VULCAN RUN 10K 2001

                             AGE-GROUP RESULTS

                               TOP 10 FEMALE

PLACE NO.   N A M E                    AGE CITY & STATE          TIME

===== ===== ========================== === ===================== =======

    1   309 Erika Van Reenen            24 Knoxville TN            36:28

    2   594 Melissa Hopkins             25 BIRMINGHAM AL           36:31

    3   732 Aytree Blalock              23 MADISON AL              38:17

    4     7 Joy Smith                   39 Bham AL                 38:23

    5   671 Cheryl Boessow              41 Birmingham AL           40:29

    6   675 Susan Keith                 40 Birmingham AL           40:53

    7   499 Ann Eller                   47 Indian Springs AL       40:59

    8   549 Laura George                22 Montevallo AL           41:13

    9   797 Krista Swanson              23 BIRMINGHAM AL           41:41

   10   737 Kelly Preston               27 BIRMINGHAM AL           41:49

                                TOP 10 MALE

PLACE NO.   N A M E                    AGE CITY & STATE          TIME

===== ===== ========================== === ===================== =======

    1   596 Faxon Nkandu                23 BIRMINGHAM AL           31:42

    2   854 Jeff Terry                  39 BIRMINGHAM AL           33:19

    3     2 Elvis Lackey                24 Birmingham AL           33:29

    4   113 Paul Mc Manus               42 Birmingham AL           34:14

    5   712 Marty Clarke                39 Huntsville AL           34:38

    6   828 Clay Wiggins                22 Knoxville TN            35:00

    7   414 Paul Sykes                  31 Birmingham AL           35:11

    8   812 Brian Dickens               25 BIRMINGHAM AL           35:13

    9   409 Peter Coleman               37 Demopolis AL            35:26

   10   832 Louis Vlamonte              26 BIRMINGHAM AL           35:55

                         FEMALE AGE GROUP:  01 - 14

PLACE O'All NO.   N A M E                    AGE CITY & STATE          TIME

===== ===== ===== ========================== === ===================== =======

    1   206   694 Molly McNutt                14 Birmingham AL           47:28

    2   244   556 Caroline Crow               13 Birmingham AL           48:34

    3   249   661 Amanda Trulock              14 Birmingham AL           48:40

    4   440   662 Katie Brown                 11 Birmingham AL           53:49

    5   643   773 Mary Rob Murfee             12 BIRMINGHAM AL           59:23

    6   710   374 Elisabeth Elliott           13 Birmingham AL         1:02:39

    7   744   700 Elizabeth Sanders           13 Birmingham AL         1:03:58

    8   778   759 Sarah Gieger                13 BIRMINGHAM AL         1:08:17

    9   817   408 Abbi Heaton                 09 Pleasant Grove AL     1:17:26

                          MALE AGE GROUP:  01 - 14

PLACE O'All NO.   N A M E                    AGE CITY & STATE          TIME

===== ===== ===== ========================== === ===================== =======

    1    70   371 Jimmy Laughlin              14 Birmingham AL           41:49

    2   109   630 Lee Patterson               12 Birmingham AL           44:01

    3   130   364 Ryan Woodford               13 Birmingham AL           44:47

    4   134   297 David Knicely               14 Marietta GA             44:59

    5   172   763 Nicholas Petelos            13 BIRMINGHAM AL           46:32

    6   279   347 John-David Beck             14 Pelham AL               49:35

    7   285   931 Hurley Spraggins            12 Mountain Brook AL       49:42

    8   336   855 Spencer Moore               12 Hoover AL               50:59

    9   441   758 Lochrane Smith              14 BIRMINGHAM AL           53:51

   10   460   930 Robin Black                 13 Mountain Brook AL       54:28

   11   494   147 Adam Brookins               09 Birmingham AL           55:26

   12   634   912 Jousha Hunt                 10 Pinson AL               59:00

   13   763   823 Matthew Fields              12 BIRMINGHAM AL         1:05:38

                         FEMALE AGE GROUP:  15 - 19

PLACE O'All NO.   N A M E                    AGE CITY & STATE          TIME

===== ===== ===== ========================== === ===================== =======

    1    90   844 Ashley Whatley              19 BROWNSBORO AL           43:07

    2   258   392 Autumn Williams             17 Hoover AL               48:55

    3   405   592 Annalee Heard               18 Birmingham AL           52:30

    4   450   118 Elizabeth Haddock           19 Birmingham AL           54:15

    5   655   696 Sara Beth O'Steen           19 Florence AL           1:00:05

    6   797   298 Rebekah Knicely             17 Marietta GA           1:10:29

    7   798    65 Kathryn King                18 Brierfield AL         1:10:29

    8   806   536 Ruth Saxon                  19 Birmingham AL         1:13:09

                          MALE AGE GROUP:  15 - 19

PLACE O'All NO.   N A M E                    AGE CITY & STATE          TIME

===== ===== ===== ========================== === ===================== =======

    1    23   425 Eric Jordan                 16 Selma AL                38:42

    2   105   788 Stephen Davis               18 Gallion AL              43:41

    3   286   733 Jay Dubose                  19 Auburn AL               49:42

    4   302   915 Jeremy Phillips             15 Pell City AL            50:04

    5   324   702 Richard Allen               18 Alabaster AL            50:41

    6   351   167 Sean Sampson                15 Helena AL               51:17

    7   630   512 James Landreth              15 Pleasant Grove AL       58:55

                         FEMALE AGE GROUP:  20 - 24

PLACE O'All NO.   N A M E                    AGE CITY & STATE          TIME

===== ===== ===== ========================== === ===================== =======

    1   125   379 Annemieke Blackman          23 Hoover AL               44:36

    2   267   591 Amber Heard                 21 Birmingham AL           49:12

    3   277    72 Paige Grammer               20 Tuscaloosa AL           49:34

    4   288   528 Reeves Woods                23 Birmingham AL           49:45

    5   293   784 Lydia Futch                 24 BIRMINGHAM AL           49:50

    6   300   830 Laura Ray                   24 BIRMINGHAM AL           49:59

    7   303   317 Elizabeth Machen            24 Irondale AL             50:04

    8   383   461 Lane Conville               23 Birmingham AL           51:59

    9   393    43 Micheline Meek              20 Hoover AL               52:09

   10   419   489 Whitney Reidinger           24 Birmingham AL           52:58

   11   448   720 Angie Williams              22 Birmingham AL           54:11

   12   466   153 Tracy Hand                  24 Bham AL                 54:38

   13   470   598 Lee Inmann                  24 Birmingham AL           54:45

   14   484   610 Nicole McCarthy             23 Birmingham AL           55:13

   15   487   574 Laura Carlson               24 Birmingham AL           55:19

   16   488   922 Kelly McAfee                23 Birmingham AL           55:20

   17   489   112 Roopa Dhawan                21 Birmingham AL           55:21

   18   510   629 Allison Duncan              23 Birmingham AL           55:50

   19   523   650 Sarah Torsch                24 Birmingham AL           56:15

   20   530   318 Julie Wagner                22 Tuscaloosa AL           56:26

   21   531   306 Rebecca Brand               22 Tuscaloosa AL           56:28

   22   543   438 Mary Mellen                 24 Birmingham AL           56:47

   23   545   847 Shaliece Hall               22 BIRMINGHAM AL           56:50

   24   552   772 Lauren Holderfield          23 BIRMINGHAM AL           57:09

   25   554   599 Murray Nading               24 Birmingham AL           57:15

   26   586   182 Lyndsay Harbour             22 Birmingham AL           58:07

   27   596    61 Karen Haralson              24 Birmingham AL           58:15

   28   608   123 Teresa Burnette             23 Birmingham AL           58:36

   29   609   126 Kelly King                  23 Birmingham AL           58:36

   30   614   553 Ashley Ray                  24 Alabaster AL            58:39

   31   639   280 Tasha Lewis                 23 Birmingham AL           59:08

   32   640   906 Mariela Mendez              24 Homewood AL             59:14

   33   645   677 Maria Graham                23 Birmingham AL           59:26

   34   722   304 Amanda Henderson            23 Birmingham AL         1:03:10

   35   732   742 Keri Sutherlin              21 Gadsden AL            1:03:31

   36   745   360 Melissa Yates               21 Birmingham AL         1:04:05

   37   753   520 Michael Anne Kell           24 Birmingham AL         1:04:38

   38   807   920 Molly McFarland             23 Homewood AL           1:13:34

   39   812    70 Bethany Black               24 Birmingham AL         1:14:31

   40   820   400 Dana Hettich                24 Tuscaloosa AL         1:19:57

   41   829   292 Rona Head                   22 Birmingham AL         1:25:05

   42   831   921 Maurijo McFarland           20 Brandon MS            1:25:33

                          MALE AGE GROUP:  20 - 24

PLACE O'All NO.   N A M E                    AGE CITY & STATE          TIME

===== ===== ===== ========================== === ===================== =======

    1    27   138 Justin Martucci             20 Birmingham AL           39:09

    2   106   416 Max Self                    22 Tuscaloosa AL           43:41

    3   118   833 James Tarleton              24 ANNISTON AL             44:22

    4   144   355 Jason Burnett               20 Troy AL                 45:20

    5   225    64 Charley King                21 Brierfield AL           48:09

    6   245   868 Benjamin Plaisance          24 Homewood AL             48:36

    7   256   327 Andrew Burgess              24 Alexandria AL           48:51

    8   290   501 Jeff Eller                  22 Indian Springs AL       49:47

    9   333    82 Jerome Bramlett             24 Bogart GA               50:57

   10   360   760 Jason Mosakowski            23 PINSON AL               51:31

   11   387   537 Heath Farris                24 Northport AL            52:01

   12   406   117 Dan Wallace                 21 Tuscaloosa AL           52:33

   13   436   569 Paxton Johanson             23 Birmingham AL           53:40

   14   461    86 Dow Davidson                23 Hoover AL               54:28

   15   464    46 Matt Risner                 20 Birmingham AL           54:33

   16   482   323 Christopher Weaver          24 Birmingham AL           55:05

   17   663   944 Michael Eddins              24 BIRMINGHAM AL         1:00:28

   18   721   762 Sanjay Gehi                 23 BIRMINGHAM AL         1:03:08

   19   808   850 Eric Brown                  23 BIRMINGHAM AL         1:13:34

                         FEMALE AGE GROUP:  25 - 29

PLACE O'All NO.   N A M E                    AGE CITY & STATE          TIME

===== ===== ===== ========================== === ===================== =======

    1   138   276 Karen Bond                  26 Birmingham AL           45:04

    2   164   531 Britt Redden                26 Birmingham AL           46:08

    3   181   918 Julie Warren                27 Birmingham AL           46:44

    4   198   375 Darci Minorik               29 Birmingham AL           47:15

    5   215   708 Janet Locke                 29 Birmingham AL           47:41

    6   229   171 Emily Naftel                25 Birmingham AL           48:11

    7   238   482 Stephanie Easley            27 Birmingham AL           48:21

    8   239   341 Stephanie Walker            27 Birmingham AL           48:21

    9   270    51 Jana Fountain               25 Birmingham AL           49:19

   10   292   128 Karen Storey                27 Pelham AL               49:48

   11   398   365 Andrea Rossillon            25 Birmingham AL           52:20

   12   423   250 Meredith Matthews           27 Birmingham AL           53:04

   13   430   698 Kelly Pinion-Smith          28 Birmingham AL           53:34

   14   437   570 Ashley Maddox               25 Birmingham AL           53:40

   15   445   181 Emily Huntley               26 Birmingham AL           54:03

   16   457   740 Wynne Gamboa                29 BIRMINGHAM AL           54:22

   17   459   282 Andrea Powell               26 Birmingham AL           54:26

   18   467   370 Karen Eggert                25 Birmingham AL           54:40

   19   471   539 Tisha Vickery               28 Birmingham AL           54:46

   20   490   419 Kate Adams                  25 Birmingham AL           55:23

   21   492   552 Maureen Lacour              25 Alabaster AL            55:24

   22   505   755 Nashly Pace                 26 BIRMINGHAM AL           55:40

   23   516   504 Mary Ann Oliver             28 Birmingham AL           56:11

   24   542   222 Angie Woolridge             29 Pleasant Grove AL       56:47

   25   553   771 Heather Szymela             28 BIRMINGHAM AL           57:09

   26   562   205 Holly Forbes                25 Bham AL                 57:25

   27   579   417 Asheley Falls               27 Birmingham AL           57:54

   28   598   557 Lilia Anderson              28 Birmingham AL           58:20

   29   599   916 Kelly Noma                  27 Birmingham AL           58:20

   30   626   336 Kimberly Avery              29 Alabaster AL            58:53

   31   641   472 Liz Vicu                    27 Decatur AL              59:16

   32   646   584 Lynn Quick                  26 Trussville AL           59:27

   33   667   291 Valarie Jennings            28 Birmingham AL         1:00:36

   34   683   390 Sarah Love                  29 Alabaster AL          1:01:36

   35   685   322 Cindy Williams              29 Birmingham AL         1:01:40

   36   707   857 Kathrine Cardin             28 Gadsden AL            1:02:31

   37   728   787 Kimberly Kirklin            25 BIRMINGHAM AL         1:03:25

   38   734   193 Tonya Dedmon                29 Birmingham AL         1:03:32

   39   741   863 Abigail White               25 BIRMINGHAM AL         1:03:48

   40   742   923 Jennifer Shaw               25 Chelsea AL            1:03:53

   41   815   497 Melanie Young               28 Jasper AL             1:15:38

   42   819    66 Veronica Wilbanks           28 Alabaster AL          1:19:31

   43   823   177 Pam De Witt                 26 Leeds AL              1:20:52

                          MALE AGE GROUP:  25 - 29

PLACE O'All NO.   N A M E                    AGE CITY & STATE          TIME

===== ===== ===== ========================== === ===================== =======

    1    14   688 Daniel Sexton               28 Birmingham AL           36:29

    2    29   343 Patrick Kellogg             27 Birmingham AL           39:17

    3    33   495 Jon Bowie                   28 Fairhope AL             39:35

    4    35     1 Jimmy W Quick               29 Trussville AL           39:38

    5    39   765 Doug Wright                 26 PELHAM AL               40:15

    6    45   352 Donnie Gooch                28 Mt. Olive AL            40:37

    7    48   744 Mathias Ihlenfeld           27 BIRMINGHAM AL           40:46

    8    56   747 David Neaves                29 BIRMINGHAM AL           41:03

    9    72   761 Jeremy Harper               25 BIRMINGHAM AL           41:50

   10    78   738 Jason Preston               28 BIRMINGHAM AL           42:23

   11   113   632 Rich Vanchina               27 Birmingham AL           44:14

   12   117   378 Casey Blackman              25 Hoover AL               44:20

   13   121   783 Mark Hughes                 27 BIRMINGHAM AL           44:29

   14   129   721 Edwin Marty                 29 Birmingham AL           44:45

   15   132   811 Andy Laird                  29 BIRMINGHAM AL           44:57

   16   151   216 Paul Wells                  27 Birmingham AL           45:34

   17   167   418 Hardie Sims                 28 Birmingham AL           46:18

   18   171   870 Jim Bankston                27 BIRMINGHAM AL           46:28

   19   176   865 Ryan Russell                28 Pelham AL               46:41

   20   177   285 Matt Holland                29 Pelham AL               46:42

   21   179   459 Sawyer Davis                29 Birmingham AL           46:43

   22   200   194 Stephen Dedmon              28 Birmingham AL           47:17

   23   201   122 Robert Shaw                 27 Birmingham AL           47:17

   24   220   202 Gordon Blair                25 Birmingham AL           48:01

   25   240   866 Steve McPheeters            29 BIRMINGHAM AL           48:25

   26   243   457 Stephen Hall                25 Warrior AL              48:33

   27   252   316 Kenneth Machen              28 Irondale AL             48:48

   28   261   741 Matt McLaughlin             27 BIRMINGHAM AL           48:57

   29   273   328 Jeremy Scott                27 Tuscaloosa AL           49:28

   30   283   430 David Johnson               27 Rainbow City AL         49:41

   31   284   734 Kyle DuBose                 28 MT OLIVE AL             49:42

   32   294   310 Edward Robertson            29 Mableton GA             49:51

   33   297   488 Robin McKean                26 Columbus GA             49:57

   34   301   242 Mark Reed                   29 Hoover AL               50:03

   35   318   856 Chris Peck                  27 BIRMINGHAM AL           50:27

   36   323   577 Derek Waltchack             27 Birmingham AL           50:41

   37   325   214 Mike Brooks                 25 Birmingham AL           50:42

   38   331   668 Jason Dawley                27 Birmingham AL           50:55

   39   334   166 Michael James               26 Alabaster AL            50:58

   40   341   319 Michael Wolfe               29 Irondale AL             51:04

   41   343   522 Philip Sims                 29 Birmingham AL           51:08

   42   354   447 James Waller                29 Birmingham AL           51:20

   43   373   321 Bradley Williams            28 Birmingham AL           51:50

   44   426   635 Russ Gannon                 27 Birmingham AL           53:26

   45   439   326 James Bennett               26 Newnan GA               53:48

   46   444   766 Michael Thompson            29 HOOVER AL               54:00

   47   481   320 William Cole                29 Birminham AL            55:03

   48   483    96 James Hopper                29 Birmingham AL           55:12

   49   485   872 Michael Thomason            29 Homewood AL             55:19

   50   486   749 John Howard                 27 MONTGOMERY AL           55:19

   51   496   768 Jeremy Carlson              28 HOOVER AL               55:29

   52   502   785 Geoffrey Mwakatumburn       28 HANCEVILLE AL           55:38

   53   513   509 Keith Galligan              26 Birmingham AL           56:02

   54   532   305 Nathan Redmond              26 Trussville AL           56:28

   55   559   382 Brian Winkler               27 Birmingham AL           57:23

   56   588   366 Brian Moore                 26 Birmingham AL           58:09

   57   624   356 Shane Campbell              29 Birmingham AL           58:49

   58   644   726 Greg Busby                  25 PINSON AL               59:25

   59   650   561 Stephen Wallace             25 Birmingham AL           59:46

   60   662   529 Roger Lewis Jr.             25 Oakman AL             1:00:24

   61   671   609 Matthew Bonvicin            27 Birmingham AL         1:00:59

   62   674   910 Harold Grant                29 Birmingham AL         1:01:09

   63   681   627 David Joganic               27 Birmingham AL         1:01:30

   64   708   404 Wesley Cardin               29 Gadsden AL            1:02:31

   65   731   275 John Higgins                27 Birmingham AL         1:03:28

   66   752   651 David Bowman                28 Birmingham AL         1:04:32

   67   794   395 Darrick Williams            26 Bessemer AL           1:10:07

                         FEMALE AGE GROUP:  30 - 34

PLACE O'All NO.   N A M E                    AGE CITY & STATE          TIME

===== ===== ===== ========================== === ===================== =======

    1    93   550 Alison Williams             31 Birmingham AL           43:12

    2   147   544 Adrienne Macoy              31 Vestavia Hills AL       45:23

    3   159   748 Almee Stohler               30 BIRMINGHAM AL           46:05

    4   163   924 Angela Burton               31 Tuscaloosa AL           46:08

    5   178   240 Angella Anderson            31 Birmingham AL           46:42

    6   186   515 Susan Mc Cullum             33 Birmingham AL           46:46

    7   211    83 Rebecca Talbert             30 Birmingham AL           47:36

    8   223   945 Carla Penny                 32 BIRMINGHAM AL           48:06

    9   295   346 Jennifer Hotten             32 Birmingham AL           49:53

   10   322   704 Alexis Pappas               30 Birmingham AL           50:41

   11   327   230 Carmen Bewley               33 Birmingham AL           50:42

   12   338   161 Kalista Pickle              31 Birmingham AL           50:59

   13   371   502 Allison Harbison            32 Birmingham AL           51:43

   14   390   551 Rachel Unanue               34 Birmingham AL           52:03

   15   418   547 Julie Goodwin               32 Birmingham AL           52:56

   16   465   143 Stephanie Mace              32 Pelham AL               54:35

   17   508   873 Esther Huffman              34 BIRMINGHAM AL           55:47

   18   519   798 Marianne Russell            30 BIRMINGHAM AL           56:12

   19   524   565 Kelly Arrington             32 Birmingham AL           56:15

   20   535   861 Jenna McCammon              30 BIRMINGHAM AL           56:34

   21   538   808 Kelly McMurry               34 TRUSSVILLE AL           56:34

   22   541   158 Michelle Rabbideau          32 Birmingham AL           56:45

   23   546    67 Debbie Harris               33 Birmingham AL           56:55

   24   547   269 Amy Allison                 31 Birmingham AL           56:56

   25   555   769 Angie Walker                30 TUSCALOOSA AL           57:19

   26   558   875 Cheryl Goodwin              31 BIRMINGHAM AL           57:23

   27   561   198 Lisa Lee                    33 Birmingham AL           57:25

   28   566   917 Leesa Miles                 32 Birmingham AL           57:33

   29   567   562 Jennifer Lowery             33 Birmingham AL           57:34

   30   578   530 Kim McDowell                31 Birmingham AL           57:53

   31   581   835 Leigh Belcher               30 BIRMINGHAM AL           57:55

   32   582   905 Kristy Kinzer               32 Trussville AL           57:58

   33   618   621 Laura Loug                  30 Birmingham AL           58:46

   34   647   192 Leah Voorhis                31 Birmingham AL           59:33

   35   648   191 Carrie Malone               31 Gardendale AL           59:34

   36   652   229 Susan Mc Dowell             32 Birmingham AL           59:49

   37   666   834 Rita Jones                  30 HANCEVILLE AL         1:00:35

   38   670   433 Kina Teaford                33 Jacksonville AL       1:00:50

   39   688   246 Jennifer Garcia             31 Birmingham AL         1:01:46

   40   689   247 Virginia Winn               33 Birmingham AL         1:01:46

   41   695   606 Connie Rackstran            32 Helena AL             1:01:57

   42   718   929 Wynn Allen                  30 Montgomery AL         1:02:50

   43   720   237 Connie Buchanan             31 Alabaster AL          1:03:04

   44   736   908 Shelley Jenkins             31 Birmingham AL         1:03:34

   45   747   359 Cheryl Ross                 33 Birmingham AL         1:04:15

   46   756   315 Cassie Hutto                32 Pinson AL             1:04:41

   47   758   441 Sharon Slay                 34 Birmingham AL         1:05:06

   48   761    85 Beth Moore                  33 Birmingham AL         1:05:25

   49   767   220 Mary Watson                 34 Birmingham AL         1:06:06

   50   768   663 Catherine Jackson           32 Hoover AL             1:06:10

   51   770   453 Lelia Neil                  33 Birmingham AL         1:06:42

   52   779   294 Meg Christian               31 Atlanta GA            1:08:27

   53   786   223 Kelli Love                  30 Hueytown AL           1:09:04

   54   800   312 Susan Layton                34 Alpharetta GA         1:11:11

   55   802   713 Michelle Mason              30 Fultondale AL         1:11:15

   56   816   470 Leigh Evans                 30 Jasper AL             1:15:38

   57   821   913 Diane Esterman              33 Memphis TN            1:20:43

   58   822   313 Lisa Williams               32 Birmingham AL         1:20:44

   59   825   819 Jennifer Brown              32 BIRMINGHAM AL         1:23:17

   60   828   454 Stephanie Millwee           30 Marvel AL             1:24:11

   61   836   680 Jennifer Segers             31 Birmingham AL         1:31:47

                          MALE AGE GROUP:  30 - 34

PLACE O'All NO.   N A M E                    AGE CITY & STATE          TIME

===== ===== ===== ========================== === ===================== =======

    1    11   730 John Jendzurkski            31 HUNTSVILLE AL           36:04

    2    12     4 Bill Rule                   33 Hoover AL               36:26

    3    18   735 Lawrence McKiernan          34 BIRMINGHAM AL           37:50

    4    19   941 Allen Smith                 34 Decatur AL              38:03

    5    24   640 Slade Blackwell             33 Bham AL                 38:49

    6    25   353 Morgan Ramey                33 Helena AL               38:58

    7    31   669 Drake Vincent               31 Birmingham AL           39:31

    8    34   926 Brett Dudley                32 Birmingham AL           39:36

    9    36   722 Carranza Pryor              32 Hoover AL               39:44

   10    41   183 Reid Manley                 32 Birmingham AL           40:26

   11    42   444 William Shirley             32 Birmingham AL           40:28

   12    49   165 Brett Adair                 31 Birmingham AL           40:46

   13    51   270 Jeff Dortch                 30 Birmingham AL           40:50

   14    53   235 Robert Phillips             33 Birmingham AL           40:58

   15    75   938 Michael Abercrombie         32 Birmingham AL           42:12

   16    84   644 Ryan Reardon                30 Birmingham AL           42:37

   17    88   568 Patrick Vanmeter            30 Birmingham AL           43:02

   18    94    79 Noah Fitzpatarick           32 Birmingham AL           43:20

   19    95   792 David Tosem                 30 BIRMINGHAM AL           43:23

   20    97   307 Michael Sessions            32 Sterrett AL             43:28

   21   110   437 Michael Bradley             32 Pinson AL               44:06

   22   111   436 Frank Schaffner             33 Birmingham AL           44:10

   23   123   273 Marc Elkins                 32 Birmingham AL           44:34

   24   124   725 Blake Andrews               31 BIRMINGHAM AL           44:35

   25   128   715 Dewayne Brumlow             34 Birmingham AL           44:40

   26   161   623 Joseph Carlisle             30 Birmingham AL           46:06

   27   175   476 Will Mc Calley              33 Avondale AL             46:39

   28   208    19 Gilmer Heitman              33 Birmingham AL           47:34

   29   227   670 Jimmy Waters                33 Birmingham AL           48:10

   30   230   178 Russ Bradley                31 Birmingham AL           48:13

   31   234   869 Dave Condon                 32 BIRMINGHAM AL           48:15

   32   237   757 Geoff Cook                  30 PENSACOLA FL            48:21

   33   253   727 David Russell               34 CHELSEA AL              48:50

   34   269   559 Stephen Weems               34 Riverside AL            49:14

   35   278   566 William Morrow              30 Birmingham AL           49:34

   36   289   919 Robert Dern                 30 Birmingham AL           49:45

   37   296   448 Mike Morris                 34 Birmingham AL           49:56

   38   311    95 Bo Kirkpatraick             34 Birmingham AL           50:15

   39   315   860 Chris Smith                 30 BIRMINGHAM AL           50:22

   40   316   907 Terrence McCarthy           32 Birmingham AL           50:25

   41   335   234 Chris Chapman               31 Mobile AL               50:58

   42   337   937 Jeff Logan Logan            32 Birmingham AL           50:59

   43   345   535 Michael Han                 33 Birmingham AL           51:12

   44   356   422 David Symonds               34 Birmingham AL           51:23

   45   358   471 Paul Graham                 31 Birmingham AL           51:29

   46   367   705 Jason Coker                 32 Birmingham AL           51:41

   47   376   709 Vaughn Skinner              31 Birmingham AL           51:53

   48   382   129 David Carson                34 Huntsville AL           51:59

   49   389   463 Brian King                  33 Birmingham AL           52:03

   50   402   853 Marshall Anderson           31 BIRMINGHAM AL           52:24

   51   413   933 Jason Chambers              30 Dunwoody GA             52:47

   52   416   398 Steven Smyly                32 Helena AL               52:54

   53   428   728 Tim Reynolds                34 BIRMINGHAM AL           53:31

   54   429   245 Ham Nguyen                  34 Birmingham AL           53:32

   55   455   736 Greg Lyles                  32 BIRMINGHAM AL           54:20

   56   458   804 James Hurley                34 ATHENS AL               54:23

   57   462   342 Sean McWilliams             32 Birmingham AL           54:28

   58   469   389 John Dorgan                 31 Birmingham AL           54:43

   59   500   159 Paul Rabbideau              33 Birmingham AL           55:35

   60   506   449 Wayne Miller                34 Homewood AL             55:41

   61   509   543 Keith Ray                   33 Birmingham AL           55:48

   62   520   799 David Herman                30 BIRMINGHAM AL           56:13

   63   544   532 Chuck Redden                30 Birmingham AL           56:48

   64   557   233 Billy Pharis                34 Trafford AL             57:20

   65   584   201 Scott Cowart                33 Birmingham AL           58:04

   66   589   542 Ken Westjr                  32 Selma AL                58:09

   67   592   484 Tom Kuecker                 32 Leeds AL                58:13

   68   594   546 Jeff Chubick                30 Alabaster AL            58:13

   69   602   145 Jon Lewis                   34 Bham AL                 58:27

   70   620   622 Edward Ahlstrand            30 Birmingham AL           58:47

   71   623   558 Mark Roberts                33 Birmingham AL           58:49

   72   627   337 John Avery                  31 Alabaster AL            58:53

   73   636    13 Tom Davis                   34 Birmingham AL           59:05

   74   669   256 Michael Fish                32 Birmingham AL         1:00:50

   75   733   367 Chad Wilson                 31 Birmingham AL         1:03:32

   76   737   639 Rod Cooks                   33 Birmingham AL         1:03:35

   77   738   862 James White                 30 BIRMINGHAM AL         1:03:35

   78   746   415 Mark Watkins                32 Birmingham AL         1:04:08

   79   809   802 Brian Purdes                30 ALABASTER AL          1:13:51

                         FEMALE AGE GROUP:  35 - 39

PLACE O'All NO.   N A M E                    AGE CITY & STATE          TIME

===== ===== ===== ========================== === ===================== =======

    1    92   611 Janie Davis                 38 Birmingham AL           43:10

    2    96   822 Kristy Sokol                36 BIRMINGHAM AL           43:26

    3   120   620 Elizabeth Leeds             38 Birmingham AL           44:24

    4   166   719 Stephanie Ashworth          38 Montgomery AL           46:13

    5   184   831 Gaynor St John              39 CULLMAN AL              46:45

    6   187   538 Martha Echols               38 Birmingham AL           46:56

    7   195   473 Laurie Martin               39 Fort Deposit AL         47:08

    8   218   664 Ingrid Oakley               38 Birmingham AL           47:45

    9   233   195 Tammy Limbaugh              35 Sylacauga AL            48:14

   10   251   209 Susan Hales                 36 Birmingham AL           48:43

   11   257   387 Beth Bobulinski             39 Birmingham AL           48:52

   12   259   858 Cathy Daugherty             39 Hoover AL               48:55

   13   264   703 Stacy Kadle                 39 Birmingham AL           49:09

   14   276   678 Lori Coward                 36 Birmingham AL           49:32

   15   305   175 Kathleen Palazzo            38 Birmingham AL           50:08

   16   344    92 Janet Wilson                37 Birmingham AL           51:11

   17   352   604 Cynthia Lackey              39 Birmingham AL           51:18

   18   359    20 Heather Mc Calley           35 Birmingham AL           51:30

   19   394    18 Sha Batt                    36 Birmingham AL           52:09

   20   395    84 Carolyn Price               37 Birmingham AL           52:09

   21   434   590 Judy Slocum                 37 Birmingham AL           53:39

   22   452   281 Jill Kimbrough              37 Birmingham AL           54:16

   23   472   493 Norma Suarez                36 Indian Springs AL       54:48

   24   478   490 Cara Ross                   37 Birmingham AL           54:57

   25   499   179 Wendy Dean                  36 Pelham AL               55:35

   26   525   925 Sally Holmes                35 Homewood AL             56:15

   27   528    22 Lynn Joyce                  37 Birmingham AL           56:18

   28   529   393 Judy Carter                 36 Pleasant Grove AL       56:19

   29   550   163 Brenda Miller               38 Birmingham AL           57:03

   30   577   943 Laura Clarke                38 Birmingham AL           57:52

   31   593   545 Rita Macon                  35 Homewood AL             58:13

   32   603   162 Linda Peacock               35 Bham AL                 58:27

   33   611   580 Kim Gillikin                38 Birmingham AL           58:38

   34   617   695 Julie Green                 36 Birmingham AL           58:44

   35   651   410 Karen Brown                 37 Atlanta GA              59:47

   36   653   946 Cissy Jackson               36 BIRMINGHAM AL           59:53

   37   686   579 Erin Mason                  35 Birmingham AL         1:01:41

   38   699   180 Melissa Shockey             38 Birmingham AL         1:02:08

   39   703   465 Susan Oakes                 35 Birmingham AL         1:02:25

   40   723   150 Sonya Smith                 35 Helena AL             1:03:12

   41   729   641 Julie Batchelor             35 Birmingham AL         1:03:26

   42   739   793 Mary Fleming                37 bham AL               1:03:43

   43   755   266 Linda Bryant                35 Trussville AL         1:04:41

   44   759   560 Patricia Easley             35 Lynn AL               1:05:19

   45   771   848 Kellie Neil                 36 BIRMINGHAM AL         1:06:42

   46   780   274 Nancy Christian             37 Birmingham AL         1:08:27

   47   785   411 Becky Winter                37 Marietta GA           1:08:57

   48   791   467 Cheryl Bates                39 Tuscaloosa AL         1:09:27

   49   801   164 Marie Eidson                39 Birmingham AL         1:11:12

   50   833   871 Flo Cormier                 39 BIRMINGHAM AL         1:26:50

                          MALE AGE GROUP:  35 - 39

PLACE O'All NO.   N A M E                    AGE CITY & STATE          TIME

===== ===== ===== ========================== === ===================== =======

