Place Name City Age Overall Time Pace
1 Tyler Mulkin 16 14 20:53.8 6:44/M
Place Name City Age Overall Time Pace
1 Lauren Cready 14 30 22:40.4 7:19/M
2 Leslie Stahlhut 12 151 34:00.2 10:58/M
Place Name City Age Overall Time Pace
1 Amanda Shanks 16 47 24:05.8 7:46/M
2 Beth Ann Ross 15 118 29:11.7 9:25/M
3 Hannah Webb 15 139 31:35.3 10:11/M
Place Name City Age Overall Time Pace
1 Debbie Shomp 24 22 21:42.2 7:00/M
2 Rebecca Davis 23 51 24:24.7 7:52/M
3 Jami Armstrong 22 73 25:45.4 8:18/M
4 Bonnie Blomeyer Birmingham AL 21 79 26:06.2 8:25/M
5 Nicole McCarthy 24 80 26:06.9 8:25/M
6 Molly McFarland Homewood AL 24 125 30:05.0 9:42/M
Place Name City Age Overall Time Pace
1 Janice Stockman Selma AL 29 38 23:22.5 7:32/M
2 Valeria Hackett 29 45 23:54.1 7:43/M
3 Sarah Torsch 25 56 25:00.1 8:04/M
4 Stacey Doss Gardendale AL 27 60 25:10.2 8:07/M
5 Kelly Pinion-Smith Birmingham AL 29 69 25:35.3 8:15/M
6 Ayla Scarborough Gardendale AL 29 86 26:29.6 8:33/M
7 Sandy Hannon Warrior AL 26 88 26:41.1 8:36/M
8 Jennifer Thompson 29 98 27:50.4 8:59/M
9 Jamie Jordan 29 102 27:56.4 9:01/M
10 Stephanie Hall 25 103 28:02.1 9:03/M
11 Tommy Sledge 26 120 29:12.6 9:25/M
12 Stephanie Wallace 27 134 31:08.6 10:03/M
13 Amy Dern 28 142 31:55.5 10:18/M
14 Carlie Bush 27 145 32:32.7 10:30/M
15 Ashley Thames 25 152 34:05.4 11:00/M
16 Heather McDermott-Johns Calera AL 29 157 40:15.5 12:59/M
Place Name City Age Overall Time Pace
1 Cammie Woodruff 30 70 25:36.1 8:15/M
2 Michelle Rabbideau Birmingham AL 33 81 26:09.4 8:26/M
3 Sandi Kraus Birmingham AL 30 90 26:42.7 8:37/M
4 Sam Redden 33 91 26:43.1 8:37/M
5 Paula Dickson Helena AL 34 101 27:53.5 9:00/M
6 Beth Buckner Birmingham AL 34 108 28:28.7 9:11/M
7 Jinda Teichmiller 34 117 29:10.1 9:25/M
8 Amy Law 34 121 29:15.0 9:26/M
9 Evans Dunn 33 124 30:03.2 9:42/M
10 Terri Jenkins 31 133 30:54.6 9:58/M
11 Juanita McElwain 31 135 31:11.9 10:04/M
12 Laura Ellis Birmingham AL 30 140 31:36.5 10:12/M
13 Tammie Frost Shelby AL 30 148 33:18.2 10:45/M
14 Kristi Rennecker 34 162 42:46.6 13:48/M
15 Bianca Hoang 30 163 42:47.2 13:48/M
16 Fran Guyton 30 164 42:47.8 13:48/M
Place Name City Age Overall Time Pace
1 Jennifer Carter 35 46 23:58.8 7:44/M
2 Jennifer Cope Birmingham AL 39 57 25:01.3 8:04/M
3 Lori Robertson 38 68 25:33.2 8:15/M
4 Jan Warbington 37 77 26:00.5 8:23/M
5 Carol Fights 39 87 26:31.0 8:33/M
6 Kathy Revis Homewood AL 37 107 28:19.5 9:08/M
7 Marquita Adams 39 109 28:29.0 9:11/M
8 Marie Peterson Homewood AL 36 137 31:29.0 10:09/M
9 Connie Cushing 38 143 31:55.8 10:18/M
10 Kim Belling 38 155 35:20.4 11:24/M
11 Sandy Harris 39 165 44:20.3 14:18/M
Place Name City Age Overall Time Pace
1 Cathy Stauss 44 49 24:08.6 7:47/M
2 Debbie Civils Birmingham AL 44 61 25:10.7 8:07/M
3 Francis Mulkin Birmingham AL 42 78 26:03.9 8:24/M
4 Nancy Carroll 44 83 26:14.8 8:28/M
5 Karen Cook Indian Springs AL 41 130 30:46.5 9:55/M
6 Connie Norton 41 138 31:35.1 10:11/M
7 Sue Nichols 42 166 44:20.9 14:18/M
8 Beth Meadows Birmingham AL 40 167 47:47.6 15:25/M
Place Name City Age Overall Time Pace
1 Ann Eller Pelham AL 47 17 21:16.5 6:52/M
2 Alice Biggs 49 58 25:07.0 8:06/M
3 Melany Guzzo 45 159 40:20.4 13:01/M
Place Name City Age Overall Time Pace
1 Jody Coombs Birmingham AL 51 55 24:55.1 8:02/M
2 Debbie Williams Birmingham AL 51 156 36:03.9 11:38/M
Place Name City Age Overall Time Pace
1 Ann Bray Birmingham AL 56 153 34:40.5 11:11/M
Place Name City Age Overall Time Pace
1 Scott Strand Birmingham AL 34 1 14:42.5 4:45/M
Place Name City Age Overall Time Pace
1 Nathan Cox Homewood AL 13 20 21:38.3 6:59/M
2 Hunter Hall 13 24 22:14.4 7:10/M
3 Winn Carroll 11 76 26:00.1 8:23/M
4 Rob Lane 13 95 27:28.4 8:52/M
5 Tyler Moorehead 99 27:50.7 8:59/M
6 Austin Lankford 11 113 28:50.3 9:18/M
7 David Meadows 10 127 30:27.1 9:49/M
8 Ethan Suttle Moody AL 12 149 33:19.2 10:45/M
9 Brandon Borkhart 10 161 40:29.9 13:04/M
Place Name City Age Overall Time Pace
1 Blake Harvard Alpine AL 18 5 18:49.4 6:04/M
2 Adam Guzzo 19 89 26:42.0 8:37/M
3 Zach Taylor 16 129 30:35.7 9:52/M
Place Name City Age Overall Time Pace
1 Heath Dudley Birmingham AL 24 2 17:56.2 5:47/M
2 Thomas Burch Tallahassee FL 24 19 21:36.7 6:58/M
3 Ryan Brown 22 21 21:38.7 6:59/M
4 Michael Kellum 22 74 25:45.9 8:18/M
Place Name City Age Overall Time Pace
1 Brandon Field 28 6 18:55.8 6:06/M
2 Ellis F III Porch 25 8 19:06.4 6:10/M
3 Doug Wright 27 9 19:41.4 6:21/M
4 Jason Dean 28 11 20:26.6 6:35/M
5 Allen Thames 26 63 25:23.0 8:11/M
6 Chris Bryant Birmingham AL 27 64 25:24.0 8:12/M
7 Derek Wallace 29 146 32:33.6 10:30/M
Place Name City Age Overall Time Pace
1 Todd Williams Birmingham AL 33 7 18:59.0 6:07/M
2 Chad Wilson Birmingham AL 32 15 20:55.3 6:45/M
3 Jeff Dortch Birmingham AL 31 16 21:13.2 6:51/M
4 Jeff Hill 34 36 23:09.6 7:28/M
5 Jeff Stockman Selma AL 30 39 23:22.9 7:32/M
6 Ron Dean 33 42 23:38.5 7:37/M
7 Todd Wilkinson Hueytown AL 31 71 25:38.2 8:16/M
8 Paul Rabbideau Birmingham AL 34 75 25:59.6 8:23/M
9 Dean Smedley 31 92 26:54.0 8:41/M
10 Randy Jasper Kimberly AL 32 105 28:17.9 9:07/M
11 Jeff Jordan 30 115 28:57.4 9:20/M
12 Scott Ford 30 119 29:12.2 9:25/M
13 Larry Smith Jasper AL 32 126 30:22.2 9:48/M
14 Rob Dern 31 132 30:54.2 9:58/M
15 Robert Johnson Calera AL 30 158 40:19.5 13:00/M
Place Name City Age Overall Time Pace
1 Brad Lichtenstein Birmingham AL 36 3 18:14.1 5:53/M
2 Drew Bell 36 4 18:32.7 5:59/M
3 Scott Robertson 39 13 20:48.4 6:43/M
4 Derek Richesin Birmingham AL 36 18 21:26.0 6:55/M
5 Charlie Law Birmingham AL 36 23 21:52.2 7:03/M
6 Greg Davis Pell City AL 35 26 22:19.1 7:12/M
7 Tom Myers 35 28 22:27.8 7:15/M
8 George Clark Birmingham AL 39 33 22:49.4 7:22/M
9 John Lankford Birmingham AL 37 40 23:29.5 7:35/M
10 Bill Lambeth 35 53 24:42.4 7:58/M
11 Mark Fights 36 85 26:25.1 8:31/M
12 Jay Newton Birmingham AL 35 93 27:01.2 8:43/M
13 Bill Greenwall 36 110 28:33.2 9:13/M
14 Tom Teichmiller 37 116 29:09.7 9:24/M
15 Barry Moorehead 37 123 29:35.8 9:33/M
16 Lee Meadows Birmingham AL 38 128 30:27.9 9:49/M
17 David Lee Cone 35 131 30:49.8 9:56/M
Place Name City Age Overall Time Pace
1 Logan Cook Indian Springs AL 42 10 20:08.1 6:30/M
2 Bill Carroll 44 12 20:45.9 6:42/M
3 Bob Williams Trussville AL 42 29 22:34.8 7:17/M
4 Greg Miller Birmingham AL 44 34 22:52.1 7:23/M
5 Chris Heinss 40 48 24:07.4 7:47/M
6 Billy Barnes Moody AL 44 62 25:11.5 8:07/M
7 Scott Adams 42 65 25:25.0 8:12/M
8 Pat Cope Birmingham AL 40 66 25:26.2 8:12/M
9 Rusty Cready Birmingham AL 42 82 26:13.0 8:27/M
10 Tom Perlich Birmingham AL 42 94 27:20.0 8:49/M
11 Phil Collins Birmingham AL 40 96 27:41.1 8:56/M
12 Tom Majors 42 97 27:45.5 8:57/M
13 Erin Wright 42 100 27:51.7 8:59/M
14 Scott Suttle Moody AL 40 106 28:18.2 9:08/M
15 Ken Wallace 40 122 29:21.1 9:28/M
Place Name City Age Overall Time Pace
1 David White Birmingham AL 47 25 22:16.0 7:11/M
2 Jeffrey Aiken Alabaster AL 45 35 23:05.8 7:27/M
3 Mike Joiner 45 41 23:34.3 7:36/M
4 Ed Kezar 47 44 23:50.3 7:41/M
5 Robert Eller Birmingham AL 49 54 24:44.0 7:59/M
6 Gibson Holladay Pell City AL 45 114 28:53.7 9:19/M
7 Jim Helton 46 136 31:17.1 10:05/M
8 Brent Hines 45 141 31:43.6 10:14/M
9 Keith Stahlhut 46 150 33:59.5 10:58/M
10 Mark Guzzo 46 160 40:21.2 13:01/M
Place Name City Age Overall Time Pace
1 Gary Williams Birmingham AL 51 32 22:48.0 7:21/M
2 Cary Martin Moody AL 53 37 23:12.9 7:29/M
3 Jack Wilson 50 43 23:45.4 7:40/M
4 Jeff Glasscock 53 50 24:20.5 7:51/M
5 John Civils Birmingham AL 50 59 25:09.7 8:07/M
6 Larry Warberry 54 111 28:38.3 9:14/M
7 Gerry Rounsaville Pelham AL 53 112 28:39.8 9:15/M
8 Wayne Wells 54 147 32:56.0 10:37/M
Place Name City Age Overall Time Pace
1 Dave Ford Pelham AL 55 27 22:23.7 7:13/M
2 Darrell Murphy 56 31 22:43.8 7:20/M
3 Mitchell Britt Huntsville AL 57 144 32:05.3 10:21/M
4 Bob Cosby Birmingham AL 56 154 34:50.7 11:14/M
Place Name City Age Overall Time Pace
1 Butch Goldblatt Alabaster AL 60 52 24:33.7 7:55/M
2 Joe Ross 70 67 25:32.2 8:14/M
3 Charles Whitson Birmingham AL 60 72 25:38.7 8:16/M
4 Jack Ganus Pleasant Grove AL 65 84 26:23.6 8:31/M
5 Wayne Hasenbein Fultondale AL 63 104 28:10.2 9:05/M