Peavine Falls Run Default Division

Overall Finish List

July 04, 2002


Results By Race Management Systems, Inc.
    Place    Name                    City              Age     Age Group        Time      
       1    Peter Kiprono                               22 ***** M  0-99      46:31.8   
       2    Tyler Stanfield         Homewood  AL        19 ***** M  0-99      46:53.0   
       3    Brian McCarthy          Hoover  AL          21 ***** M  0-99      48:56.3   
       4    Paul McManus            Birmingham  AL      43 ***** M  0-99      50:00.2   
       5    Daniel Ferguson         Birmingham  AL      19 ***** M  0-99      50:49.7   
       6    Louis Viamonte          Birmingham  AL      26 ***** M  0-99      51:41.0   
       7    Patrick Channell        Helena  AL          17 ***** M  0-99      51:51.6   
       8    Jeff Clark              McCalla  AL         37 ***** M  0-99      52:33.6   
       9    Phillip Moore           Birmingham  AL      17 ***** M  0-99      53:07.0   
      10    Deanna Frank            Birmingham  AL      31 ***** F  0-99      53:26.8   
      11    Wayne Quick             Trussville  AL      30 ***** M  0-99      53:40.8   
      12    Kirk Spence             Birmingham  AL      23 ***** M  0-99      54:30.5   
      13    Drew Bell               Alabaster  AL       36 ***** M  0-99      54:41.4   
      14    Brad Lichtenstein       Birmingham  AL      36 ***** M  0-99      54:58.6   
      15    Mathias Ihleneld        Birmingham  AL      27 ***** M  0-99      55:21.5   
      16    Vinnie Pappalardo       Birmingham  AL      31 ***** M  0-99      55:31.0   
      17    John Santaman                               45 ***** M  0-99      55:37.8   
      18    Jason Lasuzzo           Tuscaloosa  AL      31 ***** M  0-99      55:50.8   
      19    Ramsey Scott            Birmingham  AL      42 ***** M  0-99      56:20.4   
      20    Ken Phillips            Birmingham  AL      41 ***** M  0-99      57:25.3   
      21    Ray Stanfield           Birmingham  AL      47 ***** M  0-99      57:44.2   
      22    Heath Dudley            Birmingham  AL      24 ***** M  0-99      57:57.8   
      23    Nate Ross               Birmingham  AL      34 ***** M  0-99      57:59.9   
      24    Don Frank               Homewood  AL        39 ***** M  0-99      58:14.1   
      25    Marcus Cathey           Birmingham  AL      46 ***** M  0-99      58:31.3   
      26    Jerry Kieth             Birmingham  AL      49 ***** M  0-99      58:55.9   
      27    Jimmy Warren            Birmingham  AL      29 ***** M  0-99      59:02.4   
      28    Thomas Bendis                               26 ***** M  0-99      59:02.7   
      29    Mike Jolley             Birmingham  AL      48 ***** M  0-99      59:09.5   
      30    Anil Mujumdar           Tuscaloosa  AL      27 ***** M  0-99      59:15.5   
      31    Ken Cater               Birmingham  AL      39 ***** M  0-99      59:19.0   
      32    Susan Keith             Birmingham  AL      40 ***** F  0-99      59:23.1   
      33    Ray Greene              Birmingham  AL      57 ***** M  0-99      59:23.5   
      34    Jim Floyd               Birmingham  AL      43 ***** M  0-99      59:32.2   
      35    Matt Gentry                                 16 ***** M  0-99      59:34.9   
      36    Syd Keel                Huntsville  AL      41 ***** M  0-99      59:48.2   
      37    Ray Workman             Birmingham  AL      38 ***** M  0-99      59:53.6   
      38    Zach Bryant             Birmingham  AL      22 ***** M  0-99      59:57.9   
      39    David Baird                                 38 ***** M  0-99    1:00:03.2   
      40    Mark Dummer                                 40 ***** M  0-99    1:00:04.7   
      41    Joe Wallace             Decatur  AL         49 ***** M  0-99    1:00:09.7   
      42    Jeremy Boydston         Birmingham  AL      25 ***** M  0-99    1:00:13.6   
      43    Tommy Lontine           Birmingham  AL      17 ***** M  0-99    1:00:16.8   
      44    Tracy Pool              Birmingham  AL      46 ***** M  0-99    1:00:36.9   
      45    Ken Blackwood           Homewood  AL        51 ***** M  0-99    1:00:42.1   
      46    Dan George              Homewood  AL        47 ***** M  0-99    1:00:59.2   
      47    Daniel Thompson         Helena  AL          19 ***** M  0-99    1:01:04.4   
      48    Michael Pritchard       Vestavia Hills  AL  47 ***** M  0-99    1:01:15.9   
      49    Stewart Springer        Birmingham  AL      37 ***** M  0-99    1:01:30.1   
      50    Kimberly Leerssen                           23 ***** F  0-99    1:01:32.7   
      51    Paul Anderton           Alabaster  AL       35 ***** M  0-99    1:01:40.2   
      52    Eric Ash                Maxwell Afb  AL     44 ***** M  0-99    1:01:51.5   
      53    Gary Dutton             Moody  AL           29 ***** M  0-99    1:02:02.8   
      54    Wayne Heckler           Gadsden  AL         52 ***** M  0-99    1:02:03.1   
      55    Ed Freeman              Tuscaloosa  AL      45 ***** M  0-99    1:02:03.4   
      56    Rickey Harrison         Northport  AL       53 ***** M  0-99    1:02:04.4   
      57    Ross Mitchell           Hoover  AL          39 ***** M  0-99    1:02:09.0   
      58    Daley Speer             Anniston  AL        44 ***** M  0-99    1:02:16.1   
      59    Tim Bolema              Decatur  AL         50 ***** M  0-99    1:02:18.6   
      60    Gareth Evans            Montgomery  AL      22 ***** M  0-99    1:02:33.4   
      61    Jorge Guzman            Birmingham  AL      40 ***** M  0-99    1:02:45.8   
      62    Tab Barnett             Huntsville  AL      47 ***** M  0-99    1:02:49.2   
      63    Charlie Parks           Birmingham  AL      22 ***** M  0-99    1:02:53.0   
      64    Jeffrey Little          Birmingham  AL      39 ***** M  0-99    1:02:57.2   
      65    Jeff Hester             Birmingham  AL      46 ***** M  0-99    1:02:59.2   
      66    Tom Warren              Helena  AL          48 ***** M  0-99    1:03:27.8   
      67    Bob Applebaum           Birmingham  AL      38 ***** M  0-99    1:03:39.4   
      68    Christina Hope          Tuscaloosa  AL      30 ***** F  0-99    1:03:44.8   
      69    Brian Tipton            Pelham  AL          34 ***** M  0-99    1:03:55.9   
      70    Gordon Graham           Birmingham  AL      59 ***** M  0-99    1:04:05.4   
      71    Ann Eller               Pelham  AL          47 ***** F  0-99    1:04:07.6   
      72    Mansell Garrett         Alabaster  AL       40 ***** M  0-99    1:04:10.4   
      73    Milton Bresler          Birmingham  AL      52 ***** M  0-99    1:04:22.9   
      74    Janie Davis             Birmingham  AL      38 ***** F  0-99    1:04:28.1   
      75    Holly Kitterman         Birmingham  AL      41 ***** F  0-99    1:04:38.8   
      76    Frank Newland           Homewood  AL        39 ***** M  0-99    1:04:42.9   
      77    Susan McCullum          Birmingham  AL      34 ***** F  0-99    1:04:57.4   
      78    Anthony Phillips        Southside  AL       47 ***** M  0-99    1:05:01.6   
      79    Roger White             Birmingham  AL      35 ***** M  0-99    1:05:06.9   
      80    Jake Kidd               Vestavia Hills  AL  14 ***** M  0-99    1:05:10.7   
      81    Lester Gable            Moody  AL           37 ***** M  0-99    1:05:14.7   
      82    Kristy Sokol            Birmingham  AL      37 ***** F  0-99    1:05:17.8   
      83    Norman Thomas           Homewood  AL        51 ***** M  0-99    1:05:21.1   
      84    Tom Riser               Birmingham  AL      51 ***** M  0-99    1:05:25.3   
      85    Joe Ford                Calera  AL          57 ***** M  0-99    1:05:26.8   
      86    Charlie Law             Birmingham  AL      36 ***** M  0-99    1:05:27.8   
      87    Jeff Segars             Birmingham  AL      34 ***** M  0-99    1:05:31.9   
      88    Dewayne Brumlow         Birmingham  AL      34 ***** M  0-99    1:05:38.3   
      89    Lauren Woods            Hoover  AL          14 ***** F  0-99    1:05:39.1   
      90    Jason Price                                 29 ***** M  0-99    1:05:46.1   
      91    Philip Fair                                 17 ***** M  0-99    1:05:47.9   
      92    Jim Holderoy            Birmingham  AL      37 ***** M  0-99    1:05:49.0   
      93    Collin King             Birmingham  AL      26 ***** M  0-99    1:06:09.0   
      94    Curtis Cudd             Anniston  AL        35 ***** M  0-99    1:06:17.8   
      95    David Waters            Birmingham  AL      46 ***** M  0-99    1:06:21.4   
      96    Jeff Scott              Birmingham  AL      45 ***** M  0-99    1:06:22.5   
      97    Brad Weaver             Hokes Bluff  AL     22 ***** M  0-99    1:06:22.8   
      98    Larry McPherson         Trussville  AL      46 ***** M  0-99    1:06:23.3   
      99    John Rigrish            Birmingham  AL      29 ***** M  0-99    1:06:24.2   
     100    David Stearns           Birmingham  AL      48 ***** M  0-99    1:06:25.5   

    Place    Name                    City              Age     Age Group        Time      
     101    Matt Lux                Homewood  AL        41 ***** M  0-99    1:06:29.7   
     102    J D Brasher             Birmingham  AL      45 ***** M  0-99    1:06:32.1   
     103    Charles Thompson        Birmingham  AL      56 ***** M  0-99    1:06:47.1   
     104    Al Dimicco              Birmingham  AL      55 ***** M  0-99    1:06:54.4   
     105    Sahiba Chadha                               25     1 F  0-99    1:06:59.6   
     106    Ann Marie Davis         Birmingham  AL      31     2 F  0-99    1:07:00.0   
     107    Bob Williams            Trussville  AL      42 ***** M  0-99    1:07:00.4   
     108    Clayton Smith           Alabaster  AL       33 ***** M  0-99    1:07:03.0   
     109    Darrell Murphy          Birmingham  AL      56 ***** M  0-99    1:07:04.6   
     110    Kurt Alderson                               51 ***** M  0-99    1:07:11.6   
     111    Billy Sims              Pelham  AL          48     1 M  0-99    1:07:11.8   
     112    David White             Birmingham  AL      47     2 M  0-99    1:07:18.1   
     113    Sam Hansen              Leeds  AL           51     3 M  0-99    1:07:24.5   
     114    Eddie Grice             Millbrook  AL       37     4 M  0-99    1:07:28.0   
     115    Shelley Barber          Gardendale  AL      29     3 F  0-99    1:07:29.3   
     116    Shawn Hatcher           Birmingham  AL      32     5 M  0-99    1:07:45.8   
     117    Kevin Cook              Birmingham  AL      17     6 M  0-99    1:07:57.5   
     118    Tim Smith                                   34     7 M  0-99    1:07:58.9   
     119    Ray Bauer               Birmingham  AL      54     8 M  0-99    1:08:01.6   
     120    Jim Barnett             Springville  AL     44     9 M  0-99    1:08:06.8   
     121    Margaret Riser          Birmingham  AL      46     4 F  0-99    1:08:17.6   
     122    Rebecca Carmack         Birmingham  AL      23    10 M  0-99    1:08:18.2   
     123    David Cleveland                             38    11 M  0-99    1:08:23.1   
     124    David Hamel             Montgomery  AL      43    12 M  0-99    1:08:26.6   
     125    Sammy Morris            Fultondale  AL      62    13 M  0-99    1:08:31.8   
     126    Isabelle Joffrion       Birmingham  AL      57     5 F  0-99    1:08:33.6   
     127    Scot O'Dell             Anniston  AL        44    14 M  0-99    1:08:35.8   
     128    Edward Hannah           Leeds  AL           33    15 M  0-99    1:08:42.9   
     129    Larry Rouse             Birmingham  AL      47    16 M  0-99    1:08:44.0   
     130    Tom Myers               Helena  AL          35    17 M  0-99    1:08:44.5   
     131    Giulio Pescia           Ozark  AL           50    18 M  0-99    1:08:45.4   
     132    Shea Staskowski                             16     6 F  0-99    1:08:50.5   
     133    Nancy Blacker           Bessemer  AL        41     7 F  0-99    1:09:09.3   
     134    Karen Monosky           Birmingham  AL      45     8 F  0-99    1:09:13.6   
     135    Theresa Burst           Birmingham  AL      44     9 F  0-99    1:09:16.8   
     136    Lane Savage             Vestavia Hills  AL  39    19 M  0-99    1:09:29.6   
     137    Winston Frederick       Pelham  AL          50    20 M  0-99    1:09:31.2   
     138    Greg Glover             Birmingham  AL      39    21 M  0-99    1:09:32.3   
     139    Tom Downing             Anniston  AL        52    22 M  0-99    1:09:33.3   
     140    David Acton             Birmingham  AL      47    23 M  0-99    1:09:37.7   
     141    Rusty Henderson                             27    24 M  0-99    1:09:43.0   
     142    Alfred Smith            Birmingham  AL      45    25 M  0-99    1:09:51.1   
     143    Michael Sanford         Birmingham  AL      42    26 M  0-99    1:09:57.9   
     144    Em Barram                                   29    27 M  0-99    1:09:58.7   
     145    Jeffrey Akamatsu        Birmingham  AL      49    28 M  0-99    1:10:04.3   
     146    Jim Wiley                                   23    29 M  0-99    1:10:12.2   
     147    Gary Williams           Birmingham  AL      51    30 M  0-99    1:10:13.9   
     148    Maggie Amsler           Pelham  AL          44    10 F  0-99    1:10:15.6   
     149    Kent Scroggins          Warrior  AL         43    31 M  0-99    1:10:19.0   
     150    Ben Miree               Birmingham  AL      58    32 M  0-99    1:10:42.0   
     151    Woodfin Gregg           Hamilton  AL        51    33 M  0-99    1:10:56.0   
     152    Davis Burton            Birmingham  AL      39    34 M  0-99    1:11:03.3   
     153    David Crawford                              38    35 M  0-99    1:11:04.1   
     154    Phillip Gallet                              17    36 M  0-99    1:11:04.8   
     155    Stephen Hall            Warrior  AL         26    37 M  0-99    1:11:06.0   
     156    Shawn Sandlin                               21    38 M  0-99    1:11:07.1   
     157    Kyser Miree             Birmingham  AL      15    39 M  0-99    1:11:09.1   
     158    Thomas Harris           Birmingham  AL      17    40 M  0-99    1:11:10.4   
     159    Audie Green             Alabaster  AL       47    41 M  0-99    1:11:14.4   
     160    Jim Minor               Birmingham  AL      30    42 M  0-99    1:11:29.8   
     161    James White             Bessemer  AL        52    43 M  0-99    1:11:32.6   
     162    John Ferguson                               50    44 M  0-99    1:11:34.9   
     163    John David Beck         Pelham  AL          15    45 M  0-99    1:11:43.8   
     164    Meshelle Whitt          Huntsville  AL      41    11 F  0-99    1:11:46.3   
     165    Rob Hackney             Birmingham  AL      54    46 M  0-99    1:11:54.1   
     166    Adam Brookins           Vestavia Hills  AL   9    47 M  0-99    1:11:56.6   
     167    Bart Brookins           Vestavia Hills  AL  43    48 M  0-99    1:11:57.1   
     168    Lisa Copeland           Hokes Bluff  AL     20    12 F  0-99    1:12:01.4   
     169    Mark Brune              Springville  AL     47    49 M  0-99    1:12:09.3   
     170    Steve Penley            Clanton  AL         43    50 M  0-99    1:12:09.7   
     171    Robert David                                39    51 M  0-99    1:12:16.3   
     172    Brian Hammonds                              31    52 M  0-99    1:12:17.9   
     173    Mary Rosser             Pelham  AL          28    13 F  0-99    1:12:22.4   
     174    Yoko Kawamura           Birmingham  AL      27    14 F  0-99    1:12:31.6   
     175    Barry Nicholls                              47    53 M  0-99    1:12:34.3   
     176    Gordon Morton           Birmingham  AL      43    54 M  0-99    1:12:44.2   
     177    Norman Snell            Birmingham  AL      46    55 M  0-99    1:12:49.7   
     178    John Camp               Birmingham  AL      29    56 M  0-99    1:12:53.2   
     179    Brad Clay                                   30    57 M  0-99    1:12:53.6   
     180    John Sims               Alexander City  AL  45    58 M  0-99    1:12:55.4   
     181    Cara Hunter             Birmingham  AL      37    15 F  0-99    1:12:55.9   
     182    Jim Larkins             Montgomery  AL      54    59 M  0-99    1:12:56.0   
     183    Charlie Conaway         Birmingham  AL      49    60 M  0-99    1:12:56.0   
     184    Igor Nikolic            Birmingham  AL      26    61 M  0-99    1:12:56.1   
     185    Bob Hall                Pinson  AL          59    62 M  0-99    1:12:56.2   
     186    Phillip Jauregin        Birmingham  AL      32    63 M  0-99    1:13:03.8   
     187    Adam Nespradny                              20    64 M  0-99    1:13:09.4   
     188    Ryan Powers             Birmingham  AL      17    65 M  0-99    1:13:09.6   
     189    Joe Matthews            Jasper  AL          47    66 M  0-99    1:13:09.9   
     190    Lauren Cready           Birmingham  AL      14    16 F  0-99    1:13:31.1   
     191    Charles Hosey           Bessemer  AL        38    67 M  0-99    1:13:43.2   
     192    Greg Miller             Birmingham  AL      44    68 M  0-99    1:13:43.6   
     193    Tammy Glover            Birmingham  AL      35    17 F  0-99    1:13:46.1   
     194    Robert Stringfellow     Birmingham  AL      52    69 M  0-99    1:13:51.9   
     195    Mel Bailey              Birmingham  AL      37    70 M  0-99    1:14:03.9   
     196    Carol Pritchard         Birmingham  AL      40    18 F  0-99    1:14:04.7   
     197    Michael Thomason        Homewood  AL        30    71 M  0-99    1:14:16.1   
     198    Roger Quick             Fultondale  AL      56    72 M  0-99    1:14:24.4   
     199    Tom Clark                 AL                47    73 M  0-99    1:14:41.5   
     200    Jeff Bryant             Trussville  AL      43    74 M  0-99    1:14:46.6   

    Place    Name                    City              Age     Age Group        Time      
     201    Sam Bowles              Birmingham  AL      51    75 M  0-99    1:14:49.3   
     202    Brian Pass              Palmerdale  AL      39    76 M  0-99    1:15:07.5   
     203    Chad Gentry             Birmingham  AL      36    77 M  0-99    1:15:10.8   
     204    Allison Harbison        Homewood  AL        33    19 F  0-99    1:15:11.2   
     205    Rickey Davis            Birmingham  AL      49    78 M  0-99    1:15:11.5   
     206    Patrick Satterfield     Hoover  AL          41    79 M  0-99    1:15:11.8   
     207    Lance Bryant            Birmingham  AL      31    80 M  0-99    1:15:12.9   
     208    Dennis Love             Mt. Olive  AL       62    81 M  0-99    1:15:13.5   
     209    Jay Johnson             Birmingham  AL      46    82 M  0-99    1:15:17.2   
     210    Jan Savage              Birmingham  AL      43    20 F  0-99    1:15:22.0   
     211    Todd Wilkinson          Hueytown  AL        32    83 M  0-99    1:15:25.8   
     212    Cindy Mortensen         Gardendale  AL      47    21 F  0-99    1:15:28.6   
     213    Stacey Doss             Gardendale  AL      27    22 F  0-99    1:15:31.6   
     214    Clarke McLean           Prattville  AL      59    84 M  0-99    1:15:42.4   
     215    Rudolph Bates           Lineville  AL       69    85 M  0-99    1:16:04.6   
     216    Haig Wright                                 41    86 M  0-99    1:16:05.7   
     217    Scott Myrick            Hueytown  AL        31    87 M  0-99    1:16:08.0   
     218    Patricia Smith          Birmingham  AL      37    23 F  0-99    1:16:08.8   
     219    Mike McCarthy           Birmingham  AL      45    88 M  0-99    1:16:11.6   
     220    Bob Cochran             Tuscaloosa  AL      50    89 M  0-99    1:16:27.1   
     221    Pasha Lateef            Birmingham  AL      47    90 M  0-99    1:16:28.1   
     222    Brent Cotton            Birmingham  AL      41    91 M  0-99    1:16:29.0   
     223    Keith Sullivan                              34    92 M  0-99    1:16:34.0   
     224    Keith Pike                                  28    93 M  0-99    1:16:34.8   
     225    Doug Allen              Birmingham  AL      45    94 M  0-99    1:16:35.3   
     226    Mike Pilling            Jasper  AL          47    95 M  0-99    1:16:39.6   
     227    Terry Joyner            Odenville  AL       30    24 F  0-99    1:16:51.9   
     228    Steve Blair                                 37    96 M  0-99    1:16:56.4   
     229    Steve Robinson                              42    97 M  0-99    1:16:59.0   
     230    David Symonds           Birmingham  AL      35    98 M  0-99    1:17:24.8   
     231    Beth Schiller           Birmingham  AL      39    25 F  0-99    1:17:43.5   
     232    Ben Bernhard                                17    99 M  0-99    1:17:44.5   
     233    Cary Martin             Moody  AL           53   100 M  0-99    1:17:44.7   
     234    Bruce Gulledge          Vincent  AL         37   101 M  0-99    1:17:49.6   
     235    Scott B. Cowart         Vestavia Hills  AL  33   102 M  0-99    1:18:00.5   
     236    Joe Stratton            Hoover  AL          58   103 M  0-99    1:18:02.2   
     237    Josie Falany            Birmingham  AL      49    26 F  0-99    1:18:06.6   
     238    William Mixon           Birmingham  AL      49   104 M  0-99    1:18:20.6   
     239    Mickey Dickerson        Eastaboga  AL       32    27 F  0-99    1:19:07.7   
     240    Mark Reed               Hoover  AL          30   105 M  0-99    1:19:51.1   
     241    Larry Gipson            Pleasant Grove  AL  42   106 M  0-99    1:20:20.8   
     242    Cole Nunnelly           Birmingham  AL      12   107 M  0-99    1:20:23.4   
     243    Richard Vandrell        Birmingham  AL      49   108 M  0-99    1:20:25.7   
     244    Flint Liddon            Homewood  AL        36   109 M  0-99    1:20:37.3   
     245    Cliff Culpepper                             49   110 M  0-99    1:20:43.6   
     246    John Patterson          Birmingham  AL      38   111 M  0-99    1:20:45.7   
     247    David Elliot            Hoover  AL          43   112 M  0-99    1:20:50.0   
     248    Buddy Smith             Hoover  AL          43   113 M  0-99    1:20:51.6   
     249    Kelly Hall              Warrior  AL         27    28 F  0-99    1:20:55.0   
     250    Terry Rayburn           Birmingham  AL      51   114 M  0-99    1:21:01.3   
     251    Arleen Alexander        Montgomery  AL      43    29 F  0-99    1:21:08.7   
     252    Robert Eller            Birmingham  AL      49   115 M  0-99    1:21:16.6   
     253    Katie Collins           Birmingham  AL      22    30 F  0-99    1:21:19.5   
     254    Jason Lackey            Birmingham  AL      24   116 M  0-99    1:21:20.0   
     255    Pete Preston            Montgomery  AL      46   117 M  0-99    1:21:20.8   
     256    Benny Evans             Hoover  AL          55   118 M  0-99    1:21:55.2   
     257    Kay Hallinquest         Trussville  AL      31    31 F  0-99    1:22:19.6   
     258    Jennifer Carter         Birmingham  AL      35    32 F  0-99    1:22:23.0   
     259    Patti Doblar                                51    33 F  0-99    1:22:24.0   
     260    Michelle Blackwood      Homewood  AL        49    34 F  0-99    1:22:26.0   
     261    Al Bradshaw Whittemore  Birmingham  AL      58   119 M  0-99    1:22:36.1   
     262    Saralyn Rogers          Pelham  AL          35    35 F  0-99    1:23:06.6   
     263    Ken Harbor              Birmingham  AL      51   120 M  0-99    1:23:15.7   
     264    Leslie Hughes                               23    36 F  0-99    1:23:16.1   
     265    Gene Beckmann           Birmingham  AL      53   121 M  0-99    1:23:24.6   
     266    Irene Williams          Birmingham  AL      38    37 F  0-99    1:23:26.2   
     267    Jennifer Wilkinson      Birmingham  AL      25    38 F  0-99    1:23:27.7   
     268    Kenneth Griffin         Birmingham  AL      25   122 M  0-99    1:23:28.0   
     269    Adam Morel              Hoover  AL          36   123 M  0-99    1:23:28.2   
     270    Rusty Cready            Birmingham  AL      42   124 M  0-99    1:23:33.8   
     271    Amy Dunavant            Birmingham  AL      45    39 F  0-99    1:23:48.5   
     272    Ellen Cannon            Anniston  AL        51    40 F  0-99    1:23:55.6   
     273    Jack Ganus              Pleasant Grove  AL  65   125 M  0-99    1:23:59.1   
     274    Alan Stamm              Homewood  AL        53   126 M  0-99    1:24:05.2   
     275    Dave Gamble             Birmingham  AL      53   127 M  0-99    1:24:20.0   
     276    Jerry Smith             Birmingham  AL      55   128 M  0-99    1:24:21.0   
     277    Amanda Jackson          Birmingham  AL      43    41 F  0-99    1:25:00.2   
     278    Dana Doblar                                 22    42 F  0-99    1:25:10.5   
     279    Chandler Harden         Birmingham  AL      12   129 M  0-99    1:25:21.7   
     280    Vic Kelley              Birmingham  AL      55   130 M  0-99    1:25:28.1   
     281    John Howard             Birmingham  AL      28   131 M  0-99    1:25:38.9   
     282    Kelly McAfee            Birmingham  AL      23    43 F  0-99    1:25:43.8   
     283    Charles Falany          Birmingham  AL      51   132 M  0-99    1:25:52.2   
     284    Wade Hill               Dora  AL            31   133 M  0-99    1:25:57.4   
     285    Christie Thornbrough    Chelsea  AL         27    44 F  0-99    1:26:20.6   
     286    Dawn Copeland           Hokes Bluff  AL     16   134 M  0-99    1:26:34.2   
     287    Alan Simmons                                40   135 M  0-99    1:26:41.6   
     288    Sandy Hannon                                26    45 F  0-99    1:26:41.8   
     289    Jim Upshaw              Fultondale  AL      64   136 M  0-99    1:26:45.3   
     290    Deborah Gallaway        Birmingham  AL      49    46 F  0-99    1:27:07.3   
     291    Lee Carden              Alabaster  AL       40   137 M  0-99    1:27:14.8   
     292    Steve Alexander         Birmingham  AL      55   138 M  0-99    1:27:27.2   
     293    Susan Brawley           Birmingham  AL      48    47 F  0-99    1:27:29.0   
     294    Julie Marmurek          Birmingham  AL      45    48 F  0-99    1:27:31.7   
     295    Ken Thornbrough         Chelsea  AL         29   139 M  0-99    1:27:53.7   
     296    Mary Swindle            Tuscaloosa  AL      31    49 F  0-99    1:28:16.0   
     297    Hannah Penley           Birmingham  AL      22    50 F  0-99    1:28:40.0   
     298    Danney Massey           Ardmore  TN         54   140 M  0-99    1:28:44.0   
     299    Ayla Scarbrough                             29    51 F  0-99    1:28:53.3   
     300    Tony Rice               Birmingham  AL      48   141 M  0-99    1:28:53.8   

    Place    Name                    City              Age     Age Group        Time      
     301    Molly Savage            Vestavia Hills  AL  16    52 F  0-99    1:29:05.3   
     302    Mendy Simmons           Birmingham  AL      40    53 F  0-99    1:29:19.0   
     303    Matt Smith              Hoover  AL          16   142 M  0-99    1:29:36.7   
     304    Lauren Woods            Hoover  AL          14    54 F  0-99    1:29:37.7   
     305    Perry Johnson           Ashville  AL        41   143 M  0-99    1:29:38.7   
     306    Woody Dover             Auburn  AL          22   144 M  0-99    1:29:41.1   
     307    Teresa Moran            Birmingham  AL      51    55 F  0-99    1:30:02.9   
     308    Jennifer McGowan        Gardendale  AL      21    56 F  0-99    1:30:08.7   
     309    Rita Pilling            Jasper  AL          41    57 F  0-99    1:30:09.7   
     310    Virginia Wadsworth                          54    58 F  0-99    1:30:28.3   
     311    Harold Sudderth         Birmingham  AL      49   145 M  0-99    1:30:28.6   
     312    Ed Dolensky             Hoover  AL          38   146 M  0-99    1:30:30.2   
     313    Annette Troxell                             47    59 F  0-99    1:30:35.2   
     314    Michael Bevers          Birmingham  AL      44   147 M  0-99    1:30:35.4   
     315    Erin Mason              Birmingham  AL      36    60 F  0-99    1:32:39.2   
     316    Gibson Holladay         Pell City  AL            148 M  0-99    1:33:25.3   
     317    Jessica Hallmark        Alabaster  AL       15    61 F  0-99    1:33:30.7   
     318    Daryl Hallmark          Alabaster  AL       44   149 M  0-99    1:33:31.0   
     319    David Lee Cone          Homewood  AL        35   150 M  0-99    1:33:45.5   
     320    John Fair                                   58   151 M  0-99    1:33:56.3   
     321    Todd Rosser                                 27   152 M  0-99    1:34:04.6   
     322    Kyle Tennant            Birmingham  AL      58   153 M  0-99    1:34:11.6   
     323    M.l. Alexander                              49   154 M  0-99    1:34:12.4   
     324    Jennifer Shaw           Chelsea  AL         26    62 F  0-99    1:34:13.9   
     325    Mark Atkins             Birmingham  AL      31   155 M  0-99    1:34:35.6   
     326    Patricia Lather                             37    63 F  0-99    1:34:37.3   
     327    Patrick O'Brien         Decatur  AL         38   156 M  0-99    1:35:52.9   
     328    Janie O'Brien           Decatur  AL         34    64 F  0-99    1:35:54.4   
     329    Tori Harvison           Birmingham  AL      28    65 F  0-99    1:35:57.0   
     330    Dean Harvison                               26   157 M  0-99    1:35:57.5   
     331    Sarah Fair              Montgomery  AL      46    66 F  0-99    1:36:18.9   
     332    Gretchen Vogelgesang                        22    67 F  0-99    1:36:19.2   
     333    Carolyn McLean          Prattville  AL      56    68 F  0-99    1:36:23.1   
     334    Stephanie Lovett        Birmingham  AL      28    69 F  0-99    1:36:37.9   
     335    Jeanne Moss                                 27    70 F  0-99    1:36:38.2   
     336    Art Woods               Hoover  AL          49   158 M  0-99    1:37:11.7   
     337    Kerry Black             Trussville  AL      42   159 M  0-99    1:37:12.0   
     338    Kelly Savage            Vestavia Hills  AL  16    71 F  0-99    1:37:15.7   
     339    Molly Bernhard                              15    72 F  0-99    1:37:15.9   
     340    Gerald Winfield         Mt. Olive  AL       51   160 M  0-99    1:41:51.6   
     341    Norma Summers           Birmingham  AL      55    73 F  0-99    1:44:33.1   
     342    Jennie Craft            Birmingham  AL      41    74 F  0-99    1:45:15.0   
     343    Kerry Upton             Birmingham  AL      44    75 F  0-99    1:45:16.0   
     344    Rosanna Bell            Alabaster  AL       14    76 F  0-99    1:45:40.1   
     345    Larry Duke              Decatur  AL         58   161 M  0-99    1:48:46.4   
     346    Pam Duke                Decatur  AL         53    77 F  0-99    1:50:36.1   
     347    Sandra Bolema           Decatur  AL         52    78 F  0-99    1:50:36.7   
     348    Tim Wadsworth                               45   162 M  0-99    1:50:37.4   
     349    Bill Summers            Birmingham  AL      55   163 M  0-99    1:50:51.1   


Software: The Race Director, Race Management Systems, http://www.theracedirector.com