Race To The Courthouse

Overall Finish List

May 25, 2002


Results By Race Management Systems, Inc.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Tyler Stanfield         Homewood  AL        19     1 M  0-39      15:53.4    5:07/M
       2    Matt Curtner Smith      Northport  AL       41     1 M 40-49      17:22.1    5:36/M
       3    Heath Dudley            Birmingham  AL      24     1 M  0-39      17:38.5    5:41/M
       4    Eric Sullivan           Birmingham  AL      33     2 M  0-39      17:48.8    5:45/M
       5    Duane Ricketts          Cullman  AL         42     2 M 40-49      17:53.5    5:46/M
       6    Jeff Clark                                  37     2 M  0-39      17:56.7    5:47/M
       7    Peter Neuberger         Homewood  AL        45     1 M 40-49      17:58.4    5:48/M
       8    Brad Lichtenstein       Birmingham  AL      36     3 M  0-39      18:06.5    5:50/M
       9    Kirk Spence             Vestavia Hills  AL  22     3 M  0-39      18:38.1    6:01/M
      10    Blake Harvard           Alpine  AL          18     4 M  0-39      18:45.2    6:03/M
      11    Ray Stanfield                               47     2 M 40-49      18:52.4    6:05/M
      12    Ken Jones                                   41     1 M 40-49      18:56.2    6:06/M
      13    Ted Holt                Birmingham  AL      28     4 M  0-39      19:14.4    6:12/M
      14    Slade Blackwell         Homewood  AL        33     5 M  0-39      19:20.8    6:14/M
      15    Michael Sessions        Skerrett  AL        33     1 M  0-39      19:24.0    6:15/M
      16    Eric Williams           Altoona  AL         21     5 M  0-39      19:32.6    6:18/M
      17    Pierce Quick            Helena  AL                 2 M  0-39      19:40.1    6:21/M
      18    Greg Glasscock          Birmingham  AL      33     3 M  0-39      19:46.5    6:23/M
      19    Trent Ricketts          Cullman  AL         17     6 M  0-39      19:47.5    6:23/M
      20    Russell Placey          Birmingham  AL      19     6 M  0-39      19:47.6    6:23/M
      21    Rhett Wheeler           Birmingham  AL      28     4 M  0-39      19:58.5    6:26/M
      22    Christopher Frost       Birmingham  AL      30     7 M  0-39      20:08.0    6:30/M
      23    Michael Jolley          Birmingham  AL      48     3 M 40-49      20:22.8    6:34/M
      24    Ken Slanker             Birmingham  AL      60     1 M 50-99      20:31.7    6:37/M
      25    Alison Williams         Trussville  AL      31     1 F  0-39      20:34.4    6:38/M
      26    Bill Trudeau            Pleasant Grove  AL  39     5 M  0-39      20:41.5    6:40/M
      27    Charles Amos Thompson   Birmingham  AL      56     2 M 50-99      21:10.5    6:50/M
      28    Ann Eller               Pelham  AL          47     1 F 40-49      21:13.7    6:51/M
      29    Chris Brown             Birmingham  AL      34     7 M  0-39      21:15.7    6:51/M
      30    Trish Portuese          Hoover  AL          38     1 F  0-39      21:20.9    6:53/M
      31    Larry McPherson         Trussville  AL      46     4 M 40-49      21:22.1    6:54/M
      32    Sammy Morris            Fultondale  AL      62     1 M 50-99      21:25.6    6:55/M
      33    Brian Copham            Homewood  AL        24     1 M  0-39      21:25.9    6:55/M
      34    Chris Makris            Birmingham  AL      43     1 M 40-49      21:33.2    6:57/M
      35    Ray Tucker              Calera  AL          31     8 M  0-39      21:40.5    6:59/M
      36    Jerry P. Smith          Birmingham  AL      45     2 M 40-49      21:51.9    7:03/M
      37    Jeff Gregg              Fultondale  AL      32     6 M  0-39      21:56.6    7:05/M
      38    Lauren Cready           Birmingham  AL      14     2 F  0-39      21:57.3    7:05/M
      39    Angella Anderson        Birmingham  AL      32     2 F  0-39      21:58.6    7:05/M
      40    Nettie CoMacK           Birmingham  AL      39     3 F  0-39      22:01.9    7:06/M
      41    Kristy Sokol                                37     3 F  0-39      22:08.2    7:08/M
      42    David White             Pelham  AL          47     5 M 40-49      22:14.0    7:10/M
      43    Susan McCullom          Birmingham  AL      34     1 F  0-39      22:23.3    7:13/M
      44    Kent Scroggins          Warrior  AL         42     6 M 40-49      22:24.8    7:14/M
      45    Charles Fry             Birmingham  AL      29     8 M  0-39      22:29.6    7:15/M
      46    Jeff Bryant             Trussville  AL      43     7 M 40-49      22:33.3    7:16/M
      47    Greg Miller             Birmingham  AL      44     3 M 40-49      22:34.5    7:17/M
      48    Jeff Scott              Birmingham  AL      45     2 M 40-49      22:35.9    7:17/M
      49    Shelley Barber                              29     4 F  0-39      22:36.9    7:17/M
      50    Steven Grunfeld         Birmingham  AL      51     3 M 50-99      22:38.9    7:18/M
      51    Tommy Triplett          Birmingham  AL      41     3 M 40-49      22:41.9    7:19/M
      52    Joe Donahue             Birmingham  AL      49     3 M 40-49      22:45.4    7:20/M
      53    Jeffrey Aiken           Alabaster  AL       44     4 M 40-49      22:49.4    7:22/M
      54    Charles McCalley        Homewood  AL        34     9 M  0-39      22:55.5    7:24/M
      55    Frank Kimbell           Birmingham  AL      40     8 M 40-49      22:57.0    7:24/M
      56    Kelly McAfee                                23     5 F  0-39      23:01.0    7:25/M
      57    Gary Abel               Dr Etters  PA       52     4 M 50-99      23:10.6    7:28/M
      58    Roger Jones             Birmingham  AL      43     9 M 40-49      23:13.5    7:29/M
      59    Doug Allen              Birmingham  AL      45    10 M 40-49      23:20.8    7:32/M
      60    John Tally              Birmingham  AL      58     2 M 50-99      23:29.3    7:35/M
      61    Rachel Fry              Birmingham  AL      26     4 F  0-39      23:31.0    7:35/M
      62    Cary Martin             Moody  AL           53     3 M 50-99      23:37.6    7:37/M
      63    Steve Demediur          Birmingham  AL      50     5 M 50-99      23:43.7    7:39/M
      64    Robert Eller            Birmingham  AL      49     4 M 40-49      23:48.2    7:41/M
      65    Patricia Smith          Birmingham  AL      37     2 F  0-39      23:53.4    7:42/M
      66    Stephen Storey          Tuscaloosa  AL      13     9 M  0-39      23:54.6    7:43/M
      67    John Mann               Hokes Bluff  AL     32     7 M  0-39      23:57.4    7:44/M
      68    Maureen Higgins         Leeds  AL           48     2 F 40-49      24:03.2    7:45/M
      69    Trish Carey             Birmingham  AL      44     1 F 40-49      24:10.6    7:48/M
      70    Liz Elkan               Birmingham  AL      41     1 F 40-49      24:16.6    7:50/M
      71    Joe Ayers               Birmingham  AL      36     2 M  0-39      24:17.5    7:50/M
      72    Jerry Smith             Birmingham  AL      55     4 M 50-99      24:20.4    7:51/M
      73    Susan Hales             Birmingham  AL      37     1 F  0-39      24:24.3    7:52/M
      74    Joseph Musso            Birmingham  AL      39     3 M  0-39      24:30.2    7:54/M
      75    Wil Brown               Birmingham  AL      53     6 M 50-99      24:39.8    7:57/M
      76    Dennis Houk             Birmingham  AL      56     5 M 50-99      24:44.9    7:59/M
      77    Stephen Bloodworth      Birmingham  AL      45     5 M 40-49      24:52.2    8:01/M
      78    Charles Edward Hosey    Bessemer  AL        38     1 M  0-39      24:55.0    8:02/M
      79    Denorrise Posey         Fultondale  AL      38     4 M  0-39      24:57.5    8:03/M
      80    Cindy Mortensen         Gardendale  AL      46     2 F 40-49      24:58.0    8:03/M
      81    Stacey Doss             Gardendale  AL      27     5 F  0-39      24:59.5    8:04/M
      82    Brandon Carter          Mountian Brook  AL  29     8 M  0-39      24:59.8    8:04/M
      83    Victor Kelley           Birmingham  AL      55     7 M 50-99      25:03.3    8:05/M
      84    D Cope                  Birmingham  AL      40    11 M 40-49      25:06.3    8:06/M
      85    Leslie Startley         Gardendale  AL      23     6 F  0-39      25:10.6    8:07/M
      86    Jody Coombs                                 51     1 F  0-99      25:15.8    8:09/M
      87    Cole Nunnelley          Birmingham  AL      12    10 M  0-39      25:19.0    8:10/M
      88    Kimberly Ayers          Birmingham  AL      34     2 F  0-39      25:21.8    8:11/M
      89    Kay Hallinquest         Trussville  AL      31     3 F  0-39      25:24.1    8:12/M
      90    Kathleen Kauffman       Birmingham  AL      39     4 F  0-39      25:25.4    8:12/M
      91    Bill Stewart                                62     8 M 50-99      25:27.8    8:13/M
      92    Jennifer Cope           Birmingham  AL      39     6 F  0-39      25:35.0    8:15/M
      93    Sandy Hannon                                26     7 F  0-39      25:36.4    8:15/M
      94    Joe Ross                                    70     9 M 50-99      25:39.9    8:16/M
      95    Rusty Cready            Birmingham  AL      42     5 M 40-49      25:42.1    8:17/M
      96    Lane Conville                               24    11 M  0-39      25:47.9    8:19/M
      97    Randy Jasper                                       2 M  0-39      25:48.8    8:19/M
      98    Coke Matthews           Homewood  AL        46     4 M 40-49      26:20.2    8:30/M
      99    Adrienne Briles         Gardendale  AL      19     3 F  0-39      26:21.2    8:30/M
     100    Jack Ganus              Pleasant Grove  AL  65    10 M 50-99      26:22.2    8:30/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Billy Barnes            Moody  AL           44    12 M 40-49      26:23.2    8:31/M
     102    Leigh Reese             Birmingham  AL      26     8 F  0-39      26:47.1    8:38/M
     103    Bob Whitten                                 41    13 M 40-49      26:47.3    8:38/M
     104    Irene Williams          Birmingham  AL      38     4 F  0-39      26:50.0    8:39/M
     105    Ayla Scarborough        Gardendale  AL      29     9 F  0-39      26:51.0    8:40/M
     106    Tom Cronier             Birmingham  AL      57    11 M 50-99      26:51.5    8:40/M
     107    Ken Smith               Birmingham  AL      38     9 M  0-39      26:52.0    8:40/M
     108    Susan Klein             Pelham  AL          36     5 F  0-39      26:53.6    8:40/M
     109    Charles Storey          Tuscaloosa  AL      48     1 M 40-49      26:54.6    8:41/M
     110    Charlie Brown           Birmingham  AL      47    14 M 40-49      26:54.6    8:41/M
     111    Emily Sharp             Vestavia Hills  AL  24     6 F  0-39      26:54.7    8:41/M
     112    Ed Ramsey               Birmingham  AL      60     6 M 50-99      26:55.0    8:41/M
     113    Mark Hales              Birmingham  AL      44    15 M 40-49      27:34.5    8:54/M
     114    Sue Love                Homewood  AL        52     2 F  0-99      27:35.5    8:54/M
     115    Lynn Quick              Helena  AL          39     7 F  0-39      27:37.5    8:55/M
     116    Jenna McCammon          Birmingham  AL      31     7 F  0-39      27:50.7    8:59/M
     117    Anna-Katherine Bowman   Birmingham  AL      29     5 F  0-39      27:52.0    8:59/M
     118    Eve Fingerett           Birmingham  AL      41     3 F 40-49      27:58.3    9:01/M
     119    Michael Bevers          Birmingham  AL      44     6 M 40-49      27:58.5    9:01/M
     120    Phyllis Paramore        Moody  AL           42     3 F 40-49      27:59.1    9:02/M
     121    Victor Fichtner         Birmingham  AL      60     7 M 50-99      27:59.3    9:02/M
     122    Samuel Tilden           Mountian Brook  AL  52    12 M 50-99      28:03.8    9:03/M
     123    Rick Stotser            Birmingham  AL      40     6 M 40-49      28:05.6    9:04/M
     124    Laura Woodruff          Birmingham  AL      46     4 F 40-49      28:06.8    9:04/M
     125    cory campbell                               13    12 M  0-39      28:16.6    9:07/M
     126    Ken Sanson              Birmingham  AL      33     3 M  0-39      28:25.1    9:10/M
     127    Kate Tilden             Birmingham  AL      20     8 F  0-39      28:31.8    9:12/M
     128    Wayne Hasenbein         Fultondale  AL      63     8 M 50-99      28:32.7    9:12/M
     129    Kim McPherson           Trussville  AL      43     1 F 40-49      28:56.7    9:20/M
     130    Scott Sottle                                40    16 M 40-49      29:10.5    9:25/M
     131    Sarah Graves            Vestavia Hills  AL  24     6 F  0-39      29:18.2    9:27/M
     132    Lezlie Rupert           Vestavia Hills  AL  23     7 F  0-39      29:18.4    9:27/M
     133    Jinda Teichmiller                           34     8 F  0-39      29:26.4    9:30/M
     134    Sandy King              Adamsville  AL      31     9 F  0-39      29:30.4    9:31/M
     135    Steve Taylor                                31     4 M  0-39      29:34.4    9:32/M
     136    Jon Hadden              Conway  SC          22    13 M  0-39      29:35.1    9:33/M
     137    Adam Robertson          Birmingham  AL      60     9 M 50-99      29:41.0    9:35/M
     138    Jane Kelly              Birmingham  AL      56     3 F  0-99      29:41.7    9:35/M
     139    Danny Buchanan          Birmingham  AL      38     5 M  0-39      29:51.7    9:38/M
     140    Katie McElroy           Birmingham  AL      14    10 F  0-39      30:04.0    9:42/M
     141    Fred Ehrensperger       Birmingham  AL      67    13 M 50-99      30:05.0    9:42/M
     142    Jennifer Miller                             26    11 F  0-39      30:07.4    9:43/M
     143    Jordan Hadden           Conway  SC          15    14 M  0-39      30:07.9    9:43/M
     144    Cindy Heschong          Birmingham  AL      42     4 F 40-49      30:15.7    9:45/M
     145    Jerry Robbins                               39    10 M  0-39      30:16.3    9:46/M
     146    Cassandra Carter        Birmingham  AL      32    10 F  0-39      30:20.1    9:47/M
     147    Allison Storey          Tuscaloosa  AL      11    12 F  0-39      30:25.2    9:49/M
     148    Bill Bowman             Mountian Brook  AL  58    14 M 50-99      30:26.2    9:49/M
     149    Karen Farley            Birmingham  AL      30    11 F  0-39      30:30.1    9:50/M
     150    Keri Stricklin                              29    12 F  0-39      30:34.5    9:52/M
     151    Keith Hallingquest      Trussville  AL      10    15 M  0-39      30:41.2    9:54/M
     152    Tripp McElroy           Birmingham  AL      41    17 M 40-49      30:42.0    9:54/M
     153    Rita Briles             Birmingham  AL      46     2 F 40-49      30:43.7    9:55/M
     154    Thomas Armstrong        Birmingham  AL      51    15 M 50-99      30:44.0    9:55/M
     155    Shelby Haygood          Gardendale  AL      30    13 F  0-39      30:48.7    9:56/M
     156    Hayes Parnell                               13    16 M  0-39      30:50.6    9:57/M
     157    Scott Moulton           Hoover  AL          32     5 M  0-39      30:53.5    9:58/M
     158    Laurie Walker                               27    13 F  0-39      32:00.4   10:19/M
     159    Shannan Walker                              26    14 F  0-39      32:00.8   10:19/M
     160    Dick Casler             Birmingham  AL      58    16 M 50-99      32:10.8   10:23/M
     161    Jennifer McGowan                            21    14 F  0-39      32:13.8   10:24/M
     162    Darrick Williams        Hoover  AL          29     6 M  0-39      32:33.1   10:30/M
     163    Toni Storey             Tuscaloosa  AL      42     5 F 40-49      32:50.9   10:35/M
     164    Kathleen Thornhill      Birmingham  AL      44     3 F 40-49      32:51.3   10:36/M
     165    Jim Cummings            Leeds  AL           43     2 M 40-49      32:52.5   10:36/M
     166    Malaisa Stoves          Birmingham  AL      34    15 F  0-39      33:05.2   10:40/M
     167    Ethan Suttle                                12    17 M  0-39      33:16.4   10:44/M
     168    Ebony Storey            Tuscaloosa  AL      9     16 F  0-39      33:46.5   10:54/M
     169    Robert Cosby            Birmingham  AL      56    10 M 50-99      34:05.0   11:00/M
     170    Ann Bray                Birmingham  AL      56     4 F  0-99      34:36.7   11:10/M
     171    Greg Reid                                   36     7 M  0-39      34:53.7   11:15/M
     172    Will Parker             Birmingham  AL      11    18 M  0-39      35:35.6   11:29/M
     173    Bill Jacka              Homewood  AL        35    11 M  0-39      35:36.8   11:29/M
     174    Evelyn Teague           Birmingham  AL      28     8 F  0-39      35:46.3   11:32/M
     175    Randy Nichols           Birmingham  AL      40     7 M 40-49      35:52.9   11:34/M
     176    Roosevelt Luster                            31     8 M  0-39      36:02.1   11:37/M
     177    Miranda King            Adamsville  AL      14     9 F  0-39      36:34.4   11:48/M
     178    Cherie Brake            Gardendale  AL      28    10 F  0-39      36:42.4   11:50/M
     179    John Patterson                              11    19 M  0-39      37:10.1   11:59/M
     180    John Patterson                              38     9 M  0-39      37:10.5   11:59/M
     181    Grace Jones             Birmingham  AL      44     2 F 40-49      38:12.0   12:19/M
     182    Robin England                               42     6 F 40-49      38:51.7   12:32/M
     183    Glenda Williamson       Gardendale  AL      40     3 F 40-49      39:02.1   12:35/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com