Kudzu Run 5K
Age Group Results
August 31, 2002
Results By Race Management Systems, Inc.
Overall Female Winners
Place Name City Age Overall Time
1 Rebekah Potts Birmingham AL 20 17 19:54.8
2 Lori Goldweber Birmingham AL 38 20 19:59.5
3 Laura George Montevallo AL 23 21 20:00.3
Women 14 and under
Place Name City Age Overall Time
1 Casey Lucas Hoover AL 14 221 29:29.0
2 Autumn Hallmark Alabaster AL 13 234 30:04.0
3 Courtney Hill Helena AL 13 248 30:57.9
4 Hayden Hall Helena AL 8 301 36:06.3
5 Emily Graves Tuscaloosa AL 11 302 36:12.5
Women 15 to 19
Place Name City Age Overall Time
1 Rebecca Singleton Birmingham AL 19 32 20:50.5
2 Micah Reagan Pinson AL 19 105 24:41.6
3 Katrina Gilham Leeds AL 15 208 28:38.4
4 Jessica Hallmark Alabaster AL 15 226 29:42.8
Women 20 to 24
Place Name City Age Overall Time
1 Angela Williams Alabaster AL 23 96 24:22.0
2 Holly Adams Trussville AL 23 220 29:26.4
3 Katrina Brown Alabaster AL 24 285 33:41.4
4 Robin Clemow Birmingham AL 24 286 33:46.2
5 Kim Anderson West Blocton AL 24 311 39:00.0
Women 25 to 29
Place Name City Age Overall Time
1 Celeste Poteat Birmingham AL 29 61 22:43.4
2 Janet Edwards Helena AL 28 100 24:29.4
3 Hillary Pugh Birmingham AL 25 128 25:40.5
4 Kendall King Birmingham AL 28 133 25:50.6
5 Megan Wind-Rotolo Hoover AL 29 153 26:27.8
6 Monica Muncher Jasper AL 29 198 28:19.4
7 Cynthia Ellis Helena AL 27 225 29:41.6
8 Alicia Lee Helena AL 28 229 29:51.4
9 Stephanie Corcoran Alabaster AL 26 236 30:08.3
10 April Hardin-Lamon Helena AL 27 250 31:00.1
11 Candice D'Allessandro Montevallo AL 29 266 31:50.2
12 Shanda Price Birmingham AL 28 267 32:06.0
13 Amy Murphy Indian Springs AL 29 279 32:59.8
14 Staci Hatcher Birmingham AL 29 298 35:45.4
Women 30 to 34
Place Name City Age Overall Time
1 Dianne Batson Birmingham AL 34 41 21:33.6
2 Tracie Gerstenberg Helena AL 31 84 23:41.5
3 Nivada Spurlock Pelham AL 33 147 26:16.3
4 Connie Rackstraw Helena AL 32 168 26:57.4
5 Lynn Gerald Helena AL 32 184 28:04.0
6 Cheryl Ross Birmingham AL 34 186 28:06.8
7 Amy Sullivan Helena AL 30 190 28:12.8
8 Margaret Burks Birmingham AL 32 201 28:23.7
9 Shelley Lecroy Birmingham AL 32 210 28:40.1
10 Lavinia Hallmark Alabaster AL 33 230 29:52.0
11 Amie Stamba Helena AL 32 233 30:01.4
12 Tracey Gerelds Helena AL 32 241 30:30.4
13 Teresa Harris Jasper AL 33 254 31:08.4
14 Cindy Bowman Birmingham AL 32 264 31:39.3
15 Delicia Harvey Birmingham AL 31 290 34:21.8
16 Sandy Brasher Birmingham AL 34 291 34:22.4
17 Michele Holmes Helena AL 32 309 38:29.7
18 Pamela Correll Bessemer AL 33 312 39:49.4
19 Karin Williams Northport AL 34 320 45:33.1
Women 35 to 39
Place Name City Age Overall Time
1 Susan Hales Birmingham AL 37 95 24:17.7
2 Stacey Gordon Brookwood AL 38 116 25:08.1
3 C. J. Gibbs Antioch TN 39 118 25:10.8
4 Stacey Torman Birmingham AL 38 130 25:41.8
5 Lisa Harnack Nashville TN 35 131 25:49.5
6 Lori Robertson Birmingham AL 38 134 25:51.2
7 Mary Rountree Birmingham AL 35 154 26:31.6
8 Ann Clayton Pelham AL 37 178 27:28.2
9 Karen Moses Birmingham AL 38 199 28:20.1
10 Kristi Dowdy Vestavia Hills AL 35 203 28:28.1
11 Kristin Maetz Birmingham AL 35 211 28:42.3
12 Melissa Shockey Hoover AL 39 215 29:08.4
13 Merri Gwin Helena AL 35 224 29:37.2
14 Christa Webb Birmingham AL 36 242 30:35.0
15 Karen Scott Helena AL 38 261 31:25.8
16 Heather Martin Gardendale AL 37 274 32:34.5
17 Dee Tropeane Birmingham AL 38 275 32:39.9
18 Donna Parker Hoover AL 39 277 32:59.0
19 Cathy Kidd Hoover AL 39 288 33:58.2
20 Kelly Hall Helena AL 35 289 34:20.3
21 Paige Moeller Helena AL 35 310 38:29.9
22 Laurie Shanitt Gardendale AL 36 314 40:45.6
23 Sandy Driscoll Helena AL 39 318 44:12.6
Women 40 to 44
Place Name City Age Overall Time
1 Debbie Civils Birmingham AL 44 110 24:54.0
2 Amy Daugherty Fultondale AL 43 117 25:08.9
3 Toni Leo Hoover AL 43 126 25:38.9
4 Lisa MacKin Birmingham AL 40 181 27:30.2
5 Dede Farris Birmingham AL 40 205 28:36.2
6 Pam Woodland Birmingham AL 43 245 30:48.4
7 Cindy Reid Sylvan Springs AL 42 252 31:04.6
8 Jane Lucas Hoover AL 41 253 31:06.5
9 Elizabeth Vaughn Birmingham AL 43 276 32:58.8
10 Judy Sackfield Birmingham AL 41 278 32:59.5
11 Jeannie Bubbett Helena AL 43 282 33:26.9
12 Diane David Birmingham AL 43 306 37:48.7
13 Sue Nichols Selma AL 42 319 45:32.8
Women 45 to 49
Place Name City Age Overall Time
1 Ann Eller Pelham AL 48 36 21:03.2
2 Karen Monosky Birmingham AL 45 63 22:46.6
3 Cindy Mortensen Gardendale AL 47 136 25:52.0
4 Donna Bailey Homewood AL 47 173 27:15.4
5 Bonnie Caillouet Birmingham AL 46 182 27:43.7
6 Ona Faye-Petersen Vestavia Hills AL 49 196 28:17.7
Women 50 and over
Place Name City Age Overall Time
1 Brenda Clark Vestavia Hills AL 52 197 28:18.8
2 Susan Rumler Hoover AL 50 219 29:24.5
3 Susie Pugh Birmingham AL 52 231 29:55.4
4 Jo Ann Headley Shelby AL 53 237 30:09.1
5 Nelle O'Connor Birmingham AL 53 239 30:26.9
6 Nancy Nelson Indian Springs AL 57 280 33:02.1
7 Norma Summers Birmingham AL 55 284 33:34.5
8 Mary Kay Rovelstad Montevallo AL 54 300 35:55.9
9 Elfriede Baybay Birmingham AL 64 303 36:14.9
Overall Male Winners
Place Name City Age Overall Time
1 Richard Banks Birmingham AL 38 1 16:36.4
2 Ben Whitaker Birmingham AL 19 2 17:17.0
3 Wallace Campbell Montgomery AL 16 3 17:17.2
Men 14 and under
Place Name City Age Overall Time
1 Adam Farley Gardendale AL 14 33 20:51.0
2 Hunter Hall Birmingham AL 13 35 20:54.6
3 Adam Brookins Vestavia Hills AL 9 71 23:09.6
4 Jarred Brookins Vestavia Hills AL 12 72 23:09.9
5 Chris Liles Pelham AL 14 83 23:40.0
6 Ashton Ripley Birmingham AL 14 108 24:47.2
7 Pablo Diaz Tuscaloosa AL 127 25:39.7
8 Alex Clayton Pelham AL 9 176 27:22.0
9 Andy McGough Birmingham AL 14 202 28:26.2
10 Brendan Holmes Helena AL 10 232 29:56.9
11 Austin Bunch Maylene AL 8 256 31:14.5
12 Ryan Morton Helena AL 12 263 31:37.6
13 Eric Stone Montevallo AL 12 271 32:20.8
14 Taylor Hall Helena AL 10 283 33:30.7
15 Andrew Newcomb Homewood AL 13 295 34:52.8
16 Luke McClintock Birmingham AL 9 315 40:45.9
Men 15 to 19
Place Name City Age Overall Time
1 John David Beck Pelham AL 15 46 21:55.6
Men 20 to 24
Place Name City Age Overall Time
1 Robert Ladesis Birmingham AL 23 19 19:57.9
2 Jason Conner Birmingham AL 21 292 34:36.2
Men 25 to 29
Place Name City Age Overall Time
1 Anil Mujumdar Birmingham AL 27 10 18:56.3
2 Bryan Pardee Helena AL 29 26 20:20.4
3 Jason Dearing Birmingham AL 28 29 20:37.9
4 Shawyn Barton Helena AL 28 49 22:13.4
5 Bill Wright Birmingham AL 29 59 22:29.9
6 Dan Haggstrom Birmingham AL 25 70 23:07.1
7 Michael Weaver Alabaster AL 26 87 23:57.3
8 William Raber Pelham AL 27 94 24:14.4
9 Bill Terpo Birmingham AL 27 101 24:32.6
10 Jeffrey Hindman Birmingham AL 26 102 24:35.2
11 Ryan Corcoran Alabaster AL 29 119 25:17.3
12 Robert Szmyd Helena AL 29 121 25:25.2
13 Andrew Thomason Helena AL 29 137 25:55.9
14 Tim Meadows Prattville AL 29 162 26:47.3
15 Matthew Bonvicin Birmingham AL 28 185 28:05.2
16 Stannon Banks Birmingham AL 29 259 31:22.1
17 Kenneth Lamon Helena AL 29 265 31:41.0
18 Glen Reach Jr. Bessemer AL 26 317 42:45.2
Men 30 to 34
Place Name City Age Overall Time
1 Ryan Reardon Birmingham AL 30 15 19:41.2
2 Russ Bradley Birmingham AL 32 22 20:01.8
3 John M Boyt Calera AL 30 28 20:25.4
4 Charles McCalley Birmingham AL 34 42 21:35.6
5 Brian Donato Birmingham AL 31 44 21:51.4
6 Ron Dean Birmingham AL 33 45 21:52.3
7 David Williams Northport AL 33 47 22:08.7
8 Rick Mattson Montevallo AL 32 50 22:14.3
9 Aaron Holpp Birmingham AL 31 55 22:22.9
10 Joey Bole Helena AL 32 78 23:18.7
11 Kenneth McNeal Hoover AL 30 81 23:22.1
12 Ken Knight Alabaster AL 34 88 23:59.6
13 David Evans Alabaster AL 31 89 24:04.9
14 Ross Ozley Helena AL 30 90 24:06.4
15 Craig Hess Birmingham AL 33 99 24:26.3
16 Lane Bell Helena AL 32 138 25:59.5
17 Alan Miller Tuscaloosa AL 30 140 26:00.9
18 Paul Aldskin Birmingham AL 31 142 26:08.6
19 Geoff Thomason Montgomery AL 33 156 26:33.5
20 James Correll Bessemer AL 33 170 27:01.0
21 Sean Howland Birmingham AL 33 179 27:28.5
22 Blake Lowe Oxford AL 32 180 27:28.8
23 Al Bonds Birmingham AL 32 189 28:10.9
24 Matt Gwin Helena AL 31 192 28:15.5
25 Scott Moulton Hoover AL 32 194 28:16.3
26 Scott Walker Alabaster AL 31 195 28:17.2
27 Conrad Amos Helena AL 33 209 28:39.8
28 Neill Tyler Pelham AL 33 227 29:44.2
29 John Wellons Homewood AL 32 238 30:11.8
30 Damon Holditch Birmingham AL 34 258 31:20.7
31 Daniel Byer Hoover AL 33 260 31:23.9
32 Kirwan Price Birmingham AL 34 268 32:06.7
33 Bo Bowman Birmingham AL 34 297 35:01.4
34 Alberto Artasanchez Birmingham AL 34 307 38:28.9
35 Wilburt McMullin Pleasant Grove AL 31 313 40:11.0
Men 35 to 39
Place Name City Age Overall Time
1 Jeff Clark McCalla AL 37 4 17:49.3
2 Drew Bell Alabaster AL 36 5 17:58.3
3 Brad Lichtenstein Birmingham AL 36 6 18:06.1
4 Mark Ingle Helena AL 37 9 18:41.1
5 Jon Smith Homewood AL 38 24 20:13.4
6 Win Baird Birmingham AL 39 25 20:16.2
7 Jj Batley Helena AL 36 27 20:24.5
8 Doug Lester Alabaster AL 39 37 21:12.4
9 Ben Morton Helena AL 39 38 21:21.2
10 John Watson Birmingham AL 37 43 21:50.7
11 Scott Robertson Birmingham AL 39 51 22:16.5
12 Rusty Johnson Sylvan Springs AL 39 58 22:29.2
13 Jimmy Harrison Homewood AL 36 66 23:00.5
14 James Atkinson Jr. Birmingham AL 38 76 23:16.0
15 Frank Miller Helena AL 38 85 23:45.6
16 Buddy Tyler Hueytown AL 37 106 24:41.9
17 Alan Edwards Birmingham AL 37 109 24:49.2
18 Tom Ellis Birmingham AL 37 112 24:55.0
19 Suzanne Sizemore Birmingham AL 36 132 25:50.1
20 Rodger Cofer Alabaster AL 35 146 26:14.7
21 Tim Meredith Birmingham AL 36 150 26:24.4
22 Scott Wortham Pinson AL 37 158 26:33.8
23 Mike Walraven Birmingham AL 35 166 26:51.1
24 Tony Ripley Birmingham AL 39 169 26:59.8
25 Juan De Tejaola Homewood AL 37 172 27:11.8
26 Tim Pitts Homewood AL 39 183 28:02.7
27 Matt Veal Birmingham AL 36 191 28:13.3
28 Ed Bethea Birmingham AL 35 200 28:21.9
29 Kerry Smith Indian Springs AL 35 217 29:11.3
30 Tyrone Hill Helena AL 39 249 30:58.9
31 Greg Wendt Birmingham AL 35 251 31:03.1
Men 40 to 44
Place Name City Age Overall Time
1 Michael Brass Tuscaloosa AL 41 8 18:40.6
2 Jim Floyd Birmingham AL 43 11 19:01.3
3 Roger Jones Birmingham AL 43 12 19:07.6
4 Kevin Roberson Pinson AL 41 14 19:26.8
5 Frank Newland Birmingham AL 40 23 20:07.1
6 Mike Cannon Beaverton AL 42 39 21:22.8
7 Varallo Charles Birmingham AL 41 40 21:27.6
8 Chris Marris Birmingham AL 43 48 22:09.1
9 Brian Hall Helena AL 41 60 22:41.7
10 Donald Morton Birmingham AL 44 65 22:56.6
11 Ben Davis Pelham AL 44 69 23:06.0
12 Bart Brookins Vestavia Hills AL 43 77 23:16.6
13 Frank Kimbell Birmingham AL 40 80 23:21.3
14 Mike Jenkins Birmingham AL 41 91 24:07.4
15 Tim Garrett Albertville AL 40 93 24:11.1
16 D Cope Birmingham AL 40 107 24:44.8
17 Rick Marsh Birmingham AL 40 114 25:00.9
18 Reese Portwood Helena AL 43 125 25:38.0
19 Sandy Syx 40 141 26:07.1
20 Daryl Hallmark Alabaster AL 44 160 26:38.5
21 Jim Oliver Alabaster AL 42 163 26:48.2
22 Phil Collins Birmingham AL 40 165 26:50.7
23 George Hadgraft Birmingham AL 40 174 27:20.5
24 Scott Suttle Moody AL 41 214 29:03.9
25 Thad Burgess Jasper AL 43 218 29:19.8
26 David Scollard Hoover AL 42 223 29:33.3
27 Tom Bunch Maylene AL 41 257 31:17.6
28 Criss Smiley Helena AL 40 270 32:18.8
29 Jon Bubbett Helena AL 42 281 33:16.6
30 Edward Graven Baltimore MD 40 304 36:31.8
31 Joe McGough Birmingham AL 41 305 36:50.5
Men 45 to 49
Place Name City Age Overall Time
1 Peter Neuberger Homewood AL 46 7 18:27.5
2 Robert Dancy Birmingham AL 46 30 20:40.7
3 Ekkehard Bonatz Birmingham AL 46 31 20:47.7
4 Jeffrey Akamatsu Birmingham AL 49 52 22:18.6
5 David White Birmingham AL 47 64 22:54.4
6 Doug Allen Birmingham AL 45 73 23:11.8
7 Greg Miller Birmingham AL 45 74 23:13.7
8 Mark Brune Springville AL 48 75 23:14.4
9 Steve Mitchell Pelham AL 49 82 23:37.2
10 Nick Foster Montevallo AL 46 86 23:51.6
11 William Mixon Birmingham AL 49 103 24:37.2
12 John Falls Hoover AL 48 111 24:54.6
13 Herb Caillouet Birmingham AL 48 123 25:34.7
14 Thomas Love Vestavia Hills AL 46 129 25:41.2
15 Steve Parker Montevallo AL 47 135 25:51.6
16 John Dabney Alabaster AL 47 139 26:00.2
17 Billy Allums Helena AL 45 143 26:09.2
18 Tom Smith Cullman AL 47 144 26:10.1
19 John Schellhardt Hoover AL 49 148 26:18.9
20 Danny Headley Shelby AL 45 151 26:26.5
21 John Santamour Birmingham AL 46 155 26:32.7
22 Michael O'Connor Birmingham AL 47 159 26:33.9
23 Gary Gillette Gardendale AL 48 167 26:53.6
24 Mark Hales Birmingham AL 45 175 27:21.5
25 Larry Palmer Alabaster AL 45 177 27:22.4
26 Chuck Ettinger Helena AL 49 207 28:37.7
27 Jack Popwell Clanton AL 45 228 29:45.5
28 Fred Lawley Montevallo AL 49 262 31:28.1
29 David Stone Montevallo AL 48 272 32:23.1
30 Willie Martin Gardendale AL 46 273 32:25.2
31 Robert Sparkman Alabaster AL 49 287 33:57.1
32 Steve Hendricks Birmingham AL 45 293 34:37.1
33 Donnie Penhale Alabaster AL 46 294 34:42.5
34 David Scudder Hoover AL 45 296 34:54.9
35 Jim McClintock Birmingham AL 47 316 41:50.5
36 Jim Evans Montevallo AL 47 321
Men 50 to 54
Place Name City Age Overall Time
1 Jeff Hawkins Mountian Brook AL 54 13 19:14.9
2 Karl Potts Birmingham AL 50 16 19:47.3
3 Robert Roche Birmingham AL 52 18 19:55.6
4 John Horton Dora 51 34 20:53.0
5 Jack Wilson Homewood AL 50 53 22:20.3
6 Ray Bauer Birmingham AL 54 56 22:25.2
7 Cary Martin Moody AL 53 67 23:01.9
8 Thomas Mueller Birmingham AL 54 79 23:19.8
9 Terry Cook Mountian Brook AL 54 92 24:08.4
10 John Carchedi Selma AL 52 97 24:23.6
11 James Durant Birmingham AL 52 115 25:02.8
12 John Civils Birmingham AL 50 120 25:21.7
13 Bill Fowler Vestavia Hills AL 51 122 25:32.0
14 David Key Birmingham AL 54 149 26:19.8
15 Fred Reynolds Birmingham AL 50 157 26:33.6
16 Ronnie Kolniak Birmingham AL 51 187 28:07.3
17 Ronnie Ross Hoover AL 53 193 28:15.8
18 Bruce Bean Pell City AL 54 204 28:34.0
19 Doug Craig Clinton Township M52 216 29:10.6
20 Ed Alderson Birmingham AL 50 255 31:14.2
Men 55 to 59
Place Name City Age Overall Time
1 Darrell Murphy Birmingham AL 57 54 22:21.2
2 Dave Ford Pelham AL 55 57 22:27.8
3 Joe Shaw Trussville AL 55 62 22:45.8
4 Ben Fox Boaz AL 59 68 23:02.6
5 Spencer Haugh Birmingham AL 59 113 24:59.4
6 Jerry Smith Birmingham AL 55 124 25:35.5
7 Bill Campbell Montgomery AL 56 145 26:10.9
8 Gary Rovelstad Montevallo AL 55 161 26:45.1
9 Sam Brown Indian Springs AL 58 171 27:06.4
10 Lewis Evens Birmingham AL 55 188 28:07.8
11 Wayne Law Birmingham AL 58 206 28:37.0
12 Bill Bowman Birmingham AL 58 243 30:39.6
13 Bob Daniel Birmingham AL 57 244 30:42.5
14 Richard Brandt Birmingham AL 56 246 30:48.8
15 John Ray Helena AL 55 247 30:55.6
16 Mark Nelson Indian Springs AL 58 269 32:09.7
17 Ralph Daily Birmingham AL 55 299 35:49.4
18 Bob Cosby Birmingham AL 56 308 38:29.5
Men 60 to 64
Place Name City Age Overall Time
1 Butch Goldblatt Alabaster AL 61 98 24:23.9
2 Bill Stewart Tuscaloosa AL 63 152 26:27.2
3 Wayne Hasenbein Fultondale AL 63 212 28:43.8
4 Terry Franklin Birmingham AL 61 235 30:07.2
5 Jim Thomason Maylene AL 60 240 30:28.7
Men 65 and over
Place Name City Age Overall Time
1 Oscar Cook Chelsea AL 67 104 24:40.4
2 Jack Ganus Pleasant Grove AL 65 164 26:50.2
3 Harold Myers Midfield AL 67 213 29:02.8
4 Fred Ehrensperger Birmingham AL 68 222 29:32.1
Software: The Race Director, Race Management Systems, http://www.theracedirector.com