Oxford Realty Run 8K
Age Group Results
September 21, 2002
Results By Race Management Systems, Inc.
Open Category
Overall Female Winners
Place Name City Age Overall Time
1 Cate Fenster Birmingham AL 30 9 30:31.4
2 Laura George Montevallo AL 23 19 33:20.1
3 Susan Keith Birmingham AL 41 25 33:53.7
Women 15 to 19
Place Name City Age Overall Time
1 Kimmie Key Birmingham AL 19 82 40:38.0
2 Katie Massey Auburn AL 19 88 41:38.4
Women 20 to 24
Place Name City Age Overall Time
1 Elizabeth Porter Birmingham AL 24 28 33:59.9
2 Nicole McCarthy Birmingham AL 24 114 45:10.5
Women 25 to 29
Place Name City Age Overall Time
1 Celeste Poteat Birmingham AL 29 68 38:58.4
2 Murray Naving Birmingham AL 25 122 46:43.0
3 Carolyn Warren Birmingham AL 28 129 48:59.2
4 Ellen Bishop 29 137 51:16.9
Women 30 to 34
Place Name City Age Overall Time
1 Susan McCullum Trussville AL 34 35 35:30.8
2 Maria Cecil Birmingham AL 34 104 43:58.7
3 Cheryl Ross Birmingham AL 34 117 45:30.8
4 Cindy Bembry 34 130 49:01.8
5 Susan Reed Hoover AL 30 138 51:35.4
Women 35 to 39
Place Name City Age Overall Time
1 Janie Davis Birmingham AL 39 46 36:55.5
2 Kristy Sokol Birmingham AL 37 49 37:03.5
3 Trish Portuese Hoover AL 39 64 38:53.2
4 Cara Hunter Birmingham AL 38 70 39:30.9
5 Stacey Torman Pelham AL 38 77 40:25.7
6 Tracey White Birmingham AL 37 80 40:32.2
7 Cecile Franklin Birmingham AL 37 85 41:10.2
8 Susan Hales Birmingham AL 37 116 45:16.6
Overall Male Winners
Place Name City Age Overall Time
1 Scott Strand Birmingham AL 34 1 24:43.4
2 Aaron Bishop Nashville TN 25 2 25:55.1
3 Richard Banks Birmingham AL 38 3 27:36.0
Men 14 and under
Place Name City Age Overall Time
1 Andy McGough Birmingham AL 14 145 58:12.5
Men 15 to 19
Place Name City Age Overall Time
1 Golden Coachman 18 8 29:55.5
2 Seamus McDonald Gardendale AL 18 11 30:51.2
Men 20 to 24
Place Name City Age Overall Time
1 David Sieben Birmingham AL 23 113 45:04.2
Men 25 to 29
Place Name City Age Overall Time
1 Jason Lackey Birmingham AL 25 4 28:35.5
2 Louis Viamonte Birmingham AL 27 6 28:42.9
3 Richard Begin Birmingham AL 27 7 29:04.2
4 Mathias Ihleneld Birmingham AL 27 15 31:54.7
5 Stephen Armstrong 28 29 34:02.2
6 Rhett Wheeler Homewood AL 29 31 34:24.5
7 Adam Bishop Birmingham AL 27 36 35:50.8
8 Aaron Cook Birmingham AL 25 53 37:28.4
9 Gerald Combs Birmingham AL 29 56 37:45.7
10 Craig Raber 27 75 40:17.9
11 Marc Bromstad Homewood AL 29 81 40:36.9
12 Robert Szmyd Helena AL 29 118 45:32.6
Men 30 to 34
Place Name City Age Overall Time
1 Steve Fenster Birmingham AL 33 10 30:49.8
2 Nate Ross Birmingham AL 34 17 32:29.1
3 Jimmy Warren Birmingham AL 30 32 34:27.7
4 Gregory Sweeney Birmingham AL 30 33 34:36.6
5 Russ Bradley Birmingham AL 32 41 36:24.8
6 Todd Henderson Sylacauga AL 34 42 36:30.2
7 David Lozano Homewood AL 31 45 36:52.2
8 Ron Dean Birmingham AL 33 54 37:31.3
9 Sam Dillashaw Trussville AL 33 57 37:46.7
10 Aaron Holpp Birmingham AL 31 67 38:56.9
11 Lee Cunningham Tuscaloosa AL 31 76 40:25.3
12 Ken Knight Alabaster AL 34 90 41:44.7
13 David Evans Alabaster AL 31 91 41:45.8
14 Trey Whitt Birmingham AL 31 92 42:05.9
15 Mark Reed Hoover AL 30 108 44:39.4
Men 35 to 39
Place Name City Age Overall Time
1 Brad Lichtenstein Birmingham AL 36 14 31:38.3
2 Patrick Strgar Northport AL 37 18 32:43.2
3 Win Baird Birmingham AL 39 21 33:36.9
4 Jon Smith Homewood AL 38 22 33:40.9
5 Jamie Welborn Bainbridge GA 37 26 33:57.6
6 Ben Morton Helena AL 39 37 36:10.0
7 Eric Craft Birmingham AL 37 40 36:23.8
8 Robert Hackett Chelsea AL 35 44 36:45.5
9 Stewart Springer Birmingham AL 38 47 36:56.6
10 Dave Cranford Homewood AL 38 63 38:45.9
11 Rusty Johnson Silver Springs AL 39 66 38:55.3
12 Todd Gray Gardendale AL 35 94 42:15.8
13 Buddy Tyler Hueytown AL 37 100 43:30.8
14 Joe Musso Homewood AL 39 110 44:47.5
15 Mark Taylor Birmingham AL 36 125 47:45.0
Masters Category
Overall Female Winners
Place Name City Age Overall Time
1 Athena Naugher Hokes Bluff AL 46 34 34:49.0
Women 40 to 44
Place Name City Age Overall Time
1 Kim McPherson Trussville AL 43 55 37:44.9
2 Judy Loo Homewood AL 41 132 50:03.7
3 Jennie Craft Birmingham AL 41 135 50:52.4
4 Judy Satterfield Birmingham AL 41 142 55:00.8
5 Jerelyn Turner Birmingham AL 40 148 1:00:50.1
Women 45 to 49
Place Name City Age Overall Time
1 Ann Eller Pelham AL 48 39 36:16.4
2 Karen Monosky Birmingham AL 45 59 38:27.6
3 Alice Biggs Birmingham AL 49 98 43:02.8
Overall Male Winners
Place Name City Age Overall Time
1 Paul McManus Birmingham AL 43 5 28:39.2
Men 40 to 44
Place Name City Age Overall Time
1 Ken Phillips Birmingham AL 41 12 30:59.1
2 James Bonner Mountian Brook AL 42 13 31:01.1
3 Jim Floyd Birmingham AL 43 16 32:14.5
4 Woody Robbins Pelham AL 43 20 33:28.2
5 Keith Knight Birmingham AL 43 24 33:49.3
6 Ramond Banks Birmingham AL 44 38 36:10.2
7 Chris Makris Birmingham AL 43 51 37:15.5
8 Gordon Morton Birmingham AL 43 52 37:24.1
9 Chris Shelton Birmingham AL 40 71 39:33.9
10 Frank Kimbell Birmingham AL 40 73 39:49.6
11 Jeff Bryant Trussville AL 43 79 40:29.6
12 Josh Hannum Birmingham AL 41 83 40:49.9
13 Tommy Triplett Birmingham AL 42 87 41:34.8
14 Tom Perlich Birmingham AL 43 89 41:39.6
15 Terry Lake Birmingham AL 44 101 43:43.8
16 Richard Bowen Jasper AL 42 115 45:15.6
17 Jeff Tinch Maylene AL 40 119 45:46.3
18 Larry Gipson Pleasant Grove AL 42 121 46:01.7
19 Joe McGough Birmingham AL 41 149 1:04:18.0
Men 45 to 49
Place Name City Age Overall Time
1 Tom Warren Helena AL 49 23 33:43.0
2 John Bennett Vestavia Hills AL 47 48 37:02.0
3 Ekkehard Bonatz Birmingham AL 46 50 37:06.7
4 Greg Miller Birmingham AL 45 61 38:39.8
5 Mark Brune Springville AL 48 65 38:54.7
6 Terry Lawlor Birmingham AL 47 96 42:41.2
7 Robert Eller Birmingham AL 49 103 43:57.0
8 Michael O'Conner Birmingham AL 47 107 44:27.7
9 Bart Williams Birmingham AL 48 111 44:48.6
10 Larry McPherson Trussville AL 46 127 48:25.9
11 Monty Bryant Pelham AL 47 134 50:40.5
Grand Masters Category
Overall Female Winners
Place Name City Age Overall Time
1 Jody Coombs Birmingham AL 51 109 44:45.9
Women 50 and over
Place Name City Age Overall Time
1 Jeanne Welsh Sterrett AL 51 131 49:14.9
2 Raymonda Jaggers Pelham AL 55 143 56:26.1
3 Ann Bray Birmingham AL 57 146 58:19.2
4 Debbie Williams Birmingham AL 52 150 1:06:48.3
5 Helen Tankersley Birmingham AL 56 151 1:08:23.0
Overall Male Winners
Place Name City Age Overall Time
1 Wayne Heckler Gadsden AL 52 27 33:58.1
Men 50 to 54
Place Name City Age Overall Time
1 Robert Roche Birmingham AL 52 30 34:03.1
2 Danny Haralson Birmingham AL 50 43 36:40.2
3 Cary Martin Moody AL 53 78 40:28.9
4 Gary Williams Birmingham AL 51 84 41:02.7
5 Robert Stringfellow Birmingham AL 53 86 41:19.7
6 James Durant Birmingham AL 52 93 42:06.9
7 Terry Rayburn Birmingham AL 51 99 43:03.1
8 Mike Naugher Hokes Bluff AL 51 102 43:55.5
9 John Potts Birmingham AL 53 120 45:51.3
10 Ronnie Ross Hoover AL 53 124 47:08.9
11 Rob Knight Fenton MO 50 141 53:05.8
12 James Bramlett Gardendale AL 52 144 56:49.5
Men 55 to 59
Place Name City Age Overall Time
1 Dave Ford Pelham AL 55 62 38:43.6
2 Terry Cook Mountian Brook AL 55 74 39:56.5
3 Jerry Smith Birmingham AL 55 95 42:28.5
4 Jack Ostrander Birmingham AL 56 128 48:58.2
5 Bob Daniel Birmingham AL 57 136 51:06.7
6 Gerald Anderson Birmingham AL 55 139 52:10.7
7 Kyle Tennant Birmingham AL 58 140 52:44.8
8 Ralph Daily Birmingham AL 55 147 1:00:49.0
Men 60 to 64
Place Name City Age Overall Time
1 Jack Karn Homewood AL 64 60 38:34.0
2 Brian Jones Birmigham AL 61 69 39:22.0
3 Bill Stewart Tuscaloosa AL 63 105 44:05.1
4 Dick Orendorff Riverside AL 62 123 46:57.0
5 Terry Franklin Hoover AL 62 133 50:21.4
Men 65 to 69
Place Name City Age Overall Time
1 Malcolm Gillis Hoover AL 69 58 37:50.1
2 Richard Tankersley Birmingham AL 67 97 42:42.9
3 Rafe Cloe Birmingham AL 66 106 44:26.2
4 Jack Ganus Pleasant Grove AL 65 126 48:13.6
Men 70 and over
Place Name City Age Overall Time
1 Dewayne Morris Birmingham AL 71 72 39:36.2
2 Joe Ross Birmingham AL 70 112 44:53.6
3 Les Longshore Birmingham AL 77 152 1:08:36.0
Software: The Race Director, Race Management Systems, http://www.theracedirector.com