VULCAN RUN 10K 2002
 
                             AGE-GROUP RESULTS
                                TOP 10 MALE
Place O'All No.   N A M E                    Age City & State          Time     Pace  
===== ===== ===== ========================== === ===================== =======  ===== 
    1     1   998 David Kipngetich            27 Chapel Hill NC          30:19   4:53 
    2     2     1 Scott Strand                34 Homewood AL             30:34   4:56 
    3     3  1332 Japheth Koech               24 Tuscaloosa AL           31:23   5:03 
    4     4  1050 Todd Moroney                26 Memphis TN              31:44   5:07 
    5     5  1046 Stu Moran                   26 Lexington KY            31:51   5:08 
    6     7   603 Philip Wiles                23 Birmingham AL           32:14   5:12 
    7     8  1047 Nathan Hauke                26 Ripley OH               33:39   5:25 
    8     9  1321 Jeff Terry                  39 Birmingham AL           33:49   5:27 
    9    10   802 Jason Lackey                25 Homewood AL             34:06   5:30 
   10    11   981 Charlie Miller              22 Coeur D'alene ID        34:22   5:32 

   MALE AGE GROUP:  01 - 14
Place O'All No.   N A M E                    Age City & State          Time     Pace  
===== ===== ===== ========================== === ===================== =======  ===== 
    1    57  1334 Austin Creel                14 Hoover AL               40:10   6:28 
    2    58  1085 Charles Clayton             14 Cullman AL              40:12   6:29 
    3    63  1103 Sean Brown                  14 Hoover AL               40:21   6:30 
    4    99   640 Hunter Hall                 13 Birmingham AL           42:19   6:49 
    5   114   547 Blake Thaxton               14 Madison AL              43:06   6:57 
    6   122   131 Justin Davis                14 Madison AL              43:26   7:00 
    7   164   494 Garrett Schrader            13 Madison AL              44:51   7:13 
    8   187   434 Lee Patterson               13 Birmingham AL           45:31   7:20 
    9   272   765 Adam Farley                 14 Gardendale AL           47:54   7:43 
   10   273   744 Brandon Johnson             14 Harpersville AL         47:56   7:43 
   11   302   692 Adam Brookins               10 Birmingham AL           48:48   7:52 
   12   327   793 Jake Deshazo                13 Huntsville AL           49:26   7:58 
   13   361   278 Craig Jones                 12 Birmingham AL           50:19   8:06 
   14   400  1036 Addison Clowers             14 Birmingham AL           51:05   8:14 
   15   438   302 Scott King                  13 Birmingham AL           52:01   8:23 
   16   463   267 Cody Hunt                   11 Pinson AL               52:26   8:27 
   17   481  1014 Andrew Timberlake           14 Birmingham AL           52:49   8:30 
   18   522    10 Clay Anderson               13 Birmingham AL           53:23   8:36 
   19   523   405 Jacob Mueller               12 Birmingham AL           53:23   8:36 
   20   557   259 Ryan Howell                 10 Birmingham AL           54:23   8:45 
   21   559   821 Jake Appelbaum              12 Birmingham AL           54:23   8:46 
   22   732   422 Will Noel                   13 Birmingham AL           58:09   9:22 
   23   827  1337 Andew Newcomb               13 Helena AL             1:01:36   9:55 
   24   835   955 Clack Morson                11 Birmingham AL         1:01:49   9:57 
   25   868   224 John Harfield               14 Hoover AL             1:02:46  10:06 
   26   869  1038 Austin Abbey                14 Birmingham AL         1:02:46  10:07 
   27   941  1171 Matthew Fields              13 Birmingham AL         1:06:05  10:38 
   28  1015   694 Andrew McGough              14 Adamsville AL         1:13:06  11:46 
   29  1025   982 Grant Kidd                  13 Birmingham AL         1:14:31  12:00 
   30  1060   989 Kirby Pool                  13 Birmingham AL         1:20:41  12:59 
   31  1066  1346 Samuel Joiner               11 Alabaster AL          1:20:55  13:02 

   MALE AGE GROUP:  15 - 19
Place O'All No.   N A M E                    Age City & State          Time     Pace  
===== ===== ===== ========================== === ===================== =======  ===== 
    1    16   720 Ian Hajek                   17 Meridian MS             35:46   5:46 
    2    35   282 Eric Jordan                 17 Selma AL                38:16   6:10 
    3    72   833 Brian Riser                 15 Birmingham AL           40:54   6:35 
    4    92   690 Kyser Miree                 15 Birmingham AL           42:00   6:46 
    5    97   313 Jimmy Laughlin              15 Birmingham AL           42:11   6:48 
    6   102   296 Trey Kennedy                15 Birmingham AL           42:27   6:50 
    7   123    34 John-David Beck             15 Pelham AL               43:32   7:01 
    8   127    22 Brian Balch                 17 Harvest AL              43:38   7:02 
    9   151  1304 Jeff Jantz                  17 Harpersville AL         44:30   7:10 
   10   172  1134 Stephen Withee              16 Hoover AL               45:03   7:15 
   11   184  1143 Adam Powell                 16 Birmingham AL           45:25   7:19 
   12   198  1190 Jimbo Landreth              16 Birmingham AL           46:01   7:25 
   13   222  1009 Paul Vest                   18 Branchville AL          46:45   7:32 
   14   223  1105 Brock Hunter                15 Birmingham AL           46:47   7:32 
   15   225    81 Addison Canevaro            18 Birmingham AL           46:47   7:32 
   16   228   202 Jordan Goebel               16 Pell City AL            46:57   7:34 
   17   229   335 Ruben Love                  16 Pinson AL               47:01   7:34 
   18   231  1099 Justin Goebel               17 Pell City AL            47:02   7:35 
   19   278   441 Jeremy Phillips             16 Cropwell AL             48:01   7:44 
   20   291  1088 Todd McCarty                18 Birmingham AL           48:25   7:48 
   21   329  1306 Spencer Yancey              16 Vincent AL              49:27   7:58 
   22   331  1135 Tyler Richardson            16 Hoover AL               49:29   7:58 
   23   341  1139 Michael Self                16 Hoover AL               49:45   8:01 
   24   353  1100 Bryan Enfinger              15 Birmingham AL           50:06   8:04 
   25   434    73 Jacob Brune                 16 Springville AL          51:58   8:22 
   26   466   470 Sterling Richards           17 Huntsville AL           52:32   8:28 
   27   472  1107 Jim Kennemer                16 Hoover AL               52:40   8:29 
   28   486  1138 William Strong              15 Hoover AL               52:52   8:31 
   29   492   349 Matthew Mansell             16 Birmingham AL           53:01   8:32 
   30   639  1146 Bryan Terry                 16 Hooveer AL              56:01   9:01 
   31   640  1352 Kyle Furris                 15 Huntsville AL           56:01   9:01 
   32   668  1141 Jay Harrington              15 Hoover AL               56:28   9:06 
   33   839   241 Bobby Higginbotham          17 Huntsville AL         1:01:55   9:58 
   34   882   715 Stephen Phelps              15 Madison AL            1:03:05  10:10 
   35   890  1144 Daniel Benjamin             16 Hoover AL             1:03:18  10:12 
   36   914  1152 David Brown                 16 Hoover AL             1:04:15  10:21 
   37   924   344 Michael Mahanna             15 Madison AL            1:04:46  10:26 
   38  1021  1136 Clayton Costello            16 Birmingham AL         1:13:40  11:52 
   39  1032  1341 Christoph Putt              15 Birmingham AL         1:15:45  12:12 
   40  1034  1145 Andrew Howard               16 Hoover AL             1:16:59  12:24 
   41  1035  1142 Chase Thomas                16 Hoover AL             1:17:00  12:24 

   MALE AGE GROUP:  20 - 24
Place O'All No.   N A M E                    Age City & State          Time     Pace  
===== ===== ===== ========================== === ===================== =======  ===== 
    1    12  1040 Michael Marquardt           23 Birmingham AL           34:54   5:37 
    2    13   924 Joseph Lackey               20 Jackson MS              35:01   5:38 
    3    29  1005 Kirk Spence                 23 Birmingham AL           37:44   6:05 
    4    37  1178 Nick Cutchens               23 Birmingham AL           38:19   6:10 
    5    74   442 Russell Placey              20 Birmingham AL           40:58   6:36 
    6   116   957 Heath Hillman               24 Birmingham AL           43:11   6:57 
    7   137   842 Garrett Colby               22 Homewood AL             43:56   7:05 
    8   141   987 David Coombs                24 Birmingham AL           44:09   7:07 
    9   150   162 Jeff Eller                  23 Indian Springs AL       44:27   7:10 
   10   177   812 Brad Weaver                 23 East Gadsden AL         45:13   7:17 
   11   207  1380 David Perry                 24 Birmingham AL           46:15   7:27 
   12   290  1086 Shaun McCarty               23 Mobile AL               48:25   7:48 
   13   292   555 Shaun Tillery               23 Birmingham AL           48:26   7:48 
   14   375   240 James Hewett                20 Tuscaloosa AL           50:29   8:08 
   15   387    94 Jason Childs                24 Columbus MS             50:51   8:11 
   16   589  1384 Ryan Wingo                  22 Empire AL               55:01   8:52 
   17   603   750 Scott Burton                22 Huntsville AL           55:11   8:53 
   18   833    98 Zack Cloud                  23 Birmingham AL         1:01:42   9:56 
   19   968    69 Eric Brown                  24 Pelham AL             1:07:58  10:57 
   20  1017   583 Garret Walker               22 Vestavia AL           1:13:27  11:50 
   21  1019    46 Keeton Blakney              23 Helena AL             1:13:30  11:50 

   MALE AGE GROUP:  25 - 29
Place O'All No.   N A M E                    Age City & State          Time     Pace  
===== ===== ===== ========================== === ===================== =======  ===== 
    1    15   845 Louis Viamonte              27 Birmingham AL           35:22   5:42 
    2    17   736 Brian Dickens               26 Homewood AL             35:48   5:46 
    3    30  1161 Richard Begin               27 Birmingham AL           37:53   6:06 
    4    33   700 Mathias Ihlenfeld           28 Birmingham AL           38:00   6:07 
    5    45   436 Thomas Pearce               28 Florence AL             39:07   6:18 
    6    51  1032 Thomas Bender               26 Birmingham AL           39:47   6:25 
    7    70  1313 Ellis Porch                 26 Birmingham AL           40:42   6:33 
    8    81  1328 John Ehinger Jr             29 Birmingham AL           41:32   6:41 
    9    90  1172 Nathan Tutor                29 Hoover AL               41:53   6:45 
   10    91   751 Edward Holt                 28 Birmingham AL           41:57   6:45 
   11    96    15 Stephen Armstrong           29 Birmingham AL           42:08   6:47 
   12   124   597 Rhett Wheeler               29 Birmingham AL           43:34   7:01 
   13   135   626 Bill Wright                 29 Birmingham AL           43:47   7:03 
   14   153  1008 Rich Vanchina               28 Birmingham AL           44:33   7:11 
   15   155   466 Josh Reidinger              27 Birmingham AL           44:39   7:12 
   16   169   794 Casey Blackman              26 Hoover AL               45:00   7:15 
   17   182   722 Michael James               27 Alabaster AL            45:23   7:19 
   18   227  1302 John Rigrish                29 Hoover AL               46:53   7:33 
   19   249   141 Alan Dobbins                27 Homewood AL             47:35   7:40 
   20   259   676 Robin Mc Kean               27 Birmingham AL           47:44   7:41 
   21   261   505 Hardie Sims                 29 Birmingham AL           47:47   7:42 
   22   263   176 Heath Farris                25 Northport AL            47:49   7:42 
   23   298  1371 Chad Davis                  26 Birmingham AL           48:35   7:50 
   24   300   589 Greg Warden                 28 Helena AL               48:42   7:51 
   25   310   227 Jeremy Harper               26 Birmingham AL           48:54   7:53 
   26   320   390 Adam Millman                28 Atlanta GA              49:11   7:55 
   27   347    67 Marc Bromstad               29 Homewood AL             49:55   8:02 
   28   362  1367 Benjamin Plaisance          25 Hoover AL               50:19   8:06 
   29   365  1133 Casey Dunn                  26 Hoover AL               50:20   8:07 
   30   399   506 Noah Slaughter              26 Birmingham AL           51:03   8:13 
   31   420   168 Luke Evans                  26 Birmingham AL           51:45   8:20 
   32   426    76 Chris Bryant                28 Birmingham AL           51:51   8:21 
   33   441   939 Forrest Stewart             26 Birmingham AL           52:06   8:23 
   34   453  1386 Bryan Erbrick               27 Dora AL                 52:22   8:26 
   35   475  1325 Matthew McLaughlin          28 Birmingham AL           52:44   8:30 
   36   498    79 Christian Bushell           28 Helena AL               53:06   8:33 
   37   534   911 Shawyn Barton               29 Helena AL               53:39   8:39 
   38   568   792 Thomas Camp                 28 Hoover AL               54:41   8:49 
   39   574   577 Todd Veleber                26 Hoover AL               54:48   8:50 
   40   585   934 Jeremy Carlson              29 Birmingham AL           54:58   8:51 
   41   658   678 Anthony Hallman             29 Parrish AL              56:20   9:04 
   42   659  1183 Reginald Brazel             25 Birmingham AL           56:20   9:04 
   43   663  1192 William Hawkins             27 Birmingham AL           56:24   9:05 
   44   670   716 Charles Jackman             25 Birmingham AL           56:30   9:06 
   45   673   371 Phillip McLaughlin          27 Trussville AL           56:33   9:06 
   46   697   928 Ryan Corcoran               29 Alabaster AL            57:09   9:12 
   47   711  1353 Tarek Persuad               27 Birmingham AL           57:39   9:17 
   48   729   287 Max Karrh                   27 Northport AL            58:07   9:22 
   49   733   830 Royce Emerson               28 Birmingham AL           58:10   9:22 
   50   737  1053 Jon Rasmussen               29 Helena AL               58:17   9:23 
   51   742   410 Stephen Murphy              25 Helena AL               58:31   9:25 
   52   749   356 Marc Mayhew                 29 Homewood AL             58:40   9:27 
   53   750   148 Timothy Dreyfus             28 Tuscaloosa AL           58:41   9:27 
   54   752   475 Rob Roden                   26 Pelham AL               58:45   9:28 
   55   778   205 Wade Grace                  29 Birmingham AL           59:43   9:37 
   56   785   669 Jeremy Spratling            29 Birmingham AL           59:49   9:38 
   57   810     5 Christopher Alley           29 Tuscaloosa AL         1:00:53   9:48 
   58   913   734 Christopher Simon           29 Birmingham AL         1:04:09  10:20 
   59   938   919 Brian Wahl                  28 Homewood AL           1:05:34  10:34 
   60   990   294 Scott Kelly                 28 Birmingham AL         1:10:36  11:22 
   61  1092   236 Richard Helling             28 Birmingham AL         1:42:05  16:26 

   MALE AGE GROUP:  30 - 34
Place O'All No.   N A M E                    Age City & State          Time     Pace  
===== ===== ===== ========================== === ===================== =======  ===== 
    1    22  1365 Mark Wimmer                 31 Montgomery AL           36:36   5:54 
    2    26   979 Steven Fenster              33 Birmingham AL           37:23   6:01 
    3    36  1180 Vinnie Pappalardo           31 Birmingham AL           38:19   6:10 
    4    39  1091 Everette Herring            30 Birmingham AL           38:31   6:12 
    5    42   149 Brett Dudley                33 Birmingham AL           38:51   6:16 
    6    46   461 Ryan Reardon                31 Homewood AL             39:08   6:18 
    7    50     3 Brett Adair                 32 Birmingham AL           39:27   6:21 
    8    54   771 David Meadows               34 Hoover AL               39:56   6:26 
    9    56   120 Mike Coyle                  30 Birmingham AL           40:04   6:27 
   10    59   480 Nate Ross                   34 Birmingham AL           40:14   6:29 
   11    62   719 Franklin Smith              30 Auburn, AL              40:21   6:30 
   12    64   889 Shane Shelnut               32 Homewood AL             40:22   6:30 
   13    65   500 Brent Shealy                31 Homewood AL             40:27   6:31 
   14    67  1345 Carranza Pryor              33 Birmingham AL           40:29   6:31 
   15    83   961 Jimmy Warren                30 Birmingham AL           41:35   6:42 
   16    84   526 Monte Starkes               33 Gainesville GA          41:40   6:43 
   17   108  1340 J Ross McCain               30 Birmingham AL           42:51   6:54 
   18   109  1342 Keith McAbee                30 Birmingham AL           42:51   6:54 
   19   112   814 Steve Manston               34 Birmingham AL           42:59   6:55 
   20   113   140 Gerry Dey                   31 Birmingham AL           43:00   6:56 
   21   132  1317 Brian Donato                31 Hoover AL               43:43   7:03 
   22   136   160 Marc Elkins                 33 Birmingham AL           43:51   7:04 
   23   138  1350 Stuart Summers              32 Birmingham AL           43:58   7:05 
   24   147  1015 Bo Martin                   34 Birmingham AL           44:18   7:08 
   25   159   182 Noah Fitzpatrick            33 Birmingham AL           44:45   7:13 
   26   160   856 Agee Rucker                 34 Birmingham AL           44:46   7:13 
   27   161   972 David Allen                 33 Birmingham AL           44:48   7:13 
   28   173   799 Brandon Sheppard            30 Pelham AL               45:04   7:16 
   29   175   625 Dan Worthing                31 Greenwood SC            45:07   7:16 
   30   183   244 Patrick Higgins             33 Birmingham AL           45:25   7:19 
   31   190   538 Gregory Sweeney Jr.         30 Birmingham AL           45:35   7:21 
   32   192    93 Chris Childers              30 Haleyville AL           45:39   7:21 
   33   200  1311 Robert Pennino              33 Nyc NY                  46:03   7:25 
   34   204   423 Brett Noerager              31 Homewood AL             46:07   7:26 
   35   205   452 Ken Pugh                    33 Birmingham AL           46:08   7:26 
   36   216   358 Charles Mc Calley           34 Homewood AL             46:39   7:31 
   37   242  1391 Ron Dean                    33 Birmingham AL           47:24   7:38 
   38   267   239 Craig Hess                  33 Birmingham AL           47:52   7:43 
   39   274  1148 Brian McCarver              31 Hueyton AL              47:58   7:44 
   40   282  1356 Dave Condon                 33 Birmingham AL           48:11   7:46 
   41   288  1147 Brian Hammonds              31 Hooveer AL              48:20   7:47 
   42   289   684 Chad Merrill                33 Birmingham AL           48:21   7:47 
   43   297   559 Paul Touliatos              33 Birmingham AL           48:35   7:49 
   44   317   144 John Dorgan                 32 Birmingham AL           49:05   7:54 
   45   328   785 Jeff Dortch                 31 Vestavia AL             49:26   7:58 
   46   342  1363 Andy Pesterfield            32 Birmingham AL           49:47   8:01 
   47   343  1390 Trey Whitt                  31 Birmingham AL           49:49   8:01 
   48   355   403 William Morrow              31 Birmingham AL           50:12   8:05 
   49   372   902 Jeff Billingsley            30 Birmingham AL           50:25   8:07 
   50   382  1043 Scott Hall                  32 Springville AL          50:37   8:09 
   51   385   515 Larry Smith                 33 Jasper AL               50:48   8:11 
   52   395   263 Coleman Hufham              31 Pike Road AL            50:58   8:13 
   53   406   535 Tim Stull                   32 Pinson AL               51:16   8:15 
   54   413    51 Joey Bole                   32 Helena AL               51:32   8:18 
   55   423  1359 Brad Clay                   31 Warrior AL              51:49   8:21 
   56   454   844 Will Mc Calley              34 Avondale AL             52:24   8:26 
   57   456   616 John Wilson                 33 Birmingham AL           52:24   8:26 
   58   461   432 Aaron Parke                 32 Oxford AL               52:26   8:27 
   59   464   474 Mark Roberts                34 Birmingham AL           52:30   8:27 
   60   477   308 Ken Knight                  34 Alabaster AL            52:46   8:30 
   61   478   167 David Evans                 31 Alabaster AL            52:47   8:30 
   62   493   504 Efrem Sims                  34 Powder Springs GA       53:01   8:32 
   63   502   713 Drew Lawrence               30 Hoover AL               53:09   8:34 
   64   504   885 Matt Montegut               32 Homewood AL             53:11   8:34 
   65   506  1344 Brian Kelleher              31 Birmingham AL           53:12   8:34 
   66   513  1076 Jeremy Fischer              30 Jasper AL               53:16   8:35 
   67   516   696 Scott Baker                 31 Pelham AL               53:18   8:35 
   68   536   421 Rob Noel                    32 Menomonee Falls WI      53:41   8:39 
   69   544   491 Jeff Scheiring              30 Birmingham AL           54:03   8:42 
   70   545   387 Alan Miller                 30 Tuscaloosa AL           54:05   8:43 
   71   548   272 Phillip Jauregui            32 Birmingham AL           54:11   8:44 
   72   549   923 Hamp Greene                 32 Birmingham AL           54:11   8:44 
   73   552   667 Henry Austin Jr.            31 Bessemer AL             54:16   8:44 
   74   561  1024 Vaughn Skinner              32 Birmingham AL           54:26   8:46 
   75   575  1168 Brian Driskell              34 Birmingham AL           54:49   8:50 
   76   580   311 Aaron Landry                30 Virginia Beach VA       54:52   8:50 
   77   591   207 Harold Grant                30 Birmingham AL           55:02   8:52 
   78   593   373 Don McMillan                32 Marion AL               55:03   8:52 
   79   614   884 J B Perrine                 32 Birmingham AL           55:28   8:56 
   80   615    36 Stephen Becker              33 Birmingham AL           55:28   8:56 
   81   620   881 Michael Gregory             31 Homewood AL             55:38   8:58 
   82   624  1358 Hayes Flynn                 31 Birmingham AL           55:47   8:59 
   83   627  1360 Mark Hemby                  30 Birmingham AL           55:49   8:59 
   84   630   880 Hunter Carroll              31 Homewood AL             55:51   9:00 
   85   653   459 Keith Ray                   34 Birmingham AL           56:15   9:04 
   86   657  1193 James Edwards               30 Vestavia AL             56:20   9:04 
   87   667   492 Al Schlosser                34 Birmingham AL           56:27   9:05 
   88   672   364 Kevin Mc Laughlin           32 Odenville AL            56:33   9:06 
   89   693   180 Steven Fineman              31 Birmingham AL           57:03   9:11 
   90   694   258 Larry Horton                32 Southside AL            57:04   9:11 
   91   704   596 Scott West                  32 Kosciusko MS            57:30   9:16 
   92   735   807 Keith Huner                 32 Birmingham AL           58:13   9:23 
   93   745   290 Jason Keeley                31 Homewood AL             58:32   9:26 
   94   756   401 Dave Morrissey              34 Prattville AL           58:53   9:29 
   95   776   462 Mark Reed                   31 Birmingham AL           59:41   9:37 
   96   791  1082 Andrew Lacy                 31 Jasper AL             1:00:10   9:41 
   97   828   683 Curtis Pierce               33 Maylene AL            1:01:39   9:56 
   98   862  1339 James Simpson               34 Jacksonville AL       1:02:40  10:06 
   99   967  1388 Greg Gilbert                34 Trussville AL         1:07:58  10:57 
  100   969   918 Evans Dunn                  33 Birmingham AL         1:08:01  10:57 
  101   992   591 Mark Watkins                33 Birmingham AL         1:10:39  11:23 
  102  1020   103 Robin Collins               33 Pinson AL             1:13:40  11:52 
  103  1022   187 Byron Franklin              34 Alabaster AL          1:13:48  11:53 
  104  1028  1187 Jeffrey Carlisle            30 Sterrett AL           1:14:40  12:01 

   MALE AGE GROUP:  35 - 39
Place O'All No.   N A M E                    Age City & State          Time     Pace  
===== ===== ===== ========================== === ===================== =======  ===== 
    1    14  1048 John Geiger                 38 Memphis TN              35:03   5:39 
    2    19  1137 Drew Bell                   37 Alabaster AL            36:16   5:51 
    3    32  1001 Brad Lichtenstein           36 Mtn Brook AL            37:57   6:07 
    4    38   522 Donald Spansel              35 Florence AL             38:22   6:11 
    5    40   843 Tony Allen                  35 Homewood AL             38:44   6:15 
    6    47   743 Patrick Strgar              37 Northport AL            39:14   6:19 
    7    69   508 Allen Smith                 35 Decatur AL              40:34   6:32 
    8    85    27 Robert Barrett              39 Aberdeen WA             41:41   6:43 
    9    88   671 Charlie Brown               38 Birmingham AL           41:48   6:44 
   10    89  1315 Win Baird                   39 Birmingham AL           41:51   6:44 
   11   125   791 Chris Brown                 35 Hoover AL               43:34   7:01 
   12   154   986 Lee Edwards                 37 Birmingham AL           44:38   7:11 
   13   163   354 Will Matthews               38 Birmingham AL           44:49   7:13 
   14   165   677 Harri Haikala               39 Birmingham AL           44:51   7:14 
   15   166   679 Brandon Glass               37 Birmingham AL           44:52   7:14 
   16   167   835 Jim Schmalz                 36 Avondale AL             44:58   7:15 
   17   174   385 Greg Miles                  35 Montgomery AL           45:05   7:16 
   18   179   400 Mike Morris                 35 Birmingham AL           45:16   7:18 
   19   185   848 Jim Holderby                38 Birmingham AL           45:29   7:20 
   20   189  1160 Dewayne Brumlow             35 Birmingham AL           45:33   7:20 
   21   193   458 Jeff Ray                    38 Birmingham AL           45:44   7:22 
   22   206   485 Lee Russell                 36 Helena AL               46:10   7:26 
   23   213   226 Geoff Harper                39 Birmingham AL           46:36   7:30 
   24   220   305 Bo Kirkpatrick              35 Birmingham AL           46:45   7:32 
   25   221   561 Bill Trudeau                39 Birmingham AL           46:45   7:32 
   26   232   325 Doug Lester                 39 Alabaster AL            47:05   7:35 
   27   233   125 Alan Creighton              39 Birmingham AL           47:05   7:35 
   28   239   868 Jimmy Harrison              36 Homewood AL             47:18   7:37 
   29   244   208 Eddie Grice                 37 Millbrook AL            47:27   7:39 
   30   246   822 Robert Appelbaum            39 Birmingham AL           47:31   7:39 
   31   255    86 Jay Carter                  36 Birmingham AL           47:38   7:40 
   32   256   594 Stephen Weems               35 Riverside AL            47:39   7:40 
   33   260   624 Scott Wortham               37 Pinson AL               47:45   7:42 
   34   268   673 Kelly Harrington            36 Birmingham AL           47:54   7:43 
   35   304   648 Curtis Cupp                 36 Anniston AL             48:51   7:52 
   36   312   548 Greg Thomas                 37 McCalla AL              48:58   7:53 
   37   316  1191 Edwin Rogers                36 Birmingham AL           49:04   7:54 
   38   348  1004 Kenneth Chambliss           37 Homewood AL             49:56   8:03 
   39   363  1336 Ben Morton                  39 Helena AL               50:19   8:06 
   40   371    68 Douglas Brown               37 Daphne AL               50:24   8:07 
   41   383  1013 Michael Denniston           38 Birmingham AL           50:43   8:10 
   42   391   419 Ham Nguyen                  35 Birmingham AL           50:53   8:12 
   43   404   230 Ty Harris                   35 Birmingham AL           51:09   8:14 
   44   405   363 Jeff Mc Gaunn               37 Birmingham AL           51:11   8:15 
   45   415   493 Steven Schmidt              35 Birmingham AL           51:36   8:19 
   46   416   341 Richard Mace                39 Birmingham AL           51:38   8:19 
   47   419   303 William King                38 Birmingham AL           51:44   8:20 
   48   421    64 Kurt Britnell               38 Birmingham AL           51:48   8:21 
   49   425  1347 Tim Blair                   39 Birmingham AL           51:51   8:21 
   50   432  1195 Ron Kent                    38 Birmingham AL           51:58   8:22 
   51   435   774 Michael Wright              36 Birmingham AL           51:59   8:22 
   52   442  1366 Phillip Doss                38 Birmingham AL           52:06   8:24 
   53   448   661 Brian Roberson              36 Birmingham AL           52:11   8:24 
   54   462   184 Laren Fleming               35 Columbia SC             52:26   8:27 
   55   467   805 Marshall Morrissette        39 Birmingham AL           52:34   8:28 
   56   490  1379 Davis Burton                39 Birmingham AL           52:57   8:32 
   57   497   464 Dave Reese                  37 Birmingham AL           53:03   8:33 
   58   503   925 Glen Starling               39 Pleasant Grove AL       53:10   8:34 
   59   508   498 John Shank                  39 Birmingham AL           53:12   8:34 
   60   510   367 Burton McDonald             38 Birmingham AL           53:13   8:34 
   61   515   655 Luis Cortes                 37 Birmingham AL           53:17   8:35 
   62   525   439 Billy Pharis                35 Trussville AL           53:27   8:36 
   63   556   819 Donald Love                 35 Bessemer AL             54:22   8:45 
   64   558  1037 Steve Danna Jr              39 Bessemer AL             54:23   8:46 
   65   586   604 Mitchell Willcutt           36 Homewood AL             55:00   8:52 
   66   587   992 Wayne Miller                35 Birmingham AL           55:00   8:52 
   67   606  1385 Winston Gillum              35 Birmingham AL           55:16   8:54 
   68   609  1017 Joseph Musso                39 Birmingham AL           55:19   8:54 
   69   631    89 Allan Causey                35 Birmingham AL           55:52   9:00 
   70   649   362 Charles Mc Dowell           38 Birmingham AL           56:09   9:03 
   71   677   175 Bob Farris                  35 Birmingham AL           56:37   9:07 
   72   684   883 Bo Bowman                   35 Birmingham AL           56:46   9:09 
   73   739   585 Richard Waller              37 Homewood AL             58:27   9:25 
   74   768   514 Kerry Smith                 35 Indian Springs AL       59:26   9:34 
   75   813   823 Gene Bromberg               39 Birmingham AL         1:00:59   9:49 
   76   821   545 Ozzie Taylor                35 Vestavia Hills AL     1:01:30   9:54 
   77   823   183 Joseph Fleming              39 Birmingham AL         1:01:31   9:54 
   78   860   904 Don Helms                   39 Pleasant Grove AL     1:02:37  10:05 
   79   873  1189 Adam Morel                  37 Bessemer AL           1:02:55  10:08 
   80   946   199 Dwayne Gillam               38 Pleasant Grove AL     1:06:24  10:42 
   81   951  1331 Barry Sinclair              37 Birmingham AL         1:06:46  10:45 
   82   955   973 Chris Joiner                35 Alasbaster AL         1:07:01  10:47 
   83   965   587 John Ward                   36 Homewood AL           1:07:52  10:56 
   84   998   681 Kevin Wise                  37 Bessemer AL           1:11:23  11:30 
   85  1039  1330 Alfredo Ravinet             36 Miami FL              1:17:35  12:29 

   MALE MASTERS CHAMPION
Place O'All No.   N A M E                    Age City & State          Time     Pace  
===== ===== ===== ========================== === ===================== =======  ===== 
    1     6   571 John Tuttle                 44 Douglasville GA         32:05*  5:10 
* Under USATF Age-Group guideline
                          MASTERS AGE-GROUP RESULTS

   MALE AGE GROUP:  40 - 44
Place O'All No.   N A M E                    Age City & State          Time     Pace  
===== ===== ===== ========================== === ===================== =======  ===== 
    1    18   996 Dwight Jacobs               41 Greensboro AL           36:01   5:48 
    2    21  1310 Matthew Gurtner-Smith       41 Normandy AL             36:31   5:53 
    3    24   322 Tim Lee                     40 Cullman AL              36:48   5:56 
    4    25   717 Earl Zilles                 40 Southside AL            37:02   5:58 
    5    27   340 Scott Lyles                 41 Bowling Green KY        37:24   6:02 
    6    34  1083 Ken Phillips                41 Birmingham AL           38:16   6:10 
    7    43  1372 James Bonner                43 Vestavia AL             38:52   6:16 
    8    53  1185 James Finney                44 Hoover AL               39:50   6:25 
    9    61   174 Casey Fannin                42 Birmingham AL           40:20   6:30 
   10    68  1010 Kevin Roberson              41 Birmingham AL           40:30   6:31 
   11    71   932 Jim Floyd                   43 Birmingham AL           40:46   6:34 
   12    76   553 Mark Thompson               43 Trussville AL           41:02   6:37 
   13    82   307 Keith Knight                43 Birmingham AL           41:33   6:42 
   14    94   846 Mike Cannon                 42 Beaverton AL            42:06   6:47 
   15   100   775 Michael Buchanan            43 Birmingham AL           42:20   6:49 
   16   101   255 Mike Hood                   44 Birmingham AL           42:26   6:50 
   17   105   613 Chip Wilson                 42 Brimingham AL           42:35   6:52 
   18   106   406 Kirk Mueller                41 Birmingham AL           42:38   6:52 
   19   111   343 Cory Mahanna                41 Madison AL              42:55   6:55 
