VULCAN RUN 10K 2002
10K MALE RESULTS
Place Div N A M E Age City & State St Time
===== === ====================== === =============== =======
1 1 David Kipngetich 27 Chapel Hill NC 30:19
2 1 Scott Strand 34 Homewood AL 30:34
3 1 Japheth Koech 24 Tuscaloosa AL 31:23
4 2 Todd Moroney 26 Memphis TN 31:44
5 3 Stu Moran 26 Lexington KY 31:51
6 1 John Tuttle 44 Douglasville GA 32:05*
7 2 Philip Wiles 23 Birmingham AL 32:14
8 4 Nathan Hauke 26 Ripley OH 33:39
9 1 Jeff Terry 39 Birmingham AL 33:49
10 5 Jason Lackey 25 Homewood AL 34:06
11 3 Charlie Miller 22 Coeur D'alene I 34:22
12 4 Michael Marquardt 23 Birmingham AL 34:54
13 5 Joseph Lackey 20 Jackson MS 35:01
14 2 John Geiger 38 Memphis TN 35:03
15 6 Louis Viamonte 27 Birmingham AL 35:22
16 1 Ian Hajek 17 Meridian MS 35:46
17 7 Brian Dickens 26 Homewood AL 35:48
18 2 Dwight Jacobs 41 Greensboro AL 36:01
19 3 Drew Bell 37 Alabaster AL 36:16
20 1 Charles Reagan 46 Martin TN 36:26
21 3 Matthew Gurtner-Smith 41 Normandy AL 36:31
22 2 Mark Wimmer 31 Montgomery AL 36:36
23 4 Tim Lee 40 Cullman AL 36:48
24 5 Earl Zilles 40 Southside AL 37:02
25 3 Steven Fenster 33 Birmingham AL 37:23
26 6 Scott Lyles 41 Bowling Green K 37:24
27 6 Kirk Spence 23 Birmingham AL 37:44
28 8 Richard Begin 27 Birmingham AL 37:53
29 4 Brad Lichtenstein 36 Mtn Brook AL 37:57
30 9 Mathias Ihlenfeld 28 Birmingham AL 38:00
31 7 Ken Phillips 41 Birmingham AL 38:16
32 2 Eric Jordan 17 Selma AL 38:16
33 4 Vinnie Pappalardo 31 Birmingham AL 38:19
34 7 Nick Cutchens 23 Birmingham AL 38:19
35 5 Donald Spansel 35 Florence AL 38:22
36 5 Everette Herring 30 Birmingham AL 38:31
37 6 Tony Allen 35 Homewood AL 38:44
38 6 Brett Dudley 33 Birmingham AL 38:51
39 8 James Bonner 43 Vestavia AL 38:52
40 10 Thomas Pearce 28 Florence AL 39:07
41 7 Ryan Reardon 31 Homewood AL 39:08
42 7 Patrick Strgar 37 Northport AL 39:14
43 1 Johnny Montgomery 57 Homewood AL 39:16*
44 2 Peter Neuberger 46 Birmingham AL 39:26
45 8 Brett Adair 32 Birmingham AL 39:27
46 11 Thomas Bender 26 Birmingham AL 39:47
47 1 Joe Quillen 62 Killen AL 39:49*
48 9 James Finney 44 Hoover AL 39:50
49 9 David Meadows 34 Hoover AL 39:56
50 10 Mike Coyle 30 Birmingham AL 40:04
* Under USATF Age-Group guideline
VULCAN RUN 10K 2002
10K MALE RESULTS
Place Div N A M E Age City & State St Time
===== === ====================== === =============== =======
51 1 Austin Creel 14 Hoover AL 40:10
52 2 Charles Clayton 14 Cullman AL 40:12
53 11 Nate Ross 34 Birmingham AL 40:14
54 3 Jerry Keith 49 Irondale AL 40:19
55 10 Casey Fannin 42 Birmingham AL 40:20
56 12 Franklin Smith 30 Auburn, AL 40:21
57 3 Sean Brown 14 Hoover AL 40:21
58 13 Shane Shelnut 32 Homewood AL 40:22
59 14 Brent Shealy 31 Homewood AL 40:27
60 2 Ken Brewer 61 Oxford AL 40:28*
61 15 Carranza Pryor 33 Birmingham AL 40:29
62 11 Kevin Roberson 41 Birmingham AL 40:30
63 8 Allen Smith 35 Decatur AL 40:34
64 12 Ellis Porch 26 Birmingham AL 40:42
65 12 Jim Floyd 43 Birmingham AL 40:46
66 3 Brian Riser 15 Birmingham AL 40:54
67 1 Dave Micale 54 Gadsden AL 40:54
68 8 Russell Placey 20 Birmingham AL 40:58
69 13 Mark Thompson 43 Trussville AL 41:02
70 4 Tom Warren 49 Helena AL 41:04
71 2 Steve Horton 51 Fultondale AL 41:17
72 13 John Ehinger Jr 29 Birmingham AL 41:32
73 14 Keith Knight 43 Birmingham AL 41:33
74 16 Jimmy Warren 30 Birmingham AL 41:35
75 17 Monte Starkes 33 Gainesville GA 41:40
76 9 Robert Barrett 39 Aberdeen WA 41:41
77 5 Marcus Cathey 46 Irondale AL 41:43
78 10 Charlie Brown 38 Birmingham AL 41:48
79 11 Win Baird 39 Birmingham AL 41:51
80 14 Nathan Tutor 29 Hoover AL 41:53
81 15 Edward Holt 28 Birmingham AL 41:57
82 4 Kyser Miree 15 Birmingham AL 42:00
83 6 Robert Dancy 46 Birmingham AL 42:04
84 15 Mike Cannon 42 Beaverton AL 42:06
85 16 Stephen Armstrong 29 Birmingham AL 42:08
86 5 Jimmy Laughlin 15 Birmingham AL 42:11
87 3 Jim Strowd 60 Mt. Pleasant SC 42:17
88 4 Hunter Hall 13 Birmingham AL 42:19
89 16 Michael Buchanan 43 Birmingham AL 42:20
90 17 Mike Hood 44 Birmingham AL 42:26
91 6 Trey Kennedy 15 Birmingham AL 42:27
92 7 John Kennedy 49 Birmingham AL 42:27
93 3 David Tosch 53 Birmingham AL 42:29
94 18 Chip Wilson 42 Brimingham AL 42:35
95 19 Kirk Mueller 41 Birmingham AL 42:38
96 4 Jerry Harris 62 Durham NC 42:41
97 18 J Ross McCain 30 Birmingham AL 42:51
98 19 Keith McAbee 30 Birmingham AL 42:51
99 20 Cory Mahanna 41 Madison AL 42:55
100 20 Steve Manston 34 Birmingham AL 42:59
* Under USATF Age-Group guideline
VULCAN RUN 10K 2002
10K MALE RESULTS
Place Div N A M E Age City & State St Time
===== === ====================== === =============== =======
101 21 Gerry Dey 31 Birmingham AL 43:00
102 5 Blake Thaxton 14 Madison AL 43:06
103 8 Freddie Ray 45 Birmingham AL 43:06
104 9 Heath Hillman 24 Birmingham AL 43:11
105 21 Logan Cook 42 Birmingham AL 43:15
106 9 Bill Carroll 45 Birmingham AL 43:18
107 22 Tony Alexander 43 Columbus GA 43:20
108 6 Justin Davis 14 Madison AL 43:26
109 7 John-David Beck 15 Pelham AL 43:32
110 17 Rhett Wheeler 29 Birmingham AL 43:34
111 12 Chris Brown 35 Hoover AL 43:34
112 10 Curtis Weems 45 Birmingham AL 43:35
113 8 Brian Balch 17 Harvest AL 43:38
114 5 Marshall Jones 61 Southaven MS 43:38
115 11 David Cole 49 Hoover AL 43:39
116 4 Steve Daughtry 52 Birmingham AL 43:40
117 22 Brian Donato 31 Hoover AL 43:43
118 5 Gregory Sweeney 53 Mobile AL 43:45
119 18 Bill Wright 29 Birmingham AL 43:47
120 23 Marc Elkins 33 Birmingham AL 43:51
121 10 Garrett Colby 22 Homewood AL 43:56
122 24 Stuart Summers 32 Birmingham AL 43:58
123 23 Michael Garcia 43 Birmingham AL 43:58
124 6 Neil Turner 51 Columbus GA 44:09
125 11 David Coombs 24 Birmingham AL 44:09
126 12 Ramond Banks 45 Bhm AL 44:12
127 2 Paul Aucoin 57 Hoover AL 44:16
128 13 Jim Riser 48 Homewood AL 44:18
129 25 Bo Martin 34 Birmingham AL 44:18
130 14 Mike Turner 49 Pelham AL 44:24
131 15 John Hand 48 Bess AL 44:25
132 12 Jeff Eller 23 Indian Springs 44:27
133 9 Jeff Jantz 17 Harpersville AL 44:30
134 19 Rich Vanchina 28 Birmingham AL 44:33
135 13 Lee Edwards 37 Birmingham AL 44:38
136 20 Josh Reidinger 27 Birmingham AL 44:39
137 7 Danny Haralson 50 Birmingham AL 44:40
138 24 Billy Lapidus 42 Birmingham AL 44:42
139 16 Larry McPherson 46 Trussville AL 44:44
140 26 Noah Fitzpatrick 33 Birmingham AL 44:45
141 27 Agee Rucker 34 Birmingham AL 44:46
142 28 David Allen 33 Birmingham AL 44:48
143 17 James Williams 45 Homewood AL 44:49
144 14 Will Matthews 38 Birmingham AL 44:49
145 7 Garrett Schrader 13 Madison AL 44:51
146 15 Harri Haikala 39 Birmingham AL 44:51
147 16 Brandon Glass 37 Birmingham AL 44:52
148 17 Jim Schmalz 36 Avondale AL 44:58
149 8 Wayne Manord 54 Cullman AL 44:59
150 21 Casey Blackman 26 Hoover AL 45:00
VULCAN RUN 10K 2002
10K MALE RESULTS
Place Div N A M E Age City & State St Time
===== === ====================== === =============== =======
151 25 Thomas Clayton 43 Crane Hill AL 45:03
152 10 Stephen Withee 16 Hoover AL 45:03
153 29 Brandon Sheppard 30 Pelham AL 45:04
154 18 Greg Miles 35 Montgomery AL 45:05
155 30 Dan Worthing 31 Greenwood SC 45:07
156 18 David Elliott 47 Hoover AL 45:11
157 13 Brad Weaver 23 East Gadsden AL 45:13
158 19 Mike Morris 35 Birmingham AL 45:16
159 26 Rick Marsh 40 Pelham AL 45:23
160 22 Michael James 27 Alabaster AL 45:23
161 31 Patrick Higgins 33 Birmingham AL 45:25
162 11 Adam Powell 16 Birmingham AL 45:25
163 20 Jim Holderby 38 Birmingham AL 45:29
164 27 Chris Shelton 40 Birmingham AL 45:29
165 8 Lee Patterson 13 Birmingham AL 45:31
166 21 Dewayne Brumlow 35 Birmingham AL 45:33
167 32 Gregory Sweeney Jr. 30 Birmingham AL 45:35
168 19 Jim Parker 45 Birmingham AL 45:36
169 33 Chris Childers 30 Haleyville AL 45:39
170 22 Jeff Ray 38 Birmingham AL 45:44
171 20 Ken Fortson 46 Birmingham AL 45:48
172 3 Johnny Goode 56 Birmingham AL 45:54
173 9 Tom Riser 52 Birmingham AL 46:00
174 12 Jimbo Landreth 16 Birmingham AL 46:01
175 34 Robert Pennino 33 Nyc NY 46:03
176 28 Christopher Makris 43 Birmingham AL 46:04
177 29 Kent Scroggins 43 Warrior AL 46:04
178 35 Brett Noerager 31 Homewood AL 46:07
179 36 Ken Pugh 33 Birmingham AL 46:08
180 23 Lee Russell 36 Helena AL 46:10
181 14 David Perry 24 Birmingham AL 46:15
182 21 Ekkehard Bonatz 46 Birmingham AL 46:15
183 22 John Bennett 47 Birmingham AL 46:19
184 1 Malcolm Gillis 69 Toney AL 46:25
185 23 David Stearns 49 Birmingham AL 46:26
186 24 Geoff Harper 39 Birmingham AL 46:36
187 4 Tom Mueller 55 Birmingham AL 46:38
188 37 Charles Mc Calley 34 Homewood AL 46:39
189 24 Carl Coghill 45 Birmingham AL 46:43
190 30 Brian Hall 41 Helena AL 46:44
191 25 Bo Kirkpatrick 35 Birmingham AL 46:45
192 26 Bill Trudeau 39 Birmingham AL 46:45
193 13 Paul Vest 18 Branchville AL 46:45
194 14 Brock Hunter 15 Birmingham AL 46:47
195 5 Dave Ford 55 Pelham AL 46:47
196 15 Addison Canevaro 18 Birmingham AL 46:47
197 31 Matt Lux 41 Homewood AL 46:49
198 23 John Rigrish 29 Hoover AL 46:53
199 16 Jordan Goebel 16 Pell City AL 46:57
200 17 Ruben Love 16 Pinson AL 47:01
VULCAN RUN 10K 2002
10K MALE RESULTS
Place Div N A M E Age City & State St Time
===== === ====================== === =============== =======
201 6 Joe Ford 57 Calera AL 47:02
202 18 Justin Goebel 17 Pell City AL 47:02
203 27 Doug Lester 39 Alabaster AL 47:05
204 28 Alan Creighton 39 Birmingham AL 47:05
205 25 Doug Allen 45 Birmingham AL 47:06
206 26 Jack Smalley Jr. 47 Tuscaloosa AL 47:10
207 7 Terry Cook 55 Birmingham AL 47:13
208 32 Edward Lacey 41 Birmingham AL 47:17
209 29 Jimmy Harrison 36 Homewood AL 47:18
210 27 Greg Miller 45 Birmingham AL 47:18
211 6 Brian Jones 61 Birmingham AL 47:20
212 38 Ron Dean 33 Birmingham AL 47:24
213 28 Anthony Phillips 47 Southside AL 47:26
214 30 Eddie Grice 37 Millbrook AL 47:27
215 31 Robert Appelbaum 39 Birmingham AL 47:31
216 33 John Eitzen 42 Birmingham AL 47:35
217 24 Alan Dobbins 27 Homewood AL 47:35
218 29 Bryan Chace 46 Mountain Brook 47:36
219 34 Josh Hannum 41 Birmingham AL 47:37
220 32 Jay Carter 36 Birmingham AL 47:38
221 33 Stephen Weems 35 Riverside AL 47:39
222 30 Danny Moore 46 Mc Calla AL 47:40
223 31 Lee Moradi 45 Hoover AL 47:43
224 25 Robin Mc Kean 27 Birmingham AL 47:44
225 34 Scott Wortham 37 Pinson AL 47:45
226 26 Hardie Sims 29 Birmingham AL 47:47
227 27 Heath Farris 25 Northport AL 47:49
228 39 Craig Hess 33 Birmingham AL 47:52
229 35 Kelly Harrington 36 Birmingham AL 47:54
230 32 John Sims 45 Alexander City 47:54
231 33 Donald Morton 45 Birmingham AL 47:54
232 9 Adam Farley 14 Gardendale AL 47:54
233 10 Brandon Johnson 14 Harpersville AL 47:56
234 40 Brian McCarver 31 Hueyton AL 47:58
235 1 Dewayne Morris 71 Avondale AL 48:00*
236 19 Jeremy Phillips 16 Cropwell AL 48:01
237 35 Roger Hartline 43 Birmingham AL 48:04
238 36 Greg Ellis 42 Homewood AL 48:08
239 37 Russell Smith 42 Birmingham AL 48:08
240 41 Dave Condon 33 Birmingham AL 48:11
241 34 Phillip Stewart 46 Athens AL 48:12
242 10 James Melton 53 Birmingham AL 48:14
243 38 Doug Bell 42 Birmingham AL 48:16
244 42 Brian Hammonds 31 Hooveer AL 48:20
245 43 Chad Merrill 33 Birmingham AL 48:21
246 15 Shaun McCarty 23 Mobile AL 48:25
247 20 Todd McCarty 18 Birmingham AL 48:25
248 16 Shaun Tillery 23 Birmingham AL 48:26
249 39 Joseph Collins 44 Birmingham AL 48:28
250 11 Tom Downing 53 Anniston AL 48:29
* Under USATF Age-Group guideline
VULCAN RUN 10K 2002
10K MALE RESULTS
Place Div N A M E Age City & State St Time
===== === ====================== === =============== =======
251 35 William Gates 46 Birmingham AL 48:30
252 44 Paul Touliatos 33 Birmingham AL 48:35
253 28 Chad Davis 26 Birmingham AL 48:35
254 12 Gary Williams 51 Birningham AL 48:41
255 29 Greg Warden 28 Helena AL 48:42
256 36 Bill Murray 48 Birmingham AL 48:43
257 11 Adam Brookins 10 Birmingham AL 48:48
258 13 Cary Martin 53 Acmar AL 48:50
259 36 Curtis Cupp 36 Anniston AL 48:51
260 14 Ray Jacoby 53 Chelsea AL 48:53
261 7 Gene Cater 62 Easley SC 48:53
262 30 Jeremy Harper 26 Birmingham AL 48:54
263 37 Sam Whilding 46 Birmingham AL 48:57
264 37 Greg Thomas 37 McCalla AL 48:58
265 38 Edwin Rogers 36 Birmingham AL 49:04
266 45 John Dorgan 32 Birmingham AL 49:05
267 8 Joe Shaw 55 Trussville AL 49:07
268 40 Bart Brookins 43 Birmingham AL 49:10
269 31 Adam Millman 28 Atlanta GA 49:11
270 15 Ray Bauer 54 Birmingham AL 49:16
271 2 Rudolph Bates 69 Lineville AL 49:18
272 38 James Parks 48 Birmingham AL 49:19
273 12 Jake Deshazo 13 Huntsville AL 49:26
274 46 Jeff Dortch 31 Vestavia AL 49:26
275 21 Spencer Yancey 16 Vincent AL 49:27
276 22 Tyler Richardson 16 Hoover AL 49:29
277 41 Joseph Gall 41 Birmingham AL 49:33
278 39 John Richardson 45 Birmingham AL 49:35
279 40 John Zingarelli 49 Hartselle AL 49:36
280 41 Jim Fuqua 48 Birmingham AL 49:39
281 16 Bobby Thuston 51 Birmingham AL 49:40
282 23 Michael Self 16 Hoover AL 49:45
283 47 Andy Pesterfield 32 Birmingham AL 49:47
284 48 Trey Whitt 31 Birmingham AL 49:49
285 9 Roger Blalock 55 Logan AL 49:51
286 42 Charlie Conoway 49 Birmingham AL 49:53
287 32 Marc Bromstad 29 Homewood AL 49:55
288 39 Kenneth Chambliss 37 Homewood AL 49:56
289 42 Matt Cacace 44 Birmingham AL 50:00
290 3 Richard Tankersley 67 Birmingham AL 50:03
291 24 Bryan Enfinger 15 Birmingham AL 50:06
292 43 Stanley Bramlett 46 Scottsboro AL 50:09
293 49 William Morrow 31 Birmingham AL 50:12
294 8 John Bland 63 Homewood AL 50:13
295 17 Wayne Heckler 52 Gadsden AL 50:15
296 18 Bruce Woody 54 Huntsville AL 50:16
297 44 Arther Deshazo 48 Leeds AL 50:18
298 19 Steven Grunfeld 51 Birmingham AL 50:18
299 13 Craig Jones 12 Birmingham AL 50:19
300 33 Benjamin Plaisance 25 Hoover AL 50:19
VULCAN RUN 10K 2002
10K MALE RESULTS
Place Div N A M E Age City & State St Time
===== === ====================== === =============== =======
301 40 Ben Morton 39 Helena AL 50:19
302 45 Mike Harfield 45 Hoover AL 50:20
303 34 Casey Dunn 26 Hoover AL 50:20
304 46 Audie Green 47 Alabaster AL 50:22
305 4 Oscar Cook 68 Chelsea AL 50:23
306 41 Douglas Brown 37 Daphne AL 50:24
307 50 Jeff Billingsley 30 Birmingham AL 50:25
308 47 Thomas Lemley 47 Pleasant Grove 50:27
309 17 James Hewett 20 Tuscaloosa AL 50:29
310 43 John Keenum 44 Birmingham AL 50:31
311 44 Greg Stein 40 Birmingham AL 50:31
312 48 Jonathan Hood 46 Oneonta AL 50:33
313 49 Rickey Davis 49 Birmingham AL 50:33
314 45 Bill Osborne 43 Birmingham AL 50:35
315 51 Scott Hall 32 Springville AL 50:37
316 42 Michael Denniston 38 Birmingham AL 50:43
317 46 Russell Eason 43 Haleyville AL 50:45
318 52 Larry Smith 33 Jasper AL 50:48
319 18 Jason Childs 24 Columbus MS 50:51
320 50 Mitchell Amick 46 Trussville AL 50:52
321 43 Ham Nguyen 35 Birmingham AL 50:53
322 5 Darrell Jennewine 67 Taylors SC 50:54
323 51 T Stephen Bloodworth 46 Birmingham AL 50:56
324 53 Coleman Hufham 31 Pike Road AL 50:58
325 47 Dave Durham 40 Birmingham AL 50:58
326 35 Noah Slaughter 26 Birmingham AL 51:03
327 14 Addison Clowers 14 Birmingham AL 51:05
328 52 Pasha Lateef 47 Birmingham AL 51:05
329 48 David Phares 44 McCalla AL 51:06
330 44 Ty Harris 35 Birmingham AL 51:09
331 45 Jeff Mc Gaunn 37 Birmingham AL 51:11
332 54 Tim Stull 32 Pinson AL 51:16
333 20 William Sakshaug 54 Birmingham AL 51:23
334 10 Jerry Smith 55 Birmingham AL 51:25
335 53 Gene Price 45 Birmingham AL 51:26
336 21 Jim Dearth 54 Birmingham AL 51:29
337 22 James Durant 52 Birmingham AL 51:32
338 55 Joey Bole 32 Helena AL 51:32
339 49 Lito Delmo 41 Birmingham AL 51:34
340 46 Steven Schmidt 35 Birmingham AL 51:36
341 47 Richard Mace 39 Birmingham AL 51:38
342 54 Keehn Berry 49 Birmingham AL 51:38
343 55 Ray Dollar 46 Birmingham AL 51:43
344 48 William King 38 Birmingham AL 51:44
345 36 Luke Evans 26 Birmingham AL 51:45
346 49 Kurt Britnell 38 Birmingham AL 51:48
347 56 Brad Clay 31 Warrior AL 51:49
348 50 Brad Hrbek 40 Birmingham AL 51:50
349 50 Tim Blair 39 Birmingham AL 51:51
350 37 Chris Bryant 28 Birmingham AL 51:51
VULCAN RUN 10K 2002
10K MALE RESULTS
Place Div N A M E Age City & State St Time
===== === ====================== === =============== =======
351 56 Thomas Krebes 48 Birmingham AL 51:51
352 57 Ricky Stockton 49 Birmingham AL 51:52
353 51 Tim Garrett 40 Albertville AL 51:54
354 9 Ronald Waites 62 Mobile AL 51:57
355 58 Herbert Caillouet 48 Birmingham AL 51:57
356 51 Ron Kent 38 Birmingham AL 51:58
357 59 Jerry Smith 49 Birmingham AL 51:58
358 25 Jacob Brune 16 Springville AL 51:58
359 52 Michael Wright 36 Birmingham AL 51:59
360 15 Scott King 13 Birmingham AL 52:01
361 60 David Adkisson 49 Birmingham AL 52:01
362 38 Forrest Stewart 26 Birmingham AL 52:06
363 53 Phillip Doss 38 Birmingham AL 52:06
364 52 Larry Gipson 42 Highland Lake A 52:07
365 61 Mark Brune 48 Springville AL 52:08
366 53 Tom Perlich 43 Birmingham AL 52:09
367 54 Brian Roberson 36 Birmingham AL 52:11
368 54 Spongebob Squarepants 42 Birmingham AL 52:12
369 62 Danny Michael 47 Florence AL 52:19
370 39 Bryan Erbrick 27 Dora AL 52:22
371 57 Will Mc Calley 34 Avondale AL 52:24
372 58 John Wilson 33 Birmingham AL 52:24
373 23 Phillip Underwood 51 Pinson AL 52:24
374 59 Aaron Parke 32 Oxford AL 52:26
375 55 Laren Fleming 35 Columbia SC 52:26
376 16 Cody Hunt 11 Pinson AL 52:26
377 60 Mark Roberts 34 Birmingham AL 52:30
378 26 Sterling Richards 17 Huntsville AL 52:32
379 56 Marshall Morrissette 39 Birmingham AL 52:34
380 2 Joe Ross 70 Birmingham AL 52:38
381 24 John Aufderhar 54 Madison AL 52:39
382 27 Jim Kennemer 16 Hoover AL 52:40
383 55 Kevin Lee 42 Birmingham AL 52:43
384 40 Matthew McLaughlin 28 Birmingham AL 52:44
385 25 Bill Fowler 51 Birmingham AL 52:44
386 61 Ken Knight 34 Alabaster AL 52:46
387 62 David Evans 31 Alabaster AL 52:47
388 26 John Carchedi 53 Selma AL 52:47
389 17 Andrew Timberlake 14 Birmingham AL 52:49
390 63 Thomas Love 46 Vestavia Hills 52:51
391 64 Terry Lawlor 47 Hoover AL 52:51
392 28 William Strong 15 Hoover AL 52:52
393 56 Rick Bowen 42 Bham AL 52:53
394 65 Lex Smith 49 Tuscaloosa AL 52:56
395 27 Mike Thompson 51 Birmingham AL 52:56
396 57 Davis Burton 39 Birmingham AL 52:57
397 66 Quint Mansell 46 Birmingham AL 53:01
398 29 Matthew Mansell 16 Birmingham AL 53:01
399 63 Efrem Sims 34 Powder Springs 53:01
400 67 Paul Rohrbach 45 Hoover AL 53:01
VULCAN RUN 10K 2002
10K MALE RESULTS
Place Div N A M E Age City & State St Time
===== === ====================== === =============== =======
401 3 Jack Gough 71 Clearwater FL 53:01
402 58 Dave Reese 37 Birmingham AL 53:03
403 41 Christian Bushell 28 Helena AL 53:06
404 68 Jim McClintock 46 Cahaba Hgts AL 53:06
405 57 Chris Shoemaker 40 Pleasant Grove 53:08
406 64 Drew Lawrence 30 Hoover AL 53:09
407 59 Glen Starling 39 Pleasant Grove 53:10
408 65 Matt Montegut 32 Homewood AL 53:11
409 66 Brian Kelleher 31 Birmingham AL 53:12
410 60 John Shank 39 Birmingham AL 53:12
411 61 Burton McDonald 38 Birmingham AL 53:13
412 67 Jeremy Fischer 30 Jasper AL 53:16
413 58 Phil Collins 40 Birmingham AL 53:17
414 62 Luis Cortes 37 Birmingham AL 53:17
415 68 Scott Baker 31 Pelham AL 53:18
416 59 John Ward 44 Birmingham AL 53:20
417 60 Jim Dorwaldt 42 Birmingham AL 53:22
418 69 Daniel Phillips 46 Cropwell AL 53:22
419 18 Clay Anderson 13 Birmingham AL 53:23
420 19 Jacob Mueller 12 Birmingham AL 53:23
421 63 Billy Pharis 35 Trussville AL 53:27
422 61 Ray Carter 43 Moody AL 53:39
423 42 Shawyn Barton 29 Helena AL 53:39
424 69 Rob Noel 32 Menomonee Falls 53:41
425 11 Jack Neill 55 Birmingham AL 53:57
426 28 Steve Demedicis 50 Birmingham AL 54:00
427 29 Burton Patterson 52 Birmingham AL 54:01
428 70 Jeff Scheiring 30 Birmingham AL 54:03
429 71 Alan Miller 30 Tuscaloosa AL 54:05
430 70 Corbin Smith 47 Cullman AL 54:07
431 71 Clyde Price 49 Vance AL 54:10
432 72 Phillip Jauregui 32 Birmingham AL 54:11
433 73 Hamp Greene 32 Birmingham AL 54:11
434 10 Anthony Bedsole 61 Birmingham AL 54:13
435 74 Henry Austin Jr. 31 Bessemer AL 54:16
436 6 Jacob Cooter 66 Grovetown GA 54:20
437 64 Donald Love 35 Bessemer AL 54:22
438 20 Ryan Howell 10 Birmingham AL 54:23
439 65 Steve Danna Jr 39 Bessemer AL 54:23
440 21 Jake Appelbaum 12 Birmingham AL 54:23
441 72 Craig Eyer 45 Birmingham AL 54:25
442 75 Vaughn Skinner 32 Birmingham AL 54:26
443 12 Tommy Knox 57 Birmingham AL 54:29
444 62 Walter Howell, III 41 Birmingham AL 54:30
445 73 Chuck Williamson 45 Hoover AL 54:33
446 13 Albrecht Ihlenfeld 57 Birmingham AL 54:38
447 43 Thomas Camp 28 Hoover AL 54:41
448 63 Tommy Triplett 42 Birmingham AL 54:45
449 30 Gary Barnes 50 Montgomery AL 54:45
450 44 Todd Veleber 26 Hoover AL 54:48
VULCAN RUN 10K 2002
10K MALE RESULTS
Place Div N A M E Age City & State St Time
===== === ====================== === =============== =======
451 76 Brian Driskell 34 Birmingham AL 54:49
452 74 Michael O'Connor 47 Birmingham AL 54:50
453 31 Mike Naugher 51 East Gadsden AL 54:51
454 77 Aaron Landry 30 Virginia Beach 54:52
455 32 Robert Meek 51 Birmingham AL 54:54
456 45 Jeremy Carlson 29 Birmingham AL 54:58
457 66 Mitchell Willcutt 36 Homewood AL 55:00
458 67 Wayne Miller 35 Birmingham AL 55:00
459 14 Jim Waitzman 56 Birmingham AL 55:01
460 19 Ryan Wingo 22 Empire AL 55:01
461 78 Harold Grant 30 Birmingham AL 55:02
462 79 Don McMillan 32 Marion AL 55:03
463 33 Jeff Underwood 50 Homewood AL 55:05
464 75 David Walker 49 Brierfield AL 55:07
465 15 Sam Brown 58 Indian Springs 55:10
466 76 John Falls 49 Hoover AL 55:10
467 20 Scott Burton 22 Huntsville AL 55:11
468 68 Winston Gillum 35 Birmingham AL 55:16
469 77 Norman Snell 47 Birmingham AL 55:17
470 78 William Motlow 47 Birmingham AL 55:18
471 69 Joseph Musso 39 Birmingham AL 55:19
472 79 Timothy Hoyle 45 Gretna LA 55:21
473 80 J B Perrine 32 Birmingham AL 55:28
474 81 Stephen Becker 33 Birmingham AL 55:28
475 11 Terry Franklin 62 Birmingham AL 55:33
476 34 Michael Leahy 53 Birmingham AL 55:36
477 82 Michael Gregory 31 Homewood AL 55:38
478 64 David Elliott 43 AL 55:42
479 83 Hayes Flynn 31 Birmingham AL 55:47
480 84 Mark Hemby 30 Birmingham AL 55:49
481 65 Tom Shufflebarger 40 Hoover AL 55:51
482 85 Hunter Carroll 31 Homewood AL 55:51
483 70 Allan Causey 35 Birmingham AL 55:52
484 35 Alan Stamm 53 Homewood AL 55:57
485 36 George Heaton 50 Birmingham AL 55:59
486 30 Bryan Terry 16 Hooveer AL 56:01
487 31 Kyle Furris 15 Huntsville AL 56:01
488 37 Ronnie Kolniak 51 Birmingham AL 56:04
489 38 Britt Thompson 53 Little Rock AR 56:07
490 71 Charles Mc Dowell 38 Birmingham AL 56:09
491 7 Rafe Cloe 67 Birmingham AL 56:13
492 86 Keith Ray 34 Birmingham AL 56:15
493 39 Donnie Maner 51 Cullman AL 56:16
494 8 Jack Ganus 65 Pleasant Grove 56:18
495 80 Larry Anderson 48 Birmingham AL 56:19
496 87 James Edwards 30 Vestavia AL 56:20
497 46 Anthony Hallman 29 Parrish AL 56:20
498 47 Reginald Brazel 25 Birmingham AL 56:20
499 40 Jim Thompson 50 Birmingham AL 56:21
500 12 Dick Orendorff 63 Riverside AL 56:21
VULCAN RUN 10K 2002
10K MALE RESULTS
Place Div N A M E Age City & State St Time
===== === ====================== === =============== =======
501 16 Russ Watson 55 Pelham AL 56:23
502 48 William Hawkins 27 Birmingham AL 56:24
503 81 Robert Brashier 47 Helena AL 56:26
504 88 Al Schlosser 34 Birmingham AL 56:27
505 32 Jay Harrington 15 Hoover AL 56:28
506 49 Charles Jackman 25 Birmingham AL 56:30
507 66 Randy Gunter 43 Gadsden AL 56:31
508 89 Kevin Mc Laughlin 32 Odenville AL 56:33
509 50 Phillip McLaughlin 27 Trussville AL 56:33
510 41 John Potts 54 Birmingham AL 56:35
511 72 Bob Farris 35 Birmingham AL 56:37
512 82 Gary Gillette 48 Gardendale AL 56:38
513 83 Alan Brown 45 Birmingham AL 56:41
514 84 Jay Young 48 Birmingham AL 56:41
515 73 Bo Bowman 35 Birmingham AL 56:46
