Liberty Park 5K - September 7, 2002
Race Results - Male    
Overall: Masters:  
1- Louis Viamonte 17.24 1- James Bonner 18.16  
2- Matt Curtner-Smith 17.41        
3- Eric Sullivan 18:00      
0 -- 14: 15 -- 19: 20 -- 24:
1- Stephen Rouse 22.41 1- Cory Alen 34.16 1- Justin Martucci 20.04
2- Neil Gannaway 28.32 2-   2- Brian Mumbower 32.06
3- Chris Curtis 30.03 3-   3-  
25 -- 29: 30 -- 34: 35 -- 39:
1- Brandon Field 19.16 1- Peyton Shirley 19.57 1- Brad Lichenstein 18.24
2- Bill Wright 22.15 2- Ron Dean 21.49 2- Dave Smith 19.25
3- Craig Raber 24.19 3- Randy Sipe 23.11 3- Pat Stroal 19.47
40 -- 44: 45 -- 49: 50 -- 54:
1- Michael Brass 18.39 1- Rsty Dorr 21.14 1- Wes Albritton 31.49
2- Jim Floyd 19.33 2- Jeffery Nicholson 22.12 2- Don Herling 47.48
3- Michael Adams 20.33 3- Greg Miller 22.33 3-  
55 -- 59: 60 -- 64: 65 +
1- Darrell Murphy 22.49 1- Bill Stewart 25.33 1- Dewayne Morris 23.58
2- Mike McCormick 29.12 2- Bob Bennett 31.48 2- Jack Ganus 27.59
3- Jeff Freed 29.18 3-   3-  
70 --    --     -- 
1-   1-   1-  
2-   2-   2-  
3-   3-   3-