2003 Mercedes Marathon & Half Marathon Results
NO SEX EVENT FIRST NAME LAST NAME CITY STATE DIV TEAM NAME OALLPLACE SEXPLACE DIVPLACE PACE OALLTOTAL SEXTOTAL DIVTOTAL GMAR CMAR GHM CHM 10K 15K HM 25K 30K
9001 F T Brooke Stisher Birmingham AL NOAGE Team Cherokee Bend Students 1 10:27 1 4:34:50 4:33:51 1:08:36.1 1:40:59.6 2:22:36.2 2:50:30.3 3:27:14.7
9005 F T Kay Vanderleest Roswell GA NOAGE Michael's Girls 1 10:24 6 4:33:59 4:32:36 1:04:36.5 1:38:58.8 2:24:08.8 2:52:19.9 3:21:44.2
9034 M T Duane Ricketts Cullman AL M4044 Cullman Renegades 1 6:04 8 2:39:05 2:38:57 0:36:14.2 0:56:16.9 1:19:43.8 1:34:56.9 1:52:49.6
9039 M T Jeff Rodgers Birmingham AL M3034 Team Nostalgia 1 6:56 15 3:01:41 3:01:32 0:42:22.4 1:05:52.1 1:31:34.0 1:47:44.7 2:11:25.0
9040 M T Fred Brown Leeds AL M5559 Fontaine International 1 7:31 18 3:17:04 3:17:04 0:35:36.2 1:05:14.6 1:40:23.6 2:03:11.6 2:25:08.9
9054 M T Curtis Jones Hoover AL M4549 Hoover Fire Dept. Team I 1 7:23 6 3:13:32 3:13:10 0:46:33.9 1:08:13.0 1:38:56.2 1:57:52.8 2:22:36.6
9006 F T Georganna Gant Homewood AL F4549 Porter White & Company 2 8:13 18 3:35:48 3:35:09 0:47:54.6 1:13:12.4 1:43:53.6 2:04:40.3 2:36:48.4
9012 M T Alex Reed Alpharetta GA M1619 The Bulging Gazelles 2 6:51 8 2:59:41 2:59:34 0:38:55.2 1:02:23.5 1:26:19.1 1:41:49.7 2:05:28.9
9042 F T Michelle Scarbrough Birmingham AL F2529 Armadillos 2 7:25 15 3:14:34 3:14:22 0:43:54.1 1:06:50.0 1:54:56.1 2:20:38.4
9044 F T Melissa Richardson Birmingham AL F4044 Hot To Trot 2 10:23 6 4:33:59 4:32:04 1:05:01.8 1:37:48.4 2:20:25.8 2:47:50.3 3:19:44.5
9047 M T Matt Russell Birmingham AL NOAGE Birmingham Fire Team I 2 7:59 6 3:29:38 3:29:02 0:46:05.3 1:16:00.2 1:45:40.0 2:04:26.4 2:31:05.7
9007 M T Tim Helms Fayetteville GA M3539 Faa Ztl 3 8:18 18 3:38:06 3:37:27 0:49:36.7 1:17:39.9 1:49:04.7 2:09:40.1 2:36:03.6
9022 F T Elana Beers Birmingham AL F4044 The Striders 3 8:18 15 3:37:41 3:37:30 0:51:05.5 1:19:14.7 1:51:08.5 2:10:58.3 2:38:05.7
9033 M T Adam Wendling Alexander City AL M0115 Alex City Relay Team 3 8:00 8 3:31:19 3:29:36 0:54:43.3 1:16:28.4 1:45:50.5 2:05:34.3 2:29:33.1
9037 F T Beth Jones Birmingham AL F3539 The Go Girls 3 10:32 6 4:36:25 4:35:55 1:04:47.1 1:33:41.7 2:18:51.9 2:46:35.4 3:17:17.5
9051 M T Buddy Tyler Birmingham AL M3539 North Shelby Fire District 3 8:17 6 3:37:27 3:37:06 0:53:55.7 1:18:48.3 2:10:30.9 2:35:26.6
9018 M T Brent Hutto Tuscaloosa AL NOAGE Randall Publishing Racers 4 8:16 18 3:38:15 3:36:25 0:53:24.0 1:22:16.1 1:52:16.1 2:11:49.2 2:38:06.7
9025 M T Jeff Nicholson Birmingham AL M4549 Two Weak Links + 3 4 8:30 15 3:44:31 3:42:27 0:47:38.0 1:16:45.0 1:58:09.6 2:23:26.1 2:54:54.5
9026 M T Coke Matthews Birmingham AL M4549 Children's Hospital 4 8:13 8 3:35:10 3:35:02 0:50:44.9 1:16:01.6 1:45:18.2 2:03:29.5 2:30:21.6
9030 F T Deborah Gillespie Homewood AL F4044 B.U.St. 4 10:36 6 4:38:56 4:37:36 1:07:37.8 1:48:11.3 2:31:08.3 2:56:30.3 3:30:24.5
9048 M T Stan Buroughs Birmingham AL M4044 Birmingham Fire Team II 4 8:59 6 3:56:59 3:55:12 0:59:50.0 1:27:17.3 2:02:00.6 2:24:36.0 2:49:55.9
9014 M T G.T. Laborde Homewood AL M3034 Medmined 5 8:31 18 3:43:01 3:42:57 0:51:27.3 1:18:13.0 1:50:15.0 2:11:52.7 2:37:36.1
9032 F T Lynn Larussa NOAGE Tower Power 5 8:49 15 3:51:29 3:51:04 0:55:10.9 1:22:42.8 2:00:03.7 2:23:07.3 2:51:29.5
9041 M T Wade Robinett Birmingham AL M3034 Colonial Properties Trust 5 8:13 8 3:35:32 3:35:12 0:52:53.7 1:21:06.7 1:51:21.1 2:09:48.9 2:34:37.4
9053 F T Patti Caple Madison AL F4044 For The Kids 5 12:11 6 5:20:13 5:19:05 1:13:39.0 2:00:58.9 2:39:37.2 3:04:49.8 3:46:00.6
9055 M T Mike Norman Hoover AL M2529 Hoover Fire Dept Team 2 5 9:51 6 4:19:41 4:18:11 1:05:27.4 1:37:16.1 2:12:24.4 2:36:26.3 2:59:41.3
9020 M T Nelson Bean Birmingham AL M4044 First Commercial Bank 6 8:30 18 3:43:23 3:42:27 1:00:49.0 1:28:06.2 1:59:44.8 2:19:01.7 2:45:05.7
9027 F T Leigh Ann Foote Alabaster AL F2529 The Pace Setters 6 8:50 15 3:51:39 3:51:12 1:04:31.9 1:32:03.2 1:58:41.8 2:15:08.8 2:42:49.1
9038 F T Valerie Allegood Huntsville AL F3539 Huntsville Starlets 6 12:50 6 5:37:28 5:36:14 1:20:46.9 2:02:13.0 2:52:25.6 3:25:41.1 4:05:32.4
9050 M T Mike Waits Birmingham AL NOAGE Birmingham Fire Team III 6 10:16 6 4:30:31 4:28:58 1:07:44.3 1:42:38.8 2:21:04.7 2:45:21.9 3:15:12.4
9057 M T Brett Frazee Birmingham AL NOAGE Enterprise Rent-A-Car 6 9:06 8 3:58:16 3:58:16 1:16:32.6 1:51:13.3 2:17:50.1 2:49:04.9
9002 M T Bob Nelson Birmingham AL M3539 Be&K 7 8:47 18 3:50:44 3:49:59 0:57:23.3 1:24:20.6 1:54:40.6 2:14:36.7 2:42:07.1
9021 M T Heath Farris Northport AL M2529 Ua-Molecularbio 7 8:50 15 3:52:49 3:51:14 0:53:47.3 1:22:07.9 1:55:43.3 2:18:23.3 2:54:05.9
9028 M T Shawn Boles Birmingham AL M2529 Royal Cup Coffee 7 9:55 8 4:20:14 4:19:46 0:53:44.5 1:34:01.2 2:10:29.6 2:32:23.8 3:03:34.1
9008 M T Dan Zirbes Northport AL M3539 Mbusi Team 8 10:16 8 4:29:57 4:29:06 1:02:25.0 1:36:15.6 2:12:18.3 2:36:37.6 3:12:46.6
9035 M T Wilson Green Birmingham AL NOAGE Burr & Forman 2 8 9:13 18 4:03:03 4:01:37 0:59:32.2 1:28:50.1 2:06:53.6 2:32:38.7 2:59:06.2
9058 F T Julie Tidwell Hoover AL NOAGE Barely There 8 9:25 15 4:07:01 4:06:43 1:00:09.7 1:30:55.7 2:02:23.3 2:20:57.4 2:50:43.0
9013 F T Renea Morris Birmingham AL NOAGE Morris 9 9:30 15 4:08:57 4:08:57 2:55:22.0
9043 M T Philip Motches Birmingham AL M3034 Microlog Logistics 9 9:25 18 4:07:02 4:06:50 0:46:53.7 1:16:34.8 2:01:36.5 2:32:42.1 3:02:30.9
9011 M T Travis McKee Birmingham AL NOAGE Avanti 10 9:26 18 4:08:47 4:07:09 1:00:14.5 1:28:10.6 2:04:49.3 2:27:36.4 2:54:17.6
9052 M T David Adams Trussville AL M4044 Trussville Buckeyes 10 9:05 15 3:58:36 3:57:56 1:01:26.4 1:35:28.0 2:05:55.3 2:24:46.9 2:52:45.5
9024 M T John Lange Roswell GA M3034 Go Dawgs 11 10:14 15 4:28:49 4:28:17 1:10:58.8 1:52:52.3 2:26:09.4 2:46:21.7 3:19:51.7
9031 M T Derek Meek Birmingham AL M2529 Burr & Forman 11 9:42 18 4:15:33 4:14:08 0:59:33.7 1:35:32.4 2:12:24.6 2:34:54.0 3:16:17.7
9010 M T Fred Schaad Norcross GA M5054 Maybach Traumer 12 10:20 15 4:32:35 4:30:50 1:12:27.1 1:42:15.1 2:19:13.4 2:43:55.2 3:13:31.5
9017 F T Allison Hoover Birmingham AL F3034 Brasfield & Gorrie Relay Team 12 8:55 18 3:55:21 3:53:28 1:02:10.0 1:26:33.7 1:59:14.9 2:18:18.1 2:48:02.1
9016 F T Cissie Harrington Birmingham AL F2529 Team Cross 13 9:58 18 4:21:59 4:21:15 0:57:48.9 1:28:23.0 2:12:03.4 2:40:15.0 3:15:34.9
9036 F T Lisa Morgan Homewood AL F4044 Superstars 13 10:31 15 4:35:50 4:35:19 1:10:17.2 1:42:38.3 2:19:56.2 2:42:56.3 3:17:56.1
9004 F T Melissa Loftin Birmingham AL F2024 Robins&Morton 14 10:04 18 4:24:07 4:23:44 1:05:00.1 1:37:21.5 2:13:36.7 2:35:54.6 3:09:19.3
9009 F T Betsy Williams Lilburn GA F4044 Nice Guys 14 11:52 15 5:11:33 5:11:02 1:11:20.7 1:50:46.1 2:39:01.9 3:10:17.9 3:48:10.3
9003 F T Kim Grubb Douglasville GA F4549 Whimsical Walkers 15 13:13 15 5:47:14 5:46:31 1:18:55.2 1:57:33.7 2:46:06.7 3:17:02.5 4:07:35.1
9015 M T Paul Touliatos Birmingham AL M3034 Team Shield 15 10:04 18 4:24:30 4:23:46 0:57:49.2 1:34:31.5 2:10:22.3 2:34:28.4 3:15:35.4
9023 F T Kris Culpepper Birmingham AL F3034 Cherokee Bend School Staff 16 10:27 18 4:34:55 4:33:57 1:08:37.1 1:46:18.5 2:27:45.5 2:52:42.1 3:25:36.1
9056 F T Rebekah Huffman Rohrersville MD F2529 Team Huvco 17 10:35 18 4:38:47 4:37:17 0:58:22.7 1:28:55.2 2:07:02.7 2:32:33.7 3:23:23.1
9029 M T Jeremy Spratling Birmingham AL M2529 Southtrust Cmg 18 10:52 18 4:45:23 4:44:38 1:08:23.4 1:43:17.5 2:26:34.5 2:52:58.2 3:28:55.7
9045 M T Chris Bodnar Birmingham AL M3034 Travelin' Light
9046 M T Chris Mullins Mtn Brook AL M3034 Mountain Brook Firefighters
9049 M T Rodney Dodson Birmingham AL M3034 Birmingham Fire Team Iv 9:00 1:26:21.9 2:02:17.5 2:24:42.6 2:47:34.5