Licensed to Hoover High School                    Hy-Tek's Meet Manager 7/21/03
                             Jog in July - 7/17/03                             
                              Hoover High School                               
                                    Results                                    
 
Event 2  Men 1600 Meter Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Pawlik, Josh              17 Unattached             4:37.00  
  2 Hurst, Davis              16 Unattached             5:58.57  
  3 Greene, Ray               58 Unattached             6:05.81  
 
Event 3  Women 14 & Under 5000 Meter Dash 1
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Muldowney, Nicole         13 Unattached            22:14.22  
  2 Muldowney, Kimberly       13 Unattached            22:14.40  
  3 Compton, Kelly            14 Unattached            22:34.65  
  4 Richardson, Brittany      13 Unattached            32:40.48  
  5 White, Allison            13 Unattached            37:06.59  
 
Event 4  Women 15-19 5000 Meter Dash 2
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Wood, Brittany            17 Unattached            20:22.91  
  2 Barber, Stephanie         19 Unattached            20:36.65  
  3 Singleton, Rebecca        19 Unattached            21:20.89  
  4 McKell, Allyson           15 Unattached            21:50.98  
  5 Muldowney, Michelle       15 Unattached            24:13.00  
  6 Bell, Rosanna             15 Unattached            24:40.10  
  7 Miller, Carly             15 Unattached            25:12.55  
  8 Lazarus, Leigh            17 Unattached            30:12.01  
 
Event 5  Women 20-24 5000 Meter Dash 3
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Elgin, Laura              24 Unattached            20:11.16  
  2 Masood, Natalie           24 Unattached            25:31.01  
 
Event 6  Women 25-29 5000 Meter Dash 4
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 McCarthy, Nicole          25 Unattached            25:29.47  
  2 Thornbrough, Christie     28 Unattached            27:21.65  
  3 Oddo, Becky               28 Unattached            28:02.56  
  4 Reynolds, Lanie           29 Unattached            30:50.38  
  5 Beard, Beth               27 Unattached            31:13.11  
  6 Rires, Macy               26 Unattached            32:25.92  
  7 McFarland, Molly          25 Unattached            39:54.98  
 
Event 7  Women 30-34 5000 Meter Dash 5
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Hill, Shea                32 Unattached            24:11.07  
  2 King, Michelle            34 Unattached            26:22.27  
  3 Powell, Abbie             31 Unattached            29:03.76  
  4 Dedmon, Tonya             31 Unattached            30:54.74  
  5 Buchannan, Connie         33 Unattached            31:53.71  
  6 Graham, Holli             33 Unattached            34:22.28  
  7 Hatcher, Staci            30 Unattached            35:02.98  
 
Event 8  Women 35-39 5000 Meter Dash 6
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Davis, Janie              39 Unattached            23:33.77  
  2 Marino, Teresa            39 Unattached            24:27.12  
  3 Tormar, Stacy             39 Unattached            24:32.52  
  4 Clum, Inga                37 Unattached            27:41.22  
  5 Woodard, Michelle         35 Unattached            28:02.88  
  6 Harris, Debbie            35 Unattached            29:06.97  
  7 Lee, Christina            39 Unattached            30:46.38  
  8 Webb, Christa             36 Unattached            31:31.61  
  9 Henderson, Jamie          35 Unattached            32:38.32  
 10 Despain, Tonya            38 Unattached            39:00.07  
 
Event 9  Women 40-44 5000 Meter Dash 7
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Pritchard, Carol          42 Unattached            22:19.76  
  2 Bobulinski, Beth          40 Unattached            24:15.67  
  3 Agnew, Annette            42 Unattached            24:46.51  
  4 George, Allyson           42 Unattached            26:35.00  
  5 Simmons, Mendy            41 Unattached            29:04.53  
  6 Vaughn, Elizabeth         44 Unattached            32:13.25  
  7 Richardson, Melissa       43 Unattached            32:52.32  
 
Event 10  Women 45-49 5000 Meter Dash 8
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Adamy, Mary               46 Unattached            23:43.75  
  2 Willliamson, Lisa         46 Unattached            28:57.63  
  3 Meyer, Kim                46 Unattached            29:19.95  
  4 White, Carol              46 Unattached            32:12.58  
  5 Paiml, Kathy              45 Unattached            35:52.47  
 
Event 11  Women 50-59 5000 Meter Dash 9
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Pate, Betty               55 Unattached            41:08.22  
 
Event 12  Women 60+ 5000 Meter Dash 10
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Clement, Cathy            61 Unattached            41:16.92  
  2 Hill, Sarah               61 Unattached            45:28.19  
 
Event 13  Women 5000 Meter Dash TOP RUNNER
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Prichard, Laurel          14 Unattached            19:17.41  
 
Event 14  Men 14 & Under 5000 Meter Dash 3
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Landry, Tim               14 Unattached            20:49.51  
  2 Anselmo, John             13 Unattached            23:27.60  
  4 Langston, Brad            13 Unattached            28:05.44  
  5 Powell, Trey              11 Unattached            32:09.53  
  6 Paiml, Roger               5 Unattached            36:24.31  
  7 Brown, Nicholas           14 Unattached            39:07.95  
 
Event 15  Men 15-19 5000 Meter Dash 1
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Channell, Clint           18 Unattached            17:07.94  
  2 McMillan, Jason           16 Unattached            17:27.85  
  3 Hurst, Davis              16 Unattached            19:21.03  
  4 Denton, William           16 Unattached            19:48.60  
  5 Woodford, Ryan            15 Unattached            19:48.65  
  6 Gentry, Matt              17 Unattached            20:06.93  
  7 Oliver, Jamie             18 Unattached            20:34.90  
  8 Williamson, Eric          18 Unattached            21:02.39  
  9 Cook, Kevin               17 Unattached            21:14.38  
 10 Yancey, Chris             15 Unattached            22:05.13  
 11 Jones, Brian              17 Unattached            22:41.35  
 12 Despain, Jamie            15 Unattached            22:41.55  
 13 Moore, Jon                15 Unattached            23:33.23  
 14 Smith, Nathan             15 Unattached            24:02.63  
 15 Berenotto, Chris          15 Unattached            24:05.07  
 16 Taylor, Zac               17 Unattached            24:50.05  
 17 Woolley, Drew             15 Unattached            27:54.23  
 
Event 16  Men 20-24 5000 Meter Dash 2
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Brown, Ryan               24 Unattached            21:32.87  
 
Event 17  Men 25-29 5000 Meter Dash 4
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Field, Brandon            29 Unattached            17:50.77  
  2 Smith, Tony               27 Unattached            19:40.89  
  3 Barton, Shawyn            29 Unattached            21:45.76  
  4 Cork, Mike                28 Unattached            23:14.71  
  5 D'Amore, James            28 Unattached            23:17.73  
  6 Harper, Jeremy            27 Unattached            23:25.42  
  7 Inman, Jeff               27 Unattached            24:04.40  
  8 Bonvicin, Matthew         29 Unattached            24:49.27  
  9 Simmons, Tim              28 Unattached            25:01.61  
 10 Snow, Chris               28 Unattached            25:09.06  
 11 Reid, Clay                26 Unattached            25:22.84  
 12 Thompson, Ryan            29 Unattached            25:27.27  
 13 Nicholson, Bobby          29 Unattached            26:54.53  
 14 Daughtery, Corey          26 Unattached            32:24.26  
 15 Enos, Grey                26 Unattached            32:38.73  
 16 Bronn, Eric               26 Unattached            32:40.03  
 
Event 18  Men 30-34 5000 Meter Dash 5
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Wright, Bill              30 Unattached            20:25.96  
  2 Sessions, Michael         34 Unattached            20:27.81  
  3 Williams, David           34 Unattached            20:49.71  
  4 Schrock, Tommy            34 Unattached            21:04.46  
  5 Dean, Ron                 34 Unattached            21:15.70  
  6 Oddo, Tony                33 Unattached            23:01.28  
  7 Coffey, Chris             33 Unattached            23:06.46  
  8 Dedmon, Steve             30 Unattached            23:35.41  
  9 Lapr, Greg                32 Unattached            23:38.43  
 10 Eitzinger, Stetan         31 Unattached            27:54.74  
 11 Powell, Tep               31 Unattached            31:11.14  
 
Event 19  Men 35-39 5000 Meter Dash 6
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Bell, Drew                37 Unattached            18:08.71  
  2 Henderson, Todd           35 Unattached            19:59.09  
  3 Follmer, Mark             39 Unattached            22:57.17  
  4 Thomas, Greg              38 Unattached            23:16.20  
  5 Knight, Marty             35 Unattached            23:34.05  
  6 Nall, Todd                39 Unattached            23:51.37  
  7 Moore, Vincent            38 Unattached            24:14.69  
  8 Sbrissa, Robert           38 Unattached            25:12.75  
  9 Meredith, Tim             37 Unattached            25:57.84  
 10 Jones, Jody               36 Unattached            26:00.38  
 11 Stockstill, Eugene        36 Unattached            26:02.47  
 12 Clum, Jason               38 Unattached            26:44.02  
 13 Simmons, Vic              38 Unattached            27:35.20  
 14 Woolridge, Carl           37 Unattached            29:10.08  
 
Event 20  Men 40-44 5000 Meter Dash 7
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Bonner, James             43 Unattached            18:18.02  
  2 Kuhn, Jim                 43 Unattached            21:36.33  
  3 Kirkland, Randy           40 Unattached            23:12.06  
  4 Simmons, Allen            41 Unattached            23:21.33  
  5 Bryant, Jeff              44 Unattached            23:39.02  
  6 Garrett, Tim              41 Unattached            24:07.02  
  7 Byerly, Ben               41 Unattached            25:56.12  
  8 Delashaw, Don             42 Unattached            26:17.33  
  9 Box, Bill                 43 Unattached            27:08.32  
 10 Tucker, Dana              44 Unattached            29:27.92  
 11 Langston, Steve           44 Unattached            29:38.43  
 12 Green, Hardy              40 Unattached            30:45.69  
 13 Southerland, Brian        40 Unattached            31:53.54  
 
Event 21  Men 45-49 5000 Meter Dash 8
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Clark, Bob                46 Unattached            19:29.37  
  2 Freeman, Ed               46 Unattached            19:52.17  
  3 Novack, Tom               49 Unattached            21:46.00  
  4 Blakeney, Tony            46 Unattached            22:18.10  
  5 Williamson, Chuck         45 Unattached            25:34.28  
  6 Noviello, Marc            45 Unattached            26:50.58  
  7 Taylor, Larry             45 Unattached            28:25.17  
  8 Kenney, Gene              47 Unattached            29:15.35  
  9 Bunn, Jim                 49 Unattached            30:44.74  
 10 Buchannan, E.F.           45 Unattached            32:09.10  
 11 Evan, Jim                 47 Unattached            41:15.97  
 
Event 22  Men 50-59 5000 Meter Dash 9
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Stetson, Rick             59 Unattached            18:15.47  
  2 Greene, Ray               58 Unattached            21:04.75  
  3 Murphy, Darrell           57 Unattached            22:59.88  
  4 Guivl, Mohammad           54 Unattached            23:41.42  
  5 Durant, James             53 Unattached            23:55.52  
  6 Pate, Frank               56 Unattached            24:00.68  
  7 Carchedi, John            53 Unattached            24:52.25  
  8 Crunk, Ben                50 Unattached            25:05.79  
  9 Montgomery, Johnny        57 Unattached            25:37.75  
 10 Gemmill, David            53 Unattached            35:24.66  
 11 Cosby, Bob                57 Unattached            35:53.27  
 
Event 23  Men 60+ 5000 Meter Dash 10
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Whitson, Charles          61 Unattached            26:18.32  
  2 Ross, Joe                 71 Unattached            26:47.34  
  3 Ganus, Jack               66 Unattached            27:58.43  
 
Event 24  Men 5000 Meter Dash TOP RUNNER
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Smith, Bandon             18 Unattached            16:20.63  
 
Event 25  Women 1600 Meter Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Marino, Teresa            39 Unattached             7:02.65  
  2 Bonner, Elizabeth            Unattached             7:27.31  
  3 Hurst, Hannah                Unattached             7:27.85