1 15:25.0 Dewayne Miner Birmingham M 31
2 15:40.6 Tommy Barksdale Gardendale M 23
3 16:10.9 Jason Lackey Birmingham M 26
4 16:30.4 Matt Legrand Birmingham M 24
5 16:49.3 Louis Viamonte Birmingham M 28
6 16:58.8 Jeff Martinez Birmingham M 28
7 17:20.6 Brian Dickens Homewood M 27
8 17:35.2 joe lackey Birmingham M 21
9 17:38.5 Joe Francica Huntsville M 47
10 17:48.4 Lori Strand Birmingham F 27
11 18:07.7 Peter Neuberger Birmingham M 47
12 18:08.9 Jim Hill Pelham M 38
13 18:14.3 Wayne Quick Trussville M 31
14 18:15.6 Ryan Reardon Birmingham M 31
15 18:40.5 Duncan Shangase Birmingham M 26
16 18:42.3 Craig Cecil Vestavia Hills M 53
17 18:49.0 James Bonner Vestavia Hills M 43
18 18:54.4 Mark Winters Hoover M 38
19 18:55.2 Kirk Mueller Birmingham M 42
20 18:56.5 Vinnie Pappalardo Birmingham M 32
21 19:01.9 Ty Harrington   M 30
22 19:02.4 Tommy Hadden Birmingham M 25
23 19:04.4 Stephen Armstrong Birmingham M 30
24 19:07.8 No Name   M 99
25 19:09.0 Sidney Gunn Fairfield M 17
26 19:10.1 JOHNNY Montgomery HOMEWOOD M 57
27 19:17.1 Noah Fitzpatrick Birmingham M 34
28 19:19.3 Laura Elgin Homewood F 24
29 19:22.7 Ryan Brown Hoover M 24
30 19:28.3 Margaret Robinson Birmingham F 29
31 19:34.7 Chris Brown Birmingham M 36
32 19:36.5 Michael Lackey Birmingham M 30
33 19:38.4 Mary Jo Schmalz Birmingham F 37
34 19:39.0 Adam Goldweber Birmingham M 42
35 19:48.3 Derek Littlefield Birmingham M 34
36 19:59.3 David Adams Mobile M 28
37 20:02.4 David Dyer Huntsville M 22
38 20:04.7 Joe Palmer Birmingham M 26
39 20:08.4 Lori Goldweber Homewood F 40
40 20:10.1 Mike Moers Irondale M 35
41 20:11.1 Joey Bole Helena M 33
42 20:15.2 Cheryl Boessow Birmingham F 43
43 20:17.3 Laurence Ellis Montgomery M 41
44 20:18.2 No Name   M 99
45 20:18.9 Marcus Cathey Birmingham M 47
46 20:26.8 Bryan Dunn Birmingham M 24
47 20:29.2 Brad Clay Gardendale M 31
48 20:29.9 Jonathon Fly Birmingham M 27
49 20:31.7 Matt Lux Homewood M 42
50 20:35.5 Eric Craft Birmingham M 38
51 20:36.3 Trey Hardee Vestavia Hills M 19
52 20:38.1 Eric Nelson Saint Charles M 25
53 20:40.8 Michael Jolley Birmingham M 49
54 20:45.3 Brandon Sheppard Helena M 31
55 20:50.1 Dianne Batson Hoover F 35
56 20:51.5 Susan Hales Birmingham F 38
57 20:52.2 Jon Smith Birmingham M 39
58 20:55.5 Kristy Sokol Birmingham F 38
59 20:58.0 Elizabeth Porter HOMEWOOD F 25
60 20:59.7 Mona Stanfield Boaz F 52
61 21:04.5 Ken Fortson Birmingham M 47
62 21:07.5 Christian Berkhahn Birmingham M 29
63 21:08.5 Milton Bressler Vestavia Hills M 54
64 21:11.6 Jay Merservy Knoxville M 14
65 21:11.9 Adam Snyder Vestavia Hills M 14
66 21:13.5 Brian Hall Helena M 42
67 21:14.4 Tony Oddo Helena M 33
68 21:15.2 David Von Hagel Gardendale M 33
69 21:19.6 Joey Hunt Pinson M 21
70 21:21.4 Matthew Fore Ragland M 23
71 21:25.3 Blaise Preau Birmingham F 23
72 21:30.9 Phillip Martin Adger M 27
73 21:34.0 Robert Black, Jr. Birmingham M 46
74 21:37.6 Rusty Henderson Birmingham M 28
75 21:40.2 Naomi Abe Birmingham F 49
76 21:41.4 John Hand Bessemer M 49
77 21:42.2 Joseph L Collins Birmingham M 45
78 21:42.9 Bill Wright Birmingham M 30
79 21:45.8 Gordon Graham Birmingham M 60
80 21:47.5 Kevin O'Donnell Hoover M 38
81 21:49.9 Matthew Grayson Birmingham M 17
82 21:51.2 Adam Brookins Birmingham M 10
83 21:59.5 Kirk Mills Homewood M 27
84 22:02.1 Bart Brookins Birmingham M 44
85 22:02.7 Daniel Lawhon Vestavia Hills M 51
86 22:03.1 Mike Morris Birmingham M 36
87 22:03.7 William Killough Alpine M 45
88 22:04.1 Greg Miller Birmingham M 46
89 22:04.6 William Schneckenberger   M 26
90 22:05.2 Jacob Mueller Birmingham M 13
91 22:05.6 Jim Dorman Birmingham M 26
92 22:06.8 stefanie light Montgomery F 27
93 22:07.4 Trey Kamplain Birmingham M 31
94 22:08.1 Kevin Manogue Birmingham M 22
95 22:08.8 Jim Holcomb Trussville M 34
96 22:09.5 Jeff Inman Birmingham M 28
97 22:11.1 Mohammad Guivi Birmingham M 54
98 22:13.4 Ray Bauer Birmingham M 55
99 22:14.0 Thomas Love Vestavia Hills M 47
100 22:14.4 Jeremy Harper Homewood M 27
101 22:14.7 Clay Reid Pelham M 31
102 22:15.7 James Williams Birmingham M 46
103 22:19.5 Mark Brune Springville M 49
104 22:21.5 nathan collins   M 27
105 22:24.2 Dana Guthrie Birmingham F 43
106 22:25.4 Garrett Colby Birmingham M 23
107 22:26.0 William Little Homewood M 13
108 22:26.6 Tommy Cox Birmingham M 39
109 22:27.3 David Legrand Birmingham M 26
110 22:28.6 Paul Bentley Birmingham M 28
111 22:29.5 William Simmons Hoover M 41
112 22:31.0 Daniel Nix Birmingham M 29
113 22:35.2 Todd Rath Hoover M 39
114 22:36.5 Rizwan Akhtar Birmingham M 25
115 22:37.0 Michael Denniston Birmingham M 0
116 22:37.5 Lee Russell Helena M 37
117 22:38.2 Juan De Onis Bham M 33
118 22:38.8 d murphy   M 58
119 22:40.7 Guy Lott   M 33
120 22:42.1 brent chambers   M 23
121 22:45.4 Melvin Raymond Birmingham M 53
122 22:45.7 Caitlin Miner Birmingham F 25
123 22:46.1 Thomas Bozeman Homewood M 32
124 22:46.4 Bobby Cowen   M 40
125 22:47.2 Cissy Jackson Birmingham F 38
126 22:48.3 Beth Dreher Birmingham F 24
127 22:49.2 Michael Han Birmingham M 35
128 22:50.6 Ngozi Asinga Vestavia Hills F 32
129 22:51.3 Billy Lapidus Birmingham M 43
130 22:52.2 Kevin Hayden Birmingham M 25
131 22:57.6 John Brinkley Birmingham M 27
132 22:57.9 Matt Holland Birmingham M 31
133 22:59.5 bradley morris   F 24
134 22:59.9 Jonathan Prudhomme Vicksburg M 15
135 23:00.3 ? fuller   M 99
136 23:00.8 Doug Allen Birmingham M 46
137 23:01.2 Kelley Jones Homewood F 24
138 23:01.7 Laura Neiman Mountain Brook F 32
139 23:02.3 Adam Wendling Alexander City M 14
140 23:03.9 joe phifer   M 29
141 23:04.3 Stacey Torman Pelham F 39
142 23:04.8 No Name   M 99
143 23:05.2 Calli Davis Birmingham F 18
144 23:05.6 Luke Collins Birmingham M 11
145 23:06.6 Lee Megois Montevallo M 34
146 23:07.1 Sheri Corey Birmingham F 40
147 23:07.7 Tom Myers Helena M 36
148 23:08.1 Clark Turner Alabaster M 13
149 23:08.3 William Sakshaug Birmingham M 55
150 23:12.8 Daniel Denney Birmingham M 21
151 23:15.6 CARL ROBINSON BIRMINGHAM M 43
152 23:17.9 David Hall Gadsden M 45
153 23:19.4 kurt britnel   M 39
154 23:20.5 Brian Roberson Birmingham M 37
155 23:22.3 Debbie Drake Birmingham F 45
156 23:22.7 Mary Katherine Adams Mobile F 27
157 23:24.3 Melisa Guthrie Birmingham F 32
158 23:24.9 Stacy Kadle Birmingham F 41
159 23:25.5 bennet calvin Vestavia Hills M 33
160 23:26.1 Joel Ford Calera M 58
161 23:26.6 Roger Ove Mt Brook M 45
162 23:27.1 Michelle Oliver Bham F 42
163 23:27.5 Greg Bryant Birmingham M 50
164 23:28.1 John Neiman Homewood M 28
165 23:28.4 Mark Hales Birmingham M 46
166 23:28.7 Kenneth Swelling Midfield M 28
167 23:29.3 Adam Pandolfi Bham M 21
168 23:31.4 Mike MacE Alabaster M 39
169 23:32.8 David Moses Hoover M 39
170 23:33.5 Maria Cecil Birmingham F 35
171 23:35.3 JOHN JOSE Montgomery M 31
172 23:35.6 Martha Echols Birmingham F 40
173 23:36.6 Blake Hamby Birmingham M 27
174 23:37.0 Kyle Irvin Birmingham M 41
175 23:39.0 Tony Blakeney Birmingham M 47
176 23:42.3 Chuck Williamson Hoover M 46
177 23:42.6 Audie Green Pelham M 48
178 23:44.0 Kaydee Conniff Birmingham F 20
179 23:44.7 Chris Coffey Hoover M 33
180 23:45.2 Mike Cork Alabaster M 28
181 23:45.7 Joseph Shaw Trussville M 56
182 23:47.5 Patrick Murrah Gardendale M 25
183 23:48.4 Garry Gause Birmingham M 40
184 23:49.3 Tyler Koch Birmingham F 25
185 23:50.0 John Livingston Vestavia Hills M 25
186 23:50.7 Karen Roberson Birmingham F 29
187 23:51.2 Sean Howland Birmingham M 34
188 23:51.8 David Pandolfi . M 52
189 23:52.3 Stan Roth Birmingham M 39
190 23:56.3 Robin Harris Alexander City F 25
191 23:56.8 Will Harris Alexander City M 30
192 23:57.5 Brent Bizyak Birmingham M 36
193 23:57.9 Beth Bobulinski Hoover F 41
194 23:58.4 Richard Vandrell Hoover M 50
195 23:59.1 Paul Rohrbach Birmingham M 45
196 23:59.6 Cynthia Lackey Birmingham F 41
197 23:59.9 Kymberly Bankston Birmingham F 37
198 24:00.6 BILL JACKA, JR HOMEWOOD M 36
199 24:01.6 Phillip Bivens Homewood M 31
200 24:02.2 Doug Lester Alabaster M 40
201 24:03.4 Lisa Nowoslawski Bham F 22
202 24:03.8 Rob Hackney Birmingham M 55
203 24:05.1 Stephen Dedmon Hoover M 30
204 24:05.6 Kristi Hare Birmingham F 28
205 24:06.1 Brad Langston Hoover M 13
206 24:08.1 Thomas Lemley Pleasant Grove M 47
207 24:08.4 Alison Lewis Birmingham F 36
208 24:08.9 LORI Coward BIRMINGHAM F 38
209 24:09.2 Jennifer Berman Birmingham F 29
210 24:09.6 STEPHEN austin Fairfield M 28
211 24:09.9 Keith Galligan Birmingham M 28
212 24:10.3 Elizabeth Holmes Birmingham F 30
213 24:11.0 HEATHER FUQUA Hoover F 22
214 24:11.5 Brendon Despain Hoover M 13
215 24:11.9 David Miller Vestavia Hills M 45
216 24:12.5 Henry Austin, Jr. Bessemer M 32
217 24:13.2 Sam Gillis Birmingham M 68
218 24:13.8 Brandon Warren Birmingham M 29
219 24:14.3 DOUGLAS WILSON Vestavia Hills M 42
220 24:15.1 Lane Bell Helena M 33
221 24:15.5 Shea Hill Pelham F 32
222 24:16.5 Philip Collins Birmingham M 41
223 24:16.9 Dianna West Birmingham F 33
224 24:17.3 Rainer Bradley Bham F 22
225 24:18.8 Robert McBride Homewood M 17
226 24:19.1 Diane Grammer Bham F 45
227 24:19.4 Michael O'Conner Birmingham M 48
228 24:19.9 Billy Bridell Birmingham M 44
229 24:20.2 Derek Gibson Empire M 22
230 24:20.5 Robin McKean Birmingham M 28
231 24:21.1 Steven Cochrun Birmingham M 45
232 24:21.5 Reginald Hoyett Birmingham M 33
233 24:22.0 Ronald Shiland Mountain Brook M 54
234 24:22.3 Lisa MacKin Birmingham F 41
235 24:22.6 Mark Colvin Irondale M 45
236 24:23.8 Daniel Temple Birmingham M 18
237 24:24.4 C. Andrew Whatley Birmingham M 13
238 24:28.9 John Todd Utz Birmingham M 31
239 24:29.6 Alan Quick Vinemont M 30
240 24:30.4 Kevin Riley Hoover M 40
241 24:30.9 Marc Noviello Sterrett M 45
242 24:32.0 Wegham Lees Birmingham F 23
243 24:32.9 Janet Wilson Birmingham F 39
244 24:33.3 Phillip McLaughlin Trussville M 28
245 24:33.7 Mike Cobb Vestavia Hills M 53
246 24:34.5 James Outland Birmingham M 38
247 24:34.9 judith brown Birmingham F 36
248 24:35.2 Laurel Chafin Athens F 23
249 24:35.5 Debbie Civils Birmingham F 45
250 24:35.8 Davis Bryant Birmingham M 5
251 24:36.1 melony trammell Trussville F 40
252 24:36.8 rene lowery Pinson F 36
253 24:37.8 Ruth Vanzandt Arab F 44
254 24:38.2 Jared Cannon Birmingham M 26
255 24:39.5 No Name   M 99
256 24:40.3 Robin Bienvenu Birmingham F 41
257 24:40.7 Kelly Kemmerlin Opelika F 36
258 24:41.0 Jon Carlaw Birmingham M 28
259 24:41.4 Kevin McLaughlin Odenville M 33
260 24:41.8 Todd Jordan Birmingham M 28
261 24:42.2 Georgia Izard Birmingham F 15
262 24:42.6 George Keff Hoover M 44
263 24:42.9 Brad Purkey Fultondale M 32
264 24:43.3 Peggy Anderson Gardendale F 31
265 24:49.3 Greg Stein Birmingham M 41
266 24:53.0 Jerry O Smith Birmingham M 56
267 24:53.4 Guy Warren Homewood M 3
268 24:53.9 Steven Grunfeld Birmingham M 52
269 24:54.2 Ray Carter . M 44
270 24:57.7 Lisa Nagy Homewood F 37