Brother Bryan 5K
                              March 22, 2003

                       ******* Results LIST *******


                       ** FEMALE OVERALL RESULTS **
          1       Susan Hales          38   24:17 

                        ** MALE OVERALL RESULTS **
          1       Jason Mc Millar      16   17:30 

                   ** FEMALE MASTERS OVERALL RESULTS **
          1       Kathy Stein          40   25:03 

                    ** MALE MASTERS OVERALL RESULTS **
          1       Michael Brass        42   18:57 

                        FEMALE AGE GROUP:  01 - 14
          1       Menley Mc Phaul       8   33:47 

                         MALE AGE GROUP:  01 - 14
          1       Antonio Boss         11   36:00 
          2       Markus Ross           9   37:18 

                        FEMALE AGE GROUP:  15 - 19
          1       Hannah Webb          16   29:05 

                         MALE AGE GROUP:  15 - 19
          1       Michael Peters       15   23:45 
          2       Jonathan Peters      17   26:24 

                        FEMALE AGE GROUP:  20 - 24
          1       Rebecca Radbill      24   25:27 
          2       Jennifer Lody        21   30:32 
          3       Christine Caiola     24   33:59 

                         MALE AGE GROUP:  20 - 24
          1       Stephen Hadden       24   18:53 
          2       Heath Hillman        24   21:23 
          3       Adam Reid            21   32:12 

                        FEMALE AGE GROUP:  25 - 29
          1       Elizabeth Vise       25   25:21 
          2       Amber Burgess        27   27:17 
          3       Mary Robinchamp      26   30:06 
          4       Carlie Bush          28   31:28 
          5       Amy Stephenson       29   34:19 
          6       Glory Mc Laughlin    28   37:15 

                         MALE AGE GROUP:  25 - 29
          1       Brandon Field        29   18:17 
          2       Ryan Link            29   22:45 
          3       Gresham Hill         28   24:42 
          4       Lyle Smith           29   24:47 
          5       Craig Raber          28   24:48 


                        FEMALE AGE GROUP:  30 - 34
          1       Lisa Lee             34   29:14 
          2       Ana Cole             32   33:13 
          3       Staci Hatcher        30   35:52 
          4       Denise Morris        34   36:03 

                         MALE AGE GROUP:  30 - 34
          1       Ross Mc Main         30   19:26 
          2       Keith Mc Abee        30   20:26 
          3       Noah Fitzpatrick     34   21:48 
          4       Joey Bole            33   22:25 
          5       Chris Dorough        33   23:47 
          6       Jim Murphy           32   24:55 
          7       Tommy James          32   25:08 
          8       Mike Dunham          31   26:41 
          9       Jeremy Davis         30   28:09 
         10       Robert Johnson       31   29:39 
         11       Tay Lee              34   33:12 
         12       Dean Wherle          33 1:02:35 

                        FEMALE AGE GROUP:  35 - 39
          1       Patricia Smith       38   25:15 
          2       Connie Cushing       39   26:59 
          3       Louise Farris        35   28:46 

                         MALE AGE GROUP:  35 - 39
          1       Ray Workman          39   19:53 
          2       Jon Smith            39   20:22 
          3       Eric Craft           37   21:27 
          4       Brandon Glass        38   21:33 
          5       Mike Morris          36   22:23 
          6       Brian Cole           36   27:02 

                        FEMALE AGE GROUP:  40 - 44
          1       Janis Posey          43   26:34 
          2       Amanda Jackson       44   27:42 

                         MALE AGE GROUP:  40 - 44
          1       Logan Cook           42   19:46 
          2       Ben Pugh             42   22:12 
          3       Jeff Bryant          43   23:23 
          4       Greg Stein           40   24:32 
          5       Bill Box             43   25:42 
          6       Steve Malone         40   26:13 
          7       Larry Gipson         43   26:39 
          8       David Scollard       43   27:00 
          9       Don Delashaw         42   27:12 
         10       Jim Blankenship      40   35:44 

                        FEMALE AGE GROUP:  45 - 49
          1       India Henson         48   30:46 
          2       Vicki Russell        46   35:40 
          3       Renay Blankenship    49   35:43 


                         MALE AGE GROUP:  45 - 49
          1       Hardwick Gregg       49   20:07 
          2       Greg Miller          45   22:58 
          3       Ricky Stockton       49   23:39 
          4       John Engels          45   24:14 
          5       Mark Hales           45   27:49 
          6       Steve Mc Phaul       45   33:48 

                        FEMALE AGE GROUP:  50 - 54
          1       Lucile Mackey        54   31:37 
          2       Debbie Williams      52   33:57 
          3       Grace Troncali       51   37:13 

                         MALE AGE GROUP:  50 - 54
          1       Anthony Lessa        50   21:54 
          2       Jerry Pate           52   23:36 
          3       Ralph Martin         54   31:02 
          4       Gary Williams        51   33:58 

                        FEMALE AGE GROUP:  55 - 59
          1       Becky Wheeler        58 1:02:24 

                         MALE AGE GROUP:  55 - 59
          1       Darrell Murphy       57   22:55 
          2       William Sakshaug     55   24:10 
          3       Billy Cartwright     59   28:01 
          4       Bob Daniel           58   30:42 

                        FEMALE AGE GROUP:  60 - 64

                         MALE AGE GROUP:  60 - 64
          1       Buck Barnhart        61   24:01 
          2       Spencer Haugh        60   24:20 
          3       Butch Goldblatt      63   25:06 
          4       Bill Stewart         63   25:45 
          5       Jim Upshaw           64   27:16 
          6       Wayne Hasenbein      64   29:13 
          7       M W Mc Phaul         60   33:18 

                        FEMALE AGE GROUP:  65 - 99

                         MALE AGE GROUP:  65 - 99
          1       Joe Ross             71   25:13 
          2       Sam Gillis           67   25:52