Tri-It-On Triathlon
                                            April 26, 2003
 
                                               Triathlon
                                          Individual Division
                                                              Bike
                                       Swm  Swm  Bike   Bike  Splt  Bike    Run    Run   Finish
Place  No.  Name                 Ag S  Plc Time   Plc   Time   Plc  Split   Plc   Time    Time
=====  ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
    1     1 Derek Kite           31 M    4  2:31    1   24:02    1   26:33    1    8:52   35:25         
    2    53 Tony Adair           41 M   18  3:04    2   25:46    2   28:49    7   11:33   40:22         
    3    22 Brig Bearden         40 M    9  2:48    3   26:35    3   29:23    9   11:47   41:09         
    4     3 Shane Shelnutt       32 M   13  2:53    8   28:22    7   31:15    2   10:46   42:00         
    5    23 Don Utsinger         56 M   15  3:01    5   27:45    6   30:45    3   11:17   42:02         
    6   154 Jerry Ryan           49 M   14  2:55    4   27:28    4   30:22   10   11:57   42:18         
    7    15 Mark Maclachlan      29 M   16  3:01   12   28:53   10   31:53    5   11:21   43:14         
    8     6 Elizabeth Howard     36 F    5  2:31    6   28:07    5   30:38   28   13:13   43:50         
    9   142 Miranda Kaltenborn   13 F    3  2:27   18   30:08   15   32:34    4   11:17   43:51         
   10     2 John Mccary          15 M    2  2:22   14   29:24    9   31:45   13   12:14   43:59         
   11    46 John Ehinger Jr      29 M   24  3:14   13   29:16   14   32:30    8   11:42   44:11         
   12   105 Hardwick Gregg       48 M   61  3:57    9   28:29   13   32:25   11   11:58   44:23         
   13    59 Jack Mathews         53 M   20  3:09   11   28:33    8   31:41   20   12:52   44:32         
   14   117 Jimmy Tracy          49 M   55  3:51    7   28:21   12   32:12   16   12:38   44:49         
   15     5 Annemieke Blackman   25 F    1  2:22   19   30:16   16   32:37   14   12:21   44:58         
   16     7 Casey Blackman       27 M    6  2:35   22   30:33   19   33:08   12   12:01   45:08         
   17   207 Brett Noerager       32 M   41  3:35   23   30:34   22   34:08    6   11:30   45:38         
   18    45 Ray Tucker           32 M   27  3:20   16   29:34   18   32:54   23   12:58   45:51         
   19     9 Bobbie Hembree       14 F   11  2:52   17   29:56   17   32:47   25   13:05   45:52         
   20    44 Ed Mahan             43 M   39  3:33   10   28:32   11   32:04   36   14:00   46:04         
   21    75 Kenny Lopp           47 M   60  3:55   15   29:25   20   33:20   24   13:00   46:19         
   22    31 Kyle Dubose          29 M   38  3:30   20   30:16   21   33:45   17   12:41   46:26         
   23    13 Bob Williams         43 M   34  3:26   26   30:48   25   34:14   27   13:11   47:24         
   24   104 Mike Bryan           49 M   70  4:27                                          47:30         
   25    54 Brent Cotton         41 M   32  3:24   27   30:49   24   34:13   31   13:31   47:43         
   26   262 Del David            38 M   21  3:10   36   32:38   35   35:48   15   12:28   48:15         
   27   122 Wes Warrington       33 M    8  2:48   31   31:36   26   34:23   34   13:55   48:17         
   28    16 Alec Hembree         12 M   31  3:23   33   32:23   33   35:45   19   12:44   48:29         
   29   119 Sarah Davis          28 F   19  3:07   29   31:29   28   34:36   37   14:06   48:41         
   30    72 Rick Arnold          45 M   35  3:27   25   30:43   23   34:10   47   14:35   48:44         
   31    62 Jeff Ray             38 M   58  3:55   28   31:21   31   35:16   32   13:45   49:00         
   32   255 Keith Johnson        59 M   62  3:57   21   30:32   27   34:28   48   14:41   49:09         
   33   127 Matthew Bonvicin     29 M   67  4:11   24   30:37   30   34:47   44   14:26   49:13         
   34   146 Ray Hubbard          43 M   75  4:51   32   31:45   37   36:36   18   12:43   49:18         
   35    69 Michael Cork         28 M   22  3:11   30   31:29   29   34:39   51   14:45   49:24         
   36    38 Susan Mc Cullum      34 F   29  3:22   42   33:39   40   37:01   22   12:57   49:57         
   37   201 Mark Lytle           37 M   23  3:14   37   32:48   36   36:01   43   14:26   50:27         
   38    28 Mike Pilling         48 M   26  3:19   35   32:28   34   35:46   52   14:48   50:33         
   39    95 Ken Lass             52 M   53  3:49   39   33:04   38   36:52   42   14:22   51:13         
   40     4 Ashlee David         14 F    7  2:35   47   34:29   41   37:04   41   14:20   51:23         
   41    43 Tim Walker           34 M   17  3:01   34   32:26   32   35:26   64   15:59   51:25         
   42    61 Sam Hansen           52 M   68  4:20   38   33:01   42   37:20   39   14:13   51:32         
   43   133 Jeff Evans           33 M   47  3:45   43   33:40   43   37:24   40   14:16   51:40         
   44   143 Alexander Kaltenborn 11 M   12  2:52   53   35:31   49   38:23   29   13:22   51:45         
   45    58 Tim Cummings         27 M   51  3:47   52   35:06   52   38:53   21   12:56   51:49         
   46    64 Maria Cecil          35 F   72  4:29   40   33:18   44   37:46   38   14:10   51:55         
   47   204 Rusty Cready         43 M   36  3:27   41   33:33   39   37:00   57   15:04   52:04         
   48   141 Fred Brysonjr        35 M   48  3:46   45   34:04   46   37:50   49   14:43   52:32         
   49   224 Jeff Gregg           33 M   65  4:04   48   34:41   50   38:44   35   13:55   52:38         
   50   252 Giles Crisler        42 M   63  4:02   44   34:00   47   38:01   55   14:59   53:00         
   51   259 Jimmy Harrison       37 M   69  4:23   55   35:41   58   40:03   30   13:26   53:29         
   52   113 Casey Waid           29 M   54  3:51   50   34:55   51   38:45   53   14:50   53:35         
   53   153 George Holman        43 M   40  3:33   54   35:37   53   39:09   54   14:56   54:05         
   54    65 Robert Cecil         14 M   28  3:22   57   36:10   55   39:31   58   15:06   54:36         
   55   103 Carollynne Blakney   43 F   43  3:40   56   35:47   54   39:26   59   15:12   54:38         
   56   106 Johnny Gregg         28 M   30  3:22   65   37:58   64   41:20   33   13:48   55:08         
   57   220 Rick Williams        45 M   78  5:18   51   35:00   60   40:18   61   15:18   55:35         
   58   265 Brent Kizzire        34 M   46  3:42   63   37:07   62   40:48   56   14:59   55:47         
   59   149 Angela Pewitt        36 F   74  4:49   60   36:43   66   41:31   46   14:27   55:58         
   60   131 Todd Rosser          28 M   45  3:42   46   34:04   45   37:46   72   18:17   56:03         
   61    92 Dana Patillo         32 M   42  3:35   49   34:48   48   38:23   71   17:49   56:11         
   62    42 David Dyer           30 M   37  3:28   64   37:15   61   40:42   65   16:10   56:52         
   63   180 Julie Tidwell        30 F   44  3:41   58   36:20   57   40:01   69   17:09   57:09         
   64   134 Linda Hearn          35 F   76  4:53   68   39:58   71   44:51   26   13:05   57:55         
   65    88 Wayne Thompson       29 M   50  3:47   69   40:02   69   43:48   45   14:27   58:15         
   66    48 Donnie Adams         65 M   49  3:47   67   38:18   67   42:04   66   16:32   58:36         
   67    27 Rachel Pilling       16 F   10  2:51   66   38:03   63   40:53   75   18:50   59:43         
   68   197 Lisa Thomas          32 F                           68   42:14   70   17:45   59:59         
   69    49 Chris Freeman        33 M   25  3:18   61   36:46   59   40:04   77   20:03 1:00:06         
   70   121 Will Mc Calley       35 M   73  4:37   72   41:41   73   46:18   50   14:43 1:01:00         
   71    66 Gordon Blanton       57 M   71  4:27   62   36:53   65   41:20   78   20:15 1:01:35         
   72   247 Bridget Harrington   27 F   64  4:02   71   41:32   72   45:34   67   16:52 1:02:25         
   73   112 Carol Smith          48 F   66  4:06   70   40:25   70   44:30   76   19:49 1:04:19         
   74   248 Ashley Williams      20 F   59  3:55   77   45:24   76   49:19   60   15:13 1:04:32         
   75    39 Bryan Musgrove       26 M   56  3:52   75   45:08   74   49:00   62   15:28 1:05:27 01:00   
   76   249 Tommy Williams       45 M   57  3:53   76   45:22   75   49:15   68   17:03 1:06:17         
   77   216 Maurice Jackson      44 M   81  9:31   73   44:02   79   53:33   63   15:57 1:09:30         
   78   147 Daisy James          36 F   77  4:58   78   46:22   78   51:19   74   18:49 1:10:07         
   79   261 Jerry Chandler       56 M   80  6:04   79   47:32   80   53:36   73   18:35 1:12:11         
   80   158 Richard Ziehmer      73 M   79  5:23   74   45:07   77   50:29   79   22:18 1:12:47         
   81    30 Paul Portwood        35 M   33  3:25   59   36:22   56   39:46                              
   82   253 Jeff Bryant          44 M   52  3:48                                                        

                                          Tri-It-On Triathlon
                                            April 26, 2003
 
                                           Clydesdale-Athena
                                                              Bike
                                       Swm  Swm  Bike   Bike  Splt  Bike    Run    Run   Finish
Place  No.  Name                 Ag S  Plc Time   Plc   Time   Plc  Split   Plc   Time    Time
=====  ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
    1    74 Frank Miller         39 M    9  3:55    1   29:30    1   33:24    2   13:38   47:01 
    2    81 Lynn Quick           28 F    4  3:31    2   32:24    2   35:55    3   14:25   50:20 
    3    68 Edward Lacey         42 M   10  3:56    3   34:06    3   38:01    1   13:26   51:26 
    4    25 Harris Rhodes        25 M    2  3:24    4   35:46    4   39:10    7   16:47   55:56 
    5   116 Matthew Mccollum     36 M    3  3:25    8   37:52    7   41:17    5   15:08   56:25 
    6    52 Lisa London          29 F    1  3:23    6   36:57    6   40:20    6   16:32   56:51 
    7   234 Jon Posey            33 M    6  3:38   12   40:01   11   43:38    4   14:46   58:24 
    8    60 Jeffrey Rowe         30 M    5  3:38    5   36:12    5   39:50   10   18:47   58:36 
    9   260 Wade Hill            31 M   14  4:59                                          59:30 
   10    99 James Ramsey         39 M   11  4:18    7   37:46    9   42:03    8   17:38   59:40 
   11   245 Erin Murray          26 F    7  3:39    9   38:15    8   41:54   12   19:34 1:01:27 
   12    73 Benjamin Ferrell     30 M    8  3:49   11   39:37   10   43:25    9   18:15 1:01:40 
   13   129 Laurie Hubbard       37 F   12  4:38   10   39:06   12   43:44   11   19:31 1:03:15 
   14   187 Carrie Todd          46 F   13  4:47   13   41:14   13   46:00   13   21:11 1:07:10 
   15   173 David Scudder        45 M   15  6:19   14   50:22   14   56:41   14   23:00 1:19:40 

                                          Tri-It-On Triathlon
                                            April 26, 2003
 
                                           Beginner Division
                                                              Bike
                                       Swm  Swm  Bike   Bike  Splt  Bike    Run    Run   Finish
Place  No.  Name                 Ag S  Plc Time   Plc   Time   Plc  Split   Plc   Time    Time
=====  ==== ==================== == = ==== ===== ==== ======= ==== ======= ==== ======= =======
    1    33 Bryan Dunn           23 M    7  3:03    1   29:33    1   32:36    1   11:43   44:19 
    2     8 Joe Palmer           25 M    1  2:19    5   31:39    3   33:57    3   12:08   46:05 
    3   120 Steve Madden         34 M   18  3:17    2   30:12    2   33:29    8   13:12   46:40 
    4   263 Brandon Powell       25 M   47  3:46   12   32:58   12   36:43    2   11:44   48:26 
    5    94 Bill Osborne         43 M   39  3:42    6   31:53    6   35:34    5   12:58   48:32 
    6    85 Jason Gilliam        26 M   73  4:11    3   31:11    5   35:22   19   13:56   49:18 
    7   155 Glenn Braunstein     32 M   72  4:08    7   32:16    9   36:23    7   13:02   49:25 
    8    96 Randy Reed           36 M   52  3:48    9   32:45   11   36:32    6   13:01   49:32 
    9    93 Allen House          30 M   12  3:10   19   33:46   15   36:55    4   12:56   49:50 
   10   123 James Tucker         38 M   46  3:45    4   31:33    4   35:18   28   14:38   49:55 
   11    82 James Outland        37 M   23  3:25   11   32:56    8   36:21   17   13:49   50:10 
   12    12 Martin Jenns         41 M    3  2:42   20   34:02   13   36:44   16   13:49   50:32 
   13    98 Marshall Morrissette 39 M   24  3:25   10   32:49    7   36:14   26   14:35   50:48 
   14   254 Michael Passarella   27 M   76  4:17   16   33:23   18   37:39   11   13:21   50:59 
   15   148 Thomas Moody         31 M   40  3:43    8   32:42   10   36:24   44   15:06   51:29 
   16   264 Brendan Ellis        29 M   66  4:01   13   33:15   16   37:15   24   14:15   51:29 
   17    29 Don Keeney           29 M   11  3:09   30   35:29   25   38:38   12   13:21   51:59 
   18   118 Matthew Mc Laughlin  29 M   62  3:58   18   33:44   19   37:42   27   14:35   52:16 
   19   181 Casey Brown          27 M   54  3:52   22   34:18   23   38:09   21   14:09   52:17 
   20   165 Harvey Fiser         35 M   32  3:34   14   33:21   14   36:55   53   15:35   52:29 
   21    18 Gary Bair            32 M    2  2:41   26   34:53   17   37:33   39   14:58   52:31 
   22   258 Ron Dean             34 M   45  3:45   21   34:06   20   37:51   36   14:54   52:45 
   23   152 Jill Hudgens         21 F   22  3:23   34   35:46   29   39:09   15   13:39   52:47 
   24   214 Lynda Walker         31 F   26  3:27                                          52:57 
   25   206 Quint Mansell        47 M   50  3:47   28   35:03   28   38:49   22   14:09   52:58 
   26   126 John Strasburger     46 M   42  3:43   31   35:34   31   39:17   25   14:15   53:32 
   27    97 Mark Haas            36 M   34  3:38   23   34:41   24   38:19   47   15:14   53:32 
   28   257 Mark Colvin          44 M   98  4:32   17   33:26   21   37:57   54   15:36   53:33 
   29   195 Casey Vance          24 M  106  4:43   29   35:18   38   40:00   14   13:37   53:36 
   30   128 Lance Alred          31 M   35  3:39   37   35:57   37   39:36   20   14:04   53:39 
   31   208 Jay Zirbel           47 M   48  3:46   27   35:02   27   38:47   35   14:54   53:40 
   32   115 Brian Akins          27 M   25  3:25   50   37:17   43   40:41   13   13:22   54:02 
   33    35 Ace Howell           22 M   14  3:12   25   34:46   22   37:58   85   16:34   54:32 
   34   176 Andrew Marlin        37 M  133  5:22   15   33:22   26   38:44   72   16:10   54:53 
   35   145 Rebekah Dodd         17 F   36  3:39   32   35:35   30   39:14   61   15:50   55:03 
   36   251 Scott Kelly          29 M  103  4:39   24   34:45   34   39:23   66   16:02   55:25 
   37   163 Ham Nguyen           36 M  115  4:58   49   37:12   56   42:10   10   13:20   55:29 
   38    50 Taylor Horne         11 M   20  3:20   38   36:02   32   39:22   75   16:12   55:34 
   39   209 Krissy Zirbel        34 F   85  4:23   39   36:08   41   40:31   41   15:04   55:34 
   40    56 Lydia Beineke        28 F   41  3:43   36   35:52   36   39:34   67   16:02   55:36 
   41   144 Chauncey Godwin Iii  34 M   49  3:46   35   35:48   35   39:33   83   16:32   56:05 
   42   156 William Hunnicutt Iv 33 M   33  3:38   33   35:45   33   39:22   59   15:44   56:05 
   43   202 Jim Watters          34 M   74  4:14   45   36:38   45   40:51   52   15:33   56:24 
   44   250 Douglas Elliott      36 M   55  3:54   42   36:28   40   40:22   71   16:10   56:32 
   45    32 Carey Baker          24 F   13  3:11   53   37:27   42   40:37   65   16:00   56:37 
   46    51 Joanne Plumbley      27 F   27  3:29   56   37:41   47   41:10   58   15:40   56:49 
   47    71 Michael Montgomery   19 M   61  3:58   75   39:39   70   43:36    9   13:14   56:50 
   48   200 Robert Sbrissa       38 M   38  3:41   48   37:08   44   40:49   74   16:11   56:59 
   49    26 Jody Nelson          34 F   21  3:23   65   38:36   52   41:58   49   15:25   57:22 
   50    76 Dwain Hagan          41 M   31  3:30   43   36:32   39   40:02   99   17:21   57:23 
   51   161 Robin Ayers          27 F  121  5:04   41   36:19   49   41:22   68   16:03   57:24 
   52   110 Joe Reilly           43 M   29  3:30   70   39:05   59   42:34   34   14:52   57:26 
   53   182 Cecelia Bunyard      44 F   84  4:23   61   38:21   62   42:44   37   14:55   57:38 
   54   184 Miki Martin          34 F   81  4:21   57   37:42   55   42:02   63   15:51   57:52 
   55   205 Angelo Della- Manna  35 M   78  4:19   44   36:36   46   40:54   91   16:59   57:52 
   56    21 Elizabeth Manguso    25 F   10  3:08   63   38:27   50   41:34   80   16:26   58:00 
   57   231 Genie Vidal          48 F  141  6:01   51   37:24   69   43:24   33   14:49   58:12 
   58   244 Carmen Taylor        36 F  135  5:31   40   36:16   51   41:47   81   16:27   58:13 
   59   185 Karen Partlow        50 F  140  5:43   46   36:44   57   42:27   60   15:50   58:16 
   60   167 Chris Donnelly       33 M   37  3:40   62   38:22   53   42:01   77   16:16   58:16 
   61   191 Damon Schwan         29 M  142  7:54   47   36:46   84   44:39   18   13:56   58:34 
   62    83 T Alan Ritchie       39 M   44  3:44   68   38:58   61   42:42   64   15:53   58:35 
   63   114 Clay Wheeler         39 M  109  4:45   64   38:27   68   43:12   56   15:39   58:51 
   64   125 Bruce Thornell       36 M   68  4:04   67   38:52   66   42:56   76   16:14   59:10 
   65   170 Ricky Haynes         33 M   83  4:22   55   37:40   54   42:01   96   17:11   59:12 
   66   100 Alan Bennett         41 M   75  4:14   81   40:23   82   44:36   29   14:40   59:15 
   67   228 Sara Strand          31 F   57  3:57   69   39:00   65   42:56   84   16:33   59:28 
   68   130 Cheryl Ross          35 F  114  4:57   72   39:13   76   44:09   57   15:39   59:48 
   69    34 Maryanne Feldman     44 F   30  3:30   58   37:47   48   41:17  114   18:41   59:57 
   70   203 Ernest Bennett Jr.   33 M  131  5:19   54   37:32   63   42:50   94   17:08   59:58 
   71   226 Denise Martin        42 F  138  5:40   59   37:57   71   43:36   82   16:28 1:00:03 
   72   235 Scott Hicks          28 M   43  3:44   79   39:54   72   43:37   93   17:07 1:00:44 
   73    63 Mike Bishop          28 M    9  3:05   90   41:22   80   44:27   78   16:24 1:00:50 
   74    70 Edward Willis        36 M   58  3:57   71   39:08   67   43:04  106   17:50 1:00:53 
   75    57 Sara York            35 F   63  3:58   94   41:48   92   45:45   51   15:31 1:01:16 
   76   177 Kenneth Livingston   59 M   91  4:27   73   39:19   74   43:46  104   17:33 1:01:19 
   77   222 David Coggins        31 M   60  3:57   99   42:47   97   46:44   30   14:42 1:01:25 
   78   135 Kevin Morgan         33 M   90  4:26   87   40:56   90   45:22   73   16:10 1:01:31 
   79   232 Kenny Hamlett        23 M   51  3:47   97   42:28   96   46:14   48   15:23 1:01:37 
   80   237 Linda Dodds          29 F   59  3:57   82   40:23   78   44:19   98   17:19 1:01:38 
   81    36 Ingram Link          36 F   16  3:13   96   42:27   91   45:40   69   16:04 1:01:44 
   82   190 John Edmondson       24 M  127  5:12   52   37:24   60   42:36  122   19:13 1:01:49 
   83    20 Ray Mikell           36 M    6  3:00   78   39:53   64   42:52  111   18:18 1:02:09 
   84    55 Clark Stewart        37 M    8  3:04   91   41:29   81   44:33  108   18:03 1:02:36 
   85   219 Kate Wheeler         34 F   70  4:05   85   40:35   85   44:40  112   18:19 1:02:59 
   86   227 Sherri Oberding      28 F   64  3:59  104   44:10  101   48:09   40   15:00 1:03:08 
   87   217 Thomas Hall          43 M  128  5:14  100   43:44  110   48:57   23   14:13 1:03:09 
   88   101 Jennifer Bentley     43 F   28  3:30   84   40:35   75   44:04  121   19:12 1:03:15 
   89    17 Allison Weaver       11 F   17  3:15  112   45:12  102   48:26   38   14:57 1:03:23 
   90   199 Monica Sbrissa       38 F  110  4:47   76   39:50   83   44:37  116   18:47 1:03:24 
   91   266 Dave Richter         35 M  113  4:57   80   39:57   87   44:54  115   18:43 1:03:36 
   92   162 Chris Cain           31 M   97  4:31  102   44:02  103   48:32   45   15:10 1:03:41 
   93   210 Angela Rausch        24 F  116  4:59  101   44:02  112   49:01   31   14:44 1:03:45 
   94   111 Erin Roberson        28 F   53  3:49   83   40:34   79   44:23  123   19:30 1:03:52 
   95   241 Timothy Smith        32 M   96  4:30  103   44:03  104   48:33   50   15:25 1:03:58 
   96    11 Laura Loveless       11 F    5  2:55  121   46:06  111   49:00   42   15:04 1:04:04 
   97   225 Mindy Lipsitz        17 F   56  3:55  111   44:59  108   48:53   46   15:13 1:04:06 
   98   233 Nancy Blackwood      43 F  117  5:01   98   42:33  100   47:34   90   16:57 1:04:31 
   99   188 Ginger Wallace       44 F   79  4:19   86   40:50   89   45:09  124   19:33 1:04:41 
  100    37 Patrick Lockman      24 M    4  2:45  108   44:31   99   47:15  103   17:32 1:04:47 
  101   189 Carolyn Sadler       44 F   77  4:17   92   41:30   93   45:47  119   19:10 1:04:57 
  102   175 Gary Dodd            44 M   80  4:20   60   38:13   58   42:33  133   22:25 1:04:57 
  103   223 Laura Fiveash        35 F  126  5:12   74   39:32   86   44:43  126   20:19 1:05:02 
  104   215 Katie Day            25 F  105  4:41   95   42:20   98   47:00  109   18:10 1:05:10 
  105   256 Marcella Feathers    31 F  108  4:44  106   44:26  113   49:09   70   16:04 1:05:13 
  106    10 Ann Klinkenborg      35 F   19  3:19  118   45:35  107   48:53   79   16:25 1:05:18 
  107   166 Melissa Salem        36 F  124  5:05  114   45:21  117   50:26   43   15:04 1:05:29 
  108    86 Emily Mc Alister     25 F   92  4:28  107   44:29  109   48:56   88   16:51 1:05:47 
  109    77 Walter Jones         36 M   69  4:04   89   41:04   88   45:08  130   20:46 1:05:54 
  110   160 Tom Ozbirn           52 M  112  4:53   88   41:04   94   45:57  128   20:32 1:06:28 
  111   136 Erin Akin            27 F  104  4:40   93   41:33   95   46:12  127   20:21 1:06:33 
  112   108 Staci Johnson        30 F  100  4:34  113   45:14  114   49:47   89   16:57 1:06:43 
  113   107 Heath Johnson        33 M   87  4:24  117   45:26  116   49:50   92   17:00 1:06:49 
  114   239 Jennifer Jewell      33 F  139  5:40  120   45:51  124   51:31   62   15:51 1:07:21 
  115   151 Mark Thompson        31 M  120  5:03  119   45:36  120   50:39  101   17:23 1:08:01 
  116   174 Rob Roden            26 M   82  4:21  124   46:44  121   51:05   97   17:17 1:08:21 
  117   169 Jim Grope            42 M  118  5:02   66   38:44   73   43:45  137   24:50 1:08:35 
  118    91 Holly Baszczoski     25 F   95  4:30  105   44:20  105   48:49  125   20:03 1:08:52 
  119   164 Laura Solomon        26 F  122  5:04  122   46:21  123   51:24  105   17:46 1:09:10 
  120   179 Melinda Singleton    38 F  111  4:52  123   46:31  122   51:23  107   17:57 1:09:19 
  121   186 Alesia Ridgeway      41 F  136  5:32  110   44:58  119   50:30  120   19:11 1:09:41 
  122    19 Olivia Loveless      10 F   15  3:13  132   50:54  130   54:06   55   15:37 1:09:43 
  123   140 Jon Delk             28 M  132  5:21  126   47:32  127   52:52  102   17:26 1:10:17 
  124   139 David Stem           28 M   89  4:25  129   48:58  129   53:23   95   17:09 1:10:31 
  125    40 John Weaver          42 M   93  4:28  115   45:22  115   49:49  131   21:43 1:11:31 
  126    87 Timothy Thompson     27 M   99  4:33  130   49:45  131   54:17  100   17:22 1:11:39 
  127   150 Maureen Williams     52 F  129  5:15  127   47:56  128   53:11  117   18:48 1:11:59 
  128   157 Graham Spencer        9 M   67  4:01  135   52:19  133   56:20   86   16:38 1:12:57 
  129    90 Mary Beth Hall       33 F  101  4:35  131   50:02  132   54:37  113   18:25 1:13:01 
  130   124 Kevin Alexander      40 M   71  4:08  136   52:21  134   56:29   87   16:42 1:13:10 
  131   137 Jack Atkins          32 M   86  4:24  128   48:00  125   52:23  132   21:46 1:14:09 
  132   218 Lisa Reece           37 F  119  5:02  125   47:24  126   52:26  134   22:49 1:15:14 
  133   229 Bob Moore            51 M  125  5:06  116   45:24  118   50:30  138   24:53 1:15:23 
  134   192 Ellen Cain           31 F  134  5:25  133   51:42  136   57:07  118   18:55 1:16:01 
  135   183 Zackery Boehm        12 M   65  4:00  109   44:52  106   48:51  140   27:35 1:16:26 
  136   213 Stephanie Robinette  33 F   94  4:29  139   57:16  138 1:01:44   32   14:46 1:16:30 
  137   172 Karen Williams       43 F  102  4:36  137   53:18  137   57:53  129   20:41 1:18:34 
  138    89 Abbie Powell         31 F  130  5:18  138   57:09  139 1:02:26  110   18:10 1:20:36 
  139   246 Carla Pearson        35 F  107  4:44  134   52:02  135   56:45  136   24:36 1:21:21 
  140   138 Heather Miller       30 F  123  5:05  140   59:05  140 1:04:09  141   27:58 1:32:06 
  141   269 Chris Harrelson      31 M  137  5:32  143 1:05:18  141 1:10:50  135   23:41 1:34:30 
  142   198 Christi Bishop       28 F  144  8:14  142 1:05:14  143 1:13:27  139   24:58 1:38:24 
  143   212 Anne Rose            33 F  143  8:02  141 1:04:48  142 1:12:49  142   29:05 1:41:54 
  144   211 Loren Friday         37 F   88  4:24   77   39:50   77   44:14                      

                                             Team Division
                                                               Bike
                                        Swm  Swm  Bike   Bike  Splt  Bike    Run    Run   Finish
Place Team Name                         Plc Time   Plc   Time   Plc  Split   Plc   Time    Time
===== ================================ ==== ===== ==== ======= ==== ======= ==== ======= =======
    1 B T EXPRESS                         2  3:24    2   31:01    2   34:24    1   13:06   47:30 
    2 PITTMAN FAMILY                      5  4:22    1   29:51    1   34:13    4   17:42   51:55 
    3 JOANNA BANANA                       6  4:41    3   32:24    3   37:04    3   16:22   53:26 
    4 TEAM EVERETT                        3  3:36    4   37:47    4   41:23    2   15:12   56:34 
    5 NEED FOR SPEED                      1  3:03    6   43:07    5   46:10    6   18:24 1:04:33 
    6 SERRANO PEPPERS                     7  6:35    5   42:18    6   48:53    7   20:36 1:09:29 
    7 BOOG-N-SHUG                         4  4:19    7   50:07    7   54:25    5   17:42 1:12:07