VULCAN RUN 2003

 

                                TOP 11 MALE

Place No.   N A M E                Age City & State     Guntime Pace  Chiptim

===== ===== ====================== === ================ ======= ===== =======

    1   402 Kiprono Kemei           29 Hattiesburg MS     29:49  4:48   29:48

    2  1296 David Kipngftich        28 Chapel Hill NC     29:52  4:49   29:50

    3     1 Scott Strand            35 Birmingham AL      29:54  4:49   29:54

    4  1256 Kennedy Dndimu          29 Kennesaw GA        30:50  4:58   30:48

    5  1273 Curtis Gadula           25 Chattanooga TN     31:11  5:02   31:10

    6   290 Michael Green           27 Montgomery AL      31:17  5:03   31:15

    7   944 James Terwilliger       24 Huntville AL       31:38  5:06   31:17

    8  1400 David Kimeli            31 Lancin MI          32:26  5:14   32:25

    9    38 Tommy Barksdale         24 Gardendale AL      32:29  5:14   32:27

   10  1298 Gordon Sander           42 Princeton KY       32:42  5:16   32:40

   11   529 Dewayne Miner           32 Birmingham AL      34:09  5:30   34:02

  

   MALE AGE GROUP:  14 & UNDER

Place O'All No.   N A M E                Age City & State     Guntime Pace  Chiptim

===== ===== ===== ====================== === ================ ======= ===== =======

    1    70   600 Lee Patterson           14 Birmingham AL      40:39  6:33   40:39

    2    72  1122 Conrad Taylor           14 Birmingham AL      40:53  6:35   40:49

    3   101  1279 Smith Wilbanks          14 Birmingham AL      42:50  6:54   42:42

    4   112  1226 James Adair             14 Birmingham AL      43:14  6:58   43:07

    5   114   633 Brooks Proctor          14 Birmingham AL      43:17  6:58   43:13

    6   120   384 Craig Jones             13 Birmingham AL      43:30  7:00   43:25

    7   148   413 Scott King              14 Birmingham AL      44:29  7:10   44:22

    8   290  1391 Jake Stephens           14 Birmingham AL      48:40  7:50   48:36

    9   321   385 David Jones             14 Flowery Branch G   49:14  7:56   48:56

   10   402   281 Jeff Goozee             13 Birmingham AL      51:09  8:14   51:03

   11   469  1023 Jim Sydnor              14 Birmingham AL      52:41  8:29   52:30

   12   620  1194 Grant Kidd              14 Birmingham AL      55:43  8:58   54:23

   13   759   956 Will Stribling          14 Birmingham AL      58:41  9:27   58:06

   14   813   550 Jacob Mueller           13 Birmingham AL    1:00:07  9:41 1:00:01

   15  1018   174 Kennedy Davidson        11 Columbiana AL    1:05:18 10:31 1:04:16

   16  1019  1192 Bradley Kidd            12 Birmingham AL    1:05:20 10:31 1:04:01

   17  1187   383 Samuel Joiner           12 Memphis TN       1:16:50 12:22 1:16:23

  

   MALE AGE GROUP:  15 - 19

Place O'All No.   N A M E                Age City & State     Guntime Pace  Chiptim

===== ===== ===== ====================== === ================ ======= ===== =======

    1    22  1283 Zachery Koch            18 Huntsville AL      36:32  5:53   36:26

    2    41   806 Paul Vest               19 Birmingham AL      38:42  6:14   38:40

    3    44   941 Sam Skinner             19 Helena AL          39:05  6:18   39:01

    4    69  1169 David Knicely           16 Fairmount GA       40:37  6:33   40:34

    5    83   783 Andrew Timberlake       15 Birmingham AL      41:31  6:41   41:27

    6   152   606 Hunter Payton           15 Clanton AL         44:39  7:11   44:18

    7   168  1359 James Landreth          19 Birmingham AL      45:15  7:17   45:11

    8   199  1170 Mark Adams              15 Birmingham AL      46:04  7:25   45:53

    9   207  1242 Andrew Mcelroy          19 Douglasville GA    46:16  7:27   45:02

   10   217   487 Todd Mccarty            19 Birmingham AL      46:36  7:30   46:24

   11   329  1281 Wesley Holmes           17 Gadsden AL         49:30  7:58   49:12

   12   373   832 Hunter Weber            15 Birmingham AL      50:23  8:07   50:23

   13   404  1140 Chris Carter            19 Huntsville AL      51:12  8:15   50:46

   14   449  1144 Alex Hoar               15 Birmingham AL      52:07  8:24   51:32

   15   477   645 Matthew Redd            15 Birmingham AL      52:50  8:31   52:10

   16   522   109 Joey Carrigan           15 Helena AL          53:42  8:39   53:25

   17   563  1340 Christopher Berenotto   16 Pinson AL          54:28  8:46   54:07

   18   621    64 William Bolt            15 Birmingham AL      55:44  8:59   54:40

   19   632  1097 Gavin Hutchison         17 Birmingham AL      55:58  9:01   55:09

   20   638   947 Seth Weizenecker        17 Birmingham AL      56:02  9:01   55:30

   21   663   108 Braxton Carrigan        18 Birmingham AL      56:27  9:06   55:16

   22   708   937 Andy Scott              19 Helena AL          57:26  9:15   57:12

   23   966   503 Andrew Mcgough          15 Adamsville AL    1:03:49 10:17 1:02:53

  

   MALE AGE GROUP:  20 - 24

Place O'All No.   N A M E                Age City & State     Guntime Pace  Chiptim

===== ===== ===== ====================== === ================ ======= ===== =======

    1    15  1325 Stephen Baker           22 Huntsville AL      35:15  5:41   34:55

    2    46  1213 David Dyer              22 Huntsville AL      39:23  6:21   38:49

    3    67  1230 Justin Ladner           23 Bham AL            40:34  6:32   40:18

    4    74   761 Tomoki Tao              21 Tuscaloosa AL      41:02  6:37   40:58

    5    98  1345 Justin Martucci         22 Birmingham AL      42:33  6:51   42:25

    6   100   925 Matthew Pawlik          24 Montevallo AL      42:49  6:54   42:43

    7   115   624 Russell Placey          21 Mountain Brook A   43:18  6:59   43:09

    8   176  1015 Bryan Dunn              24 Birmingham AL      45:25  7:19   45:19

    9   181   607 Brian Pearson           24 Birmingham AL      45:32  7:20   45:29

   10   234  1310 Jeremy Penley           20 Troy AL            47:01  7:34   46:30

   11   247   428 Greg Lanier             22 Advance NC         47:32  7:39   46:43

   12   260   441 Eric Light              21 Jacksonville AL    47:49  7:42   47:31

   13   301  1236 Paul Herron             24 Hoover AL          48:57  7:53   48:35

   14   330   781 Joseph Thurston         23 Birmingham AL      49:30  7:58   49:05

   15   345   800 Gene Twilley            22 Montevallo AL      49:46  8:01   49:12

   16   408  1291 David Gerhardt          24 Birmingham AL      51:15  8:15   51:05

   17   410   141 Daniel Connolly         24 Birmingham AL      51:16  8:15   51:11

   18   450   946 Peter Walker            23 Vestavia AL        52:09  8:24   51:55

   19   586   225 Jeff Eller              24 Birmingham AL      54:55  8:51   54:29

   20   617   466 Cason Mann              21 Trussville AL      55:35  8:57   55:00

   21   674   322 Joseph Hester           20 Pelham AL          56:45  9:08   55:40

   22   734   534 Ben Moon                20 Birmingham AL      58:13  9:23   57:41

   23   769   258 Jason Freeman           20 Dora AL            58:56  9:29   58:26

   24   794   488 Zachary Mccarty         23 Birmingham AL      59:48  9:38   58:53

   25   819   131 Zack Cloud              24  AL              1:00:10  9:41   59:08

   26   828   129 William Clem            24 Birmingham AL    1:00:20  9:43   59:36

   27   854    94 Brad Burcham            21  AL              1:00:53  9:48   59:41

   28   971   547 John Moss               23 Vestavia AL      1:03:58 10:18 1:03:30

   29  1153   712 Stuart Sims             24 Birmingham AL    1:13:21 11:49 1:12:19

   30  1159  1084 Tim Ward                23 Birmingham AL    1:13:46 11:53 1:12:53

   31  1188   872 Keeton Blakeney         24 Helena AL        1:16:52 12:23 1:16:38

   32  1203  1421 Billy Ponko             24 Birmingham AL    1:19:46 12:51 1:18:53

  

   MALE AGE GROUP:  25 - 29

Place O'All No.   N A M E                Age City & State     Guntime Pace  Chiptim

===== ===== ===== ====================== === ================ ======= ===== =======

    1    14   197 Brian Dickens           27 Homewood AL        35:14  5:41   35:13

    2    16   807 Louis Viamonte          28 Birmingham AL      35:42  5:45   35:40

    3    19  1402 Patrick Dillon          25 Chapel Hill NC     36:23  5:52   36:16

    4    28  1353 Ellis Porch             27 Birmingham AL      37:34  6:03   37:31

    5    29    49 Thomas Bender           27 Birmingham AL      37:42  6:04   37:40

    6    56  1181 Todd Ditchendorf        26 Birmingham AL      39:54  6:26   39:50

    7    77  1403 Jorge Caro              28 Palos Hills IL     41:14  6:39   41:12

    8   104   648 Trey Reich              27 Birmingham AL      43:00  6:56   42:50

    9   113   259 Jason Frey              26 Birmingham AL      43:15  6:58   43:00

   10   118  1367 Chris Lolar             26 Birmingham AL      43:26  7:00   43:08

   11   139   659 Mark Roberts            29 Metairie LA        44:06  7:06   44:01

   12   144   531 Brent Moeshlin          28 Montgomery AL      44:18  7:08   44:10

   13   147  1231 Rich Vanchina           29 Birmingham AL      44:28  7:10   44:10

   14   150   363 Michael James           28 Alabaster AL       44:32  7:10   44:18

   15   151  1254 Nathan Collins          27 Birmingham AL      44:36  7:11   44:26

   16   158   308 Jeremy Harper           27 Birmingham AL      44:51  7:14   44:41

   17   182   473 Phillip Martin          27 Adger AL           45:38  7:21   45:11

   18   184  1177 William Reid            26 Pelham AL          45:43  7:22   45:31

   19   185    47 Tyson Belve             28 Pelham AL          45:44  7:22   45:36

   20   191   933 Josh Reidinger          28 Birmingham AL      45:48  7:23   45:40

   21   206   377 Steven Johnson          25 Montgomery AL      46:14  7:27   46:06

   22   227  1317 Lance Witschy           29 Birmingham AL      46:56  7:34   46:26

   23   228   695 Robert Self             27 Hueytown AL        46:57  7:34   46:41

   24   245   196 Jimmy Desmond           25 Verbena AL         47:30  7:39   47:10

   25   255    11 Rizwan Akhtar           25 Birmingham AL      47:43  7:41   47:20

   26   262  1349 Mark Hughes             29 Birmingham AL      47:51  7:42   47:33

   27   263  1099 William Hawkins         28 Birmingham AL      47:52  7:43   47:47

   28   287   257 Blake Frazier           29 Birmingham AL      48:37  7:50   48:14

   29   304   507 Robin Mckean            28 Birmingham AL      49:00  7:54   48:04

   30   317   474 Brian Martz             29 Birmingham AL      49:10  7:55   48:19

   31   322   814 Peter Vorster Ii        27 Birmingham AL      49:17  7:56   48:41

   32   328   253 Barrett Fowler          25 Birmingham AL      49:29  7:58   49:16

   33   331  1085 Matthew Bonvicin        29 Birmingham AL      49:32  7:59   49:20

   34   351  1385 Shawyn Barton           29 Helena AL          49:59  8:03   49:25

   35   354  1009 David Dixon             26 Birmingham AL      50:05  8:04   49:17

   36   357  1364 Bryan Erbrick           28 Dora AL            50:08  8:04   49:41

   37   364   505 James Mcguirk           27 Birmingham AL      50:14  8:05   49:19

   38   366    83 Paul Brothers           29 Tuscaloosa AL      50:17  8:06   49:44

   39   369   711 Timothy Simmons         28 Pelham AL          50:19  8:06   49:45

   40   370   983 Jeff Inman              28 Birmingham AL      50:19  8:06   49:55

   41   371  1255 Paul Bentley            28 Birmingham AL      50:19  8:06   50:09

   42   376   489 Kenneth Mcclain         27 Hueytown AL        50:26  8:07   49:59

   43   381  1295 Ben Hunter              25 Columbus GA        50:37  8:09   50:21

   44   393   715 Noah Slaughter          27 Birmingham AL      50:59  8:13   50:27

   45   394   233 James Evans             25 Homewood AP        51:02  8:13   50:35

   46   398   214 Timothy Dreyfus         29 Tuscaloosa AL      51:08  8:14   50:47

   47   409   476 David Massey            27 Tuscaloosa AL      51:15  8:15   50:21

   48   429  1417 Jason Dawley            29 Birmingham AL      51:41  8:19   51:08

   49   440  1320 Thomas Cotton           25 Birmingham AL      52:00  8:23   51:27

   50   462  1382 Brian Hallman           27 Bessemer AL        52:26  8:27   52:00

 

 

 

 

 

 

 

 

 

 

 

 

 

   MALE AGE GROUP:  25 - 29

Place O'All No.   N A M E                Age City & State     Guntime Pace  Chiptim

===== ===== ===== ====================== === ================ ======= ===== =======

   51   475   261 Charles Gagliano        29 Birmingham AL      52:48  8:30   52:08

   52   488   317 Paul Head               29 Birmingham AL      53:05  8:33   52:57

   53   501   718 Chris Sloan             29 Hayden AL          53:21  8:36   52:52

   54   512   101 Christian Bushell       29 Helena AL          53:29  8:37   52:31

   55   516    91 Chris Bryant            29 Birmingham AL      53:36  8:38   53:36

   56   521   216 Casey Dunn              27 Homewood AL        53:41  8:39   53:27

   57   526   195 Matt Denton             28 Birmingham AL      53:46  8:40   53:18

   58   530   218 Nathan Dunn             28 Birmingham AL      53:49  8:40   53:12

   59   547   575 William Northern        27 Birmingham AL      54:13  8:44   53:45

   60   552   765 Bill Terpo              28 Birmingham AL      54:17  8:45   53:40

   61   560    82 Wade Britton            27 Birmingham AL      54:23  8:46   53:19

   62   582   791 John Troncale           27 Gadsden AL         54:48  8:50   53:48

   63   583  1319 Thadeus Koontz          26 Birmingham AL      54:49  8:50   54:16

   64   592   414 Jeffrey Kingsley        27 Birmingham AL      55:06  8:52   54:46

   65   600   396 Shane Kearney           29 Birmingham AL      55:14  8:54   54:28

   66   601   511 Phillip Mclaughlin      27 Trussville AL      55:15  8:54   54:12

   67   611   874 Kevin Bokus             29 Hoover AL          55:27  8:56   54:46

   68   623  1261 John Bell               29 Birmingham AL      55:48  8:59   54:36

   69   659  1388 Gus Mueller             28 Hoover AL          56:20  9:04   55:20

   70   665   228 Royce Emerson           29 Birmingham AL      56:30  9:06   55:44

   71   666   535 Brian Moore             28 Birmingham AL      56:32  9:06   56:08

   72   682   446 Daniel Long             26 Hoover AL          56:53  9:10   56:14

   73   686  1408 David Joganie           29 Birmingham AL      56:58  9:10   56:03

   74   688   968 Drew Deaton             29 Birmingham AL      57:02  9:11   55:50

   75   705    33 Andrew Baker            26 Homewood AL        57:23  9:14   56:44

   76   710   237 Chris Farnan            28 St. Louis MO       57:30  9:16   57:10

   77   721  1416 Matthew Mclaughlin      29 Birmingham AL      57:50  9:19   57:02

   78   760   778 Stephen Thompson        28 Pelham AL          58:42  9:27   57:44

   79   765    78 Ryan Brewer             27 Birmingham AL      58:52  9:29   58:29

   80   779   846 Michael Williams        25 Hoover AL          59:18  9:33   58:05

   81   785   116 Tracy Causey            27 Pelham AL          59:29  9:35   59:19

   82   789   306 Kenneth Hardin          29 Trussville AL      59:35  9:36   59:02

   83   792   467 Jeff Mann               25 Vestavia AL        59:43  9:37   58:31

   84   810    29 Thomas Atwood           27 Birmingham AL    1:00:05  9:41   59:02

   85   830   291 Phillip Grice           29 Birmingham AL    1:00:22  9:43   59:19

   86   847   478 John Matthews           27 Mccalla AL       1:00:47  9:47   59:51

   87   855   320 Daniel Hendrick         27 Moody AL         1:00:56  9:49 1:00:00

   88   866   786 Timothy Towry           27 Vestavia AL      1:01:11  9:51 1:00:48

   89   877  1069 Frank Brocato Iii       29 Birmingham AL    1:01:30  9:54 1:00:40

   90   883   495 Michael Mccrary         27 Birmingham AL    1:01:37  9:55 1:01:22

   91   899   683 Thomas Schell           26 Vestavia Hills A 1:02:06 10:00 1:01:12

   92   900  1127 John Stone              28 Birmingham AL    1:02:14 10:01 1:01:18

   93   958   664 Scott Robicheaux        28  AL              1:03:31 10:14 1:02:29

   94  1002   953 Matthew Yates           26 Birmingham AL    1:04:48 10:26 1:03:50

   95  1029   622 David Pitts             26 Athens GA        1:05:47 10:36 1:04:34

   96  1083   668 Todd Rosser             28 Pelham AL        1:08:05 10:58 1:06:58

   97  1132  1183 Luke Evans              27 Birmingham AL    1:11:09 11:27 1:09:47

   98  1191  1369 Jemecia Calvin          29 Birmingham AL    1:17:38 12:30 1:17:15

   99  1224   122 Mark Childers           27 Gardendale AL    1:24:16 13:34 1:23:46

   MALE AGE GROUP:  30 - 34

Place O'All No.   N A M E                Age City & State     Guntime Pace  Chiptim

===== ===== ===== ====================== === ================ ======= ===== =======

    1    13   443 Mike Lilly              30 Shalimar FL        34:54  5:37   34:52

    2    24  1056 Brandon Field           30 Sterrett AL        36:39  5:54   36:37

    3    30   496 Gregory Mccreless       32 Haleyville AL      37:48  6:05   37:38

    4    31   506 Gerald Mcgwin, Jr.      32 Birmingham AL      37:48  6:05   37:45

    5    32   643 Ryan Reardon            32 Birmingham AL      37:57  6:07   37:55

    6    47   638 Wayne Quick             31 Trussville AL      39:27  6:21   39:25

    7    55   835 Rhett Wheeler           30 Birmingham AL      39:50  6:25   39:47

    8    57     7 Brett Adair             33 Birmingham AL      39:55  6:26   39:52

    9    73   120 Chris Childers          31 Haleyville AL      40:56  6:36   40:50

   10    81   572 Brett Noerager          32 Homewood AL        41:23  6:40   41:21

   11    85  1031 Noah Fitzpatrick        34 Birmingham AL      41:40  6:43   41:37

   12    87  1415 Brian Parker            31 Birmingham AL      41:53  6:45   41:48

   13    93    27 Stephen Armstrong       30 Birmingham AL      42:17  6:49   42:14

   14    96   766 Alvin Terry             32 Birmingham AL      42:31  6:51   42:25

   15    97  1110 Brad Clay               32 Gardendale AL      42:31  6:51   42:21

   16   109  1399 Ty Harrington           30 Helena AL          43:12  6:57   43:01

   17   117   843 Bradley Williams        30 Birmingham AL      43:24  7:00   43:05

   18   121   844 Christopher Williams    30 Birmingham AL      43:31  7:01   43:23

   19   123   850 Chad Wilson             33 Birmingham AL      43:32  7:01   43:28

   20   129  1372 Stuart Summers          33 Birmingham AL      43:46  7:03   43:35

   21   134  1021 Gregory Sweeney Jr      31 Bham AL            44:00  7:05   43:50

   22   140   992 Joey Bole               33 Helena AL          44:08  7:07   43:49

   23   141  1413 David Neaves            31 Birmingham AL      44:12  7:07   43:53

   24   149   537 James Moore             30 Alabaster AL       44:31  7:10   44:10

   25   156  1342 Ron Williamson          33 Birmingham AL      44:50  7:13   44:27

   26   159  1038 Ron Dean                34 Birmingham AL      44:52  7:14   44:46

   27   161  1201 Will Yates              31 Birmingham AL      44:59  7:15   44:29

   28   170   867 Walden Wright           30 Birmingham AL      45:19  7:18   45:11

   29   173   483 Ross Mccain             31 Homewood AL        45:20  7:18   44:50

   30   174  1217 Keith Mcabee            31 Birmingham AL      45:20  7:18   44:50

   31   183   702 Brandon Sheppard        31 Helena AL          45:41  7:22   45:22

   32   189   113 Eddie Cassell           33 Homewood AL        45:47  7:23   45:36

   33   197   324 Craig Higginbotham      33 Dora AL            45:56  7:24   45:32

   34   202    76 William Braswell        33 Hoover AL          46:07  7:26   46:06

   35   208  1004 Scott Hall              33 Springville AL     46:18  7:27   46:04

   36   226   788 Jerome Trimm            33 Helena AL          46:56  7:34   46:51

   37   233  1333 Blake Andrews           33 Birmingham AL      47:00  7:34   46:37

   38   235  1406 Jeremy Fischer          31 Jasper AL          47:03  7:35   46:20

   39   237   337 Matt Holland            31 Birmingham AL      47:08  7:36   47:03

   40   241   660 Richard Roberts         32 Pelham AL          47:20  7:37   47:00

   41   248   139 Gerald Combs            30 Birmingham AL      47:34  7:40   47:27

   42   256   533 Matt Montegut           33 Hoover AL          47:46  7:42   47:38

   43   259   140 R. Han Compass Bank     32  AL                47:49  7:42   46:48

   44   271   857 Derrick Witherspoon     30 Birmingham AL      48:09  7:45   48:01

   45   278   629 Ted Powell              31 Hoover AL          48:22  7:47   47:14

   46   279   921 Jeff Dortch             32 Birmingham AL      48:25  7:48   48:21

   47   294   580 Tony Oddo               33 Helena AL          48:43  7:51   48:17

   48   302   909 Scott Baker             32 Pelham AL          48:58  7:53   48:53

   49   309   153 Jamie Correll           34 Bessemer AL        49:03  7:54   48:37

   50   313   805 John Todd Utz           31 Birmingham AL      49:09  7:55   48:37

   51   334   351 Jim Hughey Iii          32 Birmingham AL      49:35  7:59   48:41

   52   342  1334 Chris Coffey            33 Hoover AL          49:44  8:01   49:36

   53   343   117 Derek Cavin             30 Birmingham AL      49:45  8:01   49:18

   54   346  1410 Bryan Pardee            30 Northmiami FL      49:49  8:02   49:15

   55   378   557 Scott Myrick            33 Hueytown AL        50:31  8:08   49:51

   56   380   736 Harry Sokol             32 Birmingham AL      50:34  8:09   50:27

   57   382  1124 Brian Hammonds          32 Birmingham AL      50:37  8:09   50:23

   58   387   615 J. B. Perrine           33 Birmingham AL      50:52  8:12   50:33

   59   399  1196 Kenneth Machen          30 Leeds AL           51:08  8:14   50:52

   60   405   235 Parker Evans            33 Birmingham AL      51:13  8:15   50:56

   61   412   232 David Evans             32 Alabaster AL       51:16  8:16   51:02

   62   424  1383 Boris Bates             31 Birmingham AL      51:34  8:18   51:11

   63   434   568 Daniel Nix              30 Birmingham AL      51:50  8:21   51:03

   64   437   545 William Morrow          32 Birmingham AL      51:51  8:21   50:58

   65   438   586 Tim O'shea              34 Clanton AL         51:54  8:22   51:41

   66   445  1223 Henry Austin            32 Bessemer AL        52:05  8:23   51:41

   67   459  1232 Kevin Wagner            32 Birmingham AL      52:23  8:26   51:47

   68   473  1423 William Sulzby          30 Birmingham AL      52:46  8:30   51:52

   69   482  1315 Ken Bourland            31 Jax NC             52:55  8:31   52:30

   70   486  1114 Tim Donlon              32 Birmingham AL      53:02  8:32   52:34

   71   487   681 Stephen Schaaf          32 Birmingham AL      53:03  8:33   51:57

   72   498   570 Rob Noel                33 Menomonee Falls    53:15  8:35   53:01

   73   502  1409 Shawn Hatcher           33 Birmingham AL      53:23  8:36   53:14

   74   504  1420 Fred Garner             32 Birmingham AL      53:24  8:36   52:50

   75   519   863 Baron Worthington       33 Birmingham AL      53:37  8:38   53:30

   76   535  1058 Andy Portera            32 Birmingham AL      54:02  8:42   52:46

   77   536   422 Kevin Krueger           32 Hoover AL          54:03  8:42   53:21

   78   542   480 Jonathan May            32 Helena AL          54:08  8:43   53:56

   79   553  1157 Randy Sipe              31 Birmingham AL      54:17  8:45   53:42

   80   558  1013 Russ Bradley            33 Birmingham AL      54:20  8:45   53:56

   81   559   515 Don Mcmillan            33 Marion AL          54:21  8:45   53:43

   82   567  1136 Joe Carlisle            32 Birmingham AL      54:30  8:47   54:17

   83   578  1428 Marc Aben               30 Birmingham AL      54:45  8:49   53:43

   84   581  1368 Darrell Mote            33 Nauvoo AL          54:47  8:49   53:49

   85   587   901 Sattar Hadi             34 Birmingham AL      54:57  8:51   54:30

   86   588  1239 Danny Kings             32 Mccalla AL         55:02  8:52   53:31

   87   599  1089 Patrick Miller          32 Birmingham AL      55:14  8:54   54:06

   88   602   510 Kevin Mclaughlin        33 Odenville AL       55:15  8:54   54:12

   89   607  1292 Walter Holmes           32 Hueytown AL        55:21  8:55   54:06

   90   618   354 R Keith Huner           33 Birmingham AL      55:37  8:57   54:50

   91   624   894 Andrew Everett          32 Birmingham AL      55:50  9:00   54:52

   92   628   608 Charles Pearson         30 Birmingham AL      55:53  9:00   54:59

   93   636   288 Harold Grant            31 Birmingham AL      56:00  9:01   55:43

   94   646   876 Kyle Dubose             30 Gardendale AL      56:11  9:03   55:16

   95   652   300 Mark Hamby              31  AL                56:16  9:04   55:15

   96   658   634 Brad Purkey             31 Fultondale AL      56:18  9:04   55:54

   97   661  1082 Gt Laborde              34 Birmingham AL      56:23  9:05   55:48

   98   671   204 John Dorgan             33 Birmingham AL      56:41  9:08   56:25

   99   687  1431 Dean Jones              33 Birmingham AL      57:01  9:11   56:17

  100   689  1141 Dan Price               32 Birmingham AL      57:02  9:11   56:44

  101   697   880 Jay Bucki               32 Bessemer AL        57:13  9:13   56:55

  102   699  1280 Scott Klemm             33 Pensacola FL       57:18  9:14   56:35

  103   725  1195 Jeff Logan              34 Birmingham AL      58:02  9:21   57:23

  104   755  1396 Gregory Lyles           34 Birmingham AL      58:34  9:26   57:29

  105   786  1002 Chris Simon             30 Birmingham AL      59:30  9:35   58:55

  106   833   985 Chad Skelton            31 Gardendale AL    1:00:28  9:44   59:35

  107   844  1091 Matt Snow               30 Birmingham AL    1:00:44  9:47   59:33

  108   891  1171 Hunter Carroll          32 Birmingham AL    1:01:50  9:57 1:01:04

  109   921   732 Mark Smitherman         31 Hoover AL        1:02:52 10:07 1:02:00

  110   926   931 Scott Promer            32 Birmingham AL    1:02:57 10:08 1:02:47

  111   964   989 Jeffrey Trammell        30 Gardendale AL    1:03:43 10:16 1:02:53

  112   967  1006 Michael Waller          34 Birmingham AL    1:03:53 10:17 1:02:44

  113  1014   376 Robert Johnson          32 Calera AL        1:05:06 10:29 1:04:43

  114  1033   312 Chad Harrison           30 Clanton AL       1:05:55 10:37 1:04:44

  115  1036  1132 Joey Harbarger          30 Woodstock AL     1:06:00 10:38 1:05:17

  116  1049  1337 Jody Scollard           32 Cumming GA       1:06:27 10:42 1:05:42

  117  1057   359 Joseph Ingram           32 Birmingham AL    1:06:48 10:45 1:06:08

  118  1059   202 Stephen Doran           34 Birmingham AL    1:06:56 10:47 1:06:13

  119  1090   706 Mazin Shunnarah         33 Vestavia Hills A 1:08:31 11:02 1:07:21

  120  1096   583 Allyn Opitz             31 Pelham AL        1:08:45 11:04 1:08:35

  121  1100   314 Staci Hatcher           31 Birmingham AL    1:08:54 11:06 1:08:30

  122  1115  1106 Robert Mcelroy          33 Birmingham AL    1:09:42 11:13 1:08:44

  123  1147   597 Mukesh Patel            31 Homewood AL      1:12:54 11:44 1:11:44

  124  1228  1017 Armand Schachter        34 Birmingham AL    1:25:59 13:51 1:25:15

  125  1251   682 Mary Schabacker         33 Homewood AL      1:33:04 14:59 1:31:40

  126  1258   949 Jeff Wood               32 Childersburg AL  1:35:37 15:24 1:34:27

  127  1261   595 Todd Parrish            31 Trussville AL    1:37:39 15:43 1:36:47

   MALE AGE GROUP:  35 - 39

Place O'All No.   N A M E                Age City & State     Guntime Pace  Chiptim

===== ===== ===== ====================== === ================ ======= ===== =======

    1    18   356 Robert Hutchison        39 Atlanta GA         36:11  5:50   36:11

    2    20  1055 Drew Bell               37 Alabaster AL       36:24  5:52   36:23

    3    26   998 Perry Slaughter         35 Forsyth GA         37:11  5:59   37:08

    4    27   126 Jeff Clark              38 Mccalla AL         37:34  6:03   37:28

    5    33   330 Jim Hill                38 Pelham AL          37:58  6:07   37:56

    6    34  1224 Eric Sullivan           35 Birmingham AL      38:01  6:07   37:57

    7    40  1191 Brad Lichtenstein       37 Birmingham AL      38:39  6:14   38:37

    8    48  1330 Terry Young             35 Huntsville AL      39:29  6:22   39:16

    9    51