Race Results
Adam's Heart Runs
5K,10K,10-mile
Saturday, Feb 28, 2004
Oak Mountain State Park
5K Female
===========================
Female
Place Name Age Overall Performance
1 Michelle Woodard 36 18 27:02
0-14
1 Elizabeth Bonner 13 32 29:17
2 Sidney Murphy 12 103
15-19
1 Samanatha Acton 17 30 29:03
20-29
1 Kari Self 28 23 27:36
2 Elizabeth Byrd 20 34 29:42
3 Christie Self 28 35 29:47
4 Laurie Walker 29 36 30:26
5 Lauren Fine 23 38 34:04
6 Hayley Ash 22 40 34:55
7 Jill Hannon 22 45 35:38
8 Ellie Lucas 26 47 36:34
9 Pam Palmer 27 55 38:47
10 Debbie Hamilton 27 62 40:06
30-39
1 Erin Mason 38 29 28:55
2 Amy Williams 31 39 34:16
3 Laura Britt 32 42 35:06
4 Nerlene Cote 31 43 35:16
5 Tanya Martin 31 50 37:10
6 Michelle Alford 34 54 38;33
7 Chaya Bail 31 58 39:07
8 Jessica Sharpton37 59 39:08
9 Jennifer Seeby 30 60 39:09
10 Leslie Davis 38 108
11 Elizabeth Lawson34 110
40-49
1 Laura Osborne 41 19 27:12
2 Laura Woodruff 48 31 29:11
3 Tamra McManus 42 41 35:05
4 Mary Ann Brechun49 57 39:06
50-54
1 Monica Josephson54 21 27:31
55-59
1 Nancy Nelson 58 106
60-64
1 H Kilgore 63 111
==================================================
5K Male
Male
Place Name Age Overall Performance
1 P Furhmann 27 1 17:03
0-14
1 Nathan Rouse 13 5 19:51
2 N Jain 11 61 41:17
3 Andrew Bonner 6 101
4 Eli Davis 8 107
15-19
1 Sean Brown 16 4 19:17
2 Ruben Love 17 7 21:55
20-29
1 S Rutledge 26 6 21:43
2 C Self 25 16 26:28
30-39
1 Brandon Field 30 2 17:35
2 Rob Noma 32 13 24:20
3 Richard Sherer 35 14 24:42
4 Mark Smitherman 31 24 27:53
5 B. Sirikul 33 26 28:28
9 T. Meredeth 38 27 28:37
10 M. Love 38 28 28:45
11 C. Williams 30 33 29:39
12 T. Roberts 39 44 35:17
13 Alan Kitchens 36 46 35:39
14 Jonathan Morris 30 104
40-49
1 DeWayne Ricketts44 3 18:01
2 Greg Miller 46 9 23:14
3 Jim Blankenship 41 11 24:05
4 T. Murphy 49 49 37:01
50-54
1 Cary Martin 54 10 23:16
2 Jerry Pate 52 12 24:07
3 R Meadows 50 15 26:25
4 Mike Dennis 55 25 28:11
5 G. Rounsaville 54 37 31:09
55-59
1 K Dawson 55 8 22:22
2 Mike Dennis 55
3 Mark Nelson 59 51 37:46
60-64
1 S Haugh 61 17 26:37
2 Ken Drake 60 56 38:58
3 Mark Holder 61
65-69
1 D Adams 66 20 27:13
2 Jack Ganus 66 22 27:34
75-79
1 Les Longshore 78 102
80-84
1 Arthur Black 82 53 38:27
2 Claude Burrow 83 109
=================================================
10K Female
Place Name Age Overall Performance
10k--1 Aytree Blalock 26 6 39:07
15-19
1 Tyler Mulkin 18 10 40:06
2 B. Meadows 18 15 42:21
20-29
1 Renee Keydoszius21 7 39:08
2 Lydia Futch 26 23 50:25
3 Jennifer Siedlec26 24 50:50
4 Jennifer Cavende28 61
5 Carrie Murphy 25 62
6 Jennifer Morris 29 68
7 Alison Barber 29 69
8 A Walston 27 71
9 Kristi Ray 28 75
10 Whitney Higgins 22 76
110 Tara McMullum 28 81
30-39
1 Alexis Pappas 32 33 53:01
2 C. Franklin 38 36
3 A. Booth 37 46
4 Angela Brown 37 54
5 Wynn Dee Allen 32 55
6 R Black 33 56
7 Tori Harvison 30 57
8 P. Zeigler 32 63
9 Staci Hatcher 31 73
10 DeeDee Lovell 31 78
40-49
1 Stacy Kadle 41 31 52:06
2 Frances Mullein 44 40
3 C. Blakeney 44 45
4 Mitzi Dayball 41 60
5 Anne Yuengert 41 64
6 Carol White 47 66
7 Kim Meyer 46 67
8 Connie Lyons 40 72
9 Anne Drummond 44 74
10 Roxanne Holder 45 78 1:27:48
50-54
1 J Coombs 53
=======================================================
10K Male
Place Name Age
1 Matthew Curtner-Smith 43
0-14
1 M Lyons 14 38 54:44
20-29
1 T J Bender 27 2
2 Barry Crawford Jr 23 8 39:09
3 Geoff Gottlieb 27 26 50:54
30-39
1 J Clark 39 3 38:47
2 J Ray 39 11 40:18
3 Travis Self 39 12 40:23
4 Todd Gray 37 13 46:11
5 Ron Dean 35 14 42:21
6 Todd Deffenbaug 36 16 43:08
7 Brian Merriweat 33 20 43:59
8 Jim Callison 30 21 45:12
9 Jay Holland 32 25 50:50
10 Jay Sizemore 32 27 51:07
11 Todd Utz 32 29 51:30
12 Jimm Waters 36 30 51:45
13 Jon Adamson 35 32 52:28
14 Greg Lape 32 37 54:22
15 Nenado Avramovs 37 43 55:35
16 C. Dayball 39 47 56:33
17 T. O'brien 31 51 58:05
18 Jason Seeby 32 53 58:52
19 Will McCalley 35 58 1:01:56
20 Anthony Hediba 35 80
40-49
1 James Bonner 44 4 38:58
2 Tim McCauley 42 5 39:06
3 Dave Holmes 47 9 39:45
4 M.J. Lyons III 43 18 43:59
5 Doug Allen 47 19 44:53
6 Manny Janela 42 22 45:14
7 Steve McPhaul 46 28 51:11
8 Malcom Davis 40 34 53:27
9 Bill Box 44 39 54:44
10 E. Cerice 41 59 1:01:43
11 C. Holladay 47 65 1:03:56
12 S. Jain 40 78
50-54
1 J Carchedi 54 42 55:26
2 Richard VanDrell50 48 56:27
3 G L Weeks 50 50 57:17
55-59
1 Dave Ford 56 17 43:08
2 Dave Gamble 55 44 56:26
60-64
1 Tom Fiddler 63 52 57:26
2 Tom Dubose 60 70 1:05:11
65-69
1 Rafe Cloe 68 41 55:22
70-74
1 Adam Roberson 70 35 54:03
==============================================
10-Mile Female
Place Name Age Overall Performance
1 R Carmack 25 18 1:08:51
20-29
1 Amy Ridgeway 27 28 1:22:38
2 B Dieher 25 34 1:25:06
3 Tracy Hand 27 42 1:29:14
30-39
1 Susan Hales 39 23 1:19:00
2 Patricia Smith 39 39 1:28:01
3 Ann Klasner 38 40 1:28:26
4 Kendall King 30 52 1:31:24
5 Shea Hill 33 53 1:31:25
6 Brandy Boone 31 60 1:39:03
7 Saralyn Rogers 36 73 1:45:41
8 Xenia Schiller 31 77 1:58:33
40-49
1 Ingrid Oakley 40 19 1:15:06
2 Ann Eller 49 20 1:16:20
3 Theresa Burst 46 25 1:20:46
4 Karen Monosky 46 33 1:25:03
5 Beth Bobulinski 41 43 1:28:27
6 Belinda Rentas 45 54 1:32:43
7 Jenny Edgeworth 40 56 1:35:11
8 Charlene Young 47 61 1:39:04
9 Micki Reis 45 68 1:44:05
55-59
1 Martha Dawson 56 66 1:42:24
2 Vivian Drake 56 69 1:45:08
=====================================================
Place Name Age Overall Performance
1 Tommy Barksdale 24
15-19
1 Stephen Rouse 15 11 1:08:08
2 John Lucas 19 32 1:24:58
20-29
1 Duncan Shangase 27 3 1:06:20
2 Bill Bain 21 13 1:12:03
30-39
1 J Hill 38 2 1:05:36
2 Brad Lichtenste 37 6 1:08:51
3 Slade Blackwell 35 7 1:09:52
4 Todd Henderson 36 9 1:11:33
5 Russ Browning 33 12 1:11:53
6 Rick Carlsen 38 16 1:13:53
7 C. Canales 31 24 1:19:19
8 Jess Boone 31 28 1:22::38
9 David Allen 34 30 1:23:25
10 Bob Frohnapfel 39 31 1:23:47
11 K. Brown 33 44 1:28:38
12 Al Schlosser 36 47 1:29:16
13 T. Nicholson 39 48 1:29:44
14 G. Holder 35 50 1:29:48
15 David Galbaugh 33 57 1:36:45
16 Scott Gardner 33 64 1:39:35
17 J. Vines 30 66 1:42:24
18 D. Alford 36 70 1:45:13
40-49
1 Peter Neuberger 47 4 1:06:18
2 R Claudio 45 5 1:06:20
3 G Maddock 42 10 1:07:57
4 R. Howard 42 15 1:13:35
5 Jeff Guzi 44 17 1:14:46
6 M. Hepner 40 22 1:18:21
7 Mike Joiner 46 26 1:22:03
8 Mark Hales 46 38 1:26:51
9 S. Wilson 42 39 1:28:01
10 Phil Min 59 48 1:29:13
11 Mike Jenkins 43 49 1:29:44
50-54
1 Steve Horton 52 14 1:08:33
2 J C Yates 52 45 1:28:38
3 R Stockton 50 46 1:29:16
4 James Young 50 63 1:39:30
5 Frank Easterlin 50 65 1:40:39
6 Jim Richey 52 75 1:47:02
55-59
1 C Micale 56
2 Darrell Murphy 58
3 Nick Santoro 58
60-64
1 S Morris 64 27 1:22:04
2 Sam Brown 60 55 1:32;43
3 Ken Allen 63 71 1:45:17
4 O.H. Allen 65 72 1:45:37
65-69
1 Sam Gillis 68 36 1:26:24
2 Richard Tankers 68 51 1:30:01
70-74
1 Dewayne Morris 72 58 1:37:08