Peavine Falls Run
Overall Finish List
July 04, 2004
Results By Rick Melanson
Place Name City Age Age Group Time Pace
1 Ty Stanfield Homewood AL 21 1 M 20-24 45:54.4 5:36/M
2 Robert Bedsole Bessemer AL 17 1 M 15-19 47:08.7 5:45/M
3 Brandon Smith Ashland AL 19 2 M 15-19 47:28.9 5:47/M
4 Tony Herndon Birmingham AL 35 1 M 35-39 47:47.5 5:50/M
5 Brian McCarthy Birmingham AL 23 2 M 20-24 48:02.0 5:51/M
6 Bobby Holcombe Knoxville TN 31 1 M 30-34 48:08.6 5:52/M
7 Jeffery Rhodes Florence AL 17 3 M 15-19 48:10.0 5:52/M
8 Eillis Porch Birmingham AL 28 1 M 25-29 49:32.9 6:02/M
9 Scott Novack Birmingham AL 17 4 M 15-19 51:05.8 6:14/M
10 Chris Picard Birmingham AL 33 2 M 30-34 51:49.0 6:19/M
11 Nick Wolf Birmingham AL 37 2 M 35-39 53:04.7 6:28/M
12 Jeff Clark Mc Calla AL 39 3 M 35-39 53:41.4 6:33/M
13 Joy Griffith Northport AL 19 1 F 15-19 54:04.7 6:36/M
14 Sam Skinner Helena AL 19 5 M 15-19 54:18.1 6:37/M
15 John Cobbs Birmingham AL 42 1 M 40-44 54:38.2 6:40/M
16 Ramsey Scott Birmingham AL 44 2 M 40-44 54:49.8 6:41/M
17 Jim Hill Pelham AL 38 4 M 35-39 55:36.3 6:47/M
18 Brad Lichtenstein Birmingham AL 38 5 M 35-39 56:17.7 6:52/M
19 Laura Elgin Homewood AL 25 1 F 25-29 56:20.3 6:52/M
20 Ryan Reardon Birmingham AL 32 3 M 30-34 56:25.8 6:53/M
21 Rodofo Gamboa Tuscaloosa AL 0 1 M 0-14 56:27.3 6:53/M
22 Ross McCain Homewood AL 32 4 M 30-34 56:52.8 6:56/M
23 Wayne Phillips Jacksonville AL 50 1 M 50-54 57:22.4 7:00/M
24 John David Beck Pelham AL 17 6 M 15-19 57:46.9 7:03/M
25 Brett Noerager Homewood AL 33 5 M 30-34 57:54.7 7:04/M
26 Nate Ross Birmingham AL 36 6 M 35-39 58:25.0 7:07/M
27 Marc Cathey Birmingham AL 48 1 M 45-49 58:34.3 7:09/M
28 Michael Sillers Birmingham AL 42 3 M 40-44 58:56.7 7:11/M
29 Keith McAbee Birmingham AL 32 6 M 30-34 59:16.5 7:14/M
30 Tracy Pool Birmingham AL 48 2 M 45-49 59:29.7 7:15/M
31 Andy Ortega Prattville AL 42 4 M 40-44 59:43.6 7:17/M
32 Harvey Harmon Birmingham AL 44 5 M 40-44 59:52.3 7:18/M
33 Ray Workman Birmingham AL 40 6 M 40-44 59:53.0 7:18/M
34 Clark Hultquist Homewood Al 41 7 M 40-44 59:56.2 7:19/M
35 Cheryl Boessow Birmingham AL 43 1 F 40-44 1:00:01.8 7:19/M
36 David Washatka Prattville AL 49 3 M 45-49 1:00:07.5 7:20/M
37 John Brinkley Huntsville AL 28 2 M 25-29 1:00:19.8 7:21/M
38 Andrew Laird Birmingham AL 32 7 M 30-34 1:00:25.2 7:22/M
39 Max White Albany OR 53 2 M 50-54 1:00:32.7 7:23/M
40 Ken Phillips Birmingham AL 43 8 M 40-44 1:00:54.0 7:26/M
41 Keith Knight Birmingham AL 46 4 M 45-49 1:00:56.8 7:26/M
42 Bill Caien Birmingham AL 2 M 0-14 1:00:58.7 7:26/M
43 David Tosch Birmingham AL 54 3 M 50-54 1:01:07.4 7:27/M
44 Lance Bryant Birmingham AL 33 8 M 30-34 1:01:25.0 7:29/M
45 Bryan Holt Birmingham AL 33 9 M 30-34 1:01:27.8 7:30/M
46 Tim McCanley Northport AL 42 9 M 40-44 1:01:35.4 7:31/M
47 James Finney 46 5 M 45-49 1:01:49.6 7:32/M
48 Jim Arrington Bessemer AL 36 7 M 35-39 1:02:02.0 7:34/M
49 Kenneth Harkless Bessemer Al 53 4 M 50-54 1:02:35.6 7:38/M
50 Susan Keith Birmingham AL 42 2 F 40-44 1:02:57.4 7:41/M
51 Ken Dreon Birmingham AL 3 M 0-14 1:03:00.2 7:41/M
52 Joe Wallace Decatur AL 51 5 M 50-54 1:03:04.1 7:41/M
53 Ron Howard Bessemer AL 43 10 M 40-44 1:03:22.8 7:44/M
54 Steve Horton Fultondale AL 52 6 M 50-54 1:03:29.4 7:45/M
55 Bob Smith Ashland AL 45 6 M 45-49 1:03:30.0 7:45/M
56 Joe Palmer Birmingham AL 27 3 M 25-29 1:03:56.9 7:48/M
57 Ann Eller Pelham Al 49 1 F 45-49 1:04:00.8 7:48/M
58 Milton Bressler Birmingham AL 55 1 M 55-59 1:04:27.2 7:52/M
59 David Von Hagel Gardendale AL 33 10 M 30-34 1:04:32.0 7:52/M
60 Walker Wells Birmingham AL 24 3 M 20-24 1:04:47.0 7:54/M
61 Curtis Cupp Birmingham AL 4 M 0-14 1:04:50.4 7:54/M
62 Bob Applebaum Birmingham AL 40 11 M 40-44 1:04:53.0 7:55/M
63 Dewayne Brumlow Birmingham AL 36 8 M 35-39 1:04:59.2 7:55/M
64 Jon Smith Birmingham AL 40 12 M 40-44 1:05:20.3 7:58/M
65 Jerry Keith Birmingham AL 51 7 M 50-54 1:05:25.7 7:59/M
66 Hamilton Hilsman Columbus GA 33 11 M 30-34 1:05:38.6 8:00/M
67 John Hand Bessemer AL 50 8 M 50-54 1:05:46.7 8:01/M
68 Rebecca Carmack Moody Al 25 2 F 25-29 1:05:48.0 8:01/M
69 Dave Ford Pelham AL 57 2 M 55-59 1:05:49.0 8:02/M
70 Kirsty Sokol Birmingham AL 39 1 F 35-39 1:05:50.0 8:02/M
71 Sherry Meador Harpersville AL 38 2 F 35-39 1:05:53.5 8:02/M
72 Johnny Phelps Alexandria AL 5 M 0-14 1:06:09.8 8:04/M
73 Michael Roy Birmingham AL 41 13 M 40-44 1:06:12.0 8:04/M
74 Jack King Birmingham AL 48 7 M 45-49 1:06:12.4 8:04/M
75 Matt Lux Birmingham AL 43 14 M 40-44 1:06:28.6 8:06/M
76 Darell Murphy Birmingham AL 58 3 M 55-59 1:06:33.8 8:07/M
77 Jim Holderby Birmingham AL 39 9 M 35-39 1:06:36.1 8:07/M
78 Ingrid Oakley Birmingham AL 40 3 F 40-44 1:06:45.9 8:08/M
79 Mark Brune Springville AL 49 8 M 45-49 1:06:48.8 8:09/M
80 Matt Defore Birmingham AL 36 10 M 35-39 1:06:52.9 8:09/M
81 Frank Newland Alabaster AL 41 15 M 40-44 1:06:55.9 8:10/M
82 Laurie Charnigo Jacksonville AL 33 1 F 30-34 1:06:57.0 8:10/M
83 John Stone Birmingham AL 29 4 M 25-29 1:07:11.5 8:12/M
84 Bob Foster Birmingham AL 41 16 M 40-44 1:07:27.7 8:14/M
85 Anthony Phillips Southside AL 49 9 M 45-49 1:07:28.6 8:14/M
86 Tori Stanfield Birmingham AL 21 1 F 20-24 1:07:29.5 8:14/M
87 Rachel Winford Helena AL 1 F 0-14 1:07:33.7 8:14/M
88 Ham Nguyen Birmingham AL 37 11 M 35-39 1:07:37.9 8:15/M
89 Mohammad Guiri Bessemer AL 55 4 M 55-59 1:07:40.0 8:15/M
90 Rusty Johnson Mulga AL 41 17 M 40-44 1:07:42.3 8:15/M
91 Gary Lott Homewood AL 34 12 M 30-34 1:07:58.0 8:17/M
92 Adam Brookins Birmingham AL 11 6 M 0-14 1:07:59.4 8:17/M
93 Roger Keel Birmingham AL 46 10 M 45-49 1:08:32.0 8:21/M
94 Lane Bell Helena AL 34 13 M 30-34 1:08:51.4 8:24/M
95 George Theodore Birmingham AL 54 9 M 50-54 1:08:55.1 8:24/M
96 Norman Thomas Homewood AL 53 10 M 50-54 1:09:07.1 8:26/M
97 David Averyt 33 14 M 30-34 1:09:12.5 8:26/M
98 Tim Holder Alexandria AL 7 M 0-14 1:09:16.5 8:27/M
99 David White Pelham AL 49 11 M 45-49 1:09:32.9 8:29/M
100 Michael Goodwin Gardendale AL 50 11 M 50-54 1:09:36.5 8:29/M
Place Name City Age Age Group Time Pace
101 Mike Morris Hoover AL 37 12 M 35-39 1:09:39.3 8:30/M
102 Russell Pate Hoover AL 35 13 M 35-39 1:09:44.1 8:30/M
103 John Shacka B'Ham AL 36 14 M 35-39 1:09:45.7 8:30/M
104 Edward Mitchell Birmingham AL 40 18 M 40-44 1:09:46.5 8:30/M
105 Ken Chambliss Birmingham AL 38 15 M 35-39 1:09:53.0 8:31/M
106 Karen Monosky Bham Al 47 2 F 45-49 1:09:55.9 8:32/M
107 Spencer Haugh Hoover Al 61 1 M 60-64 1:09:56.4 8:32/M
108 Gary Williams Birmingham AL 53 12 M 50-54 1:10:14.7 8:34/M
109 John Ferguson Alexander City AL 52 13 M 50-54 1:10:16.8 8:34/M
110 Rosemary Riley Birmingham AL 42 4 F 40-44 1:10:53.2 8:39/M
111 Michael Palmer Warrior AL 45 12 M 45-49 1:10:56.2 8:39/M
112 Charles Thompson Birmingham AL 58 5 M 55-59 1:10:57.7 8:39/M
113 Jay Sizemore Birmingham AL 32 15 M 30-34 1:10:59.1 8:39/M
114 Nelson Sharit Gardendale AL 49 13 M 45-49 1:10:59.7 8:39/M
115 Jason Fields Birmingham AL 33 16 M 30-34 1:11:00.6 8:40/M
116 Audie Green Pelham AL 49 14 M 45-49 1:11:26.6 8:43/M
117 Ray Bauer Birmingham AL 56 6 M 55-59 1:11:35.9 8:44/M
118 Heath Layfield Birmingham AL 32 17 M 30-34 1:11:51.9 8:46/M
119 Owen Smitherman Helena AL 44 19 M 40-44 1:11:52.2 8:46/M
120 Al Dimicco Vestavia Hills AL 57 7 M 55-59 1:11:58.8 8:47/M
121 John Gordon Pelham AL 42 20 M 40-44 1:12:32.7 8:51/M
122 Robin Waldrup Birmingham AL 37 3 F 35-39 1:12:34.1 8:51/M
123 Andy Duke Birmingham AL 8 M 0-14 1:12:38.6 8:51/M
124 Jeff Segars Birmingham AL 36 16 M 35-39 1:12:41.6 8:52/M
125 Isabelle Joffrion Birmingham AL 59 1 F 55-59 1:12:54.5 8:53/M
126 Amy Dunavant Birmingham AL 47 3 F 45-49 1:12:57.2 8:54/M
127 Dewayne Morris Birmingham AL 73 1 M 70-74 1:13:04.9 8:55/M
128 Sandy Syx Birmingham AL 42 21 M 40-44 1:13:08.6 8:55/M
129 Judy Kuhn Birmingham AL 22 2 F 20-24 1:13:21.7 8:57/M
130 Shea Hill Pelham AL 33 2 F 30-34 1:13:38.6 8:59/M
131 David Acton Birmingham AL 49 15 M 45-49 1:13:43.9 8:59/M
132 Darrin Sanders Alexander City AL 39 17 M 35-39 1:13:45.1 9:00/M
133 Edward Hill Montgomery AL 53 14 M 50-54 1:14:15.1 9:03/M
134 Pasha Lateef Birmingham AL 49 16 M 45-49 1:14:22.6 9:04/M
135 Dennis Currin Birmingham AL 45 17 M 45-49 1:14:24.3 9:04/M
136 Mary Rosser Pelham AL 30 3 F 30-34 1:14:27.8 9:05/M
137 Courtney Roush Birmingham AL 31 4 F 30-34 1:14:37.7 9:06/M
138 Janis Posey Birmingham AL 44 5 F 40-44 1:15:20.4 9:11/M
139 Larry Stillings Montgomery AL 56 8 M 55-59 1:15:21.9 9:11/M
140 Kendall King Birmingham AL 30 5 F 30-34 1:15:22.2 9:11/M
141 Joe Beams Decatur AL 65 1 M 65-69 1:15:23.0 9:12/M
142 Patricia Smith Bham Al 39 4 F 35-39 1:15:30.8 9:12/M
143 Luvern Blackwood Trafford AL 52 1 F 50-54 1:15:33.6 9:13/M
144 Lisa Lee Birmingham AL 36 5 F 35-39 1:15:42.5 9:14/M
145 Tim Meredith Birmingham AL 38 18 M 35-39 1:15:45.8 9:14/M
146 Bryan Hooten Birmingham AL 22 4 M 20-24 1:15:54.3 9:15/M
147 Julie Levinson-Gabis Birmingham AL 43 6 F 40-44 1:16:12.4 9:18/M
148 Jonathon Cross Birmingham AL 9 M 0-14 1:16:18.8 9:18/M
149 Suri Akins Birmingham AL 2 F 0-14 1:16:25.4 9:19/M
150 John Sims Alexander City AL 47 18 M 45-49 1:16:35.9 9:20/M
151 John Alford Homewood Al 47 19 M 45-49 1:16:43.7 9:21/M
152 Jennifer Poirier Hoover AL 37 6 F 35-39 1:17:07.0 9:24/M
153 Keith Sullivan Birmingham AL 36 19 M 35-39 1:17:12.6 9:25/M
154 Diane Sims Alexander City AL 46 4 F 45-49 1:17:18.4 9:26/M
155 Russ Brady Birmingham AL 34 18 M 30-34 1:17:35.6 9:28/M
156 Jeff Beavers Chelsea AL 35 20 M 35-39 1:17:42.6 9:29/M
157 Rizwan Akhtar Birmingham AL 26 5 M 25-29 1:18:23.6 9:34/M
158 Jennifer Miles Birmingham AL 46 5 F 45-49 1:18:44.9 9:36/M
159 Davis Burton Birmingham AL 41 22 M 40-44 1:18:50.7 9:37/M
160 Arleen Alexander Montgomery AL 45 6 F 45-49 1:18:51.6 9:37/M
161 Gareth Evans Montgomery AL 24 5 M 20-24 1:18:52.1 9:37/M
162 Steve Berryhill Pleasant Grove AL 46 20 M 45-49 1:19:09.8 9:39/M
163 Bob Hall Pinson AL 61 2 M 60-64 1:19:21.8 9:41/M
164 Sean Lay Birmingham AL 33 19 M 30-34 1:19:27.8 9:41/M
165 Felicia Noerager Homewood AL 30 6 F 30-34 1:19:31.6 9:42/M
166 Chris Roner Addison TX 36 21 M 35-39 1:19:37.6 9:43/M
167 Rickey Davis Birmingham AL 51 15 M 50-54 1:19:41.7 9:43/M
168 Jeff Scott Birmingham AL 47 21 M 45-49 1:19:45.8 9:44/M
169 Flint Liddon Homewood AL 39 22 M 35-39 1:19:53.1 9:45/M
170 Sam Gillis Birmingham AL 68 2 M 65-69 1:20:15.1 9:47/M
171 Jay Johnson Birmingham AL 48 22 M 45-49 1:20:29.4 9:49/M
172 Ricky Stockton Birmingham AL 51 16 M 50-54 1:20:32.1 9:49/M
173 Steve Berry Pelham AL 39 23 M 35-39 1:20:34.8 9:50/M
174 Sherri Ausburn Birmingham AL 27 3 F 25-29 1:21:17.9 9:55/M
175 Maurice Jackson Birmingham AL 46 23 M 45-49 1:21:27.6 9:56/M
176 Anne Davis-Picard Birmingham AL 31 7 F 30-34 1:21:59.1 10:00/M
177 David Jones Hoover AL 52 17 M 50-54 1:22:03.8 10:00/M
178 Rosanna Bell Alabaster AL 16 2 F 15-19 1:22:07.3 10:01/M
179 Bob Williams Trussville AL 44 23 M 40-44 1:22:15.4 10:02/M
180 David Symonds Birmingham AL 37 24 M 35-39 1:22:23.6 10:03/M
181 Erin Mason Homewood AL 38 7 F 35-39 1:22:41.2 10:05/M
182 Anna Lucy Tuscaloosa AL 17 3 F 15-19 1:22:43.9 10:05/M
183 Steve Meeks Bessemer AL 47 24 M 45-49 1:22:44.6 10:05/M
184 Terry Rayburn Birmingham AL 53 18 M 50-54 1:22:45.3 10:05/M
185 Ben Lucy Tuscaloosa AL 49 25 M 45-49 1:22:46.0 10:06/M
186 Richard Vandrell Hoover AL 51 19 M 50-54 1:23:07.3 10:08/M
187 Amy Quick Birmingham AL 47 7 F 45-49 1:23:19.8 10:10/M
188 Jeff Otwell Trussville AL 31 20 M 30-34 1:23:20.1 10:10/M
189 Nicole Liddon Birmingham AL 34 8 F 30-34 1:23:22.7 10:10/M
190 Gene Holder Calera AL 35 25 M 35-39 1:23:29.8 10:11/M
191 Sam Brown Pelham AL 60 3 M 60-64 1:24:09.6 10:16/M
192 Keith McConnell West Chester OH 40 24 M 40-44 1:24:41.0 10:20/M
193 Peggy Anderson Gardendale AL 31 9 F 30-34 1:25:07.4 10:23/M
194 Teresa Moran Birmingham AL 53 2 F 50-54 1:25:11.2 10:23/M
195 Joseph Logan Morris AL 47 26 M 45-49 1:25:14.2 10:24/M
196 Gene Beckmann Hoover AL 55 9 M 55-59 1:25:34.6 10:26/M
197 Dale Chambliss Birmingham AL 50 20 M 50-54 1:25:50.4 10:28/M
198 Kristi Smith Birmingham AL 37 8 F 35-39 1:26:40.8 10:34/M
199 Jeff Bryant Trussville AL 45 27 M 45-49 1:27:24.6 10:40/M
200 Lisa Nowoslawski Birmingham AL 23 3 F 20-24 1:27:36.7 10:41/M
Place Name City Age Age Group Time Pace
201 Alan Stamm Homewood AL 55 10 M 55-59 1:27:50.7 10:43/M
202 Brian Wood Birmingham AL 44 25 M 40-44 1:28:26.1 10:47/M
203 Rhonda Crawford Birmingham AL 50 3 F 50-54 1:28:34.7 10:48/M
204 Trisha Galvez Bessemer AL 38 9 F 35-39 1:28:42.8 10:49/M
205 Dennis Love Mt. Olive AL 64 4 M 60-64 1:29:07.3 10:52/M
206 Jack Ganus Mc Calla AL 67 3 M 65-69 1:29:36.0 10:56/M
207 Jesse Reeves Hueytown AL 51 21 M 50-54 1:31:06.0 11:07/M
208 Steven Syx Birmingham AL 21 6 M 20-24 1:32:13.5 11:15/M
209 Jennifer Schubie Birmingham AL 27 4 F 25-29 1:33:10.0 11:22/M
210 Virginia Wadsworth Tuscaloosa AL 56 2 F 55-59 1:33:14.0 11:22/M
211 G. Lance Weeks Birmingham AL 50 22 M 50-54 1:33:14.4 11:22/M
212 Cristy Eller Pelham AL 29 5 F 25-29 1:33:40.3 11:25/M
213 Patrick Howard Bessemer AL 11 10 M 0-14 1:33:59.7 11:28/M
214 Amanda Meador Harpersville AL 11 3 F 0-14 1:34:00.9 11:28/M
215 Kyle Tennant Birmingham AL 60 5 M 60-64 1:34:15.9 11:30/M
216 Ann Drummond Birmingham AL 4 F 0-14 1:34:21.7 11:30/M
217 Sammy Morris Fultondale AL 64 6 M 60-64 1:34:29.5 11:31/M
218 Phil Min Mount Olive AL 49 28 M 45-49 1:34:30.8 11:31/M
219 Kerry Upton Birmingham AL 46 8 F 45-49 1:35:38.7 11:40/M
220 Tcherlinda Johnson Odenville AL 43 7 F 40-44 1:35:52.5 11:41/M
221 Dee Scott Birmingham AL 47 9 F 45-49 1:36:06.5 11:43/M
222 Marci Coleman Birmingham AL 20 4 F 20-24 1:36:22.5 11:45/M
223 Harry Coleman Birmingham AL 54 23 M 50-54 1:36:22.9 11:45/M
224 James Vines Mc Calla AL 30 21 M 30-34 1:36:25.9 11:45/M
225 Mitchell Britt Huntsville AL 59 11 M 55-59 1:36:34.7 11:47/M
226 Perry Johnson Ashville AL 41 26 M 40-44 1:36:50.9 11:49/M
227 Rex Wright 49 29 M 45-49 1:37:26.2 11:53/M
228 Sonny Jordan Birmingham AL 47 30 M 45-49 1:37:47.3 11:55/M
229 Joanna Lariccia Birmingham AL 31 10 F 30-34 1:38:22.8 12:00/M
230 Tom Dubose Birmingham AL 61 7 M 60-64 1:38:45.4 12:03/M
231 Diane Tucker 51 4 F 50-54 1:39:18.3 12:07/M
232 Jackie Parker Birmingham AL 41 8 F 40-44 1:40:06.9 12:12/M
233 Dakin Williams Birmingham AL 35 26 M 35-39 1:40:11.6 12:13/M
234 Jennie Craft Birmingham AL 43 9 F 40-44 1:40:14.8 12:13/M
235 David Scudder Birmingham AL 46 31 M 45-49 1:41:04.6 12:20/M
236 Melody Ross Pelham AL 34 11 F 30-34 1:44:22.3 12:44/M
237 Gerald Winfield Mt. Olive AL 53 24 M 50-54 1:45:26.1 12:51/M
238 Raymond Howard Bessemer AL 66 4 M 65-69 1:51:11.9 13:34/M
239 Mary Altz-Smith Homewood AL 56 3 F 55-59 1:55:08.1 14:02/M
240 Lisa Sims Birmingham AL 43 10 F 40-44 2:00:23.9 14:41/M
241 Tim Wadsworth Sulligent AL 47 32 M 45-49 2:05:39.6 15:19/M
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com