Powerman Alabama Duathlon 
                                            MARCH 28, 2004
 
                                               Duathlon
                                          Individual Division
                                                                    Bike
                                       Run  Run   Run  Bike   Bike  Splt  Bike   Bike  Run    Run   Finish
Place   No. Name                 Ag S  Plc Time  Trans Plc    Time   Plc  Split  Trans Plc   Time   Time
===== ===== ==================== == = ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
    1   122 Josh Beck            26 M    6 25:57  1:03    1 1:25:45    1 1:52:44  0:57    7   28:11 2:21:50         
    2   139 Jeffrey Boyd         25 M    2 25:49  1:02    6 1:30:10    4 1:57:01  0:44    5   27:56 2:25:40         
    3   281 Sean Ion             24 M    3 25:51  0:47    7 1:30:23    3 1:57:00  0:54    8   28:26 2:26:19         
    4   355 John Mc Govern       40 M   14 27:25  0:53    2 1:27:57    2 1:56:14  0:46   10   29:24 2:26:23         
    5   272 Patrick High         42 M   16 27:27  0:52    3 1:29:15    5 1:57:33  0:41   14   30:15 2:28:28         
    6   532 Tim Menoher          34 M    1 24:29  1:12   29 1:34:38    8 2:00:18  0:43    4   27:46 2:28:46         
    7   224 Kyle Fredin          34 M   10 26:24  1:08   17 1:33:08   10 2:00:39  1:05    3   27:41 2:29:23         
    8   426 Joshua Ritchie       30 M   11 26:33  1:05   11 1:31:40    6 1:59:17  0:53   19   31:03 2:31:12         
    9   294 Erin Kees            27 M    5 25:56  1:05   19 1:33:21    9 2:00:21  0:49   18   30:45 2:31:53         
   10   350 Keith Matiskella     33 M    4 25:55  0:48   50 1:37:36   23 2:04:19  0:45    1   27:35 2:32:38         
   11   345 Douglas Marocco      40 M   15 27:27  0:57   28 1:34:37   19 2:03:00  0:50    9   28:58 2:32:46         
   12   287 Rod Jette            37 M   26 28:30  1:01   15 1:32:06   14 2:01:36  0:43   16   30:33 2:32:51         
   13   233 Bruce Gennari        38 M   32 29:00  1:02    5 1:30:02    7 2:00:03  0:50   31   32:06 2:32:58         
   14   159 Trey Cassidy         36 M   20 28:00  1:03   13 1:31:44   11 2:00:46  1:14   22   31:40 2:33:40         
   15   539 Eric Fernando        35 M   76 31:16  0:43    4 1:29:16   12 2:01:14  0:38   32   32:09 2:33:59         
   16   155 Jeremy Campbell      27 M    8 26:13  1:29   37 1:35:41   20 2:03:23  1:05   11   29:40 2:34:07         
   17   549 John Baker           36 M   37 29:15  1:03                                   21   31:24 2:34:50         
   18   208 Andrew Eschbach      35 M   27 28:32  1:02   18 1:33:19   18 2:02:53  0:55   25   31:49 2:35:36         
   19   456 John Spider Sillery  32 M    7 26:03  0:43   77 1:40:15   36 2:07:01  0:43    6   27:56 2:35:39         
   20   288 Andrew Johnston      32 M   33 29:02  1:09   10 1:31:21   13 2:01:31  0:57   52   33:31 2:35:58         
   21   124 Josh Beckham         28 M   19 27:57  0:57   22 1:33:52   17 2:02:46  0:46   37   32:38 2:36:09         
   22   253 Michael Halstead     38 M   39 29:17  0:55   12 1:31:42   16 2:01:53  0:49   55   33:40 2:36:21         
   23   137 Rich Bostwick        36 M   17 27:38  0:58                                   13   29:57 2:36:28         
   24   301 Rob King             32 M   25 28:26  0:51   35 1:35:32   24 2:04:48  0:46   20   31:16 2:36:49         
   25   119 Brian Barker         44 M   21 28:01  0:56   32 1:35:07   22 2:04:02  0:46   41   32:50 2:37:37         
   26   304 Richard Klepacz      31 M   44 29:27  0:53   20 1:33:30   21 2:03:49  0:38   45   33:13 2:37:38         
   27   454 Alexander Sherwood   29 M   30 28:56  1:02   43 1:36:54   34 2:06:51  0:52   17   30:43 2:38:25         
   28   490 Leroy Thomas         32 M    9 26:21  1:22   85 1:40:51   49 2:08:34  0:57   12   29:42 2:39:11         
   29   358 Gregory Mecca        33 M   52 29:49  1:25   26 1:34:23   28 2:05:36  1:23   34   32:18 2:39:15         
   30   366 Kevin Moats          50 M   60 30:13  1:07   21 1:33:32   27 2:04:51  1:08   47   33:19 2:39:17         
   31   414 Dennis Reardon       32 M   31 28:56  1:03   46 1:37:11   38 2:07:10  0:55   23   31:42 2:39:46         
   32   462 Jeremy Sipos         30 M   35 29:05  1:01   30 1:34:46   26 2:04:51  0:53   64   34:11 2:39:54         
   33   313 Shannon Kurek        35 M   43 29:25  1:02    9 1:31:15   15 2:01:41  0:42  136   38:06 2:40:28         
   34   391 John Pankey          41 M   12 27:12  0:56   79 1:40:26   46 2:08:33  2:02   15   30:29 2:41:03         
   35   478 Paul St. Onge        29 M   61 30:17  1:09   38 1:35:58   39 2:07:24  1:06   43   33:03 2:41:32         
   36   330 Douglas Liming       32 M   54 29:54  0:54   51 1:37:47   48 2:08:33  0:56   33   32:14 2:41:42         
   37   103 Kurt Albertson       35 M   29 28:40  1:09   59 1:38:29   44 2:08:17  1:06   39   32:46 2:42:08         
   38   537 Tony Allen           37 M   90 31:53  1:05   41 1:36:45   54 2:09:41  0:46   24   31:44 2:42:10         
   39   402 Mike Plumb           44 M   45 29:28  0:55   40 1:36:32   35 2:06:54  0:42   69   34:41 2:42:16         
   40   511 Chad Walton          34 M   13 27:22  0:54   53 1:37:50   29 2:06:06  0:56   80   35:23 2:42:24         
   41   435 Rolando Roman        29 M   18 27:49  0:57   87 1:41:02   57 2:09:47  0:52   30   32:02 2:42:40         
   42   205 Wil Emery            25 M   77 31:18  0:57   36 1:35:41   42 2:07:54  0:50   60   33:58 2:42:41         
   43   153 Dean Buzbee          50 M  108 32:28  1:16    8 1:31:05   25 2:04:48  0:58  116   37:03 2:42:49         
   44   302 Warren Kitchens      37 M   75 31:09  1:01   45 1:37:09   50 2:09:19  0:49   42   32:51 2:42:57         
   45   352 Clarence Mc Elroy    38 M  141 33:36  1:14   14 1:31:55   33 2:06:44  0:54   81   35:26 2:43:03         
   46   273 Todd Hink            34 M   28 28:32  1:04   49 1:37:27   37 2:07:02  0:57   88   35:38 2:43:36         
   47   101 Matthew Adams        32 M  107 32:25  1:02   27 1:34:29   43 2:07:56  0:53   79   35:19 2:44:07         
   48   420 Rick Richardson      34 M  105 32:20  1:29   92 1:41:36   95 2:15:24  1:08    2   27:41 2:44:11         
   49   469 Timothy Smith        30 M   64 30:27  1:02   71 1:39:49   64 2:11:17  1:04   28   32:00 2:44:20         
   50   279 Robert Hutchison     40 M   23 28:09  1:02   78 1:40:25   52 2:09:35  1:08   56   33:42 2:44:24         
   51   442 Justin Saunders      25 M   40 29:18  1:08   69 1:39:37   58 2:10:02  1:16   53   33:31 2:44:49         
   52   254 Jeff Hambleton       33 M   42 29:21  1:25   88 1:41:17   68 2:12:02  1:02   26   31:52 2:44:56         
   53   493 Mike Tigani          37 M   47 29:32  1:25   80 1:40:28   65 2:11:23  1:09   35   32:28 2:45:00         
   54   480 Matthew Stewart      28 M   63 30:24  1:12   64 1:39:25   62 2:11:01  0:51   50   33:23 2:45:13         
   55   309 Richard Kovacs       31 M   74 31:08  1:14   34 1:35:26   40 2:07:47  1:01  110   36:40 2:45:27         
   56   292 Kiera Karas          28 F   49 29:36  1:04  104 1:42:34   75 2:13:12  0:54   27   31:55 2:46:00         
   57   298 Tim Kerr             53 M  175 34:58  1:10   16 1:32:14   45 2:08:21  1:05  111   36:43 2:46:08         
   58   194 Keish Doi            37 M  104 32:18  1:18   25 1:34:17   41 2:07:53  0:58  121   37:18 2:46:08         
   59   405 Kevin Porter         29 M   71 30:58  1:03   76 1:40:08   70 2:12:09  1:10   49   33:23 2:46:40         
   60   177 Kevin Corlew         28 M   55 30:03  0:53   33 1:35:24   31 2:06:19  0:57  164   39:29 2:46:45         
   61   216 Robert Fink          45 M  166 34:28  1:08   24 1:34:00   53 2:09:36  0:58  104   36:21 2:46:54         
   62   383 Randall Norris       50 M  116 32:42  1:26   55 1:38:04   71 2:12:10  1:08   61   34:02 2:47:20         
   63   377 Scott Murr           43 M   51 29:49  1:37   95 1:41:55   81 2:13:20  0:58   44   33:11 2:47:29         
   64   331 Sam Linhoss          24 M   67 30:45  1:26   74 1:40:04   72 2:12:14  1:07   63   34:10 2:47:30         
   65   444 Jason Schott         33 M   34 29:04  1:01   39 1:36:15   30 2:06:18  1:16  183   40:12 2:47:45         
   66   212 Casey Fannin         44 M  114 32:40  1:05   72 1:39:54   84 2:13:38  0:49   51   33:25 2:47:52         
   67   437 Bill Rule            36 M   24 28:17  0:56   47 1:37:12   32 2:06:25  0:55  189   40:35 2:47:54         
   68   146 Ken Brown            33 M   65 30:27  1:25   58 1:38:29   60 2:10:20  1:17  103   36:19 2:47:54         
   69   326 Philip Lee           43 M   84 31:45  1:02   93 1:41:38   86 2:14:24  1:01   38   32:39 2:48:03         
   70   143 Carrie Brady         28 F   38 29:16  1:13  120 1:44:11   89 2:14:39  0:52   36   32:36 2:48:06         
   71   494 Jeffrey Timm         52 M   92 31:56  1:03   63 1:39:09   69 2:12:08  0:39   84   35:30 2:48:16         
   72   421 Walt Rider           52 M   58 30:06  0:55   82 1:40:45   66 2:11:45  0:59   96   35:58 2:48:41         
   73   129 James Blaylock       38 M  103 32:17  1:01   65 1:39:27   73 2:12:44  0:53   82   35:28 2:49:03         
   74   204 Warren Elvers Jr     49 M   82 31:32  0:56   44 1:37:03   51 2:09:30  0:52  152   38:52 2:49:12         
   75   268 Todd Henderson       36 M  102 32:14  1:22   70 1:39:41   79 2:13:16  0:51   78   35:14 2:49:20         
   76   483 Andrew Strohofer     27 M   59 30:08  0:58   83 1:40:48   67 2:11:53  0:54  108   36:37 2:49:23         
   77   148 Bruce Buckless       37 M   36 29:13  1:21   54 1:38:01   47 2:08:33  1:31  165   39:32 2:49:35         
   78   186 Deshon Davis         35 M  151 33:53  1:19   62 1:38:58   85 2:14:09  0:58   68   34:38 2:49:44         
   79   517 Dan Werle            32 M  122 32:53  0:58   68 1:39:36   83 2:13:26  1:09   87   35:36 2:50:10         
   80   181 Leslie Curley        35 F   94 31:58  1:07   98 1:42:07   91 2:15:11  0:54   62   34:06 2:50:10         
   81   531 Trent Lowery         39 M  168 34:30  1:22   48 1:37:23   77 2:13:15  1:01  100   36:09 2:50:24         
   82   502 Loren Uscilowski     33 F  125 32:59  0:52   84 1:40:48   88 2:14:38  0:54   73   34:57 2:50:28         
   83   274 David Hinz           52 M   53 29:49  0:49  105 1:42:40   80 2:13:17  0:46  109   36:39 2:50:41         
   84   162 Daniel Champagne     40 M  164 34:28  1:21   23 1:33:58   56 2:09:45  1:10  173   39:55 2:50:50         
   85   410 Jimmy Wayne Quick    32 M  106 32:24  1:19   66 1:39:30   76 2:13:13  1:42   98   36:00 2:50:54         
   86   128 Slade Blackwell      36 M   91 31:54  0:50   60 1:38:33   63 2:11:16  1:32  137   38:11 2:50:58         
   87   384 John Obrien          44 M   80 31:22  1:31  101 1:42:24   94 2:15:17  1:13   67   34:31 2:51:00         
   88   329 Brennan Liming       28 F   50 29:36  1:04  133 1:45:43  101 2:16:22  1:14   54   33:37 2:51:12         
   89   432 Melanie Roberts      39 F  112 32:39  1:11  112 1:43:11  111 2:17:00  0:58   59   33:50 2:51:48         
   90   228 Joseph Fung          41 M  191 35:38  1:06   57 1:38:27   90 2:15:10  0:54   92   35:49 2:51:52         
   91   185 Laurie Davidson      34 F  115 32:42  1:05   94 1:41:40   96 2:15:25  0:59   85   35:33 2:51:57         
   92   210 Bob Evans            49 M   73 31:06  0:58  110 1:43:11   93 2:15:14  0:57   95   35:58 2:52:08         
   93   188 Dave Dejong          24 M   22 28:02  1:32  158 1:47:26  110 2:16:59  1:26   58   33:47 2:52:11         
   94   130 Christian Blevins    33 M   72 31:04  1:38   52 1:37:47   61 2:10:29  1:50   97   35:59 2:52:17 04:00   
   95   211 Gavin Ezekowitz      35 M   85 31:45  1:14  131 1:45:27  119 2:18:25  1:04   40   32:49 2:52:17         
   96   109 Russell Arnold       45 M   79 31:21  1:10  126 1:45:04  115 2:17:35  0:57   57   33:47 2:52:18         
   97   409 Sally Price          33 F   96 32:00  1:01  114 1:43:24  102 2:16:25  0:57   77   35:05 2:52:25         
   98   126 Barton Bixenstine    54 M   97 32:02  0:59  107 1:42:47   99 2:15:47  1:17   89   35:39 2:52:42         
   99   312 Lars Kreutz          27 M  146 33:43  1:41   31 1:34:51   59 2:10:15  1:28  195   41:04 2:52:45         
  100   397 Jack Perion          42 M  117 32:43  1:25  106 1:42:46  107 2:16:53  1:22   70   34:46 2:53:00         
  101   262 Gabrielle Hauck      35 F  134 33:18  1:17   91 1:41:35  100 2:16:09  1:16   93   35:49 2:53:14         
  102   322 Tim Lawson           28 M  170 34:38  1:07   90 1:41:33  113 2:17:18  0:45   90   35:47 2:53:49         
  103   552 John Cobbs           43 M   89 31:48  1:20  116 1:43:38  105 2:16:45  1:36   86   35:33 2:53:54         
  104   349 Dean Maruna          45 M   41 29:20  0:56  109 1:43:06   82 2:13:22  0:54  176   40:03 2:54:18         
  105   206 Robert Enright       54 M  147 33:46  1:27  103 1:42:32  116 2:17:43  1:37   76   35:01 2:54:21         
  106   114 Richard Baker        42 M   88 31:48  1:22   75 1:40:07   78 2:13:16  1:04  178   40:04 2:54:23         
  107   460 Jay Sinclair         38 M   66 30:33  2:08  117 1:43:50  103 2:16:30  2:06  101   36:11 2:54:46         
  108   271 Brian Higgins        26 M   69 30:54  2:00  128 1:45:18  117 2:18:12  2:36   65   34:19 2:55:06         
  109   396 Jorge Perera         49 M   78 31:21  2:05   97 1:42:07   97 2:15:32  0:57   75   35:00 2:55:28 04:00   
  110   487 David Sweet          53 M  144 33:40  1:05   99 1:42:14  109 2:16:59  1:01  140   38:16 2:56:14         
  111   140 Thomas Boyd          33 M   68 30:47  1:39  189 1:50:34  156 2:22:58  1:23   29   32:01 2:56:20         
  112   115 Myron Baker Sr       56 M  124 32:59  1:05  146 1:46:35  134 2:20:38  0:59   71   34:48 2:56:24         
  113   512 Jeff Watern          43 M  193 35:39  1:36  123 1:44:32  143 2:21:47  1:27   46   33:13 2:56:26         
  114   235 Scott Gillies        30 M  101 32:12  1:08  111 1:43:11  104 2:16:30  1:12  156   39:01 2:56:43         
  115   265 Kenneth Hayes        35 M  179 35:10  1:10   42 1:36:53   74 2:13:11  1:08  227   42:28 2:56:46         
  116   481 John Strait          58 M  152 33:54  1:14  102 1:42:25  114 2:17:32  0:53  143   38:36 2:57:00         
  117   380 Dale Nash            54 M  160 34:15  1:08  121 1:44:11  122 2:19:33  0:42  113   36:47 2:57:01         
  118   436 Andrew Rothfeder     36 M  143 33:38  1:01   73 1:39:58   87 2:14:36  0:56  210   41:30 2:57:01         
  119   199 Celia Dubey          32 F  111 32:39  0:46  142 1:46:20  125 2:19:44  0:48  106   36:32 2:57:03         
  120   353 Cheryl Mc Ginnis     50 F  110 32:38  1:20  155 1:47:15  138 2:21:12  1:29   72   34:49 2:57:29         
  121   392 Dave Park            45 M  126 33:02  1:14  159 1:47:29  141 2:21:44  1:06   74   34:58 2:57:48         
  122   236 Brett Godwin         36 M   70 30:58  1:12  160 1:47:46  126 2:19:55  1:09  112   36:47 2:57:49         
  123   161 J Craig Cecil        54 M  161 34:25  1:10  170 1:48:08  163 2:23:41  0:58   48   33:22 2:58:00         
  124   365 Scott Mitchell       39 M  120 32:51  1:09  132 1:45:42  124 2:19:41  0:52  128   37:38 2:58:09         
  125   508 Joel Wagner          28 M  154 33:58  1:16  122 1:44:23  123 2:19:36  1:30  120   37:16 2:58:21         
  126   491 Craig Thompson       38 M  119 32:46  1:27   86 1:40:59   92 2:15:11  1:16  221   42:00 2:58:26         
  127   306 Julie Knott          36 F  157 34:09  2:04  119 1:44:06  130 2:20:19  1:19  119   37:11 2:58:48         
  128   168 James Clabby         36 M  109 32:32  1:17  151 1:46:55  135 2:20:44  1:17  118   37:09 2:59:10         
  129   172 John Close           36 M  136 33:28  1:34  118 1:44:03  121 2:19:04  1:10  154   38:58 2:59:12         
  130   144 Allyson Brandt       27 F  181 35:17  1:06   96 1:42:00  118 2:18:22  0:58  179   40:06 2:59:24         
  131   403 Jeffrey Pointer      41 M   57 30:05  1:25   56 1:38:16   55 2:09:45  1:05  309   49:03 2:59:52         
  132   459 Lee Simril           39 M  133 33:17  1:07  164 1:48:00  150 2:22:23  0:51  115   37:02 3:00:15         
  133   361 Kristin Miller       42 F  127 33:02  1:01  182 1:49:39  164 2:23:42  0:56   91   35:48 3:00:25         
  134   305 Christine Knight     36 F   56 30:04  1:20  214 1:52:05  160 2:23:29  1:06   99   36:07 3:00:41         
  135   413 Andy Ransford        24 M   86 31:46  0:58  198 1:50:54  161 2:23:37  1:02  102   36:12 3:00:50         
  136   332 Jon Little           36 M  225 36:53  1:25   81 1:40:44  120 2:19:01  0:57  191   40:55 3:00:52         
  137   367 Matthew Mobley       32 M   62 30:17  1:23  127 1:45:14  108 2:16:54  1:18  233   42:50 3:01:01         
  138   543 Steven Lucero        29 M  250 37:40  1:12  100 1:42:22  139 2:21:13  1:19  144   38:40 3:01:12         
  139   105 Richard Allison      37 M  100 32:10  1:05  176 1:48:46  144 2:22:00  1:08  146   38:44 3:01:51         
  140   381 Harry Nickell        47 M  118 32:43  1:11  139 1:46:08  128 2:20:01  0:57  193   40:59 3:01:56         
  141   458 Brenda Simril        37 F  214 36:21  1:00  141 1:46:17  162 2:23:38  0:49  127   37:37 3:02:02         
  142   178 Darrin Croegaert     37 M  219 36:31  1:26  138 1:46:01  166 2:23:57  1:32  107   36:35 3:02:02         
  143   465 David Smart          36 M  142 33:38  1:06  134 1:45:49  133 2:20:32  1:04  105   36:31 3:02:07 04:00   
  144   527 Nina Wurzburger      29 F  208 35:54  1:28  115 1:43:36  136 2:20:58  1:24  177   40:04 3:02:24         
  145   521 Lee Wilk             49 M  128 33:03  1:22  181 1:49:28  165 2:23:52  1:12  133   37:50 3:02:54         
  146   431 Mark Roberts         30 M  173 34:44  1:14   67 1:39:35   98 2:15:32  3:47  247   43:53 3:03:11         
  147   542 Patrick Dowd         37 M  251 37:41  1:10  171 1:48:18  187 2:27:08  1:13   83   35:28 3:03:49         
  148   219 Dean Flanner         49 M  189 35:33  1:13  129 1:45:21  146 2:22:05  0:51  206   41:21 3:04:16         
  149   382 Brett Noerager       33 M  137 33:31  2:14  183 1:49:50  176 2:25:34  1:44  117   37:06 3:04:23         
  150   466 Kevin Smeltzer       45 M  121 32:51  1:12  175 1:48:37  153 2:22:39  0:59  196   41:04 3:04:40         
  151   280 Morrie Ingalls       56 M  182 35:19  1:44  140 1:46:11  158 2:23:13  1:49  168   39:41 3:04:42         
  152   300 Mike Kimple          33 M  185 35:24  1:53  156 1:47:15  168 2:24:32  1:43  142   38:34 3:04:48         
  153   457 Frank Silva          39 M   99 32:05  1:15  154 1:47:07  132 2:20:27  1:21  239   43:08 3:04:55         
  154   364 Anne Mitchell        50 F  194 35:41  1:04  162 1:47:56  169 2:24:40  0:57  163   39:22 3:04:57         
  155   496 Richard Tomkins      36 M  153 33:58  1:00  130 1:45:26  131 2:20:23  1:18  242   43:21 3:05:01         
  156   117 Mark Balsiger        54 M  139 33:34  1:22  125 1:45:00  127 2:19:55  1:18  251   43:58 3:05:11         
  157   131 Lara Block           36 F  165 34:28  0:59  199 1:50:54  180 2:26:20  0:50  135   38:02 3:05:11         
  158   492 Douglas Thompson     42 M  159 34:12  1:07  184 1:49:51  172 2:25:09  1:06  155   39:00 3:05:14         
  159   195 Jim Donaldson        60 M  263 38:05  1:20  108 1:43:00  151 2:22:24  1:23  214   41:43 3:05:29         
  160   125 Amy Bertas           30 F  145 33:43  1:03  222 1:53:28  198 2:28:14  1:23   94   35:57 3:05:33         
  161   269 Darren Henson        33 M  155 34:00  1:23  185 1:49:52  174 2:25:15  1:26  153   38:53 3:05:33         
  162   151 Sue Burton           42 F  130 33:11  1:14  216 1:52:45  188 2:27:09  1:08  124   37:31 3:05:47         
  163   138 Tim Bowman           49 M  198 35:43  1:17  136 1:45:55  155 2:22:54  0:58  219   41:58 3:05:49         
  164   121 Alan Bates           36 M  135 33:23  1:41  209 1:51:47  185 2:26:49  1:33  125   37:31 3:05:52         
  165   289 Frederick Jones      36 M  123 32:53  1:16  163 1:47:58  147 2:22:06  1:40  226   42:26 3:06:11         
  166   158 Christopher Carville 32 M  140 33:36  1:22  168 1:48:06  157 2:23:03  1:35  131   37:42 3:06:19 04:00   
  167   214 Richard Fernand      35 M   83 31:45  1:16  157 1:47:19  129 2:20:18  3:33  231   42:43 3:06:33         
  168   438 Brett Rumble         30 M  205 35:52  1:24  165 1:48:01  175 2:25:16  1:22  174   39:56 3:06:34         
  169   463 Jeff Skinner         50 M  199 35:45  0:59  195 1:50:44  191 2:27:27  0:57  138   38:12 3:06:35         
  170   223 Bob Foster           51 M   93 31:57  1:11  172 1:48:20  140 2:21:27  1:17  248   43:54 3:06:37         
  171   110 Lewis Ase            42 M   48 29:36  0:57  147 1:46:44  112 2:17:15  1:01  301   48:22 3:06:38         
  172   293 Katherine Karrick    31 F  255 37:45  1:05  161 1:47:53  183 2:26:42  0:57  157   39:01 3:06:39         
  173   220 Jamie Fohl           42 M  220 36:31  1:15  194 1:50:39  199 2:28:23  1:22  114   37:01 3:06:46         
  174   213 Chuck Farrell        51 M  129 33:06  1:15  149 1:46:47  137 2:21:07  1:12  255   44:28 3:06:47         
  175   450 Rob Sellers          38 M  138 33:33  1:07  223 1:53:35  197 2:28:14  1:07  126   37:35 3:06:54         
  176   338 James Mahaffey       47 M  221 36:31  1:41  187 1:50:00  196 2:28:12  1:04  129   37:40 3:06:55         
  177   315 Michael Lackey       31 M  150 33:52  1:16  152 1:47:05  148 2:22:12  1:14  166   39:34 3:06:59 04:00   
  178   264 Mark Hawn            41 M  224 36:37  1:07  124 1:44:40  149 2:22:22  0:51  171   39:49 3:07:01 04:00   
  179   201 Jon Durrance         42 M  190 35:36  1:50  137 1:45:57  159 2:23:22  1:29  224   42:12 3:07:01         
  180   336 Christine Mackrides  40 F  183 35:21  1:35  188 1:50:29  190 2:27:25  1:21  141   38:20 3:07:04         
  181   104 Bob Allbritton       43 M  167 34:28  1:38  148 1:46:46  154 2:22:52  1:33  238   43:06 3:07:29         
  182   240 Maja Gottlieb        33 F  203 35:50  1:26  212 1:51:59  206 2:29:14  1:05  123   37:20 3:07:37         
  183   464 Mark Slater          44 M  218 36:29  2:09  169 1:48:07  184 2:26:44  1:04  175   39:57 3:07:44         
  184   557 April Gellatly       22 F  245 37:31  1:29  174 1:48:30  192 2:27:29  1:24  161   39:10 3:08:02         
  185   547 Steve Manston        36 M  178 35:07  1:38  173 1:48:25  173 2:25:09  2:24  194   41:02 3:08:35         
  186   118 Jarrod Baranowski    28 M  239 37:14  1:06  193 1:50:39  203 2:28:58  0:54  149   38:48 3:08:39         
  187   108 Jerry Armstrong      57 M  113 32:40  2:02  229 1:54:12  202 2:28:53  2:08  130   37:42 3:08:41         
  188   136 Christine Bosau-Slat 42 F  237 37:13  1:10  166 1:48:01  182 2:26:23  1:20  203   41:16 3:08:57         
  189   368 Joe Monastra         41 M   87 31:48  1:31  179 1:49:10  152 2:22:28  1:06  216   41:44 3:09:17 04:00   
  190   526 Jeff Wolfson         38 M  162 34:25  0:59   89 1:41:26  106 2:16:49  0:55  328   51:44 3:09:28         
  191   495 Carrie Tindol        24 F  149 33:48  1:12  243 1:55:50  215 2:30:49  1:22  122   37:19 3:09:29         
  192   449 Travis Self          40 M  217 36:28  1:26  207 1:51:27  208 2:29:21  1:26  150   38:49 3:09:35         
  193   239 Mary Gorham-Rowan    38 F  188 35:27  1:14  205 1:51:20  195 2:28:01  1:37  188   40:33 3:10:10         
  194   113 Billy Baker          48 M  246 37:32  1:52  143 1:46:27  177 2:25:51  1:23  236   43:04 3:10:17         
  195   132 William Boada        49 M  299 39:38  1:45  305 2:03:44  299 2:45:05                    3:10:18         
  196   536 Karen Buxton         42 F  184 35:22  1:05  224 1:53:48  212 2:30:13  1:02  159   39:06 3:10:20         
  197   520 Craig Weyer          42 M  234 37:03  1:24  178 1:49:06  193 2:27:32  1:39  204   41:16 3:10:26         
  198   324 Ernest Ledesma       34 M  249 37:40  1:34  150 1:46:54  178 2:26:07  1:37  235   43:03 3:10:46         
  199   187 Janie Davis          41 F  196 35:43  1:05  217 1:52:58  209 2:29:46  1:17  170   39:47 3:10:49         
  200   404 Joseph Poole         33 M   98 32:02  1:30  241 1:55:32  204 2:29:03  4:05  134   37:54 3:11:01         
  201   363 Hank Miltenberger    52 M  247 37:37  1:18  206 1:51:26  213 2:30:21  1:09  167   39:37 3:11:05         
  202   400 David Pilliod        47 M  241 37:24  2:42  186 1:49:55  210 2:30:00  1:07  182   40:11 3:11:16         
  203   256 Rich Hampton         48 M  228 36:54  1:09  196 1:50:45  201 2:28:48  1:06  208   41:25 3:11:18         
  204   401 Thomas Pilliod       15 M  148 33:46  1:45  225 1:53:48  207 2:29:18  1:40  185   40:24 3:11:21         
  205   497 Patty Totaro         46 F  216 36:25  1:28  203 1:51:14  205 2:29:07  1:13  199   41:07 3:11:26         
  206   499 Diane Travis         50 F  186 35:26  1:04  238 1:55:10  222 2:31:38  1:10  145   38:42 3:11:30         
  207   164 Joanna Chodorowska   38 F  248 37:37  1:36  135 1:45:53  171 2:25:05  1:28  264   44:59 3:11:32         
  208   519 Adriaan Weststrate   50 M  215 36:24  1:56  167 1:48:03  181 2:26:23  1:55  245   43:31 3:11:49         
  209   359 Peter Melvin         35 M  176 34:58  3:23  219 1:53:00  218 2:31:19  2:14  147   38:46 3:12:18         
  210   156 Joe Carr             61 M  212 36:17  1:32  180 1:49:28  189 2:27:17  1:13  252   44:03 3:12:31         
  211   498 Jimmy Tracy          50 M  229 36:55  1:45  113 1:43:24  145 2:22:02  1:33  268   45:20 3:12:54 04:00   
  212   255 Sonia Hambleton      32 F  197 35:43  1:23  246 1:56:21  232 2:33:26  1:05  148   38:47 3:13:16         
  213   394 John Pendergrass     60 M  269 38:24  2:14  200 1:50:56  220 2:31:34  1:23  186   40:27 3:13:22         
  214   362 Daryl Mills          50 M  169 34:35  1:15  256 1:57:09  230 2:32:58  1:30  162   39:14 3:13:41         
  215   516 Karl Wentzel         63 M  272 38:28  1:57  204 1:51:16  224 2:31:40  1:32  187   40:32 3:13:44         
  216   231 Jared Geis           28 M  233 37:03  1:19  220 1:53:01  219 2:31:22  1:32  198   41:06 3:13:59         
  217   393 Perry Parke          36 M   95 32:00  1:03  211 1:51:49  170 2:24:51  0:59  299   48:19 3:14:09         
  218   424 Dan Rindfleisch      50 M   81 31:23 28:26   61 1:38:38  266 2:38:26  1:29   66   34:27 3:14:20         
  219   250 Kathryn Hair         27 F  163 34:27  1:31  202 1:51:04  186 2:27:00  1:13  223   42:11 3:14:23 04:00   
  220   202 Gary Dutton          31 M  202 35:49  1:16  230 1:54:13  217 2:31:17  1:30  217   41:46 3:14:33         
  221   259 Collette Haney       39 F  265 38:09  1:19  177 1:49:01  200 2:28:28  1:16  263   44:52 3:14:35         
  222   285 Cecil Jarvis         55 M  235 37:06  2:15  228 1:54:08  233 2:33:28  2:09  158   39:05 3:14:41         
  223   541 Alfred Montgomery    55 M  275 38:34  1:27  218 1:52:59  231 2:33:00  1:32  184   40:18 3:14:49         
  224   323 Geoff Layne          38 M  244 37:29  1:40  221 1:53:11  226 2:32:20  1:23  220   41:58 3:15:40         
  225   147 Edward Buck          44 M  180 35:15  1:08  234 1:54:36  216 2:30:57  0:53  254   44:16 3:16:06         
  226   411 Julia Radmann        26 F  192 35:39  1:14  272 1:58:55  244 2:35:46  1:16  160   39:08 3:16:09         
  227   196 Lisa Dorfman         43 F  177 35:03  1:22  294 2:01:12  260 2:37:36  1:14  132   37:48 3:16:37         
  228   183 Richard Dammel       57 M  303 39:52  1:45  201 1:51:01  228 2:32:37  1:55  222   42:11 3:16:42         
