VULCAN RUN 2004

                            Presented by Subway

 

 

                                TOP 10 MALE

Place No.   N A M E                Age City & State       Guntime Pace  Chiptim

===== ===== ====================== === ================== ======= ===== =======

    1  1160 Edwin Maranga           33 Marietta GA          30:07  4:51   30:05

    2  1159 Sammy Nyamongo          29 Marietta GA          31:10  5:01   31:09

    3  1317 Robert Pritchett        27 Tuscaloosa AL        31:33  5:05   31:31

    4   840 Eric Stabb              36 Athens GA            31:43  5:07   31:42

    5  1342 Peter Kiprono           24 Tuscaloosa AL        31:57  5:09   31:56

    6  1270 Bobby Holcombe          31 Knoxville TN         32:06  5:10   32:04

    7  1136 Dewayne Miner           33 Birmingham AL        32:42  5:16   32:41

    8   554 Brian Mc Carthy         23 Hoover AL            33:22  5:23   33:22

    9  1358 Philip Wiles            25 Birmingham AL        33:28  5:24   33:26

   10  1331 Ellis Porch             28 Birmingham AL        33:48  5:27   33:46

   MALE AGE GROUP:  14 & Under

Place O'All No.   N A M E                Age City & State       Guntime Pace  Chiptim

===== ===== ===== ====================== === ================== ======= ===== =======

    1    35  1121 Layton Dorsett          12 Birmingham AL        38:45  6:15   38:42

    2    62  1224 Nathan Rouse            14 Birmingham AL        40:46  6:34   40:41

    3   105   453 Craig Jones             14 Birmingham AL        42:46  6:53   42:40

    4   146  1030 Vaughn Jones            14 Birmingham AL        44:30  7:10   44:21

    5   148  1031 Cory Jones              13 Birmingham AL        44:35  7:11   44:26

    6   202   308 Jeff Goozee             14 Birmingham AL        46:51  7:33   46:41

    7   339   358 Jacob Harris            12 Birmingham AL        50:24  8:07   49:28

    8   516   160 Richard Cobb            12 Montgomery AL        54:19  8:45   53:53

    9   606  1547 Sydney Murphy           14 Birmingham AL        56:24  9:05   55:56

   10   719  1202 Marcus Lyons Iv         14 Birmingham AL        58:20  9:24   57:25

   11   764   221 Jake Dorris             14 Chattanooga TN       59:21  9:34   57:49

   12   862  1203 Stewart Jolly           11 Birmingham AL      1:01:20  9:53 1:00:25

   13   928   698 Carter Price            14 Atlanta GA         1:03:12 10:11 1:02:32

   14  1171   451 Samuel Joiner           13 Franklin TN        1:14:14 11:57 1:13:11

   15  1239   972 Bevin Wise              12 Lipscomb AL        1:24:47 13:39 1:23:55

   MALE AGE GROUP:  15 - 19

Place O'All No.   N A M E                Age City & State       Guntime Pace  Chiptim

===== ===== ===== ====================== === ================== ======= ===== =======

    1    27  1351 John Nevels             18 Decatur AL           38:11  6:09   38:07

    2    32   657 Lee Patterson           17 Birmingham AL        38:35  6:13   38:32

    3    33   868 Conrad Taylor           15 Birmingham AL        38:36  6:13   38:32

    4    77  1144 Q Patton                16 Birmingham AL        41:49  6:44   41:45

    5    95  1439 Christopher Berenotto   17 Pinson AL            42:31  6:51   42:08

    6   123  1225 Stephen Rouse           16 Birmingham AL        43:38  7:02   43:31

    7   251   893 Duffy Towey             18 Alabaster AL         48:07  7:45   47:27

    8   365   131 Joey Carrigan           16 Pelham AL            50:57  8:12   50:40

    9   530    69 William Bolt            16 Birmingham AL        54:36  8:48   52:56

   10   553   730 Matthew Redd            16 Lawrenceville GA     55:11  8:53   53:49

   11   683  1524 Zac Epperson            15 Pelham AL            57:39  9:17   57:05

   12   919   931 Paul Warnes             19 Guntersville AL    1:03:03 10:09 1:02:06


 

   MALE AGE GROUP:  20 - 24

Place O'All No.   N A M E                Age City & State       Guntime Pace  Chiptim

===== ===== ===== ====================== === ================== ======= ===== =======

    1    12  1343 Shinichiro Noyori       20 Tuscaloosa AL        34:31  5:34   34:30

    2    19   971 Matt Winstead           23 Huntsville AL        37:06  5:59   36:58

    3    72  1445 Taylor Stewart          24 Rainbow City AL      41:23  6:40   41:13

    4    75   310 Brad Gowing             24 Homewood AL          41:36  6:42   41:30

    5    81  1152 Andrew Mcelroy          20 Birmingham AL        42:01  6:46   41:55

    6   138  1322 Nils Faber              24 Mccalla AL           44:14  7:08   44:00

    7   155  1137 Chad Hunsberger         22 Birmingham AL        44:54  7:14   44:47

    8   169   489 Ryan Lancaster          23 Trussville AL        45:40  7:21   45:28

    9   189   665 Preston Pendergraft     24 Hoover AL            46:13  7:27   45:59

   10   252   107 William Bruser          24 Pelham AL            48:08  7:45   48:00

   11   257   913 Scott Vanderlick        24 Birmingham AL        48:24  7:48   48:09

   12   312   990 Christopher Yuskaitis   24 Birmingham AL        49:45  8:01   49:21

   13   314  1036 Darrell Nunnelly        24 Birmingham AL        49:46  8:01   49:26

   14   325   170 Andrew Connell          22 Tuscaloosa AL        50:02  8:04   49:41

   15   347  1356 Shaun Small             24 Birmingham AL        50:33  8:09   49:52

   16   378  1363 Seth Roberts            21 Manchester TN        51:16  8:15   50:40

   17   442  1393 Matthew Bobo            22 Gardendale AL        52:48  8:30   52:01

   18   521   159 Hammond Cobb            22 Montgomery AL        54:25  8:46   53:59

   19   589   908 Gene Twilley            23 Birmingham AL        55:57  9:01   55:13

   20   612  1415 Robert Rhoades          24 Birmingham AL        56:26  9:05   55:08

   21   648    31 Eric Barrett            23 Birmingham AL        57:03  9:11   56:11

   22   649   276 Jason Freeman           21 Dora AL              57:04  9:11   55:56

   23   736   965 Joseph Willis           24 Northport AL         58:46  9:28   57:21

   24   888  1043 Ben Jenkins             22 Birmingham AL      1:02:04 10:00 1:00:42

   25   982  1023 Michael Waits           24 Bessemer AL        1:05:02 10:28 1:03:34

   26  1096  1245 Ben Pierce              23 Birmingham AL      1:09:34 11:12 1:07:54

   27  1150  1344 Will Avant              23 Pelham AL          1:13:09 11:47 1:12:04

   28  1195   144 Daniel Chappell         21 Birmingham AL      1:17:01 12:24 1:15:33

   29  1207    83 Michael Boyd Jr.        22 Birmingham AL      1:19:43 12:50 1:17:44


 


 

   MALE AGE GROUP:  25 - 29

Place O'All No.   N A M E                Age City & State       Guntime Pace  Chiptim

===== ===== ===== ====================== === ================== ======= ===== =======

    1    11    11 Ryan Anderson           28 Atlanta GA           34:11  5:31   34:10

    2    16  1038 Nick Cutchens           25 Birmingham AL        36:25  5:52   36:23

    3    20   918 Louis T Viamonte        29 Birmingham AL        37:39  6:04   37:39

    4    37  1409 Jason Frey              27 Birmingham AL        38:50  6:15   38:45

    5    43  1340 Martin Silva            29 Albertville AL       39:16  6:20   39:13

    6    53   509 Paul Lilly              29 Birmingham AL        40:07  6:28   40:03

    7    90  1339 Adalberto Silva         27 Albertville AL       42:23  6:50   42:21

    8   101   533 Jimmy Mann              28 Pelham AL            42:36  6:52   42:14

    9   115    59 Casey Blackman          28 Alabaster AL         43:22  6:59   43:16

   10   130   733 Josh Reidinger          29 Birmingham AL        43:47  7:03   43:40

   11   135   338 Matthew Hall            25 Birmingham AL        44:03  7:06   43:54

   12   145  1389 Dow Davidson            26 Hoover AL            44:28  7:10   44:23

   13   156  1255 Steven Koopman          26 Birmingham AL        44:57  7:15   44:46

   14   161   966 Nicholas Willis         26 Birmingham AL        45:14  7:17   45:05

   15   165  1523 Todd Howell             29 Enterprise AL        45:22  7:18   44:27

   16   174  1386 Nathan Collins          28 Helena AL            45:45  7:22   45:31

   17   175    49 Jason Bierley           29 Birmingham AL        45:45  7:22   45:22

   18   177   216 Alan Dobbins            29 Hoover AL            45:46  7:22   45:40

   19   179   309 Geoff Gottlieb          27 Fultondale AL        45:57  7:24   45:06

   20   188   335 Juergen Halbherr        25 Moehringen UN        46:07  7:26   45:52

   21   213    32 Barrett Fowler          26 Atlanta GA           47:12  7:36   46:37

   22   219   234 Ramsey Duck             26 Homewood AL          47:18  7:37   47:14

   23   228   500 David Legrand           27 Hoover AL            47:25  7:38   47:03

   24   234  1123 Leslie Wood             27 Birmingham AL        47:33  7:40   46:57

   25   247  1135 Paul Vaughn             26 Pinson AL            47:57  7:43   47:38

   26   301   214 David Dipiazza          28 Birmingham AL        49:22  7:57   48:42

   27   302  1423 Daniel Feig             28 Birmingham AL        49:22  7:57   48:43

   28   304  1303 Tim Anson               26 Birmingham AL        49:25  7:58   48:34

   29   324   206 Matt Denton             29 Homewood AL          49:59  8:03   49:27

   30   331   992 Anthony Zana            25 Birmingham AL        50:17  8:06   49:35

   31   333   769 Sam Saia                26 Birmingham AL        50:19  8:06   49:50

   32   334  1035 Aaron Cook              27 Birmingham AL        50:20  8:06   49:12

   33   355   519 John Lovell             28 Birmingham AL        50:40  8:10   49:33

   34   366   142 Russ Chambliss Jr.      26 Birmingham AL        50:59  8:13   50:30

   35   391   145 Justin Chappell         25 Birmingham AL        51:29  8:18   51:05

   36   392  1395 Heath Farris            27 Northport AL         51:29  8:18   51:03

   37   429   429 Michael James           29 Alabaster AL         52:31  8:28   51:31

   38   437   604 Fred Morris             29 Homewood AL          52:44  8:30   51:32

   39   467  1055 Robin Mckean            29 Birmingham AL        53:30  8:37   52:08

   40   472  1350 Daniel Connolly         25 Birmingham AL        53:37  8:38   53:24

   41   478   885 Stephen Thompson        29 Pelham AL            53:47  8:40   53:27

   42   498   615 Brad Murphy             29 Helena AL            54:03  8:42   53:17

   43   500  1367 Matt Hemrick            26 Birmingham AL        54:05  8:43   53:31

   44   508   542 Abel Martinez           28 Birmingham AL        54:14  8:44   53:56

   45   566  1266 William Morthland       25 Selma AL             55:28  8:56   55:08

   46   613   419 Matt Hutcheson          29 Pelham AL            56:26  9:05   55:10

   47   615   703 Scott Price             27 Birmingham AL        56:27  9:05   56:17

   48   626  1040 Kenneth Mcclain         28 Hueytown AL          56:41  9:08   55:12

   49   643  1041 Brian Hallman           28 Bessemer AL          56:58  9:11   55:30

   50   681   597 Brian Moore             29 Birmingham AL        57:38  9:17   56:10

   51   687   853 Christopher Storey      28 Helena AL            57:44  9:18   56:56

   52   688   460 Steve Jourdan           29 Bessemer AL          57:44  9:18   56:56

   53   695  1336 Joseph Schlosser        25 Birmingham AL        57:54  9:19   56:43

   54   699  1446 Enrique Gimenez         28 Birmingham AL        58:00  9:20   57:18

   55   701  1543 Mark Thompson           26 Daphne AL            58:02  9:21   57:01

   56   772   718 Timothy Radney          28 Columbus GA          59:26  9:34   58:12

   57   807  1151 Kevin Underwood         28 Pelham AL            59:58  9:39   59:48

   58   810   191 Benjamin Davis          28 Hoover AL          1:00:07  9:41   58:21

   59   866   910 David Tyson             25 Homewood AL        1:01:25  9:53   59:20

   60   867   911 Jonathan Tyson          26 H AL               1:01:25  9:53   59:20

   61   872  1209 Will Porter             26 Birmingham AL      1:01:34  9:55   59:58

   62   874  1013 Craig Neely             28 Birmingham AL      1:01:35  9:55 1:00:10

   63   876   669 Carl Petermann          27 Navarre FL         1:01:38  9:55 1:00:40

   64   880   748 Laura Roberts           27 Birmingham AL      1:01:45  9:57 1:00:36

   65   891  1240 Chris Edmonds           25 Birmingham AL      1:02:09 10:00 1:01:02

   66   950   298 Marcus Gilmer           25 New Orleans LA     1:03:50 10:17 1:03:09

   67  1004  1436 Amit Pahwa              25 Birmingham AL      1:05:35 10:34 1:04:31

   68  1009  1411 Aaron Lee               25 Birmingham AL      1:05:40 10:34 1:05:19

   69  1010  1299 James Cody              25 Birmingham AL      1:05:40 10:35 1:05:21

   70  1012   473 Jong Kim                25 Birmingham AL      1:05:50 10:36 1:05:23

   71  1030   161 Drew Cochran            25 Birmingham AL      1:06:15 10:40 1:04:30

   72  1078   984 Jarvis Wright           28 Birmingham AL      1:08:39 11:03 1:07:39

   73  1085   814 Adam Smith              26 Birmingham AL      1:08:52 11:05 1:07:46

   74  1107  1398 Michael Wells           25 Sterrett AL        1:10:21 11:20 1:08:56

   75  1112  1012 Andre Natta             29 Bham AL            1:10:42 11:23 1:09:30

   76  1121    25 Pat Baliva              25 Birmingham AL      1:11:41 11:33 1:10:26

   77  1179   790 Allen Self              27 Lawrenceville GA   1:15:49 12:13 1:14:43


 


 

   MALE AGE GROUP:  30 - 34

Place O'All No.   N A M E                Age City & State       Guntime Pace  Chiptim

===== ===== ===== ====================== === ================== ======= ===== =======

    1    15  1182 Gerald Mcgwin           33 Birmingham AL        36:24  5:52   36:22

    2    17  1054 Ryan Reardon            33 Birmingham AL        36:29  5:53   36:27

    3    21   874 Alvin Terry             33 Sawyerville AL       37:41  6:04   37:37

    4    45   350 Bob Hardy               34 Fort Walton Beach    39:26  6:21   39:24

    5    50     3 Brett Adair             34 Birmingham AL        39:53  6:25   39:38

    6    55  1149 Chad Wilson             34 Birmingham AL        40:08  6:28   39:53

    7    60  1003 Joey Bole               34 Birmingham AL        40:40  6:33   40:31

    8    68   627 Brett Noerager          33 Homewood AL          41:06  6:37   40:58

    9    69    18 John Arrington          34 Decatur GA           41:11  6:38   41:07

   10    71  1284 Brooks Vaughan          33 Birmingham AL        41:21  6:40   40:53

   11    79   599 James Moore             31 Alabaster AL         41:58  6:46   41:38

   12    84    15 Stephen Armstrong       31 Birmingham AL        42:06  6:47   42:00

   13    87  1319 Phillip Laird           32 Birmingham AL        42:13  6:48   42:08

   14   103   954 Bradley Williams        31 Birmingham AL        42:43  6:53   42:28

   15   109  1294 Stuart Summers          34 Birmingham AL        42:58  6:55   42:28

   16   110  1231 Gary Dutton             31 Moody AL             42:59  6:56   42:54

   17   121  1450 Lance Witschy           30 Birmingham AL        43:29  7:00   42:45

   18   124  1199 Dan Lowery              31 Birmingham AL        43:38  7:02   43:07

   19   125   757 Jeff Rodgers            33 Birmingham AL        43:42  7:02   43:05

   20   139   919 Eric Voncannon          31 Birmingham AL        44:16  7:08   44:02

   21   149   427 Stephen Jackson         31 Birmingham AL        44:38  7:11   43:53

   22   160   384 Craig Higginbotham      34 Dora AL              45:11  7:17   44:35

   23   176   501 Scott Lemke             34 Birmingham AL        45:45  7:22   45:33

   24   204  1438 Hunter Bruce            33 Birmingham AL        46:53  7:33   46:21

   25   205   454 Dean Jones              34 Birmingham AL        46:54  7:33   46:21

   26   206   606 William Morrow          33 Birmingham AL        46:55  7:34   46:22

   27   207  1196 James Lynn              32 Bessemer AL          46:59  7:34   46:47

   28   210   314 Paul Graham             34 Birmingham AL        47:10  7:36   46:49

   29   218   813 Jay Sizemore            32 Birmingham AL        47:18  7:37   46:44

   30   221   417 Shane Hulsey            31 Birmingham AL        47:19  7:37   47:05

   31   226    41 Lane Bell               34 Helena AL            47:22  7:38   47:06

   32   232  1306 Baron Worthington       34 Bham AL              47:33  7:40   47:19

   33   233  1544 Edwin Marty             32 Birmingham AL        47:33  7:40   47:02

   34   239  1432 Mark Hughes             30 Birmingham AL        47:41  7:41   47:29

   35   240  1381 Bart Benson             32 Hoover AL            47:42  7:41   47:26

   36   243   896 Jerome Trimm            34 Hoover AL            47:45  7:42   47:01

   37   259  1007 Scott Baker             33 Birmingham AL        48:27  7:48   48:11

   38   260   125 Matthew Camp            33 Heflin AL            48:29  7:49   47:59

   39   262   397 Matt Holland            32 Birmingham AL        48:29  7:49   48:15

   40   273  1338 James Williams          30 Birmingham AL        48:43  7:51   47:33

   41   285   135 Matthew Cash            32 Birmingham AL        49:02  7:54   48:31

   42   300   162 Chris Coffey            34 Hoover AL            49:21  7:57   49:11

   43   309  1211 Jimmy Hall              34 Birmingham AL        49:31  7:58   49:05

   44   317  1179 Drew Deaton             30 Birmingham AL        49:48  8:01   49:29

   45   322   596 Matt Montegut           34 Birmingham AL        49:56  8:03   49:48

   46   330  1285 Jason Morris            32 Birmingham AL        50:12  8:05   49:50

   47   344  1272 Jim Bankston Jr         30 Birmingham AL        50:28  8:08   49:55

   48   345  1262 Stan Cox                32 Birmingham AL        50:31  8:08   49:24

   49   369   549 Jonathan May            33 Helena AL            51:07  8:14   50:45

   50   375   439 David Johnson           30 Birmingham AL        51:13  8:15   51:00

   51   390  1150 Timothy Brewer          33 Alabaster AL         51:27  8:17   49:44

   52   395   230 Ryan Draiss             30 Birmingham AL        51:31  8:18   51:01

   53   413   484 Kevin Krueger           33 Hoover AL            51:58  8:22   50:31

   54   435   356 Christian Harper        33 Hoover AL            52:43  8:30   52:14

   55   436   811 Hardie Sims             31 Birmingham AL        52:44  8:30   51:24

   56   449   863 Gregory Sweeney         32 Birmingham AL        53:02  8:32   51:57

   57   452   912 Todd Utz                32 Birmingham AL        53:04  8:33   51:44

   58   460   546 Corey Maxwell           32 Hoover AL            53:27  8:37   52:09

   59   471  1016 Lee Yeilding            33 Vestavia AL          53:35  8:38   52:56

   60   487   812 Philip Sims             32 Mountain Brook AL    53:54  8:41   52:34

   61   488  1233 Scott Gardner           33 Birmingham AL        53:56  8:41   51:56

   62   503   886 David Thrasher          32 Alabaster AL         54:07  8:43   53:17

   63   506   167 Seth Coleman            31 Mobile AL            54:11  8:44   53:05

   64   518  1002 Kenneth Hardin          30 Trussville AL        54:23  8:46   54:04

   65   523   799 Douglas Sheline         33 Birmingham AL        54:30  8:47   54:05

   66   528   406 Matthew Horn            32 Pelham AL            54:33  8:47   53:28

   67   531  1297 Marc Aben               31 Birmingham AL        54:36  8:48   52:24

   68   541  1368 Shannon Harris          30 Birmingham AL        54:54  8:50   53:43

   69   543   645 Keith Page              32 Homewood AL          54:56  8:51   53:42

   70   549   610 Scott Mullins           32 Hoover AL            55:08  8:53   53:57

   71   550  1018 Chip Deason             30 Birmingham AL        55:08  8:53   54:17

   72   551  1420 Michael Defore          33 Birmingham AL        55:10  8:53   54:20

   73   556   316 William Grant           32 Birmingham AL        55:16  8:54   54:34

   74   587   600 Kevin Morgan            34 Birmingham AL        55:56  9:00   54:22

   75   588   705 Scott Promer            33 Birmingham AL        55:57  9:01   55:49

   76   591  1251 Rod Rocconi             33 Hoover AL            56:02  9:02   55:10

   77   600   433 David Joganic           30 Birmingham AL        56:13  9:03   55:02

   78   602  1101 Matt Coleman            34 Birmingham AL        56:14  9:03   54:40

   79   610   393 Jason Hoff              33 Hoover AL            56:24  9:05   55:35

   80   620   359 Jamey Harris            31 Hoover AL            56:36  9:07   55:02

   81   631  1534 Tommy James             34 Birmingham AL        56:44  9:08   55:39

   82   657  1201 Hunter Carroll          33 Birmingham AL        57:11  9:13   56:52

   83   673   598 Derek Moore             32 Birmingham AL        57:30  9:16   56:29

   84   691   835 James Snow              31 Birmingham AL        57:50  9:19   56:12

   85   692   111 Randy Bryant            34 Alabaster AL         57:50  9:19   57:01

   86   696   855 David Stroud            33 Birmingham AL        57:57  9:20   57:04

   87   700   326 Scott Grover            31 Birmingham AL        58:01  9:21   56:44

   88   709  1353 Robert Lenoir           30 Pelham AL            58:10  9:22   56:43

   89   782    92 Paul Brantley           32 Birmingham AL        59:35  9:36   58:06

   90   806  1280 Gregory Harp            34 Trussville AL        59:57  9:39   58:46

   91   812   420 Joseph Ingram           33 Birmingham AL      1:00:10  9:41   59:20

   92   824   808 Chris Simon             31 Birmingham AL      1:00:26  9:44   59:29

   93   825   348 Ritchie Harbison        33 Cordova AL         1:00:31  9:45   59:26

   94   840   831 Mark Smitherman         32 Hoover AL          1:00:48  9:47   59:48

   95   869   722 Jon Rasmussen           31 Helena AL          1:01:27  9:54 1:01:05

   96   887   300 Patrick Glenn           30 Birmingham AL      1:02:02  9:59 1:00:23

   97   904   380 Mark Hestla             34 Cullman AL         1:02:31 10:04 1:01:21

   98   922   661 Jim Pattillo            30 Birmingham AL      1:03:05 10:10 1:01:28

   99   930  1313 Jeff Eubanks            33 Birmingham AL      1:03:17 10:11 1:01:58

  100   934  1302 Richard Frier           33 Hoover AL          1:03:22 10:12 1:02:49

  101   945   469 Jeff Kepler             34 Birmingham AL      1:03:41 10:15 1:02:35

  102   981  1232 Michael Foley           32 Birmingham AL      1:05:00 10:28 1:03:06

  103   983   164 William Cole            32 Birmingham AL      1:05:02 10:28 1:03:44

  104   987   303 Jonathan Goldstein      32 Birmingham AL      1:05:10 10:30 1:04:32

  105  1020   586 Kendall Miller          30 Hoover AL          1:06:00 10:38 1:04:44

  106  1055   272 Gregory Franklin        34 Pinson AL          1:07:28 10:52 1:06:41

  107  1079   306 Marco Gonzalez          33 Homewood AL        1:08:39 11:03 1:08:02

  108  1133   184 Charles Couch           32 Norcross GA        1:12:18 11:39 1:10:42

  109  1141   342 Ross Hallman            32 Signal Mountain TN 1:12:57 11:45 1:11:11

  110  1158  1191 Michael Heard           34 Birmingham AL      1:13:39 11:52 1:11:59

  111  1170   456 Lorenzo Jones           30 Birmingham AL      1:14:14 11:57 1:12:34

  112  1245   568 Tim Mcgee               34 Fultondale AL      1:30:10 14:31 1:30:10

  113  1260   654 Todd Parrish            32 Trussville AL      1:35:38 15:24 1:34:48


 


 

   MALE AGE GROUP:  35 - 39

Place O'All No.   N A M E                Age City & State       Guntime Pace  Chiptim

===== ===== ===== ====================== === ================== ======= ===== =======

    1    22  1269 Drew Bell               39 Alabaster AL         37:41  6:04   37:39

    2    25   815 Allen Smith             37 Auburn AL            38:02  6:08   37:58

    3    26     8 Tony Allen              37 Birmingham AL        38:04  6:08   38:02

    4    41  1308 Brad Lichtenstein       38 Birmingham AL        39:01  6:17   38:56

    5    46   405 James Hoover            39 Birmingham AL        39:37  6:23   39:33

    6    52     6 Demetrius Alexander     35 Sterrett AL          40:03  6:27   39:55

    7    54  1046 Ken Chambliss           39 Birmingham AL        40:07  6:28   39:56

    8    56   531 Reid Manley             35 Birmingham AL        40:09  6:28   40:04

    9    57  1216 Nate Ross               36 Birmingham AL        40:17  6:29   40:15

   10    76  1177 Jim Arrington           36 Mccalla AL           41:40  6:43   41:23

   11    78   639 Steven Orie             36 Montgomery AL        41:51  6:44   41:39

   12    83   108 David Bryant            39 Trussville AL        42:04  6:47   41:58

   13    85  1277 Lee Edwards             39 Birmingham AL        42:08  6:47   42:04

   14    88   386 Patrick Higgins         35 Birmingham AL        42:14  6:48   42:04

   15    93  1334 Kevin Copeland          37 Decatur AL           42:26  6:50   42:13

   16    96  1533 Brian Tucker            36 Crossville AL        42:32  6:51   42:03

   17    98  1162 Bo Martin               36 Birmingham AL        42:34  6:51   42:26

   18   102   400 Frank Holmes            35 Homewood AL          42:39  6:52   42:26

   19   132   436 Brad Johnson            37 Alexander City AL    43:51  7:04   43:44

   20   136   202 Matt Defore             36 Birmingham AL        44:06  7:06   43:52

   21   137  1305 John Close              35 Birmingham AL        44:08  7:07   43:57

   22   143   690 John Porter             38 Montgomery AL        44:22  7:09   43:58

   23   150  1005 Jim Schmalz             38 Birmingham AL        44:41  7:12   44:35

   24   158  1298 Kevin Horton            37 Pelham AL            45:01  7:15   44:35

   25   164   709 Ken Pugh                35 Birmingham AL        45:18  7:18   45:06

   26   166  1287 Mike Morris             37 Hoover AL            45:29  7:20   45:24

   27   168   364 Jimmy Harrison          38 Birmingham AL        45:33  7:20   45:26

   28   170  1204 Spencer Ragland         39 Birmingham AL        45:41  7:22   45:16

   29   171   619 Britton Neal            39 Birmingham AL        45:41  7:22   45:16

   30   184  1316 Clayton Smith           35 Alabaster AL         46:01  7:25   45:30

   31   196   623 Ham Nguyen              37 Birmingham AL        46:31  7:30   46:07

   32   216   797 John Shacka             36 Birmingham AL        47:17  7:37   46:43

   33   222  1360 Ty Harris               37 Birmingham AL        47:19  7:37   47:08

   34   224   224 Todd Dorrough           37 Birmingham AL        47:21  7:38   46:45

   35   227   395 Steve Hogan             39 Killen AL            47:24  7:38   46:31

   36   267   617 Derrick Murphy          38 Birmingham AL        48:36  7:50   48:09

   37   274   120 Curt Cagle              38 Jasper AL            48:46  7:51   48:33

   38   275   624 Jeff Nickell            39 Roswell GA           48:46  7:51   48:04

   39   284   475 Bo Kirkpatrick          37 Birmingham AL        49:01  7:54   48:44

   40   289  1112 Joseph Dennis           38 Birmingham AL        49:04  7:54   48:36

   41   293   307 Jeremiah Goodson        39 Helena AL            49:09  7:55   48:53

   42   306   768 Lee Russell             38 Helena AL            49:28  7:58   49:03

   43   313   581 Tim Meredith            39 Birmingham AL        49:46  8:01   49:30

   44   327   781 Al Schlosser            36 Birmingham AL        50:06  8:04   49:49

   45   340  1180 Elan Berman             35  AL                  50:25  8:07   50:03

   46   351   311 Stefan Graf             35 Birmingham AL        50:37  8:09   49:33

   47   354  1404 Jason Good              36 Birmingham AL        50:40  8:10   50:04

   48   361  1405 Charles Carter          35 Birmingham AL        50:50  8:11   50:13

   49   373   506 Jon Lewis               37 Birmingham AL        51:10  8:14   50:53

   50   377   946 Brad Whitehead          37 Birmingham AL        51:15  8:15   50:51

   51   383  1198 Bill Dawkins            39 Birmingham AL        51:19  8:16   50:53

   52   393   736 Tim Reynolds            37 Birmingham AL        51:31  8:18   50:54

   53   397   731 Dave Reese              39 Birmingham AL        51:35  8:19   50:58

   54   398   996 Scott Ferguson          36 Birmingham AL        51:39  8:19   51:28

   55   438   726 Keith Ray               36 Birmingham AL        52:44  8:30   51:25

   56   441   945 Todd Whitecotton        38 Birmingham AL        52:47  8:30   52:20

   57   443     4 Jon Adamson             36 Birmingham AL        52:50  8:31   52:05

   58   457  1354 Charles Mccalley        36 Birmingham AL        53:24  8:36   52:11

   59   463