Whistle Stop Duathlon
March 28, 2004
Duathlon
Individual Division
Bike
Run Run Run Bike Bike Splt Bike Bike Run Run Finish
Place No. Name Ag S Plc Time Trans Plc Time Plc Split Trans Plc Time Time
===== ===== ==================== == = ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
1 1296 Benji Jones 23 M 1 13:35 1:09 7 51:05 3 1:05:48 0:44 1 13:34 1:20:05
2 1410 Marshall Martin 39 M 13 15:08 0:47 1 47:05 1 1:02:58 0:50 13 16:32 1:20:18
3 1227 Edward Carraway 25 M 6 14:19 1:19 2 49:16 2 1:04:53 1:23 6 15:35 1:21:50
4 1302 Josh Kuhn 22 M 7 14:34 0:57 4 50:32 5 1:06:02 0:49 7 15:42 1:22:32
5 1231 Geoffrey Chandler 46 M 18 15:21 0:54 3 49:39 4 1:05:53 0:51 11 16:07 1:22:51
6 1262 Steven Fenster 34 M 4 13:53 1:14 10 51:17 6 1:06:23 1:02 8 15:50 1:23:15
7 1311 Keith Marshall 38 M 10 15:00 0:56 9 51:12 8 1:07:07 0:50 10 15:59 1:23:55
8 1203 Daniel Anderson 32 M 9 14:50 0:57 5 50:48 7 1:06:33 0:51 18 16:51 1:24:15
9 1404 Danny Fink 40 M 3 13:52 0:51 34 55:40 19 1:10:22 0:40 2 14:00 1:25:01
10 1233 Jason Clark 28 M 19 15:33 1:15 8 51:07 9 1:07:53 0:59 16 16:50 1:25:41
11 1405 Keith Knight 44 M 26 15:56 1:04 11 51:24 10 1:08:23 1:00 15 16:45 1:26:07
12 1229 Mark Carver 44 M 2 13:44 1:39 31 55:19 23 1:10:41 1:25 3 14:19 1:26:24
13 1356 Bill Radler 46 M 28 16:03 1:10 12 51:34 12 1:08:46 1:24 19 17:00 1:27:10
14 1370 Quincy Searcy 32 M 8 14:38 1:10 24 54:07 15 1:09:54 1:07 12 16:15 1:27:16
15 1270 Baucum Fulk 36 M 24 15:55 1:00 13 51:48 11 1:08:42 0:57 30 17:37 1:27:16
16 1226 Andrew Cargile 30 M 12 15:05 1:16 19 53:04 14 1:09:25 1:13 17 16:51 1:27:28
17 1427 Joseph Walski 28 M 25 15:55 0:55 23 53:31 18 1:10:20 0:42 21 17:03 1:28:05
18 1408 Lori Goldwebber 40 F 21 15:41 1:05 20 53:18 17 1:10:03 1:04 25 17:13 1:28:19
19 1218 Raymond Boone 34 M 22 15:42 0:51 22 53:23 16 1:09:56 0:52 38 18:04 1:28:51
20 1431 Lee Edwards 38 M 20 15:41 1:31 29 54:59 29 1:12:10 1:02 9 15:55 1:29:06
21 1309 Maurice Malone 53 M 46 17:00 1:04 15 52:27 22 1:10:30 1:01 41 18:15 1:29:45
22 1432 Leif Irgens 41 M 31 16:04 1:01 21 53:22 21 1:10:27 0:59 43 18:21 1:29:45
23 1373 Keith Sinclair 37 M 5 14:02 1:41 46 57:39 33 1:13:21 1:34 5 15:11 1:30:05
24 1398 Eric Wilson 33 M 54 17:20 1:00 6 50:58 13 1:09:17 0:56 69 20:03 1:30:14
25 1232 Erin Christman 33 F 53 17:18 1:09 17 52:53 27 1:11:19 0:58 36 18:04 1:30:19
26 1207 Justin Andrews 23 M 17 15:16 1:09 25 54:35 24 1:10:59 0:58 48 18:29 1:30:25
27 1219 Charlie Braswell 33 M 49 17:05 1:17 16 52:41 26 1:11:02 1:11 42 18:20 1:30:32
28 1337 Michael Moore 32 M 56 17:31 0:58 14 51:55 20 1:10:22 1:07 60 19:20 1:30:49
29 1367 Jerry Ryan 50 M 34 16:17 1:09 26 54:45 28 1:12:10 1:03 40 18:11 1:31:24
30 1421 Brig Bearden 41 M 42 16:43 0:56 28 54:55 30 1:12:34 0:53 34 17:58 1:31:25
31 1268 Molly Freeman 27 F 35 16:29 1:10 32 55:25 31 1:13:02 1:01 27 17:24 1:31:26
32 1301 Cheryl Klotkowski 28 F 11 15:01 1:06 59 59:00 45 1:15:07 1:12 4 15:10 1:31:28
33 1445 Faris Malki 29 M 40 16:39 1:26 18 52:56 25 1:11:00 1:08 61 19:24 1:31:31
34 1316 Gregory Mazzaferro 31 M 37 16:33 1:42 27 54:49 32 1:13:03 1:25 23 17:09 1:31:36
35 1366 Josh Rubin 43 M 15 15:11 0:55 49 57:57 39 1:14:03 0:44 22 17:07 1:31:52
36 1335 Johnny Montgomery 58 M 14 15:08 1:12 53 58:12 42 1:14:32 0:52 14 16:35 1:31:58
37 1428 Phillip Laird 31 M 39 16:36 1:07 37 56:11 37 1:13:53 1:10 20 17:03 1:32:06
38 1330 Richard Miller 46 M 23 15:47 1:23 41 56:25 35 1:13:35 1:21 26 17:15 1:32:10
39 1265 Rick Fontan 53 M 27 16:02 1:18 40 56:19 36 1:13:37 1:42 24 17:12 1:32:30
40 1441 Athena Naugher 48 F 33 16:14 1:08 38 56:12 34 1:13:33 1:13 37 18:04 1:32:49
41 1312 Lisa Marshall 38 F 43 16:46 1:06 43 56:33 41 1:14:24 0:58 44 18:22 1:33:43
42 1306 Jeffrey Lischka 37 M 45 16:57 1:11 45 56:49 44 1:14:56 1:14 32 17:52 1:34:01
43 1430 Frank Mc Keehan 51 M 50 17:11 1:21 36 56:05 43 1:14:36 1:28 45 18:24 1:34:27
44 1275 Richard Goodloe 34 M 59 17:33 1:14 33 55:28 40 1:14:14 1:05 58 19:14 1:34:31
45 1423 Dan Smithhisler 47 M 16 15:13 1:28 64 59:29 49 1:16:08 1:15 28 17:31 1:34:53
46 1257 Laura Dyer 34 F 48 17:03 2:02 39 56:15 47 1:15:19 1:46 46 18:27 1:35:31
47 1214 Dickie Bilbro 42 M 41 16:42 2:04 30 55:13 38 1:13:58 1:51 67 19:56 1:35:44
48 1415 Guy Lott 34 M 52 17:16 1:10 44 56:49 46 1:15:13 1:13 62 19:29 1:35:54
49 1334 Donna Moats 42 F 72 18:23 1:14 35 55:57 48 1:15:34 1:17 59 19:16 1:36:06
50 1436 Robert D Mason 39 M 44 16:48 1:38 47 57:50 50 1:16:16 1:34 47 18:29 1:36:18
51 1395 Nelson Whitfield 39 M 51 17:13 1:18 63 59:20 56 1:17:50 1:13 31 17:45 1:36:47
52 1403 John Ehinger Jr 30 M 38 16:35 1:38 55 58:32 51 1:16:44 2:09 35 18:03 1:36:55
53 1286 Adrienne Hembree 14 F 63 17:52 0:58 51 58:02 52 1:16:52 1:23 50 18:55 1:37:09
54 1349 Will Peveler 32 M 29 16:04 1:18 71 1:00:44 57 1:18:05 1:16 39 18:08 1:37:28
55 1397 Susan Williams 37 F 65 18:02 1:07 48 57:51 53 1:16:59 1:01 63 19:38 1:37:36
56 1368 David Sanders 36 M 60 17:44 1:14 52 58:07 54 1:17:04 1:17 74 20:21 1:38:41
57 1287 Alec Hembree 13 M 30 16:04 1:01 84 1:03:06 66 1:20:10 1:02 29 17:34 1:38:44
58 1412 Ron Dean 35 M 58 17:32 1:13 67 1:00:14 64 1:18:58 1:18 49 18:30 1:38:45
59 1228 John Carroll 60 M 67 18:10 1:22 61 59:08 63 1:18:39 1:21 53 19:02 1:39:02
60 1323 Vanessa Mc Connaughy 32 F 68 18:13 1:13 62 59:11 62 1:18:36 0:59 64 19:38 1:39:13
61 1389 Jim Waguespack 58 M 69 18:14 1:07 57 58:47 58 1:18:06 1:23 66 19:56 1:39:24
62 1224 Caroline Butler 41 F 70 18:17 1:11 60 59:04 61 1:18:31 1:08 68 20:03 1:39:41
63 1225 Michael Caputo 31 M 82 19:32 1:20 42 56:29 55 1:17:20 1:34 88 21:48 1:40:41
64 1358 Jeff Ray 39 M 55 17:30 1:26 72 1:00:57 65 1:19:53 1:17 71 20:06 1:41:15
65 1365 Andrea Ross 26 F 77 19:14 1:09 50 57:58 60 1:18:20 1:17 86 21:44 1:41:20
66 1360 James Redmond 34 M 62 17:51 1:37 56 58:46 59 1:18:13 1:55 85 21:36 1:41:42
67 1411 Jennifer Schuble 27 F 64 17:59 1:07 78 1:02:29 71 1:21:34 1:04 56 19:10 1:41:47
68 1285 Ted Hegenbarth 62 M 76 18:47 0:59 79 1:02:31 76 1:22:16 0:51 57 19:13 1:42:19
69 1390 Lynda Walker 32 F 78 19:17 1:56 68 1:00:15 70 1:21:27 1:21 65 19:52 1:42:40
70 1393 Joe Wenning 33 M 87 19:46 1:57 58 58:57 67 1:20:39 1:34 76 20:30 1:42:42
71 1353 Alexandra Proctor 15 F 73 18:30 1:28 80 1:02:38 77 1:22:35 1:23 54 19:06 1:43:03
72 1346 Kathleen Palazzo 41 F 66 18:05 1:50 74 1:01:44 73 1:21:38 1:23 72 20:14 1:43:14
73 1313 Hamid Marzban 50 M 36 16:32 1:25 97 1:05:24 79 1:23:20 1:09 51 18:58 1:43:26
74 1230 Maria Cecil 36 F 80 19:26 1:30 69 1:00:31 69 1:21:26 1:45 75 20:26 1:43:36
75 1254 Tommy Dugger 61 M 81 19:28 0:57 73 1:01:40 75 1:22:04 1:00 77 20:52 1:43:55
76 1409 Tom Downing 55 M 71 18:18 1:47 75 1:01:51 74 1:21:54 1:45 73 20:17 1:43:56
77 1438 Henry Wilson 15 M 74 18:45 2:07 88 1:03:30 82 1:24:21 1:40 70 20:03 1:46:03
78 1258 Butch Eavenson 33 M 84 19:40 1:54 65 59:38 68 1:21:12 1:48 109 23:16 1:46:14
79 1433 Cara Hunter 39 F 86 19:43 1:37 82 1:02:52 81 1:24:12 1:50 82 21:13 1:47:14
80 1440 Rick Williams 46 M 85 19:40 2:58 70 1:00:42 78 1:23:19 1:57 102 22:43 1:47:58
81 1372 Julie Sinclair 47 F 103 20:47 1:56 76 1:01:58 85 1:24:40 1:27 92 22:06 1:48:13
82 1297 Phil Jones 58 M 116 21:41 2:10 66 59:41 80 1:23:32 1:35 107 23:13 1:48:18
83 1416 Flint Liddon 38 M 100 20:41 1:33 77 1:02:08 83 1:24:21 2:03 98 22:34 1:48:58
84 1444 Stanley Skelton 33 M 89 19:47 2:16 81 1:02:51 88 1:24:54 3:19 80 21:09 1:49:21
85 1406 Jeff Bryant 44 M 111 21:10 1:30 86 1:03:27 91 1:26:06 1:29 89 21:54 1:49:28
86 1260 Jeff Evans 34 M 47 17:02 1:59 111 1:08:09 94 1:27:09 1:27 78 20:55 1:49:30
87 1443 Frank Kreis 49 M 93 20:01 1:45 83 1:03:02 87 1:24:47 2:09 104 22:51 1:49:46
88 1247 Ashlee David 15 F 61 17:50 1:40 94 1:04:58 84 1:24:28 2:07 112 23:18 1:49:52
89 1345 James Pace 56 M 109 21:03 1:17 85 1:03:13 90 1:25:32 1:18 110 23:17 1:50:06
90 1361 Joe Reilly 44 M 83 19:37 1:57 87 1:03:29 89 1:25:02 1:47 116 23:27 1:50:15
91 1295 Rolan Jaramillo 35 M 113 21:13 2:03 54 58:20 72 1:21:35 2:32 122 26:11 1:50:18
92 1314 Michael Mason 54 M 102 20:45 1:37 92 1:04:43 92 1:27:04 1:01 97 22:31 1:50:35
93 1222 Cecelia Bunyard 45 F 95 20:07 1:28 102 1:05:55 96 1:27:29 1:14 93 22:08 1:50:51
94 1269 Timothy Frye 49 M 79 19:21 1:55 108 1:06:57 99 1:28:12 1:41 79 21:05 1:50:57
95 1243 Jan Cronin 50 M 91 19:50 2:02 114 1:08:32 108 1:30:23 2:11 52 19:00 1:51:33
96 1399 Jerry Wilson 39 M 97 20:14 1:53 96 1:05:23 95 1:27:29 1:35 100 22:38 1:51:41
97 1376 Joe Street 56 M 105 20:55 2:05 98 1:05:29 100 1:28:28 1:30 87 21:45 1:51:42
98 1304 Elana Larrier 31 F 101 20:44 1:29 93 1:04:57 93 1:27:09 1:33 114 23:25 1:52:05
99 1439 Alex Wilson 13 M 75 18:47 2:09 89 1:03:48 86 1:24:43 2:06 121 25:19 1:52:07
100 1223 Grace Burley 32 F 106 20:59 1:48 95 1:05:16 98 1:28:02 1:33 99 22:37 1:52:12
101 1240 Walter Cosby 48 M 88 19:46 2:04 100 1:05:47 97 1:27:36 1:30 83 21:18 1:52:23 02:00
102 1341 Peggy Myrick 50 F 90 19:48 3:04 105 1:06:39 102 1:29:30 2:23 81 21:10 1:53:01
103 1242 Giles Crisler 43 M 94 20:01 1:54 112 1:08:15 105 1:30:09 1:21 84 21:32 1:53:02
104 1283 Linda Hearn 36 F 57 17:31 1:47 122 1:13:02 115 1:32:19 1:52 55 19:07 1:53:18
105 1308 Karen Malone 48 F 96 20:07 3:13 99 1:05:36 101 1:28:54 1:53 103 22:44 1:53:30
106 1211 Michael Bauer 50 M 107 21:00 2:59 101 1:05:55 104 1:29:53 2:03 91 21:57 1:53:52
107 1417 Sajjad Mahmood 56 M 126 23:59 1:30 91 1:04:42 106 1:30:10 1:18 111 23:18 1:54:44
108 1220 Matthews Brown 50 M 112 21:11 2:28 107 1:06:47 109 1:30:24 2:09 95 22:14 1:54:46
109 1333 Sharon Mize 47 F 118 21:52 1:39 103 1:06:01 103 1:29:31 1:39 117 24:03 1:55:12
110 1245 Bob Cutrer 54 M 98 20:27 2:14 110 1:07:38 107 1:30:18 2:38 105 22:54 1:55:49
111 1418 William Griffin 48 M 99 20:29 2:20 113 1:08:17 112 1:31:06 1:55 108 23:15 1:56:16
112 1339 Carl Mowery 62 M 130 24:46 1:55 90 1:03:53 110 1:30:32 1:44 119 24:24 1:56:40
113 1319 Nicole Mc Carthy 26 F 92 19:51 2:17 119 1:11:07 117 1:33:14 1:34 90 21:55 1:56:42
114 1246 Geoffrey Darrow 36 M 123 23:09 2:02 106 1:06:46 113 1:31:56 1:52 113 23:20 1:57:07
115 1429 Elizabeth Fox 30 F 122 22:23 2:09 109 1:07:29 114 1:32:01 3:12 96 22:27 1:57:39
116 1354 Lane Purser 60 M 115 21:26 2:13 115 1:08:43 116 1:32:21 1:55 120 24:52 1:59:07
117 1394 Jerry Whitener 63 M 117 21:48 2:05 120 1:11:07 119 1:34:59 1:47 101 22:39 1:59:24
118 1267 W Roy Foster 60 M 108 21:03 2:47 121 1:11:18 121 1:35:06 2:18 118 24:06 2:01:29
119 1321 Craig Mc Cleery 31 M 104 20:50 0:54 124 1:16:14 123 1:37:58 1:26 106 22:57 2:02:20
120 1414 Larry Hairelson 36 M 125 23:16 1:16 104 1:06:22 111 1:30:54 1:35 130 31:19 2:03:46
121 1239 Marsha Cosby 46 F 110 21:09 1:47 127 1:18:01 126 1:40:56 1:09 94 22:09 2:04:13
122 1385 Scott Tucker 33 M 119 21:54 1:41 118 1:10:57 118 1:34:31 1:44 127 28:39 2:04:54
123 1212 Anthony Belli 36 M 32 16:05 1:43 133 1:26:50 128 1:44:37 2:21 33 17:58 2:04:55
124 1351 Karen Pilliod 47 F 121 22:13 2:59 116 1:09:53 120 1:35:05 3:26 124 26:41 2:05:11
125 1201 Donnie Adams 66 M 120 22:05 1:59 126 1:16:34 125 1:40:38 2:03 115 23:26 2:06:06
126 1277 Holli Graham 34 F 128 24:14 2:15 117 1:10:20 122 1:36:48 1:44 126 28:07 2:06:38
127 1350 Mary Pick 51 F 127 24:06 1:41 128 1:18:29 127 1:44:15 1:55 125 27:07 2:13:16
128 1259 Charles Edgeworth 38 M 124 23:12 2:25 123 1:13:40 124 1:39:17 2:40 131 31:26 2:13:23
129 1261 Shannon Evans 34 F 114 21:21 1:17 134 1:29:34 131 1:52:10 2:08 123 26:13 2:22:30 02:00
130 1378 Laurel Sweet 34 F 131 25:03 2:38 129 1:19:18 129 1:46:58 3:32 133 32:41 2:23:10
131 1424 John Buckley 55 M 129 24:35 6:00 131 1:20:09 130 1:50:43 6:14 128 29:06 2:26:01
132 1305 Mary Leitnaker 50 F 132 25:40 1:39 135 1:33:23 134 2:00:41 1:35 129 29:50 2:32:05
133 1322 Stu Mc Combs 74 M 135 34:30 3:14 125 1:16:33 132 1:54:16 3:03 135 37:52 2:35:09
134 1338 David Morris 68 M 134 34:27 3:31 130 1:19:47 133 1:57:44 6:14 132 31:46 2:35:43
135 1208 Jack Atkins 33 M 133 27:42 1:11 136 1:33:33 135 2:02:25 1:20 134 35:18 2:39:01
136 1381 Suzanne Todd 47 F 136 36:59 1:15 132 1:25:42 136 2:03:54 1:44 136 39:45 2:45:22
Whistle Stop Duathlon
March 28, 2004
Beginners Division
Bike
Run Run Run Bike Bike Splt Bike Bike Run Run Finish
Place No. Name Ag S Plc Time Trans Plc Time Plc Split Trans Plc Time Time
===== ===== ==================== == = ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
1 1382 Eric Tofil 31 M 6 15:59 1:15 2 54:18 1 1:11:31 1:37 3 17:14 1:30:21
2 1359 Jonathan Raymond 27 M 4 15:34 1:03 7 57:26 4 1:14:03 0:55 5 17:38 1:32:35
3 1274 Josh Glass 30 M 1 14:20 2:05 14 1:00:40 10 1:17:04 1:21 1 14:44 1:33:07
4 1435 Jerry Kelly 46 M 26 19:34 1:26 1 51:30 2 1:12:28 1:11 28 21:44 1:35:23
5 1364 Thomas Risher 49 M 16 18:14 2:07 3 54:28 5 1:14:48 1:47 11 19:05 1:35:39
6 1400 Ray Workman 40 M 2 15:22 1:16 5 56:31 3 1:13:08 1:55 18 20:39 1:35:41
7 1407 Tyler Smith 25 M 8 17:00 1:59 6 56:33 6 1:15:31 1:51 7 18:37 1:35:58
8 1291 Chett Hopkins 30 M 7 16:06 1:41 10 58:29 8 1:16:15 1:45 8 18:43 1:36:42
9 1250 Dennis De Young 49 M 11 17:40 0:58 13 59:18 12 1:17:55 1:04 6 18:32 1:37:30
10 1388 Carl Viars 47 M 14 17:59 1:44 4 56:03 7 1:15:45 1:29 16 20:31 1:37:45
11 1344 Lindsay Opie 24 F 10 17:39 1:02 16 1:01:44 14 1:20:25 0:48 4 17:15 1:38:27
12 1272 Race Gentry 46 M 3 15:24 1:46 12 59:10 9 1:16:19 1:43 32 22:24 1:40:25
13 1241 Steven Craig 51 M 12 17:46 1:32 8 58:14 11 1:17:31 1:36 25 21:24 1:40:31
14 1419 Hunter Hall 15 M 5 15:52 2:26 26 1:05:38 20 1:23:55 0:58 2 16:54 1:41:46
15 1237 Gerald Combs 30 M 15 18:01 1:24 11 58:52 13 1:18:15 1:06 10 18:58 1:42:18
16 1209 William Bacot 24 M 9 17:07 1:15 21 1:04:10 17 1:22:31 1:22 9 18:46 1:44:38
17 1251 Douglas Dellaccio, J 35 M 25 19:34 1:34 15 1:01:15 16 1:22:21 1:29 23 21:01 1:44:50
18 1310 Andrew Marlin 38 M 37 20:31 2:17 9 58:23 15 1:21:11 2:00 31 22:02 1:45:12
19 1355 Andrew Queen 24 M 28 19:39 1:01 17 1:02:11 18 1:22:50 0:53 29 21:48 1:45:29
20 1434 Arthur Harton 37 M 13 17:57 1:56 20 1:03:45 19 1:23:37 1:47 27 21:26 1:46:49
21 1235 David Colver 57 M 42 21:46 1:28 18 1:02:57 22 1:26:10 1:37 20 20:44 1:48:30
22 1204 Kelli Anderson 29 F 35 20:20 1:13 24 1:05:12 23 1:26:44 1:06 26 21:25 1:49:14
23 1202 Angella Anderson 34 F 19 18:47 1:51 32 1:08:02 26 1:28:39 1:49 13 19:25 1:49:52
24 1384 John Troncale 28 M 20 18:49 1:58 38 1:09:27 34 1:30:13 1:15 12 19:16 1:50:42
25 1280 Tracy Hand 27 F 23 19:22 1:43 33 1:08:10 28 1:29:14 1:18 15 20:17 1:50:48
26 1342 William Myrick 53 M 21 18:51 2:46 29 1:06:18 24 1:27:54 2:32 19 20:42 1:51:07
27 1206 Howard Andrews 57 M 24 19:31 2:07 19 1:03:25 21 1:25:03 1:36 45 24:42 1:51:20
28 1271 Stacy Geagan 31 F 34 20:19 1:31 35 1:08:31 35 1:30:20 1:10 21 20:48 1:52:17
29 1217 P. Bobulinski 41 F 18 18:41 2:40 34 1:08:21 31 1:29:41 2:22 17 20:32 1:52:35
30 1437 Cindy Rembry 35 F 22 18:55 2:07 37 1:08:46 33 1:29:47 2:06 24 21:12 1:53:04
31 1299 Bill Kirven 43 M 36 20:31 1:49 28 1:06:06 25 1:28:26 1:26 38 23:15 1:53:06
32 1273 Mark Gibson 39 M 29 19:41 2:13 31 1:07:27 29 1:29:19 2:14 30 21:52 1:53:25
33 1318 Douglas Mc Bride 45 M 45 22:05 1:47 27 1:05:52 32 1:29:43 1:30 37 23:06 1:54:18
34 1325 Steve Mc Phaul 46 M 27 19:36 1:56 42 1:10:22 40 1:31:53 1:33 22 20:59 1:54:25
35 1256 Julie Durrance 41 F 46 22:13 1:51 23 1:05:05 27 1:29:08 1:33 40 23:58 1:54:38
36 1279 Deborah Hamilton 27 F 40 21:38 2:13 30 1:06:54 36 1:30:44 1:37 35 22:52 1:55:12
37 1248 Hope Davidson 21 F 17 18:21 1:13 51 1:15:14 43 1:34:47 1:19 14 19:54 1:56:00
38 1387 Kim Verhegge 27 F 38 20:57 1:14 36 1:08:45 37 1:30:55 0:51 41 24:24 1:56:09
39 1420 Myles Chandler 12 M 32 20:07 1:28 41 1:10:12 39 1:31:46 1:20 39 23:45 1:56:50
40 1221 Megan Brown 32 F 30 20:01 1:41 45 1:11:45 42 1:33:26 1:11 33 22:30 1:57:07
41 1377 Chris Sullivan 36 F 47 22:19 1:41 25 1:05:22 30 1:29:22 1:50 48 25:59 1:57:10
42 1282 Sheila Harris 40 F 31 20:03 2:11 40 1:10:04 41 1:32:17 2:43 34 22:40 1:57:39
43 1426 Suzanne Montgomery 55 F 51 22:56 3:24 22 1:05:02 38 1:31:21 2:43 43 24:31 1:58:34
44 1298 Ashlei Jordan 33 F 55 24:31 1:41 43 1:10:34 45 1:36:46 1:56 47 25:19 2:04:00
45 1289 Mike Hipp 38 M 39 21:19 1:29 50 1:14:58 50 1:37:46 1:55 44 24:36 2:04:15
46 1276 Brandi Gorden 25 F 49 22:38 3:02 47 1:12:00 49 1:37:40 2:17 42 24:24 2:04:20
47 1210 Alison Barber 29 F 52 23:54 2:23 39 1:09:57 44 1:36:13 2:26 49 25:59 2:04:37
48 1213 Renita Bernat 53 F 50 22:49 2:53 44 1:11:25 46 1:37:06 3:05 46 25:10 2:05:20
49 1357 Angela Rausch 25 F 33 20:16 1:51 52 1:15:15 47 1:37:21 1:27 50 26:47 2:05:33
50 1300 Ann Klinkenborg 36 F 41 21:44 2:23 54 1:17:11 54 1:41:16 2:13 36 22:57 2:06:25
51 1331 Alicia Misso 28 F 44 22:00 1:49 48 1:13:50 48 1:37:38 2:06 53 28:07 2:07:50
52 1264 Laura Follmer 43 F 53 24:14 2:13 49 1:14:23 53 1:40:49 2:57 51 27:26 2:11:12
53 1402 Michael Hutchens 34 M 56 25:14 2:11 46 1:11:59 51 1:39:24 2:39 56 29:54 2:11:56
54 1236 Norma Colver 50 F 43 21:46 1:31 53 1:17:03 52 1:40:19 1:31 57 30:51 2:12:40
55 1238 Joan Copeland 40 F 54 24:20 1:41 56 1:19:04 55 1:45:04 1:53 54 28:19 2:15:15
56 1392 Albert Wamack 41 M 48 22:21 2:28 58 1:21:13 56 1:46:01 1:54 52 28:03 2:15:57
57 1303 Elisa Langley 42 F 58 26:13 2:36 57 1:20:04 57 1:48:52 2:28 58 32:12 2:23:31
58 1292 Deanie Hydler 47 F 57 25:40 2:49 59 1:35:00 59 2:03:27 2:50 55 28:20 2:34:36
59 1347 Karen Partlow 51 F 59 37:00 1:39 55 1:17:47 58 1:56:24 9:15 59 39:43 2:45:22
Whistle Stop Duathlon
March 28, 2004
Under23
Bike
Run Run Run Bike Bike Splt Bike Bike Run Run Finish
Place No. Name Ag S Plc Time Trans Plc Time Plc Split Trans Plc Time Time
===== ===== ==================== == = ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
1 1255 Steven Duplinsky 16 M 1 12:22 2 59:15 0:41 1 12:12 1:12:07
2 1234 Brad Cole 22 M 2 12:34 1 59:13 0:47 2 14:00 1:13:58
3 1396 Daniel Williams 21 M 3 13:00 0:39 1 45:40 3 59:18 0:42 4 16:20 1:16:19
4 1328 Robert Mcconville 22 M 4 13:28 4 1:08:25 0:33 3 14:37 1:23:34
5 1413 Imran Mahmood 19 M 6 14:36 0:35 2 54:37 5 1:09:47 0:46 7 17:34 1:28:07
6 1363 Cameron Ripple 18 M 5 14:27 0:48 4 59:45 7 1:14:59 0:42 5 16:41 1:32:21
7 1348 Jennifer Perez 18 F 7 15:40 0:46 3 58:29 6 1:14:54 0:52 6 17:10 1:32:55
8 1216 Julia Bisschops 19 F 8 16:52 0:41 5 1:01:36 8 1:19:09 0:53 8 19:32 1:39:33
Whistle Stop Duathlon
March 28, 2004
Clydesdales
Bike
Run Run Run Bike Bike Splt Bike Bike Run Run Finish
Place No. Name Ag S Plc Time Trans Plc Time Plc Split Trans Plc Time Time
===== ===== ==================== == = ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
1 1317 Matt Mc Afee 29 M 1 16:24 1:34 1 53:52 1 1:11:49 1:21 1 18:51 1:31:59
2 1244 Curtis Cupp 37 M 3 17:38 0:58 2 57:09 2 1:15:45 1:03 2 18:53 1:35:40
3 1391 Bronson Walters 31 M 2 17:36 1:10 3 57:35 3 1:16:20 1:05 5 19:40 1:37:04
4 1329 Frank Miller 40 M 7 19:54 1:35 4 58:05 5 1:19:33 2:05 7 22:49 1:44:26
5 1290 Ben Hogan 33 M 4 18:33 1:13 7 1:04:01 6 1:23:46 1:13 4 19:37 1:44:35
6 1369 Scott Sanders 33 M 6 19:24 1:20 6 1:03:53 7 1:24:36 1:35 3 19:19 1:45:29
7 1332 Chel Mitchell 35 M 5 19:13 1:31 5 58:28 4 1:19:12 1:43 11 25:59 1:46:53
8 1281 Lisa Hardin 32 F 9 21:51 1:13 8 1:07:15 8 1:30:18 1:12 8 23:06 1:54:36
9 1362 Harris Rhodes 27 M 12 23:58 1:50 9 1:07:52 10 1:33:39 1:46 9 25:22 2:00:47
10 1380 Robert Thym 46 M 10 22:19 1:53 10 1:08:39 9 1:32:50 2:24 10 25:35 2:00:48
11 1442 Carol Kreis 48 F 8 21:18 2:29 12 1:15:15 12 1:39:02 2:20 6 22:06 2:03:27
12 1371 Michael Showalter 38 M 11 22:33 3:39 11 1:08:43 11 1:34:54 2:32 12 30:21 2:07:46
13 1288 Kenneth Hill 32 M 13 25:52 1:32 13 1:21:44 13 1:49:06 3:34 13 31:45 2:24:24
Team Division
Bike
Run Run Run Bike Bike Splt Bike Bike Run Run Finish
Place Team Name Plc Time Trans Plc Time Plc Split Trans Plc Time Time
===== ================================ ==== ===== ===== ==== ======= ==== ======= ===== ==== ======= =======
1 BODY BY JACK 1 20:32 0:59 1 1:00:00 1 1:21:30 1:00 1 22:07 1:44:36
2 SONJA & KEN 2 23:37 0:50 2 1:06:00 2 1:30:26 1:02 2 25:25 1:56:52
3 BIKE LINK 3 38:44 0:48 3 1:24:39 3 2:04:10 3:38 3 37:48 2:45:35