BE5K Benefiting Kid One Transport
                             Birmingham, AL - February 12, 2005

                                     AGE GROUP RESULTS

MALE AGE GROUP:  1 - 14
Place Name                       Age City/state            Guntime    Chiptime   Pace  No.   
===== ========================== === ===================== ========== ========== ===== ===== 
    1 Nathan Rouse                14 Birmingham AL         0:18:40.00 0:18:39.05  6:01   366 
    2 Jacob Mueller               14 Birmingham AL         0:19:09.10 0:19:07.95  6:10   362 
    3 Jarred Brookins             14 Birmingham AL         0:20:35.25 0:20:33.80  6:38   351 
    4 MATT GRAFFEO                14 Vestavia Hills AL     0:20:43.15 0:20:41.60  6:40   348 
    5 JOSEPH JACKSON              14 Birmingham AL         0:20:51.60 0:20:50.35  6:43   149 
    6 Raymond Woods               11 Birmingham AL         0:23:23.90 0:23:23.40  7:32   372 
    7 JONATHAN PERLICH            11 Birmingham AL         0:26:07.15 0:26:01.10  8:23   412 
    8 JACK FITZPATRICK             2 Birmingham AL         0:28:35.25 0:28:28.65  9:10   410 
    9 BROTHER FITZPATRICK          7 Birmingham AL         0:30:37.30 0:30:30.20  9:50   409 
   10 Andy Seals                  10 Duncanville AL        0:32:17.50 0:31:57.60 10:18   254 
   11 TATE WEST                    8 Hoover AL             0:32:06.20 0:32:01.80 10:19   311 
   12 John Kunka                  13 Hoover AL             0:32:18.25 0:32:05.35 10:20   350 
   13 Lee Burks                   11 Cullman AL            0:32:23.85 0:32:19.65 10:25   349 
   14 ROBERT WILSON               10 Pelham AL             0:35:20.20 0:35:06.25 11:18   324 
   15 Connor Whitley              12 Birmingham AL         0:35:58.45 0:35:45.75 11:31   357 
   16 PARKER CAIN                  8 Tuscaloosa AL         0:42:05.05 0:41:59.15 13:31    54 
   17 Filepe Kiviaho              12 Birmingham AL         0:42:25.85 0:42:09.30 13:35   359 
   18 JOEL BURKS                  12 Cullman AL            0:43:42.85 0:43:38.05 14:03    44 
   19 SPENCER WILSON               7 Pelham AL             0:54:30.35 0:54:17.15 17:29   325 

MALE AGE GROUP:  15 - 19
    1 TAYLOR CRANE                15 Indian Springs AL     0:17:32.00 0:17:30.95  5:39    78 
    2 Thomas Osterland            16 Jacksonville AL       0:23:11.85 0:23:11.05  7:28   367 
    3 STEPHEN BROWN               17 Birmingham AL         0:25:07.65 0:24:56.65  8:02    40 
    4 DANIEL MITCHELL             17 Woodstock AL          0:25:40.50 0:25:35.50  8:15   387 
    5 ZACHARY SMITHERMAN          18 VESTAVIA HILLS AL     0:27:59.45 0:27:47.60  8:57   272 
    6 VICTOR FLORES               18 Hoover AL             0:28:02.05 0:28:01.00  9:02   417 
    7 JAVIER FLORES               18 Hoover AL             0:33:41.45 0:33:40.95 10:51   418 

MALE AGE GROUP:  20 - 24
    1 BRENT CHAMBERS              24 Birmingham AL         0:21:37.60 0:21:36.90  6:58   415 
    2 ALAN BABCOCK                22 Birmingham AL         0:22:33.20 0:22:29.95  7:15    20 
    3 JOHN HARPOLE                24 Birmingham AL         0:22:40.55 0:22:35.65  7:17   125 
    4 JOHN RIMES                  23 BIRMINGHAM AL         0:26:29.90 0:26:22.00  8:30   237 
    5 LAMONT JOHNSON              24 BIRMINGHAM AL         0:28:55.15 0:28:47.50  9:17   158 

MALE AGE GROUP:  25 - 29
    1 DAVID HEFLEY                27 Nashville TN          0:18:20.30 0:18:19.50  5:54   129 
    2 CHRIS LOLLAR                27 birmingham AL         0:20:16.25 0:20:14.20  6:31   180 
    3 NATHAN BURNS                28 Birmingham AL         0:22:14.60 0:22:13.10  7:10    50 
    4 MICHAEL BINDON              26 Birmingham AL         0:22:17.70 0:22:14.70  7:10    34 
    5 Eric Rogers                 28 Birmingham AL         0:22:51.50 0:22:48.10  7:21   360 
    6 SETH NEWTON                 26 Tuscaloosa AL         0:23:39.00 0:23:35.70  7:36   421 
    7 STEPHEN BOLT                26 Birmingham AL         0:23:48.80 0:23:46.80  7:40    36 
    8 Cameron Reynolds            28 Birmingham AL         0:23:53.85 0:23:49.15  7:40   232 
    9 Summer Poe                  25 Adger AL              0:24:57.90 0:24:43.80  7:58   219 
   10 CLAYTON WISNER              26 Birmingham AL         0:25:32.05 0:25:28.80  8:13   326 
   11 OLLIE NEWTON                27 Vestavia AL           0:25:45.20 0:25:42.90  8:17   420 
   12 BRIAN BROCK                 26 Birmingham AL         0:26:12.30 0:26:05.20  8:24    38 
   13 BEN WATSON                  29 Hoover AL             0:27:19.40 0:27:14.20  8:46   305 
   14 ADAM RICKS                  28 Birmingham AL         0:27:30.05 0:27:22.95  8:49   401 
   15 TY BABCOCK                  26 Birmingham AL         0:27:45.45 0:27:42.30  8:56    21 
   16 Ben Templin                 25 Birmingham AL         0:27:49.70 0:27:44.60  8:56   284 
   17 James Ward                  25 Birmingham AL         0:28:11.85 0:27:55.90  9:00   302 
   18 ROBERT HINDMAN              28 Birmingham AL         0:28:01.95 0:27:57.70  9:00   386 
   19 JAMIE HILL                  27 Birmingham AL         0:30:23.15 0:30:17.55  9:46   131 
   20 VINCENT GRAFFEO             26 Birmingham AL         0:32:23.30 0:32:20.45 10:25   117 
   21 Andre Natta                 29 Birmingham AL         0:33:24.70 0:33:13.45 10:42   373 
   22 JEFF INMAN                  29 Birmingham AL         0:39:27.65 0:39:23.85 12:41   144 

MALE AGE GROUP:  30 - 34
    1 MARK HUGHES                 30 Birmingham AL         0:22:38.70 0:22:35.90  7:17   390 
    2 MICHAEL HUGHES              31 Springville AL        0:22:49.20 0:22:46.65  7:20   408 
    3 JASEN OLSEN                 31 BIRMINGHAM AL         0:24:19.70 0:24:03.30  7:45   207 
    4 CRAIG COPHAM                32 Trussville AL         0:25:36.00 0:25:33.05  8:14    75 
    5 REGGIE NICHOLS              31 Woodstock AL          0:25:39.35 0:25:34.80  8:14   385 
    6 MICHAEL MILLER              33 Birmingham AL         0:26:17.00 0:26:01.70  8:23   383 
    7 WILL AUSTIN                 30 Birmingham AL         0:26:29.85 0:26:21.70  8:30    18 
    8 STUART PIERCE               31 Bessemer AL           0:26:37.90 0:26:28.55  8:32   391 
    9 JARRID LATTA                30 BIRMINGHAM AL         0:26:45.15 0:26:39.35  8:35   176 
   10 HAMPTON BAXLEY              33 Dothan AL             0:27:09.00 0:27:06.00  8:44    33 
   11 Scott Tankersley            31 Birmingham AL         0:27:26.05 0:27:21.00  8:49   283 
   12 KEVIN FRIDAY                32 WARRIOR AL            0:29:29.75 0:29:12.75  9:25   104 
   13 JULIUS FRANKLIN             32 BIRMINGHAM AL         0:29:47.45 0:29:28.45  9:30   103 
   14 MICHAEL JOHNSON             31 Helena AL             0:33:28.45 0:33:10.00 10:41   338 
   15 PATRICK COYNE               31 Chelsea AL            0:33:51.50 0:33:38.10 10:50    77 
   16 GARY JOHNSON                31 Birmingham AL         0:36:31.35 0:36:25.85 11:44   157 
   17 TREY BANKS                  33 Birmingham AL         0:36:45.75 0:36:29.45 11:45    26 
   18 BRUCE LONG                  33 GARDENDALE AL         0:49:50.05 0:49:38.35 15:59   182 
   19 LESTER CHERRY               32 Birmingham AL         0:55:32.05 0:55:11.70 17:46   384 

MALE AGE GROUP:  35 - 39
    1 Mitch Radella               39 Cranberry Twp PA      0:20:19.80 0:20:19.80  6:33   226 
    2 MATT PARKER                 37 Birmingham AL         0:22:19.80 0:22:18.50  7:11   406 
    3 VICTOR CORDER               39 Birmingham AL         0:24:00.95 0:24:00.55  7:44    76 
    4 FRED HENDON                 39 Birmingham AL         0:25:54.45 0:25:52.65  8:20   130 
    5 MICHAEL COLEMAN             36 Hueytown AL           0:26:34.15 0:26:19.05  8:29    72 
    6 DAVID BUSH                  37 Hoover AL             0:27:01.40 0:26:57.10  8:41    52 
    7 RUSSELL BRECHIN             36 Trussville AL         0:28:11.95 0:27:57.10  9:00    37 
    8 PETER GRAHAM                39 London NZ             0:28:19.80 0:28:09.15  9:04   334 
    9 JIM DANIEL                  38 Birmingham AL         0:29:15.75 0:29:02.30  9:21    83 
   10 MARK SMITH                  37 PINSON AL             0:29:29.75 0:29:11.50  9:24   270 
   11 Steven Turner               39 McCalla AL            0:29:39.05 0:29:24.40  9:28   294 
   12 SEAN ARGO                   36 BESSEMER AL           0:30:01.15 0:29:46.35  9:35    13 
   13 WILLIAM LIPSCOMB            37 TRUSSVILLE AL         0:30:08.25 0:29:52.90  9:38   177 
   14 Matt Russell                38 Columbiana AL         0:30:12.45 0:29:55.75  9:38   246 
   15 Tim Rogers                  37 Hoover AL             0:31:15.80 0:31:11.75 10:03   240 
   16 Steven Splawn               37 Hoover AL             0:32:18.25 0:32:07.05 10:21   274 
   17 Martin Thomas               36 TRUSSVILLE AL         0:38:40.15 0:38:32.35 12:25   287 
   18 DAVID PRYOR                 38 Alabaster AL          0:41:59.30 0:41:40.75 13:25   379 

MALE AGE GROUP:  40 - 44
    1 BILL TRUDEAU                41 GARDENDALE AL         0:21:09.95 0:21:09.55  6:49   293 
    2 JAVIER FLORES VAZQUEZ       44 Hoover AL             0:23:17.95 0:23:17.45  7:30   416 
    3 LEE HURLEY                  44 Birmingham AL         0:24:41.30 0:24:29.70  7:54   140 
    4 CLAUDE NICHOLS              42 BESSEMER AL           0:26:33.95 0:26:21.75  8:30   203 
    5 MOSES FEAGIN                40 Irondale AL           0:26:38.40 0:26:29.00  8:32   392 
    6 JOHN WATSON                 43 BIRMINGHAM AP         0:26:49.70 0:26:42.80  8:36   307 
    7 Ben Patrick                 40 Birmingham AL         0:27:31.80 0:27:30.20  8:52   212 
    8 JOHN WATKINS                44 Mt. Olive AZ          0:28:16.45 0:27:59.55  9:01   304 
    9 JOHN TOMPKINS               40 BIRMINGHAM AL         0:28:46.15 0:28:44.70  9:16   291 
   10 BILL JOHNSON                42 BIRMINGHAM AL         0:29:39.35 0:29:29.05  9:30   156 
   11 JOHN WHITMER                40 Alabaster AL          0:30:01.35 0:29:44.05  9:35   318 
   12 Seth Chapman                40 Helena AL             0:31:06.80 0:30:49.00  9:56   365 
   13 RANCE CLEARY                44 Birmingham AL         0:31:18.20 0:31:09.70 10:02    69 
   14 CRAIG PAULSON               44 GADSDEN AL            0:31:33.65 0:31:24.85 10:07   215 
   15 DAVID NULL                  43 GARDENDALE AL         0:32:58.25 0:32:45.15 10:33   205 
   16 Lorrin Etka-Sheperd         43 Birmingham AL         0:33:57.55 0:33:48.05 10:53   376 
   17 RANDY HILLMAN               40 Wilsonville AL        0:36:00.85 0:35:40.85 11:30   397 
   18 DAVE WESLEY                 40 Sumiton AL            0:36:52.30 0:36:34.90 11:47   403 
   19 BRADY PARKS                 40 TRUSSVILLE AL         0:36:51.10 0:36:37.90 11:48   208 
   20 DWAYNE CURRIER              44 Birmingham AL         0:37:01.50 0:36:57.25 11:54    82 
   21 GREG SIZEMORE               44 BIRMINGHAM AP         0:44:49.55 0:44:32.45 14:21   264 
   22 BRYSON EDMONDS              43 Birmingham AL         0:49:51.25 0:49:42.20 16:00    93 
   23 TAMMY TRACY                 42 CLANTON AL            0:52:04.60 0:51:44.50 16:40   292 
   24 STEVE COOK                  41 Birmingham AL         0:52:05.70 0:51:55.10 16:43    73 

MALE AGE GROUP:  45 - 49
    1 DAVID COCHRAN               47 Hoover AL             0:22:21.35 0:22:16.45  7:11   388 
    2 BRETT CAMP                  45 Hoover AL             0:22:43.20 0:22:37.90  7:18    58 
    3 STEPHEN HAMM                46 Birmingham AL         0:23:21.90 0:23:21.20  7:31   122 
    4 TOM PERLICH                 45 Birmingham AL         0:26:22.10 0:26:15.85  8:28   413 
    5 DAVID TEMPLIN               45 PELL CITY AL          0:26:46.25 0:26:41.85  8:36   285 
    6 RON REYNOLDS                48 BIRMINGHAM AP         0:27:07.50 0:27:05.45  8:44   234 
    7 JAMES TINGLE                48 WARRIOR AL            0:28:12.25 0:27:56.55  9:00   289 
    8 Hill Walker                 48 Birmingham AL         0:28:27.40 0:28:18.85  9:07   300 
    9 Rod Moore                   48 birmingham AL         0:29:50.35 0:29:32.40  9:31   201 
   10 KEITH ABERCROMBIE           47 Bessemer AL           0:30:00.10 0:29:44.05  9:35   343 
   11 Ricky Milligan              46 Birmingham AL         0:30:12.50 0:29:55.20  9:38   197 
   12 DANNY ARMSTRONG             46 Hoover AL             0:30:19.95 0:30:09.05  9:43    16 
   13 Clay Coleman                48 Vestavia AL           0:30:49.35 0:30:37.65  9:52   364 
   14 TIM WHITE                   48 Gardendale AL         0:34:25.80 0:34:04.60 10:59   317 
   15 MILTON DAVIS                45 Birmingham AL         0:35:36.10 0:35:29.85 11:26    85 
   16 BILLY ALLUMS                47 Helena AL             0:35:59.40 0:35:57.10 11:35     7 
   17 Danny Michael               49 Florence AL           0:36:57.45 0:36:40.40 11:49   194 
   18 KEITH MILES                 46 OXFORD AL             0:38:40.40 0:38:30.55 12:24   196 
   19 JUKKA KIVIAHO               49 BIRMINGHAM AL         0:42:33.45 0:42:16.00 13:37   171 
   20 ROCKY SHEPHERD              48 HOOVER AL             0:42:25.75 0:42:17.95 13:37   260 
   21 WALTER STARKS               45 TUSCALOOSA AL         0:43:03.80 0:42:39.30 13:44   276 
   22 Ken Suda                    46 Birmingham AL         0:46:22.80 0:46:13.25 14:53   369 
   23 JERRY BURNS                 49 Birmingham AL         0:48:04.05 0:47:57.20 15:27    49 
   24 LUISITO CALIMBAHIN          46 Pelham AL             0:49:47.30 0:49:31.60 15:57    57 
   25 RUSTY HOLLEY                49 Springville AL        0:52:34.75 0:52:23.70 16:52   137 
   26 GARY DRYDEN                 49 Alabaster AL          0:53:31.35 0:53:09.45 17:07   340 

MALE AGE GROUP:  50 - 54
    1 Robert Roche                54 Birmingham AL         0:20:57.35 0:20:56.65  6:45   368 
    2 Fred Reynolds               52 Birmingham AL         0:25:24.85 0:25:22.00  8:10   233 
    3 JOE KACMARYNSKI             51 Birmingham AL         0:25:57.15 0:25:42.35  8:17   167 
    4 MARK PARRIS                 50 Pell City AL          0:28:50.25 0:28:41.85  9:15   389 
    5 FRANKLIN WEBER              50 Birmingham AL         0:28:46.15 0:28:43.60  9:15   333 
    6 Terry Ratigan               50 Alabaster AL          0:29:43.50 0:29:32.40  9:31   228 
    7 BOB NELSON                  50 HOOVER AL             0:30:20.55 0:30:06.35  9:42   202 
    8 MELTON ALEXANDER            51 Altoona AL            0:30:34.80 0:30:20.45  9:46   422 
    9 CHARLES REED JR             54 BIRMINGHAM AP         0:34:00.25 0:33:51.20 10:54   230 
   10 JOE JONES                   53 Hoover AL             0:34:33.85 0:34:18.45 11:03   164 
   11 TONY SHERRER                50 BIRMINGHAM AL         0:36:11.20 0:36:03.35 11:37   262 
   12 GEORGE STEWART              54 BIRMINGHAM AL         0:40:08.35 0:39:50.65 12:50   278 
   13 ROANLD MELE                 54 PINSON AL             0:44:40.05 0:44:18.50 14:16   193 
   14 BO GILBERT                  52 Birmingham AL         0:46:03.30 0:45:47.55 14:45   109 
   15 TED BROOKER                 53 Birmingham AL         0:46:24.35 0:46:06.80 14:51    39 
   16 LARRY STEWART               50 ALABASTER AP          0:47:30.20 0:47:16.70 15:14   279 
   17 ROERT PARTINGTON            54 PINSON AL             0:53:39.35 0:53:17.55 17:10   211 
   18 BOB WILSON                  51 PELHAM AP             0:54:24.55 0:54:10.05 17:27   322 

MALE AGE GROUP:  55 - 59
    1 THOMAS CLARK                56 Birmingham AL         0:24:23.45 0:24:21.70  7:51    68 
    2 JIM ANGELICHIO              56 Birmingham AL         0:26:20.40 0:26:06.60  8:25    12 
    3 JAMES JACKSON               57 Birmingham AL         0:27:58.95 0:27:47.90  8:57   148 
    4 WILLIAM FOISY               55 Birmingham AL         0:29:57.30 0:29:48.00  9:36   101 
    5 BILL BLACK                  57 Birmingham AL         0:30:16.35 0:30:06.30  9:42    35 
    6 DON CHASTAIN                59 Alabaster AL          0:30:17.15 0:30:10.40  9:43    66 
    7 DENNIS SCHROEDER            57 BIRMINGHAM AL         0:38:59.75 0:38:54.05 12:32   251 
    8 MIKE GOODRICH               57 Birmingham AL         0:39:48.65 0:39:23.95 12:41     2 
    9 JIM EARLY                   55 Birmingham AL         0:39:48.55 0:39:42.10 12:47    92 
   10 GARY KELLER                 57 BIRMINGHAM AL         0:46:25.30 0:46:04.40 14:50   169 
   11 RICHARD BALDWIN             58 Birmingham AL         0:49:46.90 0:49:21.95 15:54    23 
   12 KIRAN SHAH                  57 BIRMINGHAM AL         0:50:33.15 0:50:19.45 16:12   256 
   13 HAROLD HITE                 58 Birmingham AL         0:56:21.35 0:55:57.35 18:01   133 

MALE AGE GROUP:  60 - 64
    1 JOHN FORLINI                62 Birmingham AL         0:26:34.30 0:26:33.00  8:33   102 
    2 STRETCH DUNN                61 Birmingham AL         0:38:10.85 0:38:06.35 12:16   347 
    3 LARRY WITHROW               60 BIRMINGHAM AL         0:40:08.10 0:39:50.40 12:50   327 
    4 RICHARD FISHER              60 Pelham AL             0:42:05.00 0:41:53.95 13:30    99 
    5 Manny Lebita                61 Birmingham AL         0:42:33.35 0:42:17.90 13:37   352 
    6 EDWIN HAMMONDS              61 Gardendale AL         0:44:30.95 0:44:10.75 14:14   123 
    7 AJAY GURTU                  60 Vestavia Hills AL     0:44:28.00 0:44:14.40 14:15   120 
    8 Graham Sutherland           62 Birmingham AL         0:47:10.95 0:46:49.90 15:05   355 

MALE AGE GROUP:  65 - 69
    1 JACK GANUS                  67 McCalla AL            0:26:10.30 0:26:09.80  8:26   105 
    2 DONNIE ADAMS                67 Birmingham AL         0:26:47.90 0:26:44.40  8:37     4 
    3 GARY JONES                  67 Birmingham AL         0:46:22.65 0:46:13.00 14:53   161 

MALE AGE GROUP:  70 - 74
    1 BILL WHITMER                70 Birmingham AL         0:34:01.35 0:33:46.75 10:53   404 

MALE AGE GROUP:  75 - 98

MALE AGE GROUP:  99 - 99
    1 ANWAR CALDWELL              99                       0:28:26.20 0:28:25.60  9:09    56 
    2 KEVIN FLOYD                 99                       0:42:06.90 0:41:58.35 13:31   399 
    3 BOB PINSON                  99 BIRMINGHAM AL         0:44:15.05 0:44:00.00 14:10   218 

FEMALE AGE GROUP:  1 - 14
    1 NKELE DAVIS                 12 Birmingham AL         0:27:35.15 0:27:30.10  8:52    86 
    2 Laura Patrick                9 Birmingham AL         0:27:32.10 0:27:30.55  8:52   213 
    3 LYLE WILKERSON              14 BIRMINGHAM AL         0:28:51.25 0:28:37.70  9:13   320 
    4 Tiffany Skinner             13 Pleasant Grove AL     0:29:39.70 0:29:19.00  9:27   266 
    5 Baylee Seals                14 Duncanville AL        0:31:53.95 0:31:34.65 10:10   255 
    6 Olivia Yeager               10 Birmingham AL         0:34:13.70 0:34:02.80 10:58   371 
    7 NICOLE ALLUMS               12 Helena AL             0:35:59.55 0:35:57.75 11:35     9 
    8 HALEY MASON                 12 Helena AL             0:36:03.70 0:36:01.95 11:36   378 
    9 Abby Seals                  12 Duncanville AL        0:38:07.15 0:37:47.35 12:10   253 
   10 Kelsey Baldwin              14 Birmingham AL         0:47:27.15 0:47:03.95 15:09   353 
   11 LIBI JACOBS                  7 BIRMINGHAM AP         0:50:53.10 0:50:31.65 16:16   151 

FEMALE AGE GROUP:  15 - 19
    1 MELANIE CARRELL             16 Hureytown AL          0:25:30.30 0:25:24.10  8:11   380 
    2 Adrienne Shelton            16 Birmingham AL         0:29:37.85 0:29:27.75  9:29   257 
    3 TAYLOR WEST                 19 Birmingham AL         0:30:34.10 0:30:30.80  9:50   312 
    4 Ashley Sherrer              19 Birmingham AL         0:37:03.75 0:36:55.05 11:53   261 
    5 Gerrilyn Mele               17 Pinson AL             0:44:39.20 0:44:18.50 14:16   191 

FEMALE AGE GROUP:  20 - 24
    1 KELSEY GRISSOM              20 Birmingham AL         0:25:58.40 0:25:54.00  8:21   119 
    2 JOANNA JONES                21 Hoover AL             0:30:40.15 0:30:24.65  9:48   163 
    3 SAMANTHA HAWKINS            21 Homewood AL           0:31:58.45 0:31:55.05 10:17   128 
    4 Brittany Holly              20 Springvale AL         0:52:34.35 0:52:22.50 16:52   363 

FEMALE AGE GROUP:  25 - 29
    1 NICOLE MCCARTHY             26 Birmingham AL         0:25:01.95 0:24:57.55  8:03   187 
    2 AMY GOODWIN                 29 Trussville AL         0:30:12.55 0:29:56.95  9:39   114 
    3 LUCINDA BASS                26 Birmingham AL         0:30:26.90 0:30:23.15  9:47    29 
    4 RACHEL MARICH               26 Bessemer AL           0:30:40.30 0:30:24.35  9:48   184 
    5 JENNIFER DEXTER             29 Birmington AL         0:31:46.10 0:31:33.45 10:10   419 
    6 CHRISTY JOHNSON             26 Helena AL             0:32:11.65 0:31:53.95 10:17   342 
    7 Nicole Reboul               28 Birmingham AL         0:33:16.15 0:33:12.40 10:42   361 
    8 KAREN MCALPIN               29 Pelham AL             0:34:25.05 0:34:10.85 11:01   185 
    9 CHRISTINA ANDERSON          27 Jenkinsburg GA        0:35:27.40 0:35:20.40 11:23    10 
   10 AMANDA JOHNSON              28 Semmes AL             0:36:49.05 0:36:32.35 11:46   400 
   11 Lisa Smaha                  27 Birmingham AL         0:36:51.25 0:36:35.05 11:47   268 
   12 HOLLEY WESLEY               27 W Blocton AL          0:36:52.20 0:36:35.80 11:47   402 
   13 JONUNTAE UNDERWOOD          29 IRONDALE AL           0:36:52.05 0:36:44.40 11:50   295 
   14 Anne Wallace                26 Birmingham AL         0:37:01.90 0:36:56.30 11:54   301 
   15 VALEAKE GOODWIN             26 Montgomery AL         0:38:22.40 0:38:21.25 12:21   115 
   16 Stephanie Mallory           28 Birmingham AL         0:39:27.05 0:39:23.00 12:41   358 
   17 RACHAEL INMAN               29 Birmingham AL         0:39:27.25 0:39:23.35 12:41   145 
   18 HEATHER JONES               25 BIRMINGHAM AP         0:47:38.25 0:47:17.50 15:14   162 
   19 KRISTY CULPEPPER            27 Moody AL              0:47:38.60 0:47:18.30 15:14    79 

FEMALE AGE GROUP:  30 - 34
    1 Kalista Pickle              34 Birmingham AL         0:23:22.10 0:23:16.35  7:30   217 
    2 HEIDI WELLS                 32 Birmingham AL         0:26:18.35 0:26:16.30  8:28   411 
    3 Kelli Nutting               34 Helena AL             0:29:51.30 0:29:48.95  9:36   206 
    4 STEPHANIE DAVIS             33 Helena AL             0:29:51.65 0:29:49.10  9:36    88 
    5 ELIZABETH TURNIPSEED        33 Birmingham AL         0:30:33.45 0:30:18.00  9:46   382 
    6 EMILY HOLCOMBE              33 Birmingham AL         0:30:30.90 0:30:24.00  9:48   135 
    7 JENNIFER WHITAKER           33 Birmingham AL         0:30:55.55 0:30:37.00  9:52   313 
    8 Melinda McMillan            33 Birmingham AL         0:31:52.25 0:31:43.25 10:13   190 
    9 aubree sledge               31 birmingham AL         0:32:13.45 0:32:05.95 10:20   267 
   10 Janet Simon                 34 Hoover AL             0:33:02.75 0:32:50.25 10:35   263 
   11 LISA JEMISON                34 Vestavia AL           0:35:36.10 0:35:30.05 11:26   153 
   12 ANNE BANKS                  32 Birmingham AL         0:35:58.35 0:35:41.50 11:30    25 
   13 JENNIFER LYLES              31 Birmingham AL         0:36:31.25 0:36:25.95 11:44   183 
   14 DEVON RABER                 32 Pelham AL             0:38:18.95 0:37:58.30 12:14   337 
   15 ANGIE MONROE                31 BIRMINGHAM AL         0:38:13.45 0:38:06.55 12:16   199 
   16 DAWN HUTCHINSON             32 Birmingham AL         0:38:57.10 0:38:47.60 12:30   141 
   17 SHANTEL GREEN               32 Birmingham AL         0:41:58.70 0:41:38.40 13:25   393 
   18 SHONDRA SHOLAR              31 Birmingham AL         0:41:59.10 0:41:40.30 13:25   394 
   19 SUSAN VARDEN                33 BIRMINGHAM AL         0:48:05.85 0:47:43.00 15:22   296 
   20 KEISHA CHERRY               32 Birmingham AL         0:55:32.15 0:55:13.20 17:47    67 

FEMALE AGE GROUP:  35 - 39
    1 FRANCINE CAMPBELL           37 Oneonta AL            0:27:54.05 0:27:53.70  8:59    61 
    2 TONJA SMITH                 35 BIRMINGHAM AL         0:28:26.55 0:28:26.10  9:10   271 
    3 Candace Schlosser           37 Birmingham AL         0:29:38.95 0:29:28.75  9:30   250 
    4 MARIA BENNETT               36 Hoover AL             0:30:16.90 0:30:13.50  9:44   395 
    5 KIM INGRAM                  39 Childersburg AL       0:30:31.10 0:30:24.80  9:48   143 
    6 CHRISTA WEBB                38 Birmingham AL         0:30:55.10 0:30:45.40  9:54   308 
    7 FRANNIE HORN                37 Birmingham AL         0:31:29.65 0:31:20.25 10:06   138 
    8 JENNIFER KLINE              36 Birmingham AL         0:32:13.50 0:32:07.00 10:21   172 
    9 MARY LOUISE KUNKA           39 Hoover AL             0:32:37.85 0:32:25.45 10:27   173 
   10 MICHELLE WOODARD            37 Pelham AL             0:33:14.35 0:33:04.45 10:39   329 
   11 Melodie Waid                39 Calera AL             0:34:42.25 0:34:22.70 11:04   299 
   12 Becky Reese                 38 Calera AL             0:34:42.70 0:34:24.45 11:05   231 
   13 ALEXIS RIGGS                37 Birmingham AL         0:35:17.75 0:34:59.05 11:16   398 
   14 KATHRYN ROWAN               39 BIRMINGHAM AL         0:35:30.35 0:35:17.55 11:22   243 
   15 TAMMY HALE                  35 Birmingham AL         0:35:36.60 0:35:30.95 11:26   121 
   16 CHERYL LITCHENFIELD         37 HOOVER AL             0:38:54.20 0:38:41.70 12:28   178 
   17 JANA WHITE                  39 BIRMINGHAM AP         0:38:59.70 0:38:53.75 12:32   315 
   18 SHERI CAIN                  39 Tuscaloosa AL         0:42:06.10 0:41:59.70 13:32    55 
   19 RITA BURNS                  37 Birmingham AL         0:42:44.75 0:42:37.90 13:44    51 
   20 VALERIE CAMP                39 Birmingham AL         0:44:25.60 0:44:00.40 14:10    60 
   21 KATHRYN BURKS               37 Cullman AL            0:44:31.15 0:44:26.50 14:19    45 
   22 Janet Sizemore              35 Birmingham AL         0:44:49.35 0:44:32.75 14:21   265 
   23 JOY BARRON                  39 Birmingham AL         0:47:30.50 0:47:17.40 15:14    28 
   24 LORI COWERD                 39 Birmingham AL         0:50:53.15 0:50:29.15 16:15   407 
   25 ALESIA JONES                38 BIRMINGHAM AP         0:53:26.65 0:53:15.40 17:09   160 
   26 LINDA ESPOSITO              36 Pelham AL             0:55:48.30 0:55:26.80 17:51    96 

FEMALE AGE GROUP:  40 - 44
    1 MICKI HARALSON              44 Birmingham AL         0:22:53.20 0:22:52.30  7:22   124 
    2 LYNN COGBURN                40 Birmingham AL         0:27:36.50 0:27:33.90  8:53    71 
    3 Andrea Pekarek              40 Hoover AL             0:28:57.75 0:28:55.25  9:19   216 
    4 Julie Thomasson             43 Birmingham AL         0:30:31.95 0:30:23.35  9:47   288 
    5 LAURA JOHNSON               43 Birmingham AL         0:30:32.55 0:30:23.35  9:47   159 
    6 GAYLA CAMP                  43 Hoover AL             0:31:33.40 0:31:20.50 10:06    59 
    7 KATHRYN HITE                41 Birmingham AL         0:34:19.10 0:34:07.25 10:59   134 
    8 KAREN CARLEE                40 Shelby AL             0:35:03.50 0:34:41.40 11:10    64 
    9 LAURAL ALEXANDER            43 Birmingham AL         0:35:03.70 0:34:41.50 11:10     5 
   10 Pam QUICK                   43 Pell City AL          0:35:15.75 0:34:55.30 11:15   225 
   11 Tara Powell                 44 Birmingham AL         0:35:22.15 0:35:10.75 11:20   221 
   12 CHERYL ROBINSON             40 Birmingham AL         0:36:00.75 0:35:40.45 11:29   396 
   13 BECKY ARMSTRONG             40 Birmingham AL         0:36:38.65 0:36:17.95 11:42    14 
   14 Vicki Parks                 40 Trussville AL         0:36:50.85 0:36:37.95 11:48   209 
   15 DIANNA SHEPHERD             40 HOOVER AL             0:42:44.65 0:42:37.00 13:44   259 
   16 MARY GETER                  44 Adamsville AL         0:44:40.15 0:44:38.15 14:23   106 
