Bib First Last Name NTH #1 PF #1 NTH #2 PF #2 FINISH
33 Jamie Dial Jamie Dial 1:01 2:02 2:59 3:55 4:50
97 Matt Sims Matt Sims 1:01 2:02 3:02 4:03 5:07
25 Paulstephen Chierico Paulstephen Chierico 1:01 2:08 3:20 4:20 5:16
2 Jack Kilislian Jack Kilislian 1:06 2:17 3:22 4:22 5:19
42 Jason Frey Jason Frey 1:04 2:14 3:19 4:18 5:20
64 Chris Lollar Chris Lollar 1:01 2:06 3:11 4:18 5:30
8 Matt Karzen Matt Karzen 1:08 2:21 3:29 4:32 5:33
5 Jim Cobb Jim Cobb 1:10 2:27 3:34 4:35 5:35
86 Scotty Pope Scotty Pope 1:10 2:21 3:25 4:35 5:39
69 Adam  McBride Adam  McBride 1:15 2:30 3:41 4:49 5:41
98 Steven Speakman Steven Speakman 1:10 2:22 3:35 4:41 5:42
48 Wyman Hamilton Wyman Hamilton 1:05 2:16 3:28 4:37 5:47
51 Todd Henderson Todd Henderson 1:04 2:14 3:27 4:42 5:54
85 Robert Pless Robert Pless 1:06 2:21 3:35 4:47 5:54
4 Allen Smith Allen Smith 1:10 2:22 3:35 4:48 5:56
44 David Garcia David Garcia 1:14 2:29 3:42 4:51 5:56
95 John Sheaffer John Sheaffer 1:06 2:16 3:28 4:45 6:03
7 Johnny Buice Johnny Buice 1:06 2:18 3:39 4:51 6:05
17 Justin Barker Justin Barker 1:21 2:50 3:58 5:05 6:06
92 Chris Roman Chris Roman 1:14 2:37 3:58 5:05 6:10
12 Robert Newcomer Robert Newcomer 1:13 2:29 3:51 5:02 6:11
101 Bruce Tanksley Bruce Tanksley 1:15 2:28 3:41 4:57 6:12
81 Steve Owen Steve Owen 1:20 2:43 3:58 5:06 6:15
6 Randy McFarland Randy McFarland 1:12 2:32 3:51 5:06 6:17
91 Casey Rodgers Casey Rodgers 1:18 2:53 4:07 5:20 6:26 F1
100 Eric Swope Eric Swope 1:00 2:13 3:44 5:01 6:26
105 Blake Thompson Blake Thompson 1:15 2:43 4:07 5:20 6:26
56 Pat Judd Pat Judd 1:21 2:46 4:12 5:29 6:33
80 Jerry Napp Jerry Napp 1:21 2:46 4:11 5:25 6:33
50 Ken Hayes Ken Hayes 1:16 2:37 3:58 5:12 6:34
60 Susan Lance Susan Lance 1:21 2:45 4:09 5:26 6:35 F2
108 Chad Wamack Chad Wamack 1:14 2:37 3:58 5:21 6:35
58 Arnie Kiddoo Arnie Kiddoo 1:21 2:44 4:07 5:21 6:36
9 Rhett Wheeler Rhett Wheeler 1:06 2:21 3:48 5:10 6:37
29 Avril Copeland Avril Copeland 1:18 2:44 4:10 5:30 6:38 F3
30 Jay Crosson Jay Crosson 1:18 2:44 4:10 5:30 6:38
10 Jeff Bryan Jeff Bryan 1:14 2:36 4:01 5:24 6:46
35 Susan Donnelly Susan Donnelly 1:19 2:45 4:09 5:31 6:52 F4
13 Randy Saxon Randy Saxon 1:24 2:50 4:13 5:33 6:52
28 Brad Compton Brad Compton 1:21 2:47 4:17 5:38 6:57
45 Michael Green Michael Green 1:16 2:53 4:14 5:45 7:08
34 Al DiMicco Al DiMicco 1:24 2:59 4:35 5:54 7:14
40 Brenton Floyd Brenton Floyd 1:14 2:53 4:20 5:51 7:16
39 Bud Fennema Bud Fennema 1:25 2:57 4:34 5:59 7:18
47 Jim Hamblin Jim Hamblin 1:25 2:57 4:34 5:59 7:18
94 Nelson Sharit Nelson Sharit 1:17 2:38 4:12 5:56 7:20
82 JoLena Pace JoLena Pace 1:28 3:04 4:33 6:04 7:24 F5
22 Robert Brownfield Robert Brownfield 1:19 2:50 4:30 5:57 7:31
54 Kenneth Humphreys Kenneth Humphreys 1:19 2:53 4:03 5:31 7:32
52 Bill Hillison Bill Hillison 1:21 2:46 4:12 5:44 7:33
19 Ian Bergin Ian Bergin 1:24 3:02 4:38 6:07 7:33
38 Charles Felsher Charles Felsher 1:26 3:02 4:38 6:07 7:33
61 Paul Laws Paul Laws 1:23 2:51 4:31 6:01 7:36
76 Derek Moore Derek Moore 1:25 3:00 4:37 6:03 7:37
87 Jim Pschandl Jim Pschandl 1:19 2:47 4:25 6:01 7:40
74 Steve Michael Steve Michael 1:28 3:10 4:48 6:18 7:41
114 Stan Wullschleger Stan Wullschleger 1:35 3:15 4:53 6:18 7:41
67 Steve Manston Steve Manston 1:27 3:03 4:45 6:24 7:44
24 Casey Bryant Casey Bryant 1:24 3:03 4:08 6:25 7:47 F6
41 Summer Forester Summer Forester 1:24 3:03 4:50 6:25 7:47
73 Charles Meyers Charles Meyers 1:33 3:08 4:44 6:15 7:48
99 Jerry Sullivan Jerry Sullivan 1:28 3:10 4:48 6:19 7:50
71 Steve Meeks Steve Meeks 1:21 3:05 4:47 6:23 7:56
79 Terry Murphy Terry Murphy 1:31 3:10 4:48 6:19 7:56
62 Iva Lithtsey Iva Lithtsey 1:32 3:13 4:38 6:29 7:57 F7
55 Jim Hunter Jim Hunter 1:29 3:08 4:47 6:26 8:00
104 Norman Thomas Norman Thomas 1:31 3:13 5:06 6:40 8:09
109 Paul West Paul West 1:20 2:56 4:41 6:15 8:11
57 Craig Kelly Craig Kelly 1:25 2:59 4:33 6:14 8:11
27 Jon Comini Jon Comini 1:32 3:16 4:50 6:29 8:16
89 Fran Rice Fran Rice 1:29 3:11 5:02 6:38 8:17 F8
53 Mike Hopton Mike Hopton 1:29 3:11 5:02 6:37 8:17
65 Bill Luton Bill Luton 1:27 3:09 4:58 6:40 8:19
49 Micki Haralson Micki Haralson 1:40 3:33 5:25 6:57 8:22 F9
112 Stefanie Wilhite Stefanie Wilhite 1:39 3:33 5:25 6:57 8:23 F10
102 Diane Taylor Diane Taylor 1:46 3:34 5:23 6:54 8:24
16 Rob Apple Rob Apple 1:52 3:44 5:24 6:55 8:26
46 Michael Hale Michael Hale 1:29 3:09 4:35 6:46 8:28
66 Paula Luton Paula Luton 1:40 3:33 5:25 6:58 8:29 F11
88 Joey Rice Joey Rice 1:29 3:15 5:17 6:56 8:33
37 Meredith Farrell Meredith Farrell 1:44 3:39 5:35 7:06 8:34 F12
26 Andrew Colee Andrew Colee 1:42 3:35 5:27 7:03 8:37
43 Graham Gallemore Graham Gallemore 1:42 3:39 5:28 7:05 8:41
93 Travis Self Travis Self 1:50 3:42 5:36 7:15 8:45
31 Olivia Degenkolb Olivia Degenkolb 1:25 3:11 5:08 6:55 8:52 F13
32 Jen Deluca Jen Deluca 1:45 3:42 5:40 7:17 8:55 F14
77 Lance Morris Lance Morris 1:46 3:46 5:41 7:15 8:55
75 Phil Min Phil Min 1:47 3:42 5:40 7:17 8:55
63 David Livingston David Livingston 1:50 3:45 5:45 7:17 8:55
107 Diann Tolbert Diann Tolbert 1:49 3:47 5:48 7:18 8:57 F15
106 Charles Thomson Charles Thomson 1:42 3:39 5:34 7:19 8:59
70 Sherry Meador Sherry Meador 1:42 3:39 5:50 7:52 DNF
14 Matt Alleman Matt Alleman 1:20 2:59 4:59 DNF
103 Bill Taylor Bill Taylor 1:40 3:43 5:53 DNF
111 Derek Wilcox Derek Wilcox 1:40 3:33 5:53 DNF
113 Caroline Williams Caroline Williams 1:44 3:38 5:35 DNF
83 Phillip Parker Phillip Parker 1:46 3:47 5:50 DNF
23 Stacy Brownfield Stacy Brownfield 1:08 4:20 DNF
15 Bob Anderson Bob Anderson 1:29 3:15 DNF
72 Shay Meskill Shay Meskill 1:31 3:15 DNF
36 Andrew Edwards Andrew Edwards 1:39 3:37 DNF
78 Roz Morris Roz Morris 1:46 3:46 DNF