Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 Anne Marie Held Birmingham AL 13 39 6 21:43.4 7:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Will Gurley 27 18 1 18:55.1 6:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kati Baker 93 14 27 26:30.0 8:33/M
2 Katie Bailey 141 14 42 29:19.6 9:27/M
3 Carly Putman 17 14 49 31:11.9 10:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 Marshall Bolling 70 14 18 25:15.8 8:09/M
2 Dixon Lee 60 14 19 25:17.2 8:09/M
3 Sam Drablos 8 10 20 25:18.5 8:10/M
4 Jackson Reagan 11 12 37 28:42.9 9:15/M
5 Alex Baker 95 11 75 41:58.5 13:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Amanda Dove 84 19 21 25:30.8 8:14/M
2 Rosemary Brennan 38 15 52 31:59.6 10:19/M
3 Leslie Graham 42 17 54 32:06.6 10:21/M
4 Mallory Burks 47 15 64 35:22.5 11:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Barton Lee Birmingham AL 61 16 3 19:58.1 6:26/M
2 Tommy Moris 86 17 17 25:15.6 8:09/M
3 John Williangham 2 15 22 25:50.5 8:20/M
4 Andrew Whitaker 63 17 51 31:59.4 10:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Casey Flowers 74 24 29 26:53.9 8:40/M
2 Heather Prokop-Letchman 6 29 48 31:09.6 10:03/M
3 Kristen Shields 92 20 50 31:15.8 10:05/M
4 Kelly Owens 41 22 53 32:04.0 10:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Luke Mastroianni 58 26 4 20:01.1 6:27/M
2 Tyler Smith Chelsea AL 35 23 5 20:50.6 6:43/M
3 Steve Prokop 3 25 25 26:08.4 8:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Angela Dunn 32 36 15 24:57.7 8:03/M
2 Amy Reese Birmingham AL 33 31 28 26:44.4 8:37/M
3 Suzanne Farmer Alabaster AL 57 38 39 28:53.7 9:19/M
4 Krista Carter 1 35 46 29:38.1 9:34/M
5 Briana Montminy 43 30 56 32:32.8 10:30/M
6 Kristen Pichel 15 37 59 33:25.7 10:47/M
7 Victoria Benton 54 36 63 35:16.7 11:23/M
8 Amiee Reeves 21 38 67 36:00.3 11:37/M
9 Julie Norris 23 35 68 36:01.7 11:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 Prince Whatley Birmingham AL 69 38 2 19:20.4 6:14/M
2 Scott Ferguson 29 39 7 22:19.2 7:12/M
3 Robb Dern Birmingham AL 87 36 8 22:29.9 7:15/M
4 Mark Clyburn Alabaster AL 85 36 9 22:35.8 7:17/M
5 Sandy Hooper 50 33 11 24:20.5 7:51/M
6 Joe Montminy 44 34 12 24:33.0 7:55/M
7 Joseph Reese Birmingham AL 34 35 13 24:42.3 7:58/M
8 Hunter Letchman 5 32 30 26:56.9 8:41/M
9 Kevin Held 20 37 35 28:03.2 9:03/M
10 Henry Gimenez 146 31 43 29:22.0 9:28/M
11 John Collier 75 34 55 32:29.4 10:29/M
12 Dale Benton 53 36 62 34:17.6 11:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 Liz Dove Birmingham AL 83 45 14 24:57.2 8:03/M
2 Ann Bailey 59 41 40 29:00.0 9:21/M
3 Jami Battle 68 41 45 29:31.4 9:31/M
4 Laura Peck 31 46 57 32:41.0 10:33/M
5 Becky Ingalls Homewood AL 25 44 58 33:25.3 10:47/M
6 Stacy Payne 90 44 65 35:26.9 11:26/M
7 Susan Burks 49 47 66 35:39.1 11:30/M
8 Beth Baker 94 42 69 36:22.5 11:44/M
9 Vonda Farrar 71 42 74 41:16.4 13:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Dann Lee Birmingham AL 62 49 10 23:19.9 7:31/M
2 Jimmy Jordan 88 46 16 25:06.9 8:06/M
3 Grady Floyd 55 44 24 25:59.8 8:23/M
4 Jim Branche Birmingham AL 39 48 26 26:10.2 8:26/M
5 Jon Snider 37 41 31 27:09.1 8:45/M
6 G. Lesley Jones 36 43 32 27:31.8 8:53/M
7 Robert McCreary 28 40 33 27:37.7 8:55/M
8 Mark Silvio 72 45 34 27:53.2 9:00/M
9 Doug Drablos 7 41 36 28:33.7 9:13/M
10 Glenn Waldrop 26 49 38 28:44.5 9:16/M
11 Jerry Totty 73 46 41 29:18.5 9:27/M
12 Logan Pichel 16 42 61 33:52.0 10:55/M
13 David Burks 48 49 70 37:56.0 12:14/M
14 John Reagan 12 48 71 38:15.9 12:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sue Ellen Lucas 51 53 60 33:26.4 10:47/M
2 Claudia Mosco 10 56 76 42:40.7 13:46/M
3 Kathy Hedrich 89 52 77 43:22.8 13:59/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ray Bauer Birmingham AL 14 59 23 25:57.3 8:22/M
2 Michael Lucas 52 50 44 29:24.7 9:29/M
3 Steve Prokop 4 54 73 39:40.8 12:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lonnie Day 24 68 72 39:38.0 12:47/M
Top
Place Name City Bib No Age Overall Time Pace
1 Wayne Newsom 19 66 47 29:52.9 9:38/M