13th Annual Meadow Brook Runs

Birmingham, Alabama

December 15, 2007 AD

Email: JVPOA@juno.com


Complete Results


5 Kilometer / 9 AM / 63 degrees F. / partly cloudy


Overall Male Winner: Scott Strand 39 15.27 [Open Male Course Record]

2006: Sean Brown 18 16.14

2005: Brandon Hughes 23 15.50

2004: Brandon Hughes 22 15.38

2003: Scott Fuqua 20 16.16

2002: Ty Stanfield 19 15.36

2001: Ty Stanfield 18 16.36

2000: Scott Fuqua 17 16.15

1999: Faisal Ememaullee 25 16.00

1998: John Weston 19 NA

1997: Steve Fenster 28 15.54


Overall Female Winner: Lori Goldweber 44 30 19.58 [Masters Female Course Record]

2006: Deanna Frank 36 5 18.21

2005: Deanna Frank 35 15 18.45

2004: Deanna Frank 34 18 18.42

2003: Laura George Elgin 24 20 19.51 [2002: 20.35]

2002: Deanna Frank 32 11 18.49

2001: Rebecca Potts 19 28 20.45

2000: Raina Larsen 24 19.37

1999: Deanna McDonald 29 18.00

1998: Lori King 35 NA

1997: Jennifer Harms 23 20.08


Masters Male Winner: David Guss 47 14 17.31

2006: Kirk Mueller 45 15 19.24 [19.37][20.49][20.02][20.20]

2005: Matt Curtner-Smith 44 9 17.59

2004: Matt Curtner-Smith 43 5 17.26

2003: Ken Phillips 42 9 18.26

2002: Ken Phillips 41 5 18.20

2001: Matt Curtner-Smith 40 2 17.30

2000: Peter Neuberger 44 19.16

1999: Jim Floyd 40 18.26

1998: Robert Dancy 42 NA

1997: Robert Dancy 41 18.06


Masters Female Winner: Janie Davis 44 48 21.36

2006: Theresa Burst 48 41 22.02

2005: Lori Goldweber 42 31 20.11

2004: Lori Goldweber 41 31 20.28

2003: Lori Goldweber 40 26 20.50

2002: Ann Williams 43 62 23.11

2001: Athena Naugher 46 31 21.12

2000: Theresa Burst 42 22.54

1999: Candy Ferlitto 46 23.08

1998: Ann Eller 44 NA

1997: Sheryl Crawford 40 21.40


FEMALES


Under 10 [2006][2005][2004][2003][2002]


Morgan Barnes 8 285 31.01 [41.53]

Anna Grace Wesson 6 308 32.30

Lucy Sullivan 9 312 32.46 [28.29][34.04]

Mari Olivia Worford 8 383 50.28


10 - 14


Marie DeMedicis 14 72 22.33

Annie Newton 14 92 23.17

Betsy Cobb 14 176 26.37

Caroline Williams 14 184 26.44

Rebecca Wesson 14 287 31.08 [30.01][33.46][28.15][29.03]

Maggie Hendon 11 334 34.29

Anna Hendon 14 345 35.43

Rebecca Bush 12 351 36.31

Malory Henderson 13 379 48.08


15 – 19


Kelly Harrington 19 38 20.30 [21.40][25.24][24.00]

Abby Anderson 16 84 22.59 [24.22]

Rachel Gurley 15 104 23.37

Kelly West 16 153 25.48

Laura Zachow 19 161 26.08 [31.18]

Amanda Dove 19 167 26.14 [25.57][25.29][24.04][33.05][28.56]

Ashleigh Cutcliffe 16 174 26.34

Morgan Crumbaugh 15 183 26.44

Kendal Williamson 17 185 26.46

Meagan Silas 16 188 26.49.2

Leigh Allison 16 189 26.49.4

Autumn Hallmark 18 190 26.50

Natalie Burns 17 193 26.52

Joy Underwood 16 194 26.54

Amanda Tapley 19 200 27.05

Lauren Everett 16 204 27.13.5

Lauren Williams 17 213 27.24.1 [28.54]

Natalie Dove 17 281 30.55

Mandy Liu 18 320 33.39

Emily Mills 15 338 34.52

Kathleen Lowry 18 339 34.53

Catherine Diethelm 15 348 35.58


20 - 24


Evelyn Lu 22 145 25.21

Sara Morrow 24 212 27.24

Jessica Morrow 21 278 30.48

Elizabeth Thompson 23 267 30.08

Bridget Youngblood 23 363 38.30

Kimberly Moncriet 22 381 49.36



Elzundra Lubembe 24 277 35.58


25 - 29


Lydia Johnson 25 103 23.35

Sarah Hughes 25 109 23.52

Ami Grissman 27 124 24.40

Dony Ainsworth 29 151 25.44

Amy Reese 32 163 26.10

Christina Richey 25 178 26.38

Nora Seals 25 187 26.48

Robin Vanchina 28 198 27.01

Paige Robinson 28 209 27.22

Paige Hutchinson 26 307 32.22

Amy Monroe 28 220 27.33

April Jeff 29 229 27.58

Stacy Moeller 29 238 28.27 [27.27][27.33]

Heather Howard 29 268 30.11

Kelly Adams 29 282 30.56

Jackie Boohaker 29 324 34.01

Leah Payne 28 332 34.24

Laura-Beth Trucks 28 336 34.38

Heather Hancock 27 337 34.42

Ashley Connel 27 364 38.30

Kaehlene Law 27 382 49.43

Shay Berryhill 28 375 45.45


30 - 34


Angie Pearce 30 192 26.52

DeLisa Pournaras 32 218 27.30

Donna Coalburn 33 231 28.03

Mary Rebekah Trucks 30 232 28.13

Julia Gleason 31 249 29.11

Brittney Smith 32 275 30.42

Natalie Easterling 30 300 32.02

Stacey Lundell 30 301 32.11

Sheri R. Spencer 32 304 32.19

Cecile McKelvey 34 309 32.31

Shae Stafford 31 316 33.20

Rhonda Melvin 33 323 33.56

Jill Pinheiro 32 354 37.16


35 – 39


Amy Stewart 35 34 20.20

Anne Marie Held 39 40 20.45 [20.04][19.51][20.55]

Angela Dunn 36 149 25.37

Jennifer Richard 36 152 25.45

Diane Jacobs 39 165 26.11 [24.55][24.44]

Lynne Foster 39 240 28.30

Karen Fallon 36 241 28.51

Stacy Gwaltney 39 270 30.18

Marti Scarborough 37 288 31.17

Wyn Dee Allen 36 291 31.28

Melissa Hewten 37 313 32.32

Jamie Henderson 39 366 39.23

Leigh Marsh 37 367 39.44


40 - 44


Janie Davis 44 48 21.36 [23.14][24.45]

Robin Waldrop 41 210 27.22 [28.13]

Michelle Beam 41 225 27.47

Kim Hopkins 43 248 29.08

Lisa Ramsay 42 250 29.12

Lynne Sullivan 44 261 29.54 [29.03][35.19]

Christa Webb 41 298 31.56 [32.42][32.05][29.36][35.42]

Theresa Graham 41 299 31.58

Michelle Woodard 40 305 32.21 [33.51][32.47][31.13][25.56]

Audrey Honles 44 306 32.21

Sheryl Blankenship 41 310 32.44

Melanie Smith 42 328 34.14


45 - 49


Theresa Burst 49 70 22.26

Ruth Vanzandt 48 115 24.24

Liz Dove 45 116 24.26 [24.51][23.53][24.09][28.27]

Janis Posey 47 120 24.28

Kevin Lee 47 123 24.37

Diane Sims 49 182 26.42

Jill Pitts 46 216 27.26 [29.03]

Debbie Silas 46 224 27.47

Kim Christenberry 46 245 28.57

Jenifer Campbell 47 266 30.02

Becky Mueller 46 294 31.35

Debbie Williams 47 314 32.58

Yvonne Simmons 45 330 34.16

Jan Street 45 342 35.41

Karen Williams 47 350 36.30 [38.32]

Glenda Williamson 45 365 38.59 [35.55]

Betsy Krueger 45 368 39.54

Anita Kilpatrick 45 376 45.51


50 - 54


Mary Adamy 51 110 24.05

Maureen Higgins 53 150 25.42 [25.13]

Michelle Dunn 53 319 33.34 [33.19]

Carol White 51 333 34.26

Brema Green 52 343 35.42

Kim Meyer 50 346 35.46

Rosemary Brown 52 359 38.03

Janet Lyman 54 369 40.19

Martha Gamble 54 378 46.04


55 - 59


Sue Crowe 57 252 29.22

Mary Chappell 55 358 37.54 [39.16]

Ann Harris 56 377 45.57


60 & Over


Yo Setser 70 283 30.56

Christine Barnes 61 326 34.04

Carolyn Looney 68 357 37.36



MALES


Under 10


Peyton 9 233 28.19

Brock Isom 8 256 29.43

William Funkhauser 8 257 29.43

Dow Umbach 9 264 29.57


10 - 14


Josh Kidd 13 35 20.22

Hayden Gay 13 39 20.33

Thomas Funkhauser 12 50 21.46

Tripp Gwaltney 12 51 21.48

Paul Lichlyter 14 56 21.55

Joshua Swindal 13 63 22.08

Joseph Friday 13 69 22.19

Michael Matthews 13 73 22.37

Joseph Ricketts 12 85 23.01

Matt Bush 14 95 23.27

Austin Marsh 13 106 23.38

Pete Sullivan 11 112 24.19 [26.04][24.53]

Caleb Brookins 12 129 24.48

Andrew S. 13 148 25.33 [26.54]

Todd Gwaltney 10 157 25.58

Hunter Webster 14 166 26.13

Bailey Womack 10 168 26.14 [27.31]

Garrett Smith 10 171 26.29 [25.40]

Chase Crumbaugh 12 172 26.33

Carlos Sanforo 14 180 26.40

Adam Liu 12 191 26.51 [23.04][25.35]

Swede Umbach 11 217 27.27

Carter Williams 14 247 29.08

Austin Barnes 11 260 29.53 [33.37]

Lynn Holtam Jr. 12 318 33.29

Benjamin Wesson 12 353 36.38 [40.59]


15 – 19


Philip Johnson 17 3 15.57

Mark Fleming 19 4 16.02 [16.25][17.16][18.06][19.33][21.45]

[21.09]

Steven Rich 19 5 16.12

Nathan Lewis 16 7 16.53

James Adair 18 9 16.57

William Little 18 10 17.02

Drake Ott 16 11 17.02

Cory Jones 16 13 17.25 [18.37]

Samuel Mueller 15 16 17.52 [18.59][21.15][23.26][26.24][30.38]

Madison Smith 16 17 17.53

Boyd Christenberry 15 21 18.42 [20.10][24.54]

Smith Wilbanks 18 23 18.57 [19.49]

Andrew Darwih 16 26 19.23 [20.01]

Russ Cready 16 31 20.04

Nick Lewis 16 19 18.24

Kyle Dunklin 17 47 21.32

Jackson Bewley 16 53 21.52

Andrew Fix 16 55 21.53

Lonnie Campbell 17 61 22.04

Stephen Davis 16 78 22.50 [24.35]

Bradley Swindal 16 88 23.05

Auston Sullivan 15 102 23.33

Aaron Graves 16 132 24.55

Jake Law 15 173 22.37

Tyler Williamson 15 175 26.36

Jarred Brookins 17 177 26.38

Harrison Barley 17 181 26.40

Brian Smart 15 199 27.01

Jamieson Matthews 16 202 27.12 [24.17][24.50]

Kasey Hayes 16 205 27.16 [19.13][18.54]

Steven Smart 17 236 28.25


20 – 24


Justin Leach 20 6 16.16

Daniel Ross 21 8 16.53 [18.23]

Micah Greer 24 20 18.30

Billy Lane 23 33 20.14

Keith Abercrombie 23 94 23.22

Jason Crumpton 22 100 23.32

Tri Le 21 146 25.21

Jonathan Dean 24 211 27.23


25 - 29


Owen Bradley 28 12 17.18

Brian McCarthy 26 15 17.42

Jonathan Jeff 27 65 22.10

Clint Coopersmith 29 68 22.16 [22.50][23.19][26.21]

Brandon Hood 29 74 22.40

John Yother 28 90 23.12

Jeremy Belcher 27 97 23.29

Matt Edmondson 27 117 24.26

Zack Hudson 28 162 26.09

Abraham Freiji 25 179 26.38

Jeff Belcher 25 228 27.57

Jason Hayden 28 290 31.28

James Storip 29 322 33.56

Andrew Peterr 27 361 38.22


30 - 34


Neil Setser 34 60 22.04

Page Franks 34 66 22.14

Jason Dickerson 33 77 22.48

Geoff Gottlieb 30 86 23.02 [20.25]

Jason Birchfield 32 91 23.14

Thomas Torgerson 34 207 27.19 [29.52]

Nathan Tucker 33 214 27.25

Daniel Liliac 34 223 27.47

Chris Franks 31 242 28.56

Layne Wood 33 352 36.34


35 – 39


Tim Luchinske 36 2 15.55

Mike Murphy 37 46 21.25

Jeff Jackson 35 49 21.44

Travis Scardiff 36 57 21.58

Sam Dillashaw 39 62 22.05

Mike Daria 37 67 22.15

Joseph Reese Jr. 35 80 22.53 [22.39]

Steven Gross 36 113 24.19

David Flynn 35 121 24.34

Banyon Allison 35 154 25.49

Suman Silwal 38 156 25.57

Chris Scidel 37 170 26.23

Michael Holmes 37 206 27.18

Tom Wheeler 35 255 29.32

Trammel Huey 37 274 30.38

Ross Adams 36 295 31.49 [33.42]

Harold Grant 35 325 34.02


40 – 44


Jeff Clark 42 22 18.42

Clark Hultquist 44 25 19.16

Phillip Long 42 32 20.09

Tim Guiss (Canada) 43 37 20.28

Bruce Mitchell 44 41 20.48

Jeff Ray 43 42 20.58 [20.47][20.52][21.35]

Jeff Harris 44 43 21.07

Tom Moseley 40 44 21.09

Chris Hood 42 58 22.00

Chris Guss 43 71 22.31

Curt Culbreth 42 75 22.43

Allen Dressor 41 7922.52

Ceric Goodwin 40 87 23.05

Andy Harrison 42 96 23.29 [22.38]

Frank Hendon 43 105 23.37

Lynn Holtam Sr. 44 128 24.47

Davis Burton 44 133 24.56

Tim Henry 42 137 25.02

Dereck Hopkins 41 140 25.08

Lowell Womack 40 169 26.17 [27.40]

Keith Dixon 43 201 27.10

Tim Meredith 42 208 27.20 [27.02][26.46][23.51][29.04][27.38]

Eric Carithers 41 226 27.55 [29.35]

Chris Funkhauser 43 258 29.44

Trip Umbach 41 265 30.01 [19.57][20.30]

Shane Glidewell 41 271 30.18

Robert Barnes 40 286 31.04 [33.38][26.49]

Phillip Doss 43 303 32.14

Andrew Harville 40 327 34.11

Mark Wesson 43 335 34.35


45 - 49


David Guss 47 14 17.31

Matt Curtner-Smith 46 18 18.03

Ken Phillips 46 24 19.04

Kirk Mueller 46 27 19.32

Mark Wood 45 28 19.38

Kerry Smith 47 36 20.24

Mike Hood 49 45 21.18

David Thomas 48 64 22.09

Mike Jenkins 46 93 23.20

Tommy Triplett 47 98 23.30 [27.57][25.06]

Jimmy Jordan 46 107 23.38 [26.48]

William Williams 47 111 24.16

Robert Shoemaker 45 127 24.47

Carey Sullivan 45 131 24.50 [25.09][24.58]

Bart Brsohiris 48 130 24.49

Phil Collins 45 135 25.00 [26.18]

Daryl Hallmark 49 138 25.05

Gene Parsons 47 155 25.56

Rusty Cready 48 164 26.10

Johnny Setser 46 195 26.58

B. Scifrion 49 221 27.34

Brian Wood 48 227 27.56

Mason Dove 48 234 28.22 [26.36][26.50][27.16]

Bill Christenberry 46 246 28.59

Duane Connell 46 272 30.20

Mark Williams 47 284 31.01 [29.17]

Bob Zachow 49 297 31.55 [29.19]

Dan Smart 46 317 33.26

Maurice Jackson 49 329 34.15


50 - 54


Craig Maxson 52 29 19.41 [21.50][21.09]

David Stearns 54 59 22.02 [22.00][23.14]

Bob Evans 50 81 22.54 [29.38]

David DeMedicis 53 89 23.12

Dan Carter 52 101 23.32

Norman Holmes 52 114 24.20

Steve Spratt 52 119 24.27

David Koncsol 50 122 24.35 [24.18]

Blair Voltz 54 136 25.01 [25.45][24.00]

Robert Dancy 51 143 25.19

Tim Franklin 52 144 25.20 [24.44]

Jeff Aiken 50 160 25.59

John Sims 51 186 26.48

Varnell Geo 53 203 27.13

Greg Miller 50 219 27.31 [23.17]

Thomas Lemley 52 235 28.23

Pete Molay 50 251 29.12 [28.13]

Rick Nelson 50 263 29.56

Steve Patterson 51 273 30.34

Brent Hines 50 331 34.19 [32.37]

Walt Lowry 50 340 34.54 [25.58][25.01][27.37]

Charles Thomas 52 341 35.37

Audie Green 52 344 35.42


55 - 59


Milton Bresler 58 54 21.53 [22.12]

Billy Lecroy 57 82 22.54

Gary Barnes 55 99 23.31 [27.58]

Ray Bauer 59 118 24.27 [23.41][24.05][23.09]

Richard Mathews 58 125 24.41

Jim Bowden 57 196 26.59 [27.38]

Steve Manley 57 197 27.00 [27.39]

Kenneth Carter 55 230 27.58

Greg Pence 59 237 28.26 [27.39]

James Bramlett 57 259 29.45

Cody Watson 56 356 37.34 [33.36]


60 - 64


Gordon Ladner 60 83 22.58

Jerry O. Smith 60 147 25.22 [26.00][26.21]

Lamar Davis 60 315 33.13 [33.52]

Bob Cosby 62 347 35.56

[35.29][33.27][-][33.40][32.58][31.55]


65 - 69


Morgan Looney 65 76 22.44

Spencer Haugh 65 134 24.58 [28.18]

Bill Gardner 68 159 25.58 [25.02]

Dick Orendorff 68 289 31.23

Brian Jones 66 296 31.54


70 - 74


Oscar Cook 73 141 25.11 [26.06][24.34]

Jack Ganus 70 243 28.56 [28.14]

Donnie Adams 70 262 29.56 [25.56][26.19][26.11][26.33][27.31][28.20]

Jerry Schliephake 72 360 38.18 [37.45]


75 & Over


Dewayne Morris 76 215 27.25 [27.21][25.56][25.06][24.37][24.14][23.13]










.....................................................



2007 One Mile Fun Run / 10 AM / 65 degrees F. / partly cloudy



Boyd Christenberry 15M 1 5.52 Male Winner

Leonitus Sparticus 16M 2 5.53

Cornelius Cornwallis III 15M 3 5.58

Russ Cready 16M 4 6.13

Eric Lesniak 16M 5 6.38

Joe Wammack 17M 6 6.40

Austin Hoffman 16M 7 6.45

Daniel Yang 16M 8 6.47.04

Curt Culbreth 42M 9 6.47.84

Aminder Singh 16M 10 6.48

No card 11 6.57

No card 12 7.05

No card 13 7.07

Austin Barnes 11M 14 7.10

No card 15 7.25

Jeff Aiken 50M 16 7.27.62

Michael Bush 15M 17 7.27.83

Zach Morgan 16M 18 7.34

Elise Christenberry 12F 19 7.39 Female Winner

Ryan Webb 6M 20 7.43

No card 21 7.56

Julie VanZandt 26F 22 8.07

Christina VanZandt 28F 23 8.08

Tanner Smith 6M 24 8.27

Hunter Webster 14M 25 8.37

No card 26 8.43

No card 27 8.46

Sandi O'Brien 45F 28 8.52

Jenifer Campbell 47F 29 9.03

No card 30 9.08

No card 31 9.10

No card 32 9.17

Selah Cristenberry 10F 33 9.20

No name 34 9.36

No card 35 9.38

Ross Thompson 10M 36 10.02

Lynn H. Thompson 39F 37 10.12

No card 38 10.13.13

No card 39 10.13.43

No card 40 10.16

No card 41 10.30

No card 42 10.36

Austin Marsh 13M 43 10.42

Frank Lopez 16M 44 10.51

Davis O'Brien 15M 45 10.52

No card 46 11.27

No card 47 11.28

Eli Harville 4M 48 11.44.31

Ellie Harville 6F 49 11.44.58

Andy Harville 40M 50 11.48

No card 51 11.53

No card 52 12.04

No card 53 12.30

No name 54 12.31

No card 55 13.17

Brooke Patterson 19F 56 13.17

Matthew Albritton 17M 57 13.27

No card 58 13.46

No card 59 13.47

Noah Smith 9M 60 14.22 [7.51]

Caleb Kennedy 7M 61 14.43 [9.06]

No card 62 14.44.04

Ethan Strand 5M 63 14.44.25

No card 64 14.54.37

No card 65 14.54.71

No card 66 15.57

No card 67 15.59

No card 68 17.05

No card 69 17.32

No card 70 17.44

No card 71 17.55.04

No card 72 17.55.91

No card 73 20.32.41

No card 74 20.32.93



Copyright © 2007 AD by The JESUS Video Project of Alabama, Inc. Permission granted for publication.