Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Place Name City Bib No Age Overall Time
1 Kelly Smith Trussville AL 539 29 31 23:31.5
2 Katie Compton Pell City AL 109 14 36 23:48.7
3 Laurie Gunter Brasher Pell City AL 64 44 38 23:58.0
Top
Place Name City Bib No Age Overall Time
1 Samantha Ledbetter 519 8 249 39:34.1
2 Abbie Hopper Pinson AL 490 9 256 41:04.5
Top
Place Name City Bib No Age Overall Time
1 Avery Franklin Trussville AL 483 11 77 27:03.6
2 Hope Johnson Trussville AL 44 13 79 27:08.3
Top
Place Name City Bib No Age Overall Time
1 Kristen Sunderland Pinson AL 241 19 59 25:44.1
2 Autumn Hallmark Alabaster AL 459 18 86 27:39.9
3 Katie Huffstutler Cleveland AL 80 19 305 52:39.8
Top
Place Name City Bib No Age Overall Time
1 Alicia Williamson Trussville AL 41 24 45 24:16.5
2 Sarah Moran Pinson AL 506 24 87 27:41.1
3 Christi Key Pinson AL 178 24 105 28:26.6
4 Ashton Lowery Pinson AL 352 21 132 30:54.5
5 Leslie Batts Hoover AL 472 24 153 32:12.3
6 Laurie Elaine Skaggs Trussville AL 18 20 158 32:30.5
7 Sara Johnston Trussville AL 31 24 171 33:14.7
8 Jenny Smith Birmingham AL 166 22 175 33:31.4
9 Haley Channell Moody AL 523 20 201 34:50.0
10 Ashley Reynolds Birmingham AL 105 22 213 36:01.7
11 Rebecca Leighan Scott Trussville AL 34 22 232 38:00.8
12 Megan Boyett Birmingham AL 97 23 281 46:27.3
13 Lindsey Megan Bethune Birmingham AL 147 23 282 46:36.7
14 Brandy Abel Cleveland AL 81 23 306 52:43.9
Top
Place Name City Bib No Age Overall Time
1 Sharon Williams Birmingham AL 156 29 41 24:07.2
2 Allison Bergdoll Hoover AL 548 27 47 24:25.2
3 Jessica Lee Welch Odenville AL 89 27 58 25:40.6
4 Stacey Branham Springville AL 118 28 60 25:44.9
5 Christy Tharp Trussville AL 200 29 61 25:55.2
6 Heather Lebischak Birmingham AL 214 28 69 26:41.9
7 Megan Burns Birmingham AL 403 27 83 27:20.7
8 Shanna G Cleveland Pinson AL 158 28 91 27:48.1
9 Karen Boyd Helena AK 57 25 112 29:21.6
10 Katie Buse Oneonta AL 520 28 116 29:53.3
11 Lauren Thrower Johnsey Bessemer AL 67 27 119 30:04.9
12 Laura Broom Trussville AL 71 29 120 30:06.9
13 Maryha Self Trussville AL 373 28 136 31:05.8
14 Telissa Lovvorn Kirk Odenville AL 36 29 138 31:07.4
15 Daisy Simpson Trussville AL 278 29 139 31:12.1
16 Jana Martin Reno NV 590 28 147 31:56.4
17 Cara Turano Birmingham AL 392 29 150 32:08.8
18 Dede Tynes Birmingham AL 63 26 151 32:10.6
19 Ricka S Spears Birmingham AL 297 26 156 32:26.7
20 Lindsay Boyett Birmingham AL 88 26 157 32:29.8
21 Amy Hurst Gardendale AL 59 26 161 32:40.7
22 Jennifer Kuklinski Birmingham AL 165 25 170 33:14.0
23 Katie Amberson Trussville AL 398 25 186 33:53.1
24 Ashley Hamm Mount Olive AL 112 28 191 34:33.8
25 Brandy Nix Lake View AK 430 26 194 34:41.7
26 Lori Harrison Mount Olive AL 451 26 198 34:47.2
27 Whitney Summers Mt. Olive AL 102 29 199 34:47.5
28 Samantha McWhorter Gardendale AL 86 26 200 34:47.9
29 Meredith Carter Mount Olive AL 475 26 203 35:09.0
30 Jayme Mashayekh Hoover AL 14 27 205 35:18.0
31 Bethany Willoughby Trussville AL 426 25 211 35:55.2
32 Rachel Copeland Gardendale AL 61 26 219 36:40.9
33 Kyndle Huey Hueytown AL 440 25 223 36:57.4
34 Kaci Sims Birmingham AL 154 25 224 37:03.0
35 Thea Hubbard Hoover AL 288 29 239 38:19.0
36 Kathryn Walker Pell City AL 551 27 259 41:59.4
37 Atia Agee Birmingham AL 146 26 275 44:04.2
38 Lakeisha Rashun Amison Birmingham AL 7 27 299 51:34.5
Top
Place Name City Bib No Age Overall Time
1 Ashley Hawkins Birmingham AL 217 34 63 26:07.0
2 Stacy Lovin Trussville AL 310 31 82 27:11.9
3 Brittney Smith Pell City AL 232 32 94 28:02.1
4 Marianne Z Davis Helena AL 62 33 98 28:18.3
5 Margie Voltz Birmingham AL 205 33 102 28:25.0
6 Susan Flebotte Trussville AL 264 32 115 29:52.5
7 Lynn Quick Trussville AL 357 33 129 30:27.5
8 Holly Nichols Pinson AL 488 31 130 30:43.5
9 Belinda Crumpton Trussville AL 258 33 140 31:16.0
10 Jaime Allison Trussville AL 397 30 143 31:35.9
11 Karen Bean Odenville AL 10 32 146 31:45.1
12 Julie Kizer Leeds AL 223 33 155 32:19.4
13 Holly Brown Trussville AL 492 30 164 32:51.9
14 Candi McConnell Trussville AL 70 34 188 33:58.0
15 Michelle Larkins Bessemer AL 578 34 195 34:42.4
16 Kimberly Hill Moody AL 206 32 206 35:19.1
17 Leigh Greenhaw Trussville AL 450 30 209 35:39.9
18 Angie Lee Deifenderfer Helena AL 98 31 217 36:29.6
19 Jennifer Heslop Trussville AL 318 33 220 36:48.1
20 Lori Kersh Niceville FL 431 33 222 36:52.2
21 Jennifer Lee Remlap AL 78 33 228 37:15.6
22 Cindy Marie Trotman Trussville AL 163 31 230 37:56.4
23 Jennifer Mayo Alabaster AL 127 32 231 38:00.5
24 Vicki Sain Birmingham AL 418 32 238 38:18.2
25 Andrea Shotts Springville AL 369 31 268 43:16.6
26 Amy Kiernan Pinson AL 99 33 279 46:10.4
27 Karen Grahn Birmingham AL 58 32 280 46:11.0
28 Jennifer Dowdy Riverside AL 248 30 284 46:47.7
29 Jennifer Benderr Trussville AL 255 33 294 48:56.5
30 Deanna Woods Tupelo MS 121 31 302 51:39.3
31 Amy Harrington Calera AL 140 30 311 53:38.0
Top
Place Name City Bib No Age Overall Time
1 Cathy Colburn Trussville AL 479 37 97 28:15.2
2 Lauri Bennett Trussville AL 358 35 109 28:33.9
3 Stephanie Dorolek Alabaster AL 210 37 114 29:48.7
4 Kristy Kinzer Trussville AL 508 39 117 29:55.7
5 Misty Bush Trussville AL 443 35 121 30:07.8
6 Shelly Martin Pell City AL 175 35 125 30:17.5
7 Kay Hallingquest Trussville AL 721 37 128 30:26.3
8 Sherri Moultrie Trussville AL 179 35 134 31:05.0
9 Kristin Barrett Long Helena AL 123 35 141 31:21.5
10 Edra Perry Trussville AL 12 36 168 33:12.2
11 Staci Steen Trussville AL 425 37 169 33:13.3
12 Vanessa Romano Trussville AL 132 37 176 33:31.8
13 Robin Ormond Trussville AL 167 39 177 33:32.1
14 Branda Stovall Helena AL 555 36 180 33:46.1
15 Cori Hallmark Trussville AL 152 37 193 34:41.0
16 Rachel Flannery Trussville AL 493 35 202 34:50.3
17 Paige Mitchell Odenville AL 207 36 210 35:48.4
18 Karin Smith Birmingham AL 56 38 218 36:40.2
19 Heather Nold Moody AL 194 35 225 37:05.6
20 Heather Sandifer Trussville AL 77 36 229 37:49.6
21 Kristie Bauer Pelham AL 560 37 240 38:27.9
22 Kristi Ennis Trussville AL 375 38 241 38:33.8
23 Angie Hill Trussville AL 72 36 242 38:34.9
24 Diane V Watkins Helena AL 303 38 245 38:38.5
25 Tracy Lambert Trussville AL 177 37 251 39:50.0
26 Laurie Young Pelham AL 168 36 254 40:41.7
27 Wendy Malone Birmingham AL 185 36 285 46:55.5
28 Traci Dunavant Pell City AL 405 39 286 47:25.0
29 Kristi Pitts Alabaster AL 187 36 288 47:41.1
30 Tina Luttrell Trussville AL 542 39 298 51:21.4
Top
Place Name City Bib No Age Overall Time
1 Laurie Knight Trussville AL 562 41 113 29:46.3
2 Shannon George Trussville AL 541 43 133 31:00.0
3 Cheri A Jenkins Hoover AK 95 43 167 33:04.2
4 Robin Zanaty Birmingham AL 463 43 172 33:20.6
5 Carmen Hadgraft Birmingham AL 29 44 173 33:23.3
6 Amy Riggins Trussville AL 28 40 178 33:37.9
7 Bethany Greene Trussville AL 390 41 179 33:43.6
8 Audrey McClinton Birmingham AL 433 42 181 33:48.3
9 Dina Hawkins Alabaster AL 394 43 196 34:45.6
10 Kristy Hanks Birmingham AL 279 42 207 35:23.8
11 Lynn Farley Trussville AL 191 42 208 35:38.6
12 Valeria Walton Birmingham AL 457 41 226 37:08.1
13 Leslie Ledbetter 518 42 250 39:34.4
14 Kim C Woods Trussville AL 144 42 252 39:56.4
15 Rita Lowery Gardendale AL 43 41 263 42:06.2
16 Carla Barber Kimberly AL 222 40 264 42:06.7
17 Danielle Marie Henry Hayden AL 145 40 289 47:53.8
18 Terri Hicks Trussville AL 197 43 296 50:58.9
19 Carol Ann Szmajda Trussville AL 543 40 300 51:37.9
Top
Place Name City Bib No Age Overall Time
1 Micki Haralson Birmingham AL 538 47 54 25:12.3
2 Amy Trautwein Pinson AL 719 45 66 26:35.8
3 Sharon Millican Birmingham AL 208 48 95 28:06.1
4 Brenda Herren Trussville AL 566 48 135 31:05.3
5 Connie Bowman Riverside AL 402 45 144 31:42.6
6 Carrie McGlone Moody AL 524 45 197 34:46.0
7 Renee Hallmark Alabaster AL 458 46 243 38:35.4
8 Lisa Pair Trussville AL 131 47 255 40:50.0
9 Dianne Bowen Pelham AL 188 46 258 41:53.1
10 Barbara G Gendrich Birmingham AK 51 48 266 42:59.6
11 Karen Gaskill Trussville AL 266 47 270 43:32.1
12 Kimberly J Cannon Theodore AL 159 49 274 43:49.3
13 Karen Stevens Sylacauga AL 251 45 277 44:31.1
14 Teresa Sunderland Pinson AL 242 48 293 48:28.1
15 Jennifer Bush Trussville AL 455 46 295 48:57.5
16 Teresa Shotts Trussville AL 345 47 297 51:08.3
17 Beth Huffstutler Cleveland AL 82 47 304 52:38.3
Top
Place Name City Bib No Age Overall Time
1 Ira M Jones Trussville AL 32 51 145 31:44.7
2 Linda E Guy Charleston SC 47 53 204 35:16.4
3 Pam Stasko Pinson AL 473 50 215 36:10.2
4 Janet Lyman Birmingham AL 192 54 216 36:14.7
5 Sue L Burt Alabaster AL 79 54 247 39:12.8
6 Emily McDaniel Trussville AL 505 50 253 40:19.6
7 Beth Nail Trussville AL 575 50 262 42:04.8
8 Teresa Hughes Hughes Saraland AL 52 54 273 43:34.5
9 Janet Boyett Sulligent AL 120 54 303 51:40.0
10 Mary Butler 482 54 307 52:50.2
11 Sheila Shunnarah Hoover AL 189 50 309 53:15.6
Top
Place Name City Bib No Age Overall Time
1 Lindsay Warren Birmingham AL 116 59 162 32:50.7
2 Diane Eaton Birmingham AL 363 58 163 32:51.5
3 Beverley Key Trussville AL 103 58 248 39:28.0
4 Shirley Pate Trussville AL 139 58 313 55:31.9
Top
Place Name City Bib No Age Overall Time
1 Cathy McCain Hoover AL 544 62 149 32:06.9
Top
Place Name City Bib No Age Overall Time
1 Lois Phillips-Laird Trussville AL 417 73 276 44:19.0
Top
Place Name City Bib No Age Overall Time
1 Jimmy Wayne Quick Trussville AL 356 35 1 19:14.0
2 Billy Morgan Trussville AL 546 29 2 19:18.2
3 Mark Wood Pleasant Grove AL 247 45 3 19:24.2
Top
Place Name City Bib No Age Overall Time
1 Drayton Law Charleston SC 283 9 184 33:51.4
2 Noah Hathorn Pell City AL 231 8 189 34:26.3
3 Jackson Kersh Niceville FL 432 9 221 36:50.1
4 Justin Dunavant Pell City AL 407 9 235 38:04.2
5 Joshua Dykes Trussville AL 54 8 260 41:59.7
6 Tyler Dowdy 305 8 272 43:34.1
7 Aaron Dykes Trussville AL 55 7 290 47:54.1
8 Tyler Woods Tupelo MS 122 1 301 51:38.6
Top
Place Name City Bib No Age Overall Time
1 Caleb Denard Trussville AL 586 11 26 23:11.8
2 Mitch Campbell Pinson AL 299 14 32 23:35.5
3 Nicholas Campbell Pinson AL 300 11 165 33:01.3
4 Jared Dunavant Pell City AL 406 12 233 38:02.5
5 Eric Shotts Trussville AL 346 12 269 43:31.0
6 Mason Smith Pell City AL 234 12 271 43:33.3
7 Daniel Guidry Springville AL 351 11 291 47:59.3
Top
Place Name City Bib No Age Overall Time
1 Cory Mashburn Trussville AL 568 15 8 21:08.7
2 Joshua Landers Pinson AL 239 17 49 24:50.8
3 Ryan Thomas Pinson AL 246 16 55 25:19.5
4 Nathan Guidry Springville AL 353 17 131 30:54.2
Top
Place Name City Bib No Age Overall Time
1 Benjamin M Wages Birmingham AL 557 23 13 21:46.8
2 Joseph Cargo Trussville AL 525 23 15 21:53.7
3 Hunter Chatham Moody AL 176 21 24 22:52.0
4 John "ross" Clay Morris AL 454 23 30 23:27.4
5 Charles Edward Winborn Birmingham AL 23 24 44 24:13.4
6 Jason Thomas Pinson AL 244 20 62 26:02.3
7 Logan Johnson Trussville AL 46 20 72 26:52.4
8 Daniel Covington Tuscaloosa AL 556 24 74 26:56.3
9 Viet A Nguyen Birmingham AL 106 22 152 32:11.4
Top
Place Name City Bib No Age Overall Time
1 Charlie Parks Birmingham AL 532 28 4 20:20.7
2 Christopher Hunsberger Vestavia Hills AL 119 29 6 20:34.5
3 Michael Byars Moody AL 108 27 14 21:47.7
4 Matt Dillon Hueytown AL 572 28 18 22:16.8
5 Brooks Lumpkin Trussville AL 336 25 22 22:33.1
6 Hamid Mashayekh Hoover AL 13 29 34 23:38.7
7 Dave Sharp Moody AL 302 28 50 24:53.0
8 Patrick Dyle Birmingham AL 468 27 57 25:37.1
9 Adam Courington Moody AL 558 26 88 27:42.5
10 Caleb Dulaney Weaver AL 565 25 103 28:25.9
11 Jason Carter Mount Olive AL 476 27 104 28:26.3
12 Matt Elliott Birmingham AL 15 25 142 31:28.7
13 Jay Savage Birmingham AL 591 27 148 31:58.9
14 Philip Tarnton Trussville AL 581 27 154 32:18.1
15 Eric Harrison Mount Olive AL 452 27 192 34:39.6
16 Wes Guinn Birmingham AL 298 27 212 35:56.9
Top
Place Name City Bib No Age Overall Time
1 Roger Wood Springville AL 592 33 5 20:26.4
2 Shane Sisk Trussville AL 334 34 7 20:59.1
3 John C. Cleveland Pinson AL 157 31 17 22:13.6
4 Paul Pickering Pelham AL 534 30 23 22:49.8
5 Scott Smith Pell City AL 235 34 25 22:58.2
6 Chad Alan Burke Trussville AL 27 34 29 23:25.1
7 Shane Miller Trussville AL 117 30 51 24:58.3
8 Keith Tidwell Helena AL 11 30 64 26:29.4
9 Brian Heslop Trussville AL 317 31 73 26:54.3
10 Rick Stotser Trussville AL 588 30 75 26:59.3
11 Chris Watson Moody AL 209 30 85 27:37.7
12 Joshua Sharpton Pell City AL 60 32 90 27:47.2
13 Adrian Ray Millican Trussville AL 181 34 106 28:28.4
14 Ben Hamm Mount Olive AL 111 30 126 30:18.6
15 Tim Shotts Springville AL 368 32 185 33:52.5
16 Cypress Hathorn Pell City AL 230 32 190 34:28.1
17 Nate Hopper Pinson AL 489 31 257 41:52.3
18 Chris Kiernan Pinson AL 100 30 278 46:06.6
19 Jeff Davis Bessemer AL 138 33 314
Top
Place Name City Bib No Age Overall Time
1 Keith Rutherford Trussville AL 564 39 11 21:23.1
2 John Goolsby Hoover AL 536 38 12 21:31.3
3 Eric Mashburn Trussville AL 569 37 16 22:05.3
4 Dennis Piwinski Trussville AL 522 39 19 22:18.9
5 Kirk Lovin Trussville AL 311 35 21 22:29.5
6 James Jeremy Sharpe Trussville AL 160 36 28 23:23.3
7 Brent Kizzire Birmingham AL 535 39 33 23:36.9
8 Taylor Denard Trussville AL 259 37 43 24:13.0
9 Chuck McMillan Trussville AL 272 38 46 24:21.4
10 Nick Romano Trussville AL 521 38 67 26:39.3
11 Carey Rome Birmingham AL 597 35 70 26:46.0
12 Lee Franklin Trussville AL 485 36 78 27:06.0
13 Nick Steen Trussville AL 423 39 101 28:20.7
14 Michael Lombardo Trussville AL 186 38 111 29:03.1
15 Will Voltz Birmingham AL 339 37 127 30:20.4
16 Jonathan Wayne Kirk Odenville AL 37 36 137 31:06.6
17 Bryan Jenkins Hoover AL 96 38 166 33:03.9
18 Monte Steen Trussville AL 422 36 182 33:48.9
19 Graham C. Boettcher Birmingham AL 130 35 183 33:49.9
20 Michael Sandifer Trussville AL 75 38 236 38:11.1
21 Tracy Hallinguest Trussville AL 720 36 246 38:51.5
22 Michael Dykes Trussville AL 53 35 261 42:02.3
23 Tony Dowdy Riverside AL 249 38 283 46:39.8
24 Jack Harrington Calera AL 141 37 310 53:35.8
25 Todd Robert Parrish Trussville AL 24 36 312 55:25.2
Top
Place Name City Bib No Age Overall Time
1 David Bryant Trussville AL 540 43 9 21:10.8
2 Timothy Adams Trussville AL 396 43 27 23:12.4
3 Eric Bayer Trussville AL 316 41 56 25:34.2
4 Jon Underwood Trussville AL 559 42 68 26:39.6
5 Mitch Blackmon Trussville AL 382 44 81 27:10.5
6 David Starkman Birmingham AL 16 40 92 27:50.1
7 David Cole Trussville AL 474 44 93 27:56.2
8 David Dodd Trussville AL 260 44 96 28:07.6
9 Michael Hammond Parks Birmingham AL 68 40 108 28:33.1
10 Charles Dunn Trussville AL 593 40 110 28:43.4
11 Danny Buchanan Trussville AL 444 44 122 30:08.8
12 Shane Glidewell Trussville AL 269 41 123 30:10.0
13 Bret Hill Trussville AL 73 42 227 37:10.6
14 Dana Dunavant San Marcos TX 404 42 234 38:03.1
Top
Place Name City Bib No Age Overall Time
1 Ray Harrison Trussville AL 155 45 37 23:49.7
2 Doyce Thomas Pinson AL 243 47 39 23:58.4
3 Michael A. Gaskill Trussville AL 20 49 48 24:41.4
4 Danny Meadows Trussville AL 494 45 53 25:07.9
5 Bruce Bush Trussville AL 456 48 65 26:35.6
6 Cortney Johnson Trussville AL 45 46 71 26:48.6
7 Donny Shadix Trussville AL 561 48 107 28:31.0
8 Randy Ferguson Pinson AL 19 48 160 32:35.9
9 Brian Kirk Trussville AL 434 45 174 33:28.6
10 Skip Warren Hoover AL 295 45 187 33:56.6
Top
Place Name City Bib No Age Overall Time
1 Randall Hancock Warrior AL 529 51 10 21:18.4
2 Tom Love Birmingham AL 533 51 20 22:21.7
3 Jerry P Smith Homewood AL 577 50 40 24:02.5
4 Wayne Benson Trussville AL 552 51 76 27:02.4
5 Charlie Brown Birmingham AL 547 53 84 27:32.5
6 Charlie Brown Birmingham AL 545 53 99 28:18.7
7 Daryl Hallmark Alabaster AL 460 50 244 38:36.9
8 Gary Sunderland Pinson AL 240 52 292 47:59.7
9 John Pate Trussville AL 142 54 315
Top
Place Name City Bib No Age Overall Time
1 Danny Haralson Birmingham AL 537 55 35 23:40.1
2 Michael Jenkins Trussville AL 364 55 52 25:01.7
3 Ronald Fletcher Trussville AL 507 57 100 28:19.7
4 Robert S Shook Hoover AL 69 55 159 32:31.0
5 Leland Eaton Birmingham AL 362 58 214 36:06.5
6 David Unruh Roswell GA 151 58 265 42:39.4
7 John Gendrich Birmingham AL 50 56 267 43:00.0
8 Lloyd Hughes Saraland AL 126 59 287 47:35.5
9 John Butler 481 58 308 53:09.0
Top
Place Name City Bib No Age Overall Time
1 Roger Quick Morris AL 528 62 42 24:11.4
2 Bill Bowman Birmingham AL 554 64 80 27:09.5
3 Don Wikholm Pinson AL 553 61 89 27:46.3
4 Greg Pence Vestavia AL 587 60 118 30:01.9
5 Terry Mashburn Trussville AL 567 61 124 30:11.5
6 Bob Cosby Birmingham AL 589 62 237 38:12.2