Stay Connected
![]() |
![]() |
![]() |
Photo Gallery
Sign up to receive info on upcoming races, running tips, and much more from BTC.
Perseverance 5K
Age Group Results
March 10, 2012
5K |
|||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ali Edwards | Monroe LA | 195 | 20 | 3 | 19:26.3 | 6:16/M |
| 2 | Stephanie Duncan | Birmingham AL | 203 | 25 | 5 | 19:54.1 | 6:25/M |
| 3 | Karisa Nelson | 303 | 15 | 9 | 20:13.9 | 6:31/M | |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jennifer Boyce-Sauer | Homewood AL | 117 | 40 | 42 | 24:31.1 | 7:55/M |
| 2 | Stacy Kadle | Homewood AL | 241 | 49 | 47 | 24:45.9 | 7:59/M |
| 3 | Tracy Thornton | Homewood AL | 170 | 43 | 78 | 27:38.8 | 8:55/M |
| Top | |||||||
Female 14 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rachel Donaldson | Homewood AL | 163 | 14 | 21 | 22:28.4 | 7:15/M |
| 2 | Allie Nelson | 302 | 12 | 28 | 22:50.0 | 7:22/M | |
| 3 | Mary Katherine Donaldson | Homewood AL | 164 | 12 | 55 | 25:40.8 | 8:17/M |
| 4 | Emily Grantham | Birmingham AL | 108 | 13 | 97 | 29:40.2 | 9:34/M |
| 5 | Cameron Hughes | Birmingham AL | 10 | 12 | 111 | 30:44.9 | 9:55/M |
| 6 | Alize Salazer | 306 | 6 | 118 | 31:25.8 | 10:08/M | |
| 7 | Emma Fox | Birmingham AL | 249 | 13 | 122 | 31:42.5 | 10:14/M |
| 8 | Sarah James | Birmingham AL | 13 | 14 | 127 | 32:09.7 | 10:22/M |
| 9 | Isabel Stilwal | Pelham AL | 68 | 9 | 146 | 33:20.7 | 10:45/M |
| 10 | Elle Martin | Birmingham AL | 251 | 11 | 155 | 34:02.4 | 10:59/M |
| 11 | Hannah Gibson | Homewood AL | 149 | 11 | 161 | 35:16.9 | 11:23/M |
| 12 | Gillian Grantham | Birmingham AL | 109 | 10 | 175 | 37:07.5 | 11:58/M |
| 13 | Lillie Young | Birmingham AL | 155 | 9 | 179 | 38:32.7 | 12:26/M |
| 14 | Lisa Lupinacci | Hoover AL | 105 | 13 | 191 | 40:51.5 | 13:11/M |
| 15 | Meredith Grantham | Birmingham AL | 110 | 11 | 193 | 41:09.0 | 13:16/M |
| 16 | Madison Hunsberger | B'Ham AL | 2 | 6 | 194 | 41:28.3 | 13:23/M |
| 17 | Zaria McDonald | Brimingham AL | 134 | 12 | 204 | 43:45.1 | 14:07/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Laura Smith | Hoover AL | 295 | 19 | 52 | 25:22.9 | 8:11/M |
| 2 | Katie Nelson | 304 | 15 | 56 | 25:41.2 | 8:17/M | |
| 3 | Amber Nelson | 305 | 17 | 62 | 26:20.3 | 8:30/M | |
| 4 | Lydia Brown | Birmingham AL | 152 | 18 | 129 | 32:20.9 | 10:26/M |
| 5 | Caroline Morrison | Vestavia AL | 239 | 17 | 130 | 32:22.9 | 10:26/M |
| 6 | Elizabeth Hornady | Birmingham AL | 221 | 15 | 148 | 33:24.6 | 10:46/M |
| 7 | Kristen Stewart | Mount Olive AL | 42 | 19 | 184 | 38:59.5 | 12:35/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kayla Hahn | Birmingham AL | 61 | 24 | 50 | 25:11.3 | 8:07/M |
| 2 | Meg Burton | Hoover Al | 138 | 22 | 65 | 26:32.3 | 8:34/M |
| 3 | Brittany Baker | Birmingham AL | 227 | 23 | 110 | 30:43.6 | 9:55/M |
| 4 | Lydia Ruth Gritz | Homewood AL | 206 | 22 | 121 | 31:36.5 | 10:12/M |
| 5 | Sarah Catherine Black | Birmingham AL | 220 | 21 | 165 | 35:46.4 | 11:32/M |
| 6 | Charlotte Markley | Homewood AL | 95 | 23 | 167 | 35:57.8 | 11:36/M |
| 7 | Lindsey Haywood | Birmingham AL | 19 | 20 | 201 | 43:24.5 | 14:00/M |
| 8 | Laurel Turner | Birmingham AL | 40 | 23 | 205 | 43:47.1 | 14:07/M |
| 9 | Brittany Trammell | Trussville AL | 111 | 22 | 207 | 44:30.2 | 14:21/M |
| 10 | Melissa Bender | Birmingham AL | 126 | 23 | 220 | 48:08.1 | 15:32/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lauren Daly | Vestavia AL | 188 | 28 | 37 | 24:05.1 | 7:46/M |
| 2 | Dana Humphreville | Homewood AL | 94 | 26 | 68 | 26:41.5 | 8:36/M |
| 3 | Hilary Senler | 276 | 26 | 77 | 27:35.6 | 8:54/M | |
| 4 | Bonnie Scott | Birmingham AL | 196 | 25 | 102 | 29:48.9 | 9:37/M |
| 5 | Delores Del Castillo | Alabaster AL | 51 | 25 | 119 | 31:26.2 | 10:08/M |
| 6 | Bridget Youngblood | 280 | 28 | 125 | 32:05.6 | 10:21/M | |
| 7 | Julie Myers | Bessemer AL | 244 | 28 | 126 | 32:08.6 | 10:22/M |
| 8 | Stevie Speer | Birmingham AL | 64 | 27 | 133 | 32:40.6 | 10:32/M |
| 9 | Cowart Britney | Birmingham AL | 28 | 28 | 137 | 32:52.1 | 10:36/M |
| 10 | Ashley Byrom | Homewood AL | 190 | 29 | 142 | 33:04.2 | 10:40/M |
| 11 | Whitney Hodges | Homewood AL | 97 | 26 | 144 | 33:15.6 | 10:44/M |
| 12 | Nast Landon | Birmingham AL | 73 | 26 | 147 | 33:22.7 | 10:46/M |
| 13 | Anna Shelley | Homewood AL | 185 | 25 | 152 | 33:50.2 | 10:55/M |
| 14 | Mcray Sara | Birmingham AL | 75 | 28 | 154 | 34:02.1 | 10:59/M |
| 15 | Mary Campbell | Birmingham AL | 39 | 29 | 157 | 34:11.6 | 11:02/M |
| 16 | Amy Kirkes | 264 | 25 | 170 | 36:14.0 | 11:41/M | |
| 17 | Susan Matlock | Springville AL | 139 | 25 | 181 | 38:47.3 | 12:31/M |
| 18 | Laura Harns | Birmingham AL | 20 | 26 | 186 | 39:24.3 | 12:43/M |
| 19 | Bethany Thigpen | Hoover Al | 62 | 29 | 211 | 45:31.3 | 14:41/M |
| 20 | Haley Cupp | 294 | 26 | 214 | 45:51.0 | 14:47/M | |
| 21 | Lindsey Sloan | Hoover AL | 63 | 26 | 221 | 48:10.0 | 15:32/M |
| 22 | Lainee Stidham | Vestavia AL | 49 | 27 | 227 | 50:57.6 | 16:26/M |
| DNF | Kristi Allison | Pelham AL | 146 | 26 | 249 | ||
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Margaret Crawford | Vestavia AL | 298 | 34 | 10 | 20:21.4 | 6:34/M |
| 2 | Alice Parker | 275 | 30 | 27 | 22:44.3 | 7:20/M | |
| 3 | Adrienne Veland | 269 | 33 | 35 | 24:02.2 | 7:45/M | |
| 4 | Laura Edmundson | Birmingham AL | 116 | 34 | 64 | 26:29.9 | 8:33/M |
| 5 | Rachel Winstead | Pelham AL | 211 | 32 | 91 | 28:51.6 | 9:18/M |
| 6 | Dave Cowart | 285 | 31 | 114 | 30:50.6 | 9:57/M | |
| 7 | Johnson Shelley | Hoover Al | 77 | 33 | 117 | 31:20.2 | 10:06/M |
| 8 | Mandi Sudduth | 281 | 31 | 124 | 31:52.0 | 10:17/M | |
| 9 | Jamie Lane | 262 | 30 | 128 | 32:16.5 | 10:25/M | |
| 10 | Stacy Confer | Calera AL | 65 | 31 | 135 | 32:47.5 | 10:35/M |
| 11 | Careybeth Rivers | 266 | 30 | 136 | 32:51.7 | 10:36/M | |
| 12 | Mary Splawn | Birmingham AL | 231 | 32 | 140 | 32:55.5 | 10:37/M |
| 13 | Raegan Bellenger | Homewood AL | 147 | 34 | 149 | 33:35.8 | 10:50/M |
| 14 | Shelley Brockwell | Homewood AL | 193 | 33 | 150 | 33:36.1 | 10:50/M |
| 15 | Elizabeth Stewart | Homewood AL | 259 | 30 | 169 | 36:07.0 | 11:39/M |
| 16 | Layna Orise | 282 | 32 | 197 | 42:42.6 | 13:46/M | |
| DNF | Haley Massey | Sterrett AL | 59 | 33 | 233 | ||
| DNF | Leigh Lewis | Homewood AL | 123 | 34 | 235 | ||
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amy Player | Homewood AL | 93 | 38 | 80 | 27:44.6 | 8:57/M |
| 2 | Heather Averett | Birmingham AL | 57 | 36 | 87 | 28:26.6 | 9:10/M |
| 3 | Cynthia Tuner | Birmingham AL | 79 | 38 | 93 | 29:25.5 | 9:29/M |
| 4 | Hayley Young | Birmingham AL | 156 | 36 | 94 | 29:30.7 | 9:31/M |
| 5 | Marlene Stilwal | Pelham AL | 71 | 39 | 104 | 29:56.7 | 9:39/M |
| 6 | Tracy Heaton | Mccalla AL | 208 | 38 | 145 | 33:18.8 | 10:45/M |
| 7 | Tonya MacNicol | Chelsea AL | 16 | 37 | 163 | 35:39.4 | 11:30/M |
| 8 | Mandy Smith | Birmingham AL | 15 | 35 | 164 | 35:40.8 | 11:30/M |
| 9 | Krys Chapman | Birmingham AL | 226 | 38 | 202 | 43:34.1 | 14:03/M |
| 10 | Monika McDonald | Brimingham AL | 133 | 39 | 203 | 43:44.4 | 14:06/M |
| DNF | Martha Esparza | Birmingham AL | 80 | 38 | 237 | ||
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amy White | 258 | 42 | 83 | 27:59.6 | 9:02/M | |
| 2 | Jennifer Ray | Homewood AL | 125 | 41 | 84 | 28:00.8 | 9:02/M |
| 3 | Jennifer Gray | Birmingham AL | 232 | 40 | 98 | 29:41.6 | 9:35/M |
| 4 | Lindsay Johnson | Homewood AL | 279 | 44 | 116 | 31:08.9 | 10:03/M |
| 5 | Natasha Nation | Birmingham AL | 131 | 44 | 131 | 32:32.7 | 10:30/M |
| 6 | Cherry Wagstaff | Homewood AL | 273 | 43 | 134 | 32:44.0 | 10:34/M |
| 7 | Lisa Kendrick | 284 | 41 | 151 | 33:46.6 | 10:54/M | |
| 8 | Bess Martin | Birmingham AL | 252 | 44 | 156 | 34:07.0 | 11:00/M |
| 9 | Beth Steed | 255 | 42 | 162 | 35:29.6 | 11:27/M | |
| 10 | Andi Sims | Homewood AL | 217 | 43 | 176 | 37:39.2 | 12:09/M |
| 11 | Laree Hart | Alabaster AL | 142 | 44 | 182 | 38:52.4 | 12:32/M |
| 12 | Rosemary Greaves | Birmingham AL | 4 | 43 | 219 | 47:52.4 | 15:26/M |
| 13 | Jeannie Broom | Birmingham AL | 21 | 44 | 222 | 48:14.8 | 15:34/M |
| 14 | Jane Grantham | Birmingham AL | 91 | 43 | 228 | 50:57.9 | 16:26/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mary Ann Smith-Janas | Homewood AL | 271 | 45 | 92 | 28:53.6 | 9:19/M |
| 2 | Kristy Parrott | Birmingham AL | 229 | 45 | 99 | 29:46.3 | 9:36/M |
| 3 | Judy Smith | Hoover AL | 296 | 49 | 158 | 34:21.3 | 11:05/M |
| 4 | Denise Bivin | Birmingham AL | 179 | 45 | 177 | 37:53.3 | 12:13/M |
| 5 | Lynn Brown | Birmingham AL | 31 | 48 | 216 | 46:39.5 | 15:03/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Denise Vasut | Birmingham AL | 32 | 50 | 100 | 29:46.6 | 9:36/M |
| 2 | Judy Chapin | 267 | 50 | 106 | 30:23.6 | 9:48/M | |
| 3 | Teresa Kirkwood | Homewood AL | 215 | 50 | 112 | 30:46.6 | 9:55/M |
| 4 | Deborah Box | Hoover AL | 253 | 53 | 138 | 32:53.5 | 10:36/M |
| 5 | Esther Quinn | Hoover AL | 67 | 54 | 139 | 32:54.2 | 10:37/M |
| 6 | Sharon James | Birmingham AL | 12 | 52 | 172 | 36:33.6 | 11:47/M |
| 7 | Jinnie McDonald | Brimingham AL | 127 | 52 | 189 | 40:09.6 | 12:57/M |
| 8 | Terry Higginbotham | Warrior AL | 14 | 53 | 199 | 43:10.7 | 13:55/M |
| 9 | Mary Childress | Helena AL | 101 | 54 | 200 | 43:13.4 | 13:56/M |
| 10 | Kris Black | Birmingham AL | 218 | 52 | 206 | 44:29.9 | 14:21/M |
| 11 | Tammy Flowers | Homewood AL | 174 | 51 | 213 | 45:50.6 | 14:47/M |
| 12 | Sharlene Speer | 268 | 52 | 215 | 46:07.9 | 14:53/M | |
| 13 | Linda Odom | Birmingham AL | 18 | 51 | 217 | 46:47.1 | 15:05/M |
| 14 | Brenda Morning | 286 | 53 | 224 | 48:38.8 | 15:41/M | |
| 15 | Cheryl Lockhart | 283 | 51 | 225 | 48:39.5 | 15:42/M | |
| DNF | Lynn Reper | 290 | 54 | 243 | |||
| DNF | Wendy Ellison | Homewood AL | 121 | 52 | 248 | ||
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michelle Dunn | Birmingham AL | 240 | 57 | 107 | 30:33.7 | 9:51/M |
| 2 | Debbie Bishop | Homewood AL | 293 | 59 | 183 | 38:57.7 | 12:34/M |
| 3 | Gwen Wolbach | Birmingham AL | 115 | 59 | 198 | 43:08.4 | 13:55/M |
| 4 | Jan Hinson | Birmingham AL | 26 | 57 | 212 | 45:49.6 | 14:47/M |
| DNF | Johnston Janet | Birmingham AL | 43 | 56 | 230 | ||
| DNF | Pam Worrell | Birmingham AL | 247 | 59 | 231 | ||
| DNF | Ketrenia Hooks | Homewood AL | 46 | 57 | 236 | ||
| DNF | Toni Wall | Birmingham AL | 88 | 57 | 251 | ||
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chandler Terri | Birmingham AL | 84 | 62 | 159 | 34:26.9 | 11:06/M |
| 2 | Carol Lee | Trussville AL | 197 | 64 | 171 | 36:32.0 | 11:47/M |
| 3 | Jewel Stubbs | Hoover AL | 182 | 60 | 208 | 44:40.0 | 14:25/M |
| 4 | Cindi Moye | Bessemer AL | 168 | 61 | 223 | 48:26.8 | 15:37/M |
| DNF | Mickey Averett | Birmingham AL | 58 | 64 | 232 | ||
| DNF | Sharon Wells | Birmingham AL | 52 | 60 | 238 | ||
| DNF | Marcia Edmundson | Birmingham AL | 158 | 60 | 239 | ||
| Top | |||||||
Female 65 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Beverly Leboeuf | Homewood AL | 130 | 66 | 178 | 38:02.1 | 12:16/M |
| DNF | Betty Jo Monroe | Birmingham AL | 85 | 69 | 246 | ||
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michael Niezgoda | Birmingham AL | 60 | 23 | 1 | 17:45.0 | 5:44/M |
| 2 | Zach Ridgeway | Birmingham AL | 228 | 25 | 2 | 17:58.1 | 5:48/M |
| 3 | Michael Campbell | Birmingham AL | 38 | 32 | 4 | 19:32.7 | 6:18/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Suman Silwal | Pelham AL | 69 | 42 | 6 | 20:00.7 | 6:27/M |
| 2 | Ed Hart | Alabaster AL | 141 | 42 | 8 | 20:12.7 | 6:31/M |
| 3 | Jeff Ray | Homewood AL | 124 | 47 | 17 | 22:00.6 | 7:06/M |
| Top | |||||||
Male 14 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hunter Poole | Homewood AL | 128 | 14 | 7 | 20:03.6 | 6:28/M |
| 2 | Andy Young | B'Ham AL | 90 | 13 | 31 | 23:15.5 | 7:30/M |
| 3 | Sam Janas | 307 | 10 | 43 | 24:34.3 | 7:55/M | |
| 4</ | |||||||








